Mode-s Log from Naaldwijk, Netherlands 2014-11-25

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-11-25

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-11-25
Military Hex Codes only

0DFE6F -------- --- C30 --- --- 2014-11-25 11:23:15.732
33FFFE -------- MM62026 FA50 AMI | 31 Wing --- 2014-11-25 09:20:40.947
3B77E8 -------- 418 A310 ET03.060 --- 2014-11-25 09:05:43.857
3B77E8 -------- 418 A310 ET03.060 --- 2014-11-25 20:01:32.377
3EBE11 -------- 3101 EUFI TaktLwG-31 --- 2014-11-25 14:18:42.846
3F05C2 -------- LX-N90444 E3TF NAEWandCF --- 2014-11-25 10:50:19.541
3F4112 -------- 5091 C160 LTG-61 --- 2014-11-25 15:26:36.451
3F8680 -------- 3087 EUFI TaktLwG-31 --- 2014-11-25 09:42:27.025
3F9B7D -------- 3053 EUFI TaktLwG-31 --- 2014-11-25 14:38:43.590
3FAC70 -------- 3098 EUFI TaktLwG-31 --- 2014-11-25 10:47:34.944
3FBAC2 -------- xxxx ------ --- --- 2014-11-25 09:46:04.037
3FBAC2 -------- xxxx ------ --- --- 2014-11-25 14:29:33.298
43C147 RRR1951 ZE701 B461 RAF | 32 Sqn --- 2014-11-25 11:48:42.127
43C171 RRR6669 ZZ171 C17 RAF | 99Sqn --- 2014-11-25 18:30:16.954
43C172 RRR6632 ZZ172 C17 RAF | 99Sqn --- 2014-11-25 14:22:57.229
43C1C6 RRR6695 ZZ176 C17 RAF | 99Sqn --- 2014-11-25 13:49:39.662
43C208 RRR6673 ZZ178 C17 RAF | 99Sqn --- 2014-11-25 17:44:51.565
43C2B3 RRR7447 ZZ417 B350 RAF | 14 Sqn --- 2014-11-25 14:22:11.563
43C2B3 RRR7447 ZZ417 B350 RAF | 14 Sqn --- 2014-11-25 11:33:04.779
43C3A1 NATO35 ZH103 E3CF RAF | 8 / 54 Sqn --- 2014-11-25 11:55:23.694
43C3A1 NATO35 ZH103 E3CF RAF | 8 / 54 Sqn --- 2014-11-25 15:18:01.710
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2014-11-25 16:03:09.691
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2014-11-25 16:26:03.967
43C6F3 RRR2306 ZZ330 A330 RAF | 10 / 101Sqn --- 2014-11-25 08:24:32.818
43C6F4 RRR2538 ZZ331 A330 RAF | 10 / 101Sqn --- 2014-11-25 12:07:10.210
43C6F8 RRR2302 ZZ335 A330 RAF | 10 / 101Sqn --- 2014-11-25 11:36:53.308
43C6F8 RRR2303 ZZ335 A330 RAF | 10 / 101Sqn --- 2014-11-25 21:55:38.465
43C6FA TARTN21 ZZ337 A330 RAF | 10 / 101Sqn --- 2014-11-25 18:37:36.896
43C6FA TARTN21 ZZ337 A330 RAF | 10 / 101Sqn --- 2014-11-25 14:49:32.933
44F042 BAF411 FB22 F16 BAF | 2 Wing --- 2014-11-25 18:40:04.308
44F042 BAF411 FB22 F16 BAF | 2 Wing --- 2014-11-25 19:26:42.542
44F0A6 TBAS42 FA56 F16 BAF | 10 Wing --- 2014-11-25 13:09:04.971
44F0C9 BAF419 FA69 F16 BAF | 10 Wing --- 2014-11-25 14:35:54.547
44F0C9 BF431 FA69 F16 BAF | 10 Wing --- 2014-11-25 19:05:26.196
44F0C9 BF431 FA69 F16 BAF | 10 Wing --- 2014-11-25 19:43:29.890
44F0E2 LH01 FA72 F16 BAF | 2 Wing --- 2014-11-25 15:45:37.283
44F107 BASIC52 FA87 F16 BAF | 10 Wing --- 2014-11-25 14:33:03.601
44F121 BAF271 FA91 F16 BAF | 2 Wing --- 2014-11-25 18:21:11.369
44F121 BAF271 FA91 F16 BAF | 2 Wing --- 2014-11-25 19:39:01.204
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-11-25 15:56:00.273
44F124 -------- FA94 F16 BAF | 10 Wing --- 2014-11-25 19:14:13.154
44F124 -------- FA94 F16 BAF | 10 Wing --- 2014-11-25 20:07:47.036
44F124 TIGER19 FA94 F16 BAF | 10 Wing --- 2014-11-25 11:16:17.531
44F124 TIGER19 FA94 F16 BAF | 10 Wing --- 2014-11-25 14:56:45.075
44F124 TIGER19 FA94 F16 BAF | 10 Wing --- 2014-11-25 15:58:21.736
44F125 TBAS41 FA95 F16 BAF | 10 Wing --- 2014-11-25 13:09:09.979
44F127 -------- FA97 F16 BAF | 10 Wing --- 2014-11-25 14:07:15.160
44F127 -------- FA97 F16 BAF | 10 Wing --- 2014-11-25 14:37:05.248
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-11-25 10:23:31.368
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-11-25 18:18:34.043
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-11-25 20:00:38.660
44F146 BASIC51 FA106 F16 BAF | 10 Wing --- 2014-11-25 14:31:06.532
44F146 BF434 FA106 F16 BAF | 10 Wing --- 2014-11-25 19:50:15.073
44F146 BF434 FA106 F16 BAF | 10 Wing --- 2014-11-25 19:04:40.030
44F146 MACE82 FA106 F16 BAF | 10 Wing --- 2014-11-25 12:18:18.270
44F146 MACE82 FA106 F16 BAF | 10 Wing --- 2014-11-25 11:20:41.911
44F147 BF422 FA107 F16 BAF | 10 Wing --- 2014-11-25 12:18:51.518
44F147 BF422 FA107 F16 BAF | 10 Wing --- 2014-11-25 19:12:38.538
44F147 BF422 FA107 F16 BAF | 10 Wing --- 2014-11-25 19:54:26.144
44F147 MACE84 FA107 F16 BAF | 10 Wing --- 2014-11-25 11:17:16.916
44F160 -------- FA110 F16 BAF | 10 Wing --- 2014-11-25 19:14:14.757
44F160 -------- FA110 F16 BAF | 10 Wing --- 2014-11-25 20:34:23.445
44F169 BAF421 FA119 F16 BAF | 10 Wing --- 2014-11-25 20:22:33.390
44F169 BAF421 FA119 F16 BAF | 10 Wing --- 2014-11-25 19:53:36.122
44F169 BAF421 FA119 F16 BAF | 10 Wing --- 2014-11-25 19:12:21.694
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 11:17:35.643
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 12:18:53.321
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 15:03:18.941
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 15:45:28.370
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 19:04:23.006
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 19:43:19.175
44F184 BF433 FA124 F16 BAF | 10 Wing --- 2014-11-25 20:34:20.001
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2014-11-25 19:44:13.853
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2014-11-25 19:05:31.104
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2014-11-25 18:31:05.423
44F1A6 BF432 FA136 F16 BAF | 10 Wing --- 2014-11-25 19:05:45.324
44F1A6 BF432 FA136 F16 BAF | 10 Wing --- 2014-11-25 19:52:47.792
44F424 -------- CH-04 C130 20SM --- 2014-11-25 18:46:14.841
44F427 -------- CH-07 C130 20SM --- 2014-11-25 07:26:47.425
44F42A BAF684 CH-10 C130 20SM --- 2014-11-25 14:27:33.626
44F481 -------- CD-01 F900 21SM --- 2014-11-25 09:01:10.664
44F481 -------- CD-01 F900 21SM --- 2014-11-25 21:12:20.910
44F4A3 -------- CE-03 E145 21SM --- 2014-11-25 16:11:54.445
44F5A1 BAF614 CM-01 FA20 21SM --- 2014-11-25 09:16:42.604
44F619 -------- RS-04 S61 40sm --- 2014-11-25 08:56:46.284
478116 NOW335I 5629 C130 335skv --- 2014-11-25 14:46:22.750
478116 NOW335I 5629 C130 335skv --- 2014-11-25 15:21:42.227
480423 STING01 J-136/J-871 F16 311SQ --- 2014-11-25 20:57:37.610
480423 TIGER01 J-136/J-871 F16 311SQ --- 2014-11-25 17:31:19.797
480878 GANET01 R-01 B412 303Sq --- 2014-11-25 11:12:20.991
480878 GANET01 R-01 B412 303Sq --- 2014-11-25 12:01:12.696
480878 GANET01 R-01 B412 303Sq --- 2014-11-25 13:54:37.080
480C05 NAF21 G-781 C130 336sqn --- 2014-11-25 10:51:25.275
480C23 DIAMO18 L-03 PC7 131EMVOsqn --- 2014-11-25 13:36:28.222
480C27 DIAMO09 L-07 PC7 131EMVOsqn --- 2014-11-25 13:58:59.487
480C28 DIAMO07 L-08 PC7 131EMVOsqn --- 2014-11-25 09:49:28.791
480C28 DIAMO07 L-08 PC7 131EMVOsqn --- 2014-11-25 10:19:35.028
480C28 DIAMO08 L-08 PC7 131EMVOsqn --- 2014-11-25 13:49:57.478
480C2A DIAMO07 L-10 PC7 131EMVOsqn --- 2014-11-25 13:44:50.536
480C2A DIAMO17 L-10 PC7 131EMVOsqn --- 2014-11-25 09:51:17.588
480C2A DIAMO17 L-10 PC7 131EMVOsqn --- 2014-11-25 10:19:31.844
480C2B DIAMO04 L-11 PC7 131EMVOsqn --- 2014-11-25 13:43:22.610
480C2B DIAMO12 L-11 PC7 131EMVOsqn --- 2014-11-25 10:20:40.943
480C2B DIAMO12 L-11 PC7 131EMVOsqn --- 2014-11-25 09:51:28.103
480C2C DIAMQ11 L-12 PC7 131EMVOsqn --- 2014-11-25 09:48:17.629
480C2C DIAMQ11 L-12 PC7 131EMVOsqn --- 2014-11-25 10:19:50.350
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-11-25 17:44:57.774
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-11-25 21:04:12.578
4D03C0 NATO02 LX-N90442 E3TF NAEWandCF --- 2014-11-25 13:14:14.514
4D03C0 NATO02 LX-N90442 E3TF NAEWandCF --- 2014-11-25 16:48:39.215
50801B ADB208F UR-82007 A124 Antonov Design Bureau --- 2014-11-25 13:52:31.299
AE0215 RCH600 83-0078 DC10 USAF | 60AMW [KSUU] --- 2014-11-25 04:36:14.637
AE0241 QID66 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-25 18:06:45.654
AE025C QID21 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-25 13:32:52.011
AE025C QID21 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-25 18:13:21.573
AE04D0 ESSO75 62-3566 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-11-25 13:18:19.156
AE058D -------- 58-0016 K35R USAF | 92ARW [KSKA] --- 2014-11-25 15:04:12.017
AE0659 QID67 59-1464 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-25 13:32:32.784
AE0659 QID67 59-1464 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-11-25 18:13:35.794
AE0677 RCH182 00-0172 C17 USAF | 97AMW | 58AS [KLTS] --- 2014-11-25 09:50:35.427
AE06F6 STRONG52 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 19:38:08.228
AE06F6 STRONG52 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 18:37:42.534
AE070A DIRTY72 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 18:30:23.663
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 18:30:32.175
AE07E3 RCH686 94-0069 C17 USAF | 437AW [KCHS] --- 2014-11-25 10:19:32.855
AE07EC RCH748 96-0002 C17 USAF | 437AW [KCHS] --- 2014-11-25 13:59:58.532
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-11-25 12:16:33.119
AE1241 RCH838 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-11-25 07:59:06.894
AE1462 RCH437 06-6164 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-11-25 05:50:19.429
AE1465 RCH565 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2014-11-25 07:19:10.468
AE1472 RCH9533 07-7180 C17 USAF | 437AW [KCHS] --- 2014-11-25 01:56:58.587
AE20C4 RCH690 07-7183 C17 USAF | 437AW [KCHS] --- 2014-11-25 15:24:20.455
AE22AC -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 13:08:56.559
AE2407 PYRO31 ------ F16 USAFE | 31FW | 510FS --- 2014-11-25 13:19:04.531
AE2407 PYRO31 ------ F16 USAFE | 31FW | 510FS --- 2014-11-25 14:37:27.280
AE2425 SNIPER52 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 13:28:59.066
AE2425 SNIPER52 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 14:04:27.949
AE2425 SNIPER52 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 14:26:11.508
AE2D26 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 11:58:53.245
AE2D3B SHIFTY61 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 11:37:23.151
AE2D3B SHIFTY61 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 10:21:09.464
AE2D41 -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-11-25 18:21:03.358
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 09:56:14.014
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 11:55:17.084
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-11-25 18:22:49.310
AE49C4 RCH725 09-9208 C17 USAF | 437AW [KCHS] --- 2014-11-25 13:27:16.929
AE4D68 RCH372 10-0215 C17 USAF | 437AW [KCHS] --- 2014-11-25 01:01:26.976
AE54B3 RCH705 10-0223 C17 USAF | 437AW [KCHS] --- 2014-11-25 13:08:02.582
B18269 RCH616 57-2603 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2014-11-25 15:59:04.438
Post Reply