Mode-s Log from Naaldwijk, Netherlands 2014-05-23
Military Hex Codes only
000017 EVIL02 J-xxx F16 323SQ --- 2014-05-23 09:47:39.794
000017 VIPER02 J-xxx F16 323SQ --- 2014-05-23 13:04:20.091
000017 VIPER02 J-xxx F16 323SQ --- 2014-05-23 14:05:05.876
06A00F QAF3 A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-05-23 03:43:30.591
123456 -------- Various var Various --- 2014-05-23 15:30:50.031
123456 CTM1797 Various var Various --- 2014-05-23 12:46:39.575
355644 AME4717 TM.11-1 FA20 472ESC --- 2014-05-23 10:43:22.020
355644 AME4717 TM.11-1 FA20 472ESC --- 2014-05-23 12:34:15.775
3B7735 CTM1798 078 E121 EAT00.319 --- 2014-05-23 12:44:46.913
3B773C CTM1794 064 E121 EAT00.319 --- 2014-05-23 13:00:27.265
3B7784 -------- R212 C160 ET00.064 --- 2014-05-23 12:49:50.950
3B77F1 -------- 111 TBM7 ETEC00.0065 --- 2014-05-23 08:22:34.053
3E9133 GAF191 xxxx ------ --- --- 2014-05-23 11:40:24.025
3F6E8F -------- 3092 EUFI TaktLwG-31 --- 2014-05-23 14:02:46.266
4009D1 -------- G-FRAP FA20 Cobham --- 2014-05-23 12:15:37.706
43C0FF RRR5928 ZH882 C130 RAF | BNTW --- 2014-05-23 13:06:22.066
43C0FF RRR5929 ZH882 C130 RAF | BNTW --- 2014-05-23 14:43:36.018
43C0FF RRR5929 ZH882 C130 RAF | BNTW --- 2014-05-23 20:12:05.527
43C10F MCE2 ZH889 C130 RAF | BNTW --- 2014-05-23 18:01:19.096
43C171 RRR6641 ZZ171 C17 RAF | 99Sqn --- 2014-05-23 18:14:00.986
43C1F5 -------- ZK452 BE20 RAF | 45 Sqn --- 2014-05-23 11:05:49.132
43C372 -------- ZJ946 EUFI RAF | 41 Sqn --- 2014-05-23 12:25:25.952
43C372 -------- ZJ946 EUFI RAF | 41 Sqn --- 2014-05-23 12:48:08.302
43C373 -------- ZJ947 EUFI RAF | 41 Sqn --- 2014-05-23 12:28:48.343
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-05-23 09:35:22.234
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-05-23 20:13:48.575
43C49D -------- ZJ923/ZJ917(!) EUFI RAF | 11 Sqn --- 2014-05-23 17:15:13.005
43C49D -------- ZJ923/ZJ917(!) EUFI RAF | 11 Sqn --- 2014-05-23 16:41:06.222
43C49D -------- ZJ923/ZJ917(!) EUFI RAF | 11 Sqn --- 2014-05-23 15:21:24.948
43C4A8 -------- ZJ934??? EUFI RAF | 3 Sqn --- 2014-05-23 12:27:43.149
43C4A8 CHAOS012 ZJ934??? EUFI RAF | 3 Sqn --- 2014-05-23 11:32:31.035
43C6F3 RRR2345 ZZ330 A330 RAF | 10/101Sqn --- 2014-05-23 17:01:15.080
43C6F6 RRR2533 ZZ333 A330 RAF | 10/101Sqn --- 2014-05-23 13:50:54.732
43C6F6 RRR2533 ZZ333 A330 RAF | 10/101Sqn --- 2014-05-23 20:06:00.502
43C6F8 RRR2504 ZZ335 A330 RAF | 10/101Sqn --- 2014-05-23 14:32:52.092
43C6F8 RRR2505 ZZ335 A330 RAF | 10/101Sqn --- 2014-05-23 20:52:09.523
43C6FA 5CU68 ZZ337 A330 RAF | 10/101Sqn --- 2014-05-23 16:42:24.735
44F040 -------- FB20 F16 BAF | 10 Wing --- 2014-05-23 11:15:42.795
44F041 MATRX53 FB21 F16 BAF | 2 Wing --- 2014-05-23 10:46:00.248
44F042 MATRX63 FB22 F16 BAF | 2 Wing --- 2014-05-23 10:59:38.424
44F043 -------- FB23 F16 BAF | 10 Wing --- 2014-05-23 11:02:38.073
44F048 UAV280 280 ------ --- --- 2014-05-23 10:19:22.140
44F048 UAV280 280 ------ --- --- 2014-05-23 09:50:56.087
44F048 UAV280 280 ------ --- --- 2014-05-23 09:21:50.467
44F128 MATRX51 FA98 F16 BAF | 2 Wing --- 2014-05-23 10:48:36.663
44F143 -------- FA103 F16 BAF | 10 Wing --- 2014-05-23 09:39:38.512
44F186 -------- FA126 F16 BAF | 2 Wing --- 2014-05-23 11:02:02.632
44F1A3 MATRX52 FA133 F16 BAF | 2 Wing --- 2014-05-23 10:42:29.335
44F423 BAF642 CH-03 C130 20SM --- 2014-05-23 13:04:28.102
44F427 BAF 641 CH-07 C130 20SM --- 2014-05-23 12:53:03.126
44F428 BAF643 CH-08 C130 20SM --- 2014-05-23 13:24:02.795
44F42B BAF644 CH-11 C130 20SM --- 2014-05-23 13:51:44.704
44F42C BAF682 CH-12 C130 20SM --- 2014-05-23 10:36:01.397
44F42C BAF682 CH-12 C130 20SM --- 2014-05-23 15:50:19.342
44F4A2 BAF616 CE-02 E135 21SM --- 2014-05-23 13:53:22.946
44F4A3 BAF609 CE-03 E145 21SM --- 2014-05-23 09:30:19.398
44F4A4 BAF620 CE-04 E145 21SM --- 2014-05-23 16:31:59.877
44F4A4 BAF620 CE-04 E145 21SM --- 2014-05-23 15:14:22.183
44F4A4 BAF620 CE-04 E145 21SM --- 2014-05-23 11:40:06.200
44F4A4 BAF620 CE-04 E145 21SM --- 2014-05-23 10:19:56.489
44F5A2 BAF610 CM-02 FA20 21SM --- 2014-05-23 18:09:56.434
44F5A2 BAF610 CM-02 FA20 21SM --- 2014-05-23 20:04:08.942
44F5A2 BAF610 CM-02 FA20 21SM --- 2014-05-23 21:13:25.278
45F429 DAF4886 B-537 C30J ESK721 --- 2014-05-23 14:41:26.031
478115 NOW335I 5601 C130 335skv --- 2014-05-23 09:28:17.824
478115 NOW335I 5601 C130 335skv --- 2014-05-23 12:46:53.995
480403 TIGER01 J-003 F16 1(NL)TF --- 2014-05-23 13:54:19.126
48040E -------- J-015 F16 323SQ --- 2014-05-23 16:30:41.023
480419 -------- J-060 F16 323SQ --- 2014-05-23 12:37:34.551
48041E -------- J-065 F16 AZ ANG | 148FS --- 2014-05-23 11:47:17.350
480423 -------- J-136/J-871 F16 311SQ --- 2014-05-23 13:05:30.793
480429 LION01 J-142 F16 323SQ --- 2014-05-23 10:19:40.466
480429 LION01 J-142 F16 323SQ --- 2014-05-23 11:41:28.919
480431 -------- J-196 F16 313SQ --- 2014-05-23 12:15:58.636
480431 METAL01 J-196 F16 313SQ --- 2014-05-23 10:54:40.186
480473 -------- J-362 F16 323SQ --- 2014-05-23 11:47:18.732
480484 TIGER02 J-616 F16 323SQ --- 2014-05-23 13:52:53.503
480498 -------- J-643 F16 313SQ --- 2014-05-23 11:52:28.207
480499 -------- J-644 F16 322SQ --- 2014-05-23 13:00:40.985
48049C METAL02 J-647 F16 306SQ --- 2014-05-23 12:23:51.546
4804A8 TIGER01 J-866 F16 312SQ --- 2014-05-23 10:57:05.494
4804A8 TIGER01 J-866 F16 312SQ --- 2014-05-23 12:07:12.880
480809 DEMON5@@ S-445 AS3B 300sqn --- 2014-05-23 11:06:57.029
480809 DEMON5@@ S-445 AS3B 300sqn --- 2014-05-23 10:29:52.647
480809 DEMON5@@ S-445 AS3B 300sqn --- 2014-05-23 09:09:40.417
480836 -------- D-661 H47 298sqn --- 2014-05-23 09:06:12.218
48086C -------- Q-29 H64 301sqn --- 2014-05-23 09:24:53.730
480870 ALFA29 A-275 ALO3 300sqn --- 2014-05-23 11:06:23.982
480C01 -------- T-235 DC10 334sqn --- 2014-05-23 09:13:24.038
480C21 RAZOR03 L-01 PC7 131EMVOsqn --- 2014-05-23 10:19:19.035
480C21 SNOWM44 L-01 PC7 131EMVOsqn --- 2014-05-23 11:42:20.393
480C22 RAZOR02 L-02 PC7 131EMVOsqn --- 2014-05-23 10:19:19.236
480C29 DIAM12 L-09 PC7 131EMVOsqn --- 2014-05-23 10:19:19.035
480C2A RAZOR04 L-10 PC7 131EMVOsqn --- 2014-05-23 10:19:19.136
480C2A SNOWM43 L-10 PC7 131EMVOsqn --- 2014-05-23 11:32:37.655
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 09:02:36.327
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 10:20:47.563
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 11:02:57.501
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 13:22:42.379
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 15:03:34.752
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 17:25:15.782
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-05-23 19:16:28.018
4847C3 PHHOK PH-HOK S11 Stichting Fokker Four --- 2014-05-23 13:39:19.052
484A91 -------- PH-PXA EC35 KLPD --- 2014-05-23 17:22:28.942
484A91 -------- PH-PXA EC35 KLPD --- 2014-05-23 21:09:15.318
484A93 ZXP03 PH-PXC EC35 KLPD --- 2014-05-23 09:22:30.725
484A93 ZXP03 PH-PXC EC35 KLPD --- 2014-05-23 10:21:34.630
484A93 ZXP03 PH-PXC EC35 KLPD --- 2014-05-23 11:06:46.895
484A93 ZXP03 PH-PXC EC35 KLPD --- 2014-05-23 14:06:33.102
484A93 ZXP03 PH-PXC EC35 KLPD --- 2014-05-23 23:29:21.046
484A96 ZXP06 PH-PXF EC35 KLPD --- 2014-05-23 20:24:11.511
484A96 ZXP06 PH-PXF EC35 KLPD --- 2014-05-23 16:09:38.769
484AC1 NCG04 PH-PXY A139 KLPD --- 2014-05-23 16:22:43.923
484AC1 NCG04 PH-PXY A139 KLPD --- 2014-05-23 17:06:05.198
497C2C -------- 15113 F16 Esq201 --- 2014-05-23 09:39:05.505
497C2C -------- 15113 F16 Esq201 --- 2014-05-23 13:01:05.920
4CA023 IRL251 251 GLF4 102SQ --- 2014-05-23 12:37:53.318
4CA023 IRL251 251 GLF4 102SQ --- 2014-05-23 13:48:32.328
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-05-23 12:55:11.411
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-05-23 10:35:54.397
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2014-05-23 15:39:25.772
ADFEB9 SAM054 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2014-05-23 02:05:20.237
ADFEBA SAM055 99-0004 B752 USAF | 89AW | 1AS [KADW] --- 2014-05-23 02:15:18.797
AE018A VALOR21 84-0096 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-05-23 10:34:42.764
AE01B3 SPAR91 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-05-23 08:11:57.538
AE01CD GAMUT23 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-05-23 10:35:10.904
AE01CD GAMUT23 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2014-05-23 16:34:59.595
AE0362 -------- 59-1453 K35R MS ANG | 186ARW | 153ARS [KMEI] --- 2014-05-23 11:06:37.812
AE0471 -------- 57-1451 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2014-05-23 12:01:35.675
AE0471 RCH564 57-1451 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2014-05-23 11:04:56.957
AE0582 RCH684 87-0037 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-05-23 14:41:35.044
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-05-23 11:55:49.706
AE0673 QID89 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-05-23 15:45:13.072
AE080F RCH395 99-0169 C17 USAF | 437AW [KCHS] --- 2014-05-23 14:58:54.028
AE1233 RCH1815 03-3122 C17 USAF | 437AW [KCHS] --- 2014-05-23 10:43:02.993
AE123F RCH311 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-05-23 15:28:35.718
AE1241 RCH683 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-05-23 09:58:53.473
AE1241 RCH683 04-4136 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-05-23 10:19:19.336
AE146D RCH293 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2014-05-23 11:49:33.535
AE2D39 PANTHR21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-05-23 16:14:09.138
AE2D3E PANTHR21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-05-23 16:18:48.655
AE2DCF PANTHR21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-05-23 00:06:56.926
AE2DCF PANTHR21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-05-23 15:40:51.996
AE2DCF PANTHR21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-05-23 16:41:24.448
AE2FA5 RCH352 08-8193 C17 USAF | 62AW [KTCM] --- 2014-05-23 08:21:16.541
AE4F12 -------- 10-0218 C17 USAF | 62AW [KTCM] --- 2014-05-23 09:46:11.768
AE4F12 RCH107 10-0218 C17 USAF | 62AW [KTCM] --- 2014-05-23 08:48:51.421
AE4F13 RCH353 10-0219 C17 USAF | 62AW [KTCM] --- 2014-05-23 09:38:44.525
Mode-s Log from Naaldwijk, Netherlands 2014-05-23
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am