Mode-s Log from Naaldwijk, Netherlands 2014-03-03

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-03-03

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-03-03
Military Hex Codes only

00FFFF M2934 various F16 --- --- 2014-03-03 14:14:21.627
03C16D MONS01 ZA556 TOR RAF | CMU --- 2014-03-03 13:50:20.943
320006 -------- MM62275 P180 VIGILIDELFUOCO --- 2014-03-03 18:36:53.586
35350A AME4540 T.18-4 F900 451ESC --- 2014-03-03 19:55:03.761
3B7782 CTM1013 075 A342 ET03.060 --- 2014-03-03 10:19:18.698
3B77E8 CTM1073 418 A310 ET03.060 --- 2014-03-03 09:48:50.374
3B77E8 CTM1073 418 A310 ET03.060 --- 2014-03-03 10:19:36.023
3B77E8 CTM1073 418 A310 ET03.060 --- 2014-03-03 16:56:01.178
3E87AB GAF177 xxxx ------ --- --- 2014-03-03 15:07:59.056
3E87AB GAF177 xxxx ------ --- --- 2014-03-03 11:21:17.535
3F58AE GAF685 1401 GLEX FBSBMVg --- 2014-03-03 06:44:42.877
3F7DC1 GAF858 1501 A319 FBSBMVg --- 2014-03-03 11:03:26.996
3F7DC1 GAF858 1501 A319 FBSBMVg --- 2014-03-03 12:52:49.881
3F7DC1 GAF858 1501 A319 FBSBMVg --- 2014-03-03 15:48:41.168
3F7DC1 GAF858 1501 A319 FBSBMVg --- 2014-03-03 18:32:30.648
3F851B GAF523 1027 A310 FBSBMVg --- 2014-03-03 09:27:57.260
4009CD -------- G-FRAK FA20 Cobham --- 2014-03-03 17:59:39.663
4009CD -------- G-FRAK FA20 Cobham --- 2014-03-03 16:39:59.075
43C146 KRF08 ZE700 B461 RAF | 32 Sqn --- 2014-03-03 16:19:50.065
43C2B3 -------- ZZ417 B350 RAF | 14 Sqn --- 2014-03-03 20:15:22.625
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-03-03 09:43:19.198
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2014-03-03 15:29:22.181
43C484 -------- ZJ804 EUFI RAF | 29 Sqn --- 2014-03-03 15:45:42.912
43C6F4 RRR2305 ZZ331 A330 RAF | 10/101Sqn --- 2014-03-03 06:40:05.849
43C6F4 TARTN11 ZZ331 A330 RAF | 10/101Sqn --- 2014-03-03 15:13:39.145
43C6F4 TARTN11 ZZ331 A330 RAF | 10/101Sqn --- 2014-03-03 13:46:52.643
43C6F5 RRR2341 ZZ332 A330 RAF | 10/101Sqn --- 2014-03-03 13:23:38.639
43CAE6 VIKING01 ZK332 EUFI RAF | 41 Sqn --- 2014-03-03 13:54:12.376
43CAE6 VIKING01 ZK332 EUFI RAF | 41 Sqn --- 2014-03-03 14:44:11.103
44F025 BASIC42 FB15 F16 BAF | 10 Wing --- 2014-03-03 10:48:52.108
44F025 TIGER31 FB15 F16 BAF | 10 Wing --- 2014-03-03 15:04:01.315
44F027 BASIC51 FB17 F16 BAF | 10 Wing --- 2014-03-03 11:53:05.777
44F027 TIGER32 FB17 F16 BAF | 10 Wing --- 2014-03-03 15:03:48.797
44F028 BASIC61 FB18 F16 BAF | 10 Wing --- 2014-03-03 13:55:54.222
44F040 -------- FB20 F16 BAF | 10 Wing --- 2014-03-03 15:25:28.465
44F040 BASIC52 FB20 F16 BAF | 10 Wing --- 2014-03-03 11:53:16.192
44F040 MACE73 FB20 F16 BAF | 10 Wing --- 2014-03-03 14:40:47.110
44F0A7 MATRX55 FA57 F16 BAF | 2 Wing --- 2014-03-03 13:53:01.374
44F0E7 MACE71 FA77 F16 BAF | 10 Wing --- 2014-03-03 14:40:09.756
44F107 BB05 FA87 F16 BAF | 10 Wing --- 2014-03-03 16:21:07.477
44F122 STING15 FA92 F16 BAF | 2 Wing --- 2014-03-03 11:52:35.333
44F169 BASIC41 FA119 F16 BAF | 10 Wing --- 2014-03-03 10:49:09.673
44F169 BASIC62 FA119 F16 BAF | 10 Wing --- 2014-03-03 13:54:47.827
44F1A4 MACE72 FA134 F16 BAF | 10 Wing --- 2014-03-03 14:39:34.405
44F4A2 BAF619 CE-02 E135 21SM --- 2014-03-03 11:02:54.119
44F4A2 BAF619 CE-02 E135 21SM --- 2014-03-03 11:47:13.771
44F4A4 -------- CE-04 E145 21SM --- 2014-03-03 11:39:17.884
44F4A4 -------- CE-04 E145 21SM --- 2014-03-03 12:39:21.148
44F5A1 -------- CM-01 FA20 21SM --- 2014-03-03 09:10:24.055
44F5A2 BAF687 CM-02 FA20 21SM --- 2014-03-03 17:32:36.710
44F5A2 BAF687 CM-02 FA20 21SM --- 2014-03-03 15:48:09.793
44F5A2 BAF687 CM-02 FA20 21SM --- 2014-03-03 13:06:49.788
44F5A2 BAF687A CM-02 FA20 21SM --- 2014-03-03 17:32:36.710
44F5A2 BAF687A CM-02 FA20 21SM --- 2014-03-03 19:17:28.717
44F67C -------- ST-45 F260 BAF | CC Air --- 2014-03-03 13:01:36.558
4680D1 -------- 209 E135 smyp --- 2014-03-03 18:57:56.298
48040A KILLR02 J-011/060 F16 312SQ --- 2014-03-03 10:35:05.660
48040D KILLR01 J-014/13 F16 313SQ --- 2014-03-03 10:36:25.474
48041F DAWG01 J-066 F16 TestGroep --- 2014-03-03 12:51:05.330
480423 -------- J-136 F16 311SQ --- 2014-03-03 14:16:41.908
480499 POLLY01 J-644 F16 322SQ --- 2014-03-03 12:26:12.113
480802 DEMON3AA S-419 AS3B 300sqn --- 2014-03-03 10:21:49.415
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-03 09:52:15.178
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-03 10:19:09.284
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-03 14:27:00.291
480C01 NAF63 T-235 DC10 334sqn --- 2014-03-03 15:26:22.743
480C1A NAF11 V-11 GLF4 334sqn --- 2014-03-03 08:55:39.984
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-03-03 08:03:47.288
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-03-03 09:54:06.348
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-03-03 10:37:56.906
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-03-03 11:28:39.867
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-03-03 09:01:48.114
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-03-03 14:21:24.515
4951B4 BAF630 CS-TMT A333 21SM --- 2014-03-03 00:52:36.378
498428 -------- 0260 YK40 241.dsl --- 2014-03-03 19:27:38.154
498489 CEF618 0455 C295 242.tsl --- 2014-03-03 15:04:09.727
498489 CEF618 0455 C295 242.tsl --- 2014-03-03 11:14:18.633
4A8199 SVF641 102004 confirmed F7 --- 2014-03-03 07:36:38.246
4A8199 SVF641 102004 confirmed F7 --- 2014-03-03 19:08:06.075
4A81F4 -------- 100008 confirmed F7 --- 2014-03-03 14:04:30.767
4A81F4 SVF642 100008 confirmed F7 --- 2014-03-03 11:52:18.709
4A822A SVF644 102005 GLF5 SWEDISHAIRFORCE --- 2014-03-03 10:19:09.385
4A822A SVF644 102005 GLF5 SWEDISHAIRFORCE --- 2014-03-03 11:05:37.364
4B8681 -------- TC-ATA GLF4 Turkey-AirForce --- 2014-03-03 21:42:14.099
4CA204 IRL258 258 LJ45   101SQ --- 2014-03-03 11:21:58.094
4CA204 IRL258 258 LJ45   101SQ --- 2014-03-03 19:57:01.591
501D13 9ACRO 9A-CRO CL60 --- --- 2014-03-03 20:44:57.317
894001 BAH7 A9C-BAH GLF4 --- --- 2014-03-03 13:57:08.081
894023 BAH2 A9C-HAK B744 --- --- 2014-03-03 17:54:07.386
AE0000 RUMBLE31 63-8247 F15/T38 25thFS  --- 2014-03-03 16:55:37.745
AE014C QID72 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 17:31:19.579
AE014C QID72 63-8025 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 18:03:51.426
AE021A HOIST92 84-0186 DC10 USAF | 305AMW [KWRI] --- 2014-03-03 10:53:34.144
AE0260 QID76 61-0295 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 12:51:07.233
AE04F1 DUKE37 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2014-03-03 08:49:47.077
AE04F1 DUKE37 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2014-03-03 12:46:12.509
AE04FE QID75 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 13:10:36.314
AE056A RCH303 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2014-03-03 00:33:08.699
AE063F -------- 57-1441 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-03-03 10:42:11.272
AE066D QID11 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 11:34:35.178
AE071A -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 12:12:54.346
AE071C RADER12 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-03-03 15:49:22.327
AE071C RADER12 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-03-03 17:44:55.292
AE0724 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 11:44:32.947
AE072A -------- various F15 USAFE | 48FW [EGUL] --- 2014-03-03 14:02:24.776
AE072E DAGGER01 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 12:35:00.773
AE0735 DAGGR03 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 12:35:47.440
AE0735 DAGGR03 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 14:02:02.744
AE0740 DIP@HABT various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 17:00:48.872
AE0742 HOSS03 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 12:34:29.188
AE0743 SNIPER51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 16:20:55.059
AE0743 SNIPER51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 16:52:36.584
AE0743 SNIPER51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 17:26:07.275
AE0749 SNIPER52 various F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 16:49:56.253
AE0749 SNIPER52 various F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 17:49:37.498
AE0759 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 12:18:40.834
AE0759 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 13:29:35.051
AE075D -------- 752 K35R --- --- 2014-03-03 16:16:47.092
AE07C5 QID71 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 16:16:36.878
AE07C5 QID71 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-03-03 16:55:02.594
AE07F0 RCH951 96-0006 C17 USAF | 437AW [KCHS] --- 2014-03-03 20:12:10.564
AE1237 RCH324 03-3126 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-03-03 09:04:00.905
AE2283 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 12:33:21.100
AE228C -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 12:19:03.216
AE228C -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-03-03 13:44:07.706
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 16:51:46.212
AE2DCF CUSTER21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 10:19:57.253
AE2DCF HAMMAR21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-03-03 10:19:57.253
AE2FAF RCH225 08-8203 C17 USAF | 62AW [KTCM] --- 2014-03-03 11:10:18.778
AE4E19 STRIX61 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-03-03 17:29:40.977
AE4E19 STRIX61 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2014-03-03 18:01:48.549
AE4F13 RCH1119 10-0219 C17 USAF | 62AW [KTCM] --- 2014-03-03 10:59:21.814
AE4F13 RCH1119 10-0219 C17 USAF | 62AW [KTCM] --- 2014-03-03 13:22:02.501
Post Reply