Mode-s Log from Naaldwijk, Netherlands 2014-02-21

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2014-02-21

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2014-02-21
Military Hex Codes only

3BFE8C ARCHR01 J-… F16 --- --- 2014-02-21 14:42:33.000
3BFE8C POLLY01 J-… F16 --- --- 2014-02-21 11:26:24.167
3EB1A6 GAF886 1601 A340 FBSBMVg --- 2014-02-21 21:21:10.463
4009CA -------- G-FRAH FA20 Cobham --- 2014-02-21 13:05:16.908
43C04E RRR6995 ZZ175 C17 RAF | 99Sqn --- 2014-02-21 21:31:52.086
43C07A RRR3463 ZE705 L101 RAF | 216 Sqn --- 2014-02-21 15:15:29.733
43C0DB RRR5985 ZH881 C130 RAF | BNTW --- 2014-02-21 17:04:13.544
43C1C7 RRR5539 ZH885 C130 RAF | BNTW --- 2014-02-21 16:46:05.349
43C206 -------- ZE396 H25B RAF | 32 Sqn --- 2014-02-21 14:00:38.875
44F124 AL02 FA94 F16 BAF | 10 Wing --- 2014-02-21 09:51:44.001
44F124 AL02 FA94 F16 BAF | 10 Wing --- 2014-02-21 10:21:30.068
44F144 AL01 FA104 F16 BAF | 10 Wing --- 2014-02-21 09:51:09.851
44F144 AL01 FA104 F16 BAF | 10 Wing --- 2014-02-21 10:36:26.256
44F164 TIGER32 FA114 F16 BAF | 2 Wing --- 2014-02-21 10:24:49.755
44F164 TIGER32 FA114 F16 BAF | 2 Wing --- 2014-02-21 09:47:56.283
44F1A4 TIGER31 FA134 F16 BAF | 10 Wing --- 2014-02-21 09:47:42.654
44F1A4 TIGER31 FA134 F16 BAF | 10 Wing --- 2014-02-21 10:19:5
44F4A2 BAF610 CE-02 E135 21SM --- 2014-02-21 10:36:23.352
44F4A2 BAF610 CE-02 E135 21SM --- 2014-02-21 13:35:15.494
44F4A2 BAF618 CE-02 E135 21SM --- 2014-02-21 05:44:56.407
44F5A1 BAF601 CM-01 FA20 21SM --- 2014-02-21 17:24:26.458
44F6A4 BAF318 RN05 NH90 BAF | 1 Wing --- 2014-02-21 13:36:28.099
44F6A4 BAF318 RN05 NH90 BAF | 1 Wing --- 2014-02-21 10:25:58.053
45F42A DAF5186 B-538 C30J ESK721 --- 2014-02-21 18:36:20.662
468686 GNJ74 ------ ---- --- --- 2014-02-21 02:28:17.865
480408 STING03 J-009 F16 313SQ --- 2014-02-21 11:18:34.392
480408 STING03 J-009 F16 313SQ --- 2014-02-21 12:34:36.151
48040D NAF84 J-014 F16 313SQ --- 2014-02-21 15:31:31.016
48040E FIST01 J-015 F16 323SQ --- 2014-02-21 12:29:56.850
48040E FIST01 J-015 F16 323SQ --- 2014-02-21 11:15:12.201
48048C STING01 J-020/J-628 F16 322SQ --- 2014-02-21 11:18:55.422
48048C STING01 J-020/J-628 F16 322SQ --- 2014-02-21 12:25:05.931
48048F ARCHR02 J-632 F16 LCKLu --- 2014-02-21 14:43:19.968
480802 -------- S-419 AS3B 300sqn --- 2014-02-21 11:42:35.364
480802 DEMON4AA S-419 AS3B 300sqn --- 2014-02-21 10:26:23.690
480802 DEMON4AA S-419 AS3B 300sqn --- 2014-02-21 10:54:16.195
48080A DEMON3AA S-447 AS3B 300sqn --- 2014-02-21 11:41:04.864
48080A DUKE2AAA S-447 AS3B 300sqn --- 2014-02-21 10:24:36.035
48080A DUKE2AAA S-447 AS3B 300sqn --- 2014-02-21 09:25:09.711
480C03 NAF30 G-273 C130 336sqn --- 2014-02-21 11:46:44.822
480C1A NAF11 V-11 GLF4 334sqn --- 2014-02-21 15:03:09.869
480C1A NAF11 V-11 GLF4 334sqn --- 2014-02-21 15:51:34.646
480C2B RAZOR05 L-11 PC7 131EMVOsqn --- 2014-02-21 09:10:00.208
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-02-21 12:08:34.305
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-02-21 09:06:25.299
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-02-21 12:14:51.948
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-02-21 14:51:14.240
484646 NCG03 PH-CGC D228 Dutch Coastguard --- 2014-02-21 15:44:08.805
4951B4 BAF630 CS-TMT A333 21SM --- 2014-02-21 09:08:14.056
4B7FD4 SUI717 T-784 C560 LTDB --- 2014-02-21 12:19:25.942
4B8681 TCATA TC-ATA GLF4 Turkey-AirForce --- 2014-02-21 21:39:34.351
4CA204 -------- 258 LJ45 101SQ --- 2014-02-21 18:15:09.233
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2014-02-21 08:18:04.539
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2014-02-21 10:19:55.031
503FD2 LYF217 07 C27J Lithuanian Air Arms --- 2014-02-21 12:08:50.729
503FD2 LYF217 07 C27J Lithuanian Air Arms --- 2014-02-21 14:27:19.486
896C3C UAF1302 1302 A330 --- --- 2014-02-21 06:27:34.976
AD37D8 VELCRO5 12-9506 E11 ------ --- 2014-02-21 15:27:23.159
AD37D8 VELCRO5 12-9506 E11 ------ --- 2014-02-21 10:21:51.098
AE0000 -------- 63-8247 F15/T38 25thFS --- 2014-02-21 09:57:55.635
AE0000 -------- 63-8247 F15/T38 25thFS --- 2014-02-21 10:45:30.439
AE0000 -------- 63-8247 F15/T38 25thFS --- 2014-02-21 11:12:59.711
AE01B2 VALOR76 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-21 11:32:22.082
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-21 11:17:35.607
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-21 10:5
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-21 10:26:32.903
AE0228 BLUE 85 86-0030 DC10 USAF | 305AMW [KWRI] --- 2014-02-21 10:42:09.450
AE0240 QID75 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-21 17:14:52.633
AE0260 QID74 61-0295 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-21 15:58:54.579
AE037F ESSO76 64-14829 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-21 17:26:22.405
AE0532 RCH142 69-0012 C5 WV ANG | 167AW | 167AS [KMRB] --- 2014-02-21 17:26:56.274
AE053E RCH581 69-0024 C5 USAF | 436AW | 9AS [KDOV] --- 2014-02-21 19:10:55.550
AE0574 RCH923 86-0023 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-02-21 08:39:31.069
AE05A8 RCH051 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-21 15:03:24.070
AE0696 QID80 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-21 09:09:37.766
AE0696 QID80 63-8884 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-21 10:20:50.311
AE0705 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:18:45.584
AE0705 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 13:33:32.847
AE070E -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:18:33.056
AE070E -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 13:30:52.306
AE0712 SNIPR03 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 14:02:05.019
AE0712 SNIPR03 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:50:00.881
AE0724 SNIPR04 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:18:23.553
AE072E SKID01 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:31:22.973
AE072E SKID01 various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 13:52:23.152
AE0742 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:32:03.031
AE0742 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 13:52:20.148
AE0759 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 14:02:30.846
AE0759 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 13:21:41.324
AE0759 -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:48:33.646
AE07C5 QID51 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-21 12:06:53.561
AE07C6 ESSO75 64-14831 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-21 14:24:53.997
AE07C6 ESSO75 64-14831 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-21 15:15:38.947
AE07C6 ESSO75 64-14831 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-21 15:56:38.984
AE07C6 ESSO75 64-14831 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-21 16:38:57.534
AE07C6 ESSO75 64-14831 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-21 17:22:13.367
AE07F4 RCH481 97-0042 C17 USAF | 62AW [KTCM] --- 2014-02-21 15:13:15.640
AE0978 JUVAT80 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2014-02-21 10:56:35.195
AE0978 JUVAT80 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2014-02-21 18:33:07.584
AE1290 TALON71 87-0024 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-02-21 13:06:17.696
AE144D RCH745 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-02-21 10:22:43.273
AE1472 RCH396 07-7180 C17 USAF | 437AW [KCHS] --- 2014-02-21 09:02:02.321
AE228B -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 14:07:02.436
AE228B -------- ------ F16 USAFE | 52FW | 480FS [ETAD] --- 2014-02-21 12:48:51.281
AE2425 TREK11 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-21 09:55:36.635
AE2425 TREK11 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-21 10:46:33.830
AE2425 TREK11 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-21 11:12:04.731
AE243A TREK13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-21 09:55:08.495
AE243A TREK13 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-21 11:04:33.673
AE243C TREK14 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-21 11:16:05.277
AE243C TREK14 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-21 10:36:45.684
AE243C TREK14 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-21 09:57:53.332
AE2DE5 -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-21 09:37:59.318
AE2FA3 RCH1815 08-8191 C17 USAF | 437AW [KCHS] --- 2014-02-21 11:46:23.091
AE2FAD RCH790 08-8201 C17 USAF | 62AW [KTCM] --- 2014-02-21 14:01:34.765
AE2FAF RCH956 08-8203 C17 USAF | 62AW [KTCM] --- 2014-02-21 10:19:56.433
Post Reply