Mode-s Log from Naaldwijk, Netherlands 2014-02-19
Military Hex Codes only
3AABFC -------- 136 TBM7 EAAT --- 2014-02-19 15:34:24.111
3B77EF -------- 125 TBM7 ETEC00.0065 --- 2014-02-19 16:32:49.642
3BFE8C POLLY01 J-… F16 --- --- 2014-02-19 19:13:44.601
3BFE8C SLAMR02 J-… F16 --- --- 2014-02-19 15:50:54.145
3E833E GAF017 5xxx C160 GERMANAIRFORCE --- 2014-02-19 08:52:08.098
3E93FF -------- 5054 C160 LTG-63 --- 2014-02-19 08:18:59.969
3E9B6F GAFE21B 4xxx TOR TaktLwG-33 --- 2014-02-19 14:58:56.001
3E9B6F GAFE21B 4xxx TOR TaktLwG-33 --- 2014-02-19 15:34:41.066
3F4753 -------- 3064 TaktLwG-31 --- 2014-02-19 15:24:21.314
3F624E -------- 3107 EUFI TaktLwG-31 --- 2014-02-19 16:06:48.357
3F624E -------- 3107 EUFI TaktLwG-31 --- 2014-02-19 15:20:44.403
3F624E -------- 3107 EUFI TaktLwG-31 --- 2014-02-19 09:51:46.744
3F7613 GAFE21A 4xxx TOR TaktLwG-33 --- 2014-02-19 14:45:51.443
3F7613 GAFE21A 4xxx TOR TaktLwG-33 --- 2014-02-19 15:29:33.964
3F7DC1 GAF848 1501 A319 FBSBMVg --- 2014-02-19 10:20:26.046
3F7DC1 GAF848 1501 A319 FBSBMVg --- 2014-02-19 22:04:41.203
3F8E28 -------- 3084 EUFI TaktLwG-31 --- 2014-02-19 15:20:07.039
3F8E28 -------- 3084 EUFI TaktLwG-31 --- 2014-02-19 16:02:43.515
3FA058 -------- 3085 EUFI TaktLwG-31 --- 2014-02-19 15:03:36.084
3FA7CF -------- 3093 EUFI TaktLwG-31 --- 2014-02-19 09:19:35.997
3FA7CF -------- 3093 EUFI TaktLwG-31 --- 2014-02-19 10:37:27.565
3FA7CF -------- 3093 EUFI TaktLwG-31 --- 2014-02-19 15:07:12.695
3FA7CF -------- 3093 EUFI TaktLwG-31 --- 2014-02-19 16:06:59.573
3FBB51 -------- 3012 EUFI TaktLwG-31 --- 2014-02-19 09:52:58.677
3FBB51 -------- 3012 EUFI TaktLwG-31 --- 2014-02-19 15:03:27.071
4009CD -------- G-FRAK FA20 Cobham --- 2014-02-19 12:36:02.025
4009D5 -------- G-FRAU FA20 Cobham --- 2014-02-19 16:49:29.249
4009D5 -------- G-FRAU FA20 Cobham --- 2014-02-19 12:34:23.383
4009D6 -------- G-FRAW FA20 Cobham --- 2014-02-19 16:49:55.187
43C04E RRR6993 ZZ175 C17 RAF | 99Sqn --- 2014-02-19 20:14:12.471
43C171 RRR6613 ZZ171 C17 RAF | 99Sqn --- 2014-02-19 00:40:11.374
43C1C7 RRR5517 ZH885 C130 RAF | BNTW --- 2014-02-19 10:59:14.514
43C1C7 RRR5538 ZH885 C130 RAF | BNTW --- 2014-02-19 14:55:26.800
43C42D AGRSOR 1 XX258 HAWK RAF | 100 Sqn --- 2014-02-19 15:31:29.540
43C45C AGRSOR02 XX329 HAWK RAF | 100 Sqn --- 2014-02-19 15:33:06.940
43C4A1 -------- ZJ927 EUFI RAF | 29 Sqn --- 2014-02-19 15:25:47.438
43C6DB -------- ZK328 EUFI RAF | 29 Sqn --- 2014-02-19 10:33:33.508
44F025 BASIC42 FB15 F16 BAF | 10 Wing --- 2014-02-19 09:55:13.651
44F025 BASIC42 FB15 F16 BAF | 10 Wing --- 2014-02-19 10:19:46.419
44F027 -------- FB17 F16 BAF | 10 Wing --- 2014-02-19 10:20:36.090
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2014-02-19 15:06:16.915
44F0C8 STING35 FA68 F16 BAF | 2 Wing --- 2014-02-19 11:26:48.142
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2014-02-19 10:51:44.477
44F0E7 BAF431 FA77 F16 BAF | 10 Wing --- 2014-02-19 13:23:56.007
44F122 -------- FA92 F16 BAF | 2 Wing --- 2014-02-19 11:04:06.564
44F124 AL02 FA94 F16 BAF | 10 Wing --- 2014-02-19 14:13:39.054
44F128 STING21 FA98 F16 BAF | 2 Wing --- 2014-02-19 10:58:03.933
44F144 AL01 FA104 F16 BAF | 10 Wing --- 2014-02-19 14:12:54.350
44F164 -------- FA114 F16 BAF | 2 Wing --- 2014-02-19 09:54:40.103
44F164 -------- FA114 F16 BAF | 2 Wing --- 2014-02-19 10:21:39.281
44F1A2 BASIC51 FA132 F16 BAF | 10 Wing --- 2014-02-19 10:21:34.184
44F423 BAF641 CH-03 C130 20SM --- 2014-02-19 10:20:00.028
44F481 BAF605 CD-01 F900 21SM --- 2014-02-19 07:10:59.474
44F4A4 -------- CE-04 E145 21SM --- 2014-02-19 20:49:24.568
468686 GNJ74 ------ ---- --- --- 2014-02-19 11:48:27.650
480403 STING04 J-003 F16 1(NL)TF --- 2014-02-19 11:38:02.912
480408 STING03 J-009 F16 313SQ --- 2014-02-19 12:52:15.765
48040A -------- J-011 F16 312SQ --- 2014-02-19 19:14:23.657
48040A SLAMR01 J-011 F16 312SQ --- 2014-02-19 15:51:31.899
480423 STING01 J-136 F16 311SQ --- 2014-02-19 11:36:21.366
480423 STING01 J-136 F16 311SQ --- 2014-02-19 12:54:40.073
480432 AG01 J-197 F16 313SQ --- 2014-02-19 11:11:09.572
48049C METAL01 J-647 F16 306SQ --- 2014-02-19 13:02:37.058
48049C METAL01 J-647 F16 306SQ --- 2014-02-19 11:35:08.662
480802 -------- S-419 AS3B 300sqn --- 2014-02-19 15:55:11.124
480802 DEMON4AA S-419 AS3B 300sqn --- 2014-02-19 15:17:40.588
48080A DEMON3AA S-447 AS3B 300sqn --- 2014-02-19 11:15:25.851
48080A DEMON3AA S-447 AS3B 300sqn --- 2014-02-19 11:57:46.063
48080A DEMON3AA S-447 AS3B 300sqn --- 2014-02-19 12:26:04.365
48080A WILDC03A S-447 AS3B 300sqn --- 2014-02-19 13:19:39.288
48080A WILDC03A S-447 AS3B 300sqn --- 2014-02-19 13:54:45.244
480873 BLUEB35 A-301 ALO3 300sqn --- 2014-02-19 13:09:03.224
480873 BLUEB35 A-301 ALO3 300sqn --- 2014-02-19 12:23:46.167
480C04 NAF78 G-275 C130 336sqn --- 2014-02-19 10:19:39.609
480C04 NAF78 G-275 C130 336sqn --- 2014-02-19 18:37:07.371
480C2B DIAMO12 L-11 PC7 131EMVOsqn --- 2014-02-19 13:33:15.963
480C2B RAZOR05 L-11 PC7 131EMVOsqn --- 2014-02-19 09:49:43.957
480C2B RAZOR05 L-11 PC7 131EMVOsqn --- 2014-02-19 10:19:43.114
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2014-02-19 22:22:13.326
484607 NCG03 PH-CGN D228 Dutch Coastguard --- 2014-02-19 11:40:28.021
484607 NCG03 PH-CGN D228 Dutch Coastguard --- 2014-02-19 13:51:51.697
484607 NCG03 PH-CGN D228 Dutch Coastguard --- 2014-02-19 10:19:39.209
4951B4 BAF634 CS-TMT A333 21SM --- 2014-02-19 08:32:43.453
4B8681 TCATA TC-ATA GLF4 Turkey-AirForce --- 2014-02-19 23:29:46.740
4CA204 IRL258 258 LJ45 101SQ --- 2014-02-19 17:20:14.853
4CA204 IRL258 258 LJ45 101SQ --- 2014-02-19 12:33:58.347
4D03C0 -------- LX-N90442 E3TF NAEWandCF --- 2014-02-19 12:50:01.061
4D03C1 -------- LX-N90443 E3TF NAEWandCF --- 2014-02-19 10:42:09.550
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2014-02-19 15:05:18.581
4D03CC NATO02 LX-N90454 E3TF NAEWandCF --- 2014-02-19 13:28:55.648
4D03CC NATO02 LX-N90454 E3TF NAEWandCF --- 2014-02-19 09:12:18.048
706217 KAF3200 KAF342 C17 --- --- 2014-02-19 07:41:46.463
738A01 IAF005 272 B703 IsraelAirForce --- 2014-02-19 18:19:54.546
AE0000 BOLAR11 63-8247 F15/T38 25thFS --- 2014-02-19 09:38:45.280
AE0000 BOLAR11 63-8247 F15/T38 25thFS --- 2014-02-19 10:29:08.427
AE01B3 BURSA01 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 09:34:51.293
AE01B3 BURSA01 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 16:46:30.592
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 16:55:48.455
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 15:19:02.746
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 11:33:54.455
AE01B4 VALOR21 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 10:26:20.285
AE020B RCH727 79-1713 DC10 USAF | 60AMW [KSUU] --- 2014-02-19 03:40:01.394
AE0228 BLUE 85 86-0030 DC10 USAF | 305AMW [KWRI] --- 2014-02-19 08:05:15.644
AE037F -------- 64-14829 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2014-02-19 11:22:55.537
AE04D8 CNV4702 165830 B737 USNR | VR-59 [KNFW] --- 2014-02-19 05:11:32.690
AE04FE QID76 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-19 15:37:01.938
AE055C RCH949 84-0061 C5 USAF | 436AW | 9AS [KDOV] --- 2014-02-19 16:01:27.986
AE066D QID72 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-19 18:00:39.916
AE066D QID72 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-02-19 17:24:31.332
AE06F9 PYRO72 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 09:41:04.941
AE06F9 PYRO72 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 10:21:05.633
AE06F9 PYRO72 various F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 12:41:03.388
AE071C BOLAR12 various F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-19 12:47:21.532
AE07F4 RCH481 97-0042 C17 USAF | 62AW [KTCM] --- 2014-02-19 12:48:04.293
AE1176 RCH228 02-1104 C17 USAF | 62AW [KTCM] --- 2014-02-19 11:36:19.964
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 12:15:17.485
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 10:20:14.069
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-02-19 1
AE1239 RCH683 04-4129 C17 USAF | 437AW [KCHS] --- 2014-02-19 09:25:16.166
AE1290 -------- 87-0024 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-02-19 18:02:19.269
AE12B7 FILTH31 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2014-02-19 23:00:55.150
AE20C6 RCH463 07-7185 C17 USAF | 437AW [KCHS] --- 2014-02-19 11:22:18.654
AE22A1 TREK51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 18:03:09.821
AE22A1 TREK51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 19:03:47.011
AE2422 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 14:37:32.105
AE2425 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-19 13:40:52.129
AE2425 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-19 13:02:56.386
AE2435 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2014-02-19 09:24:39.514
AE243A MAD31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 12:52:24.578
AE243A MAD31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 18:02:01.703
AE243A MAD31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 18:32:52.795
AE243A SHARK53 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 10:26:48.616
AE243C MAD3200 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-19 18:35:12.596
AE243C MAD3200 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-19 18:06:42.657
AE243C MAD3200 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2014-02-19 17:38:43.656
AE2452 SHARK51 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 09:59:57.269
AE2452 SHARK51 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 10:19:45.518
AE2463 SHARK52 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2014-02-19 13:20:26.596
AE49C2 RCH183 09-9206 C17 USAF | 437AW [KCHS] --- 2014-02-19 18:09:17.780
AE49C3 RCH290 09-9207 C17 USAF | 437AW [KCHS] --- 2014-02-19 07:05:31.903
AE540C KNIFE76 11-0060 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2014-02-19 19:54:34.073
AE540C KNIFE76 11-0060 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2014-02-19 20:54:43.837
Mode-s Log from Naaldwijk, Netherlands 2014-02-19
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am