Mode-s Log from Naaldwijk, Netherlands 2013-09-03

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-09-03

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-09-03
Military Hex Codes only

00FFF7 -------- J-xxx F16 --- --- 2013-09-03 09:27:04.261
06A037 -------- A7-AAM BD700 Qatar Air Force --- 2013-09-03 17:29:57.129
089128 STING41 Faxx F16 --- --- 2013-09-03 10:22:25.633
33FFAF IAM3181 MM62243 A319 AMI | 31 Wing --- 2013-09-03 19:25:42.203
33FFC0 IAM3112 MM62210 F900 AMI | 31 Wing --- 2013-09-03 12:18:51.668
33FFF9 IAM3113 MM62174 A319 AMI | 31 Wing --- 2013-09-03 23:18:00.565
33FFF9 IAM3113 MM62174 A319 AMI | 31 Wing --- 2013-09-03 22:00:15.412
3AABF9 -------- 159 TBM7 EAAT --- 2013-09-03 18:30:16.090
3B77AA CTM2043 R214 C160 ET00.064 --- 2013-09-03 11:00:47.653
3E9B0F -------- 3101 EUFI JBG-31 --- 2013-09-03 09:02:33.757
3E9B0F -------- 3101 EUFI JBG-31 --- 2013-09-03 15:19:04.949
3EA555 -------- 3105 EUFI JBG-31 --- 2013-09-03 15:24:24.108
3F41D1 -------- 3104 EUFI JBG-31 --- 2013-09-03 15:24:07.785
3F59D5 -------- 3097 EUFI JBG-31 --- 2013-09-03 16:13:42.873
3F6533 -------- 1403 GLEX FBSBMVg --- 2013-09-03 09:28:55.822
3F803F GAF011 xxxx ------ --- --- 2013-09-03 12:01:58.371
3F8515 -------- 1021 A310 FBSBMVg --- 2013-09-03 11:54:14.404
3FA09E -------- 3098 EUFI JBG-31 --- 2013-09-03 12:00:25.137
3FA09E -------- 3098 EUFI JBG-31 --- 2013-09-03 08:13:59.968
4009CC -------- G-FRAJ FA20 Cobham --- 2013-09-03 12:30:05.016
4009D5 -------- G-FRAU FA20 Cobham --- 2013-09-03 12:29:01.926
43C079 RRR3247 ZE704 L101 RAF | 216 Sqn --- 2013-09-03 07:59:37.078
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-03 23:13:00.734
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-03 21:11:26.311
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-03 20:14:21.100
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-03 19:18:04.745
43C09E SNPSHT1 ZJ693 GLEX RAF | 5 Sqn --- 2013-09-03 18:08:58.453
43C146 NOH12 ZE700 B461 RAF | 32 Sqn --- 2013-09-03 16:42:06.912
43C172 RRR6601 ZZ172 C17 RAF | 99 Sqn --- 2013-09-03 22:39:24.885
43C174 -------- ZZ174 C17 RAF | 99 Sqn --- 2013-09-03 13:46:22.386
43C179 -------- ZG997/ZA598 BN2TS RAF | 651SQ --- 2013-09-03 14:40:19.105
43C373 -------- ZJ947 EUFI RAF | 17 Sqn --- 2013-09-03 20:32:22.865
43C373 -------- ZJ947 EUFI RAF | 17 Sqn --- 2013-09-03 15:33:38.305
43C408 AGRSOR02 XX203 HAWK RAF | 100 Sqn --- 2013-09-03 16:56:23.544
43C452 RFR 7020 XX318 HAWK RAF | 100 Sqn --- 2013-09-03 15:13:59.420
43C465 AGRSOR01 XX346 HAWK RAF | 100 Sqn --- 2013-09-03 16:56:19.638
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2013-09-03 17:00:13.575
43C4A4 -------- ZJ930 EUFI RAF | 17 Sqn --- 2013-09-03 15:13:42.786
43C6F3 RRR2305 ZZ330 A330 RAF | 10 Sqn --- 2013-09-03 17:13:55.657
43C6F4 -------- ZZ331 A330 RAF | 10 Sqn --- 2013-09-03 11:21:31.732
44F024 BAF454 FB14 F16 BAF | 10 Wing --- 2013-09-03 21:55:44.322
44F024 BAF454 FB14 F16 BAF | 10 Wing --- 2013-09-03 23:24:07.994
44F025 BAF525 FB15 F16 BAF | 10 Wing --- 2013-09-03 13:56:11.734
44F027 BAF453 FB17 F16 BAF | 10 Wing --- 2013-09-03 23:24:08.444
44F027 BAF453 FB17 F16 BAF | 10 Wing --- 2013-09-03 21:55:50.231
44F027 TIGER19 FB17 F16 BAF | 10 Wing --- 2013-09-03 15:33:59.135
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2013-09-03 23:50:25.782
44F0A6 BAF502 FA56 F16 BAF | 10 Wing --- 2013-09-03 21:52:16.724
44F0A6 BAF502 FA56 F16 BAF | 10 Wing --- 2013-09-03 22:27:04.220
44F0A6 TIGER22 FA56 F16 BAF | 10 Wing --- 2013-09-03 14:56:29.400
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2013-09-03 22:23:22.802
44F0A7 BAF281 FA57 F16 BAF | 2 Wing --- 2013-09-03 21:02:44.570
44F104 -------- FA84 F16 BAF | 2 Wing --- 2013-09-03 21:14:06.361
44F104 -------- FA84 F16 BAF | 2 Wing --- 2013-09-03 23:02:11.701
44F121 -------- FA91 F16 BAF | 2 Wing --- 2013-09-03 22:26:08.140
44F121 -------- FA91 F16 BAF | 2 Wing --- 2013-09-03 23:00:04.398
44F122 -------- FA92 F16 BAF | 2 Wing --- 2013-09-03 11:33:46.138
44F122 -------- FA92 F16 BAF | 2 Wing --- 2013-09-03 10:54:57.840
44F124 BAF511 FA94 F16 BAF | 10 Wing --- 2013-09-03 21:59:48.273
44F124 MACE71 FA94 F16 BAF | 10 Wing --- 2013-09-03 15:48:36.807
44F141 BAF271 FA101 F16 BAF | 2 Wing --- 2013-09-03 10:53:57.253
44F141 BAF271 FA101 F16 BAF | 2 Wing --- 2013-09-03 21:15:50.891
44F142 -------- FA102 F16 BAF | 2 Wing --- 2013-09-03 23:30:46.767
44F142 BAF501 FA102 F16 BAF | 2 Wing --- 2013-09-03 22:26:21.459
44F142 BAF501 FA102 F16 BAF | 2 Wing --- 2013-09-03 21:51:45.779
44F142 TIGER21 FA102 F16 BAF | 2 Wing --- 2013-09-03 14:55:57.454
44F146 BAF451 FA106 F16 BAF | 10 Wing --- 2013-09-03 21:42:42.898
44F149 -------- FA109 F16 BAF | 2 Wing --- 2013-09-03 10:27:35.879
44F160 BAF452 FA110 F16 BAF | 10 Wing --- 2013-09-03 23:04:59.783
44F160 BAF452 FA110 F16 BAF | 10 Wing --- 2013-09-03 22:42:40.477
44F160 BAF452 FA110 F16 BAF | 10 Wing --- 2013-09-03 21:43:35.174
44F164 TIGER11 FA114 F16 BAF | 2 Wing --- 2013-09-03 10:58:22.033
44F166 BAF512 FA116 F16 BAF | 10 Wing --- 2013-09-03 21:53:31.551
44F166 BAF512 FA116 F16 BAF | 10 Wing --- 2013-09-03 22:40:12.464
44F167 STING42 FA117 F16 BAF | 2 Wing --- 2013-09-03 10:21:55.489
44F1A2 TIGER12 FA132 F16 BAF | 10 Wing --- 2013-09-03 10:58:14.483
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2013-09-03 11:08:12.583
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2013-09-03 10:28:59.499
44F1A6 BASIC49 FA136 F16 BAF | 10 Wing --- 2013-09-03 17:08:42.607
44F424 BAF681 CH-04 C130 20SM --- 2013-09-03 11:15:08.941
44F428 BAF683 CH-08 C130 20SM --- 2013-09-03 14:35:20.876
44F428 BAF683 CH-08 C130 20SM --- 2013-09-03 15:43:33.171
44F429 BAF680 CH-09 C130 20SM --- 2013-09-03 09:31:06.509
44F42C BAF677 CH-12 C130 20SM --- 2013-09-03 10:28:11.230
44F42C BAF677 CH-12 C130 20SM --- 2013-09-03 09:58:11.942
44F481 BAF618 CD-01 F900 21SM --- 2013-09-03 09:16:15.829
44F481 BAF618 CD-01 F900 21SM --- 2013-09-03 12:05:34.482
44F4A2 -------- CE-02 E135 21SM --- 2013-09-03 10:39:49.233
44F4A4 BAF628 CE-04 E145 21SM --- 2013-09-03 14:46:46.262
44F5A2 -------- CM-02 FA20 21SM --- 2013-09-03 13:32:44.560
44F5A2 BAF627 CM-02 FA20 21SM --- 2013-09-03 10:52:58.769
480402 BLADE01 J-002 F16 312SQ --- 2013-09-03 10:19:58.822
48040A NAF313A J-011 F16 312SQ --- 2013-09-03 09:07:11.457
48040C METAL02 J-013 F16 LCKLu --- 2013-09-03 11:19:26.552
48043C DAWG01 J-208 F16 AZ ANG | 148FS --- 2013-09-03 14:48:16.391
480478 -------- J-367 F16 306SQ --- 2013-09-03 14:05:23.482
480478 NAF322 J-367 F16 306SQ --- 2013-09-03 09:21:30.581
480479 -------- J-368 F16 312SQ --- 2013-09-03 15:18:17.762
480497 BLADE02 J-642 F16 311SQ --- 2013-09-03 10:19:41.497
48080A -------- S-447 AS3B 300sqn --- 2013-09-03 13:23:32.228
48080A DUKE6AAA S-447 AS3B 300sqn --- 2013-09-03 09:41:33.110
48083F GRZLY91 D-103 H47 298sqn --- 2013-09-03 09:55:37.050
480854 REDSKN06 Q-05 H64 301sqn --- 2013-09-03 09:36:45.347
480867 REDSK12 Q-24 H64 301sqn --- 2013-09-03 11:14:13.301
480867 REDSK12 Q-24 H64 301sqn --- 2013-09-03 19:48:58.020
480867 REDSK12 Q-24 H64 301sqn --- 2013-09-03 23:48:50.345
48086C -------- Q-29 H64 301sqn --- 2013-09-03 22:45:59.964
48086C REDSK34 Q-29 H64 301sqn --- 2013-09-03 19:45:12.385
48086C REDSK34 Q-29 H64 301sqn --- 2013-09-03 11:14:12.861
480C01 NAF42 T-235 DC10 334sqn --- 2013-09-03 08:28:48.676
480C01 NAF42 T-235 DC10 334sqn --- 2013-09-03 14:09:09.817
480C04 NAF28 G-275 C130 336sqn --- 2013-09-03 09:04:10.096
480C05 NAF21 G-781 C130 336sqn --- 2013-09-03 10:49:47.774
480C06 NAF22 G-988 C130 336sqn --- 2013-09-03 10:48:13.759
480C21 DIAMO13 L-01 PC7 131EMVOsqn --- 2013-09-03 10:19:40.105
480C21 DIAMO13 L-01 PC7 131EMVOsqn --- 2013-09-03 09:39:38.145
480C23 DIAMO06 L-03 PC7 131EMVOsqn --- 2013-09-03 13:40:03.942
480C24 DIAMO12 L-04 PC7 131EMVOsqn --- 2013-09-03 14:24:48.397
480C24 DIAMO12 L-04 PC7 131EMVOsqn --- 2013-09-03 13:36:07.602
480C24 DIAMO19 L-04 PC7 131EMVOsqn --- 2013-09-03 10:19:41.296
480C24 DIAMO19 L-04 PC7 131EMVOsqn --- 2013-09-03 09:56:04.759
480C25 DIAMO38 L-05 PC7 131EMVOsqn --- 2013-09-03 09:38:21.835
480C25 DIAMO38 L-05 PC7 131EMVOsqn --- 2013-09-03 10:19:43.299
480C26 DIAM17 L-06 PC7 131EMVOsqn --- 2013-09-03 09:51:35.172
480C26 DIAM17 L-06 PC7 131EMVOsqn --- 2013-09-03 10:19:39.894
480C28 DIAMO08 L-08 PC7 131EMVOsqn --- 2013-09-03 10:19:39.293
480C28 DIAMO08 L-08 PC7 131EMVOsqn --- 2013-09-03 09:46:26.628
480C28 DIAMO10 L-08 PC7 131EMVOsqn --- 2013-09-03 13:37:24.513
484607 -------- PH-CGN D228 CoastGuard --- 2013-09-03 08:13:22.013
484607 -------- PH-CGN D228 CoastGuard --- 2013-09-03 10:29:38.455
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-09-03 07:19:57.317
4A80D0 SVF657 102001 sfv021 con F7 --- 2013-09-03 17:28:21.993
4A80D0 SVF657 102001 sfv021 con F7 --- 2013-09-03 14:58:59.216
4D03CD NATO01 LX-N90455 E3TF NAEWandCF --- 2013-09-03 08:18:49.584
71025D RSF189 1623 C130 SAUDIARABIANAIRFORCE --- 2013-09-03 13:46:44.809
7102E2 -------- 475 C130 4sqn(Saudi) --- 2013-09-03 16:08:07.591
8007D9 JAI117 --- ---- --- --- 2013-09-03 22:59:27.535
8007D9 JAI118 --- ---- --- --- 2013-09-03 18:00:22.050
894002 BAH3 A9C-BA B727 --- --- 2013-09-03 18:44:19.833
AD5AF4 TROJN02 07-0793 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-09-03 12:17:51.351
AE01AE SPAR 92 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-03 10:30:38.441
AE01B2 JALOP12 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-03 14:55:03.577
AE01B3 JALOP15 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-03 08:07:54.343
AE01B3 JALOP15 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-09-03 10:19:43.199
AE03F9 ARGUS55 84-0173 BE20 1stMIBn --- 2013-09-03 15:06:02.224
AE03F9 ARGUS55 84-0173 BE20 1stMIBn --- 2013-09-03 09:02:37.062
AE0402 DUKE24 84-0157 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-09-03 07:46:08.566
AE0402 DUKE24 84-0157 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-09-03 12:34:04.461
AE0406 SPAR70 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2013-09-03 10:42:41.781
AE047E QID68 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 15:07:16.531
AE04CC QID66 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 21:31:13.307
AE04CC QID78 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 14:04:57.434
AE04CC QID78 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 12:21:20.762
AE04FE -------- 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 16:27:03.113
AE04FE QID20 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 15:34:53.233
AE057B RCH399 87-0032 C5 USAF | 60AMW [KSUU] --- 2013-09-03 20:51:11.183
AE064D -------- 58-0015 K35E AFRC | 507ARW | 465ARS [KTIK] --- 2013-09-03 09:17:46.259
AE064D ESSO75 58-0015 K35E AFRC | 507ARW | 465ARS [KTIK] --- 2013-09-03 08:28:39.933
AE0656 ESSO76 58-0102 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2013-09-03 12:42:09.418
AE0656 ESSO76 58-0102 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2013-09-03 13:42:09.823
AE066D QID72 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 20:49:01.898
AE066D QID72 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 21:34:41.506
AE066D QID72 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-09-03 23:38:52.736
AE06F6 SPEED11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 08:59:53.727
AE06F9 SPEED14 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 08:51:34.690
AE071A DIRTY51 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 09:24:53.303
AE071C DIRTY52 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-09-03 08:56:09.705
AE0736 -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 16:15:49.455
AE0736 GREMLN11 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 14:13:09.692
AE0740 GRMLIN12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 16:15:21.414
AE0740 GRMLIN12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 15:49:00.942
AE0740 GRMLIN12 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 14:13:32.425
AE0743 RATCH31 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 14:33:47.251
AE0749 RATCH32 various F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 14:36:23.767
AE07E3 RCH949 94-0069 C17 USAF | 437AW [KCHS] --- 2013-09-03 06:44:28.096
AE0815 RCH453 00-0179 C17 USAF | 62AW [KTCM] --- 2013-09-03 06:44:36.467
AE087A GUNNY52 various F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 14:36:50.004
AE10B7 RCH680 01-0188 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-09-03 10:19:39.123
AE10B7 RCH680 01-0188 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-09-03 09:56:55.232
AE1175 RCH531 02-1103 C17 USAF | 62AW [KTCM] --- 2013-09-03 18:12:11.470
AE117E E21112 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-09-03 13:24:37.322
AE1251 CNV6222 165835 B737 USNR | VR-57 [KNZY] --- 2013-09-03 11:13:55.976
AE12FF KING35 64-14860 C130 --- --- 2013-09-03 13:54:09.658
AE1456 RCH444 05-5152 C17 USAF | 15WG | 535AS [PHIK] --- 2013-09-03 17:42:46.833
AE1467 RCH145 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2013-09-03 16:22:41.147
AE20C2 RCH796 07-7181 C17 USAF | 437AW [KCHS] --- 2013-09-03 17:28:49.432
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 13:16:14.999
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 14:35:32.893
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 18:30:20.116
AE2400 PANTHR11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 19:18:21.379
AE2452 SPEED11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 10:19:58.321
AE2452 SPEED11 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 08:49:50.760
AE2463 SPEED12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2013-09-03 08:59:51.414
AE2DF5 -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-09-03 19:39:51.524
AE2DF5 HARLEY41 various F15 USAFE | 48FW | 494FS [EGUL] --- 2013-09-03 18:52:17.420
AE4BE7 STRIX63 10-5714 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-09-03 23:08:20.091
AE4D6A RCH570 10-0217 C17 USAF | 62AW [KTCM] --- 2013-09-03 13:52:48.041
C2B3B9 CFC3101 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-09-03 23:26:53.031
C2B3B9 CFC3101 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-09-03 20:56:20.819
E400D9 BRS01 2101 A319 FAB | GTE | 1/1 GTE [SBBR] --- 2013-09-03 15:47:55.147
FFFFFE BLADE01 J-516 var --- --- 2013-09-03 14:48:09.782
FFFFFE BLADE01 J-516 var --- --- 2013-09-03 16:35:14.619
FFFFFE POLLY01 J-516 var --- --- 2013-09-03 10:20:18.850
Post Reply