Mode-s Log from Naaldwijk, Netherlands 2013-04-21

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2013-04-21

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2013-04-21
Military Hex Codes only

06A00F QAF3 A7-AAG A320 Qatar Air Force --- 2013-04-21 07:34:31.491
33FFF9 IAM3112 MM62174 A319 AMI | 31 Wing --- 2013-04-21 17:51:56.434
3B77A4 CTM1073 R54 C160 ET00.064 --- 2013-04-21 20:44:54.005
3F4E27 GAF607 1402 GLEX FBSBMVg --- 2013-04-21 17:33:48.870
3F4E27 GAF607 1402 GLEX FBSBMVg --- 2013-04-21 20:14:38.524
3F551D GAF863 1502 A319 FBSBMVg --- 2013-04-21 05:25:25.109
43C07B -------- ZE706 L101 RAF | 216 Sqn --- 2013-04-21 08:33:51.210
43C0FF RRR5808 ZH882 C130 RAF | BNTW --- 2013-04-21 09:33:04.329
43C147 RRR1196 ZE701 B461 RAF | 32 Sqn --- 2013-04-21 17:13:55.143
43C201 RRR1838 ZD620 H25B RAF | 32 Sqn --- 2013-04-21 13:27:43.313
43C206 KRF51 ZE396 H25B RAF | 32 Sqn --- 2013-04-21 11:42:01.650
43C6B8 RRR6640 ZZ177 C17 RAF | 99 Sqn --- 2013-04-21 19:24:55.455
43C6F4 RRR2717 ZZ331 A330 RAF | 10 Sqn --- 2013-04-21 16:19:12.925
44F481 BAF605 CD-01 F900 21SM --- 2013-04-21 08:10:47.290
44F4A1 BAF606 CE-01 E135 21SM --- 2013-04-21 09:26:19.227
44F4A1 BAF606 CE-01 E135 21SM --- 2013-04-21 12:45:49.238
44F5A2 -------- CM-02 FA20 21SM --- 2013-04-21 11:24:36.267
484607 NCG01 PH-CGN D228 CoastGuard --- 2013-04-21 21:09:24.229
4A8199 -------- 102004 confirmed F7 --- 2013-04-21 18:07:38.789
4A8199 -------- 102004 confirmed F7 --- 2013-04-21 19:26:26.486
4CA023 -------- 251 GLF4 102SQ --- 2013-04-21 21:02:06.570
50FF16 URYOLZ ------ ---- --- --- 2013-04-21 08:06:28.298
ADFDAF RACER97 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2013-04-21 03:31:01.041
ADFDAF RACER97 87-0140 GLF3 US Army | OSACOM PATD [KADW] --- 2013-04-21 06:47:13.917
ADFEB9 -------- 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2013-04-21 19:44:57.283
AE020D RCH664 79-1947 DC10 USAF | 305AMW [KWRI] --- 2013-04-21 12:02:37.751
AE0426 -------- 60-0363 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2013-04-21 17:14:49.732
AE0475 -------- 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-04-21 03:00:01.151
AE0483 RCH560 60-0339 K35R USAF | 6AMW | 91ARS [KMCF] --- 2013-04-21 16:26:48.129
AE056F RCH271 86-0018 C5 AFRC | 439AW | 337AS [KCEF] --- 2013-04-21 16:07:06.117
AE07D3 RCH585 90-0534 C17 USAF | 437AW [KCHS] --- 2013-04-21 13:33:01.801
AE07DB RCH639 93-0601 C17 USAF | 62AW [KTCM] --- 2013-04-21 13:14:02.483
AE07EF RCH288 96-0005 C17 USAF | 437AW [KCHS] --- 2013-04-21 19:01:48.661
AE07FA RCH456 97-0048 C17 AFRC | 445AW | 89AS [KFFO] --- 2013-04-21 16:35:46.696
AE0817 RCH808 00-0181 C17 USAF | 62AW [KTCM] --- 2013-04-21 14:32:27.087
AE0817 RCH808 00-0181 C17 USAF | 62AW [KTCM] --- 2013-04-21 18:50:59.327
AE10BF -------- 01-0196 C17 USAF | 437AW [KCHS] --- 2013-04-21 13:50:14.936
AE10BF RCH165 01-0196 C17 USAF | 437AW [KCHS] --- 2013-04-21 09:48:21.058
AE1176 RCH164 02-1104 C17 USAF | 62AW [KTCM] --- 2013-04-21 16:20:02.045
AE144C E55142 05-5142 C17 AFRC | 452AMW | 729AS [KRIV] --- 2013-04-21 16:11:29.517
AE4D67 RCH351 10-0214 C17 USAF | 437AW [KCHS] --- 2013-04-21 07:09:16.967
Post Reply