Mode-s Log from Naaldwijk, Netherlands 2012-11-16
Military Hex Codes only
3B76AB CTM2052 195 CN35 --- --- 2012-11-16 08:56:02.175
3B76AE -------- 240 A330 ArmeedelAir --- 2012-11-16 08:30:51.803
3B76AE -------- 240 A330 ArmeedelAir --- 2012-11-16 23:50:02.008
3B77E4 CTM0015 FRAF ---- --- --- 2012-11-16 10:55:35.374
3B77FB -------- 421 A310 ET03.060 --- 2012-11-16 11:54:21.544
3E9D93 -------- xxxx ------ --- --- 2012-11-16 09:47:36.008
3EBB95 GAF071 xxxx ------ --- --- 2012-11-16 14:40:08.329
3F8518 GAF586 1024 A310 FBSBMVg --- 2012-11-16 18:42:45.551
4009CD -------- G-FRAK FA20 FRADU --- 2012-11-16 12:56:42.039
4009CD -------- G-FRAK FA20 FRADU --- 2012-11-16 13:30:27.617
4009D2 -------- G-FRAR FA20 FRADU --- 2012-11-16 14:22:35.415
4009D2 -------- G-FRAR FA20 FRADU --- 2012-11-16 12:59:39.474
43C04E RRR6612 ZZ175 C17 RAF | 99SQ --- 2012-11-16 02:14:59.939
43C07A RRR3241 ZE705 L101 216SQ --- 2012-11-16 14:50:46.447
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-16 16:11:31.744
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-16 15:44:57.221
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-16 15:23:52.643
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-16 14:43:32.222
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-16 10:34:02.014
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 14:34:07.510
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 13:51:35.941
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 13:13:59.006
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 12:30:19.048
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 11:34:36.440
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 10:56:19.938
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-16 10:21:30.834
43C10C -------- XV209 C130 RAF | BNTW --- 2012-11-16 15:52:46.496
43C1F3 -------- ZK450 BE20 RAF | 45 (R) SQ --- 2012-11-16 12:32:48.263
43C1F6 -------- ZK453 BE20 RAF | 45 (R) SQ --- 2012-11-16 13:27:01.922
43C1F7 -------- ZK454 BE20 RAF | 45 (R) SQ --- 2012-11-16 10:59:26.506
43C1F7 -------- ZK454 BE20 RAF | 45 (R) SQ --- 2012-11-16 11:20:46.547
43C1FF RRR5413 ZH875 C130 RAF | BNTW --- 2012-11-16 13:31:52.540
43C3A0 NATO31 ZH102 E3CF RAF | 8SQ --- 2012-11-16 15:40:03.098
43C3A0 NATO31 ZH102 E3CF RAF | 8SQ --- 2012-11-16 16:10:30.025
44F423 BAF661A CH-03 C130 20SM --- 2012-11-16 09:18:13.379
44F423 BAF661A CH-03 C130 20SM --- 2012-11-16 19:33:35.343
44F42A BAF641 CH-10 C130 20SM --- 2012-11-16 09:51:08.814
44F42A BAF641 CH-10 C130 20SM --- 2012-11-16 12:23:38.091
44F42A BAF643 CH-10 C130 20SM --- 2012-11-16 15:56:06.884
44F42A BAF643 CH-10 C130 20SM --- 2012-11-16 13:46:40.016
44F4A1 -------- CE-01 E135 21SM --- 2012-11-16 14:07:42.131
44F4A2 -------- CE-02 E135 21SM --- 2012-11-16 14:56:29.540
44F4A4 BAF619 CE-04 E145 21SM --- 2012-11-16 09:51:38.166
44F4A4 BAF619 CE-04 E145 21SM --- 2012-11-16 16:00:45.985
45F428 DAF2506 B-536 C30J ESK721 --- 2012-11-16 13:43:23.333
45F42A -------- B-538 C30J ESK721 --- 2012-11-16 12:50:02.845
45F42A DAF3060 B-538 C30J ESK721 --- 2012-11-16 10:52:32.611
45F42A DAF3060 B-538 C30J ESK721 --- 2012-11-16 11:59:35.997
477FFF HU110 407 AN26 MH.59 --- 2012-11-16 14:39:18.357
477FFF HUAF110 407 AN26 MH.59 --- 2012-11-16 14:39:18.357
48040D -------- J-014 F16 313SQ --- 2012-11-16 15:01:44.693
480413 KILLR02 J-020 F16 322SQ --- 2012-11-16 14:55:17.436
480413 KILLR02 J-020 F16 322SQ --- 2012-11-16 15:24:54.792
480413 KILLR02 J-020 F16 322SQ --- 2012-11-16 15:59:19.160
480414 TIGER01 J-021 F16 312SQ --- 2012-11-16 09:53:01.576
480414 TIGER01 J-021 F16 312SQ --- 2012-11-16 10:19:41.076
480419 -------- J-060 F16 323SQ --- 2012-11-16 15:59:19.160
480419 -------- J-060 F16 323SQ --- 2012-11-16 14:55:18.438
480419 -------- J-060 F16 323SQ --- 2012-11-16 08:37:52.508
48041F -------- J-066 F16 TestGroep --- 2012-11-16 08:35:20.389
480422 KILLR04 J-135 F16 322SQ --- 2012-11-16 08:34:09.387
480422 KILLR04 J-135 F16 322SQ --- 2012-11-16 08:55:25.522
480422 KILLR04 J-135 F16 322SQ --- 2012-11-16 11:46:54.201
480422 KILLR04 J-135 F16 322SQ --- 2012-11-16 12:13:45.518
480422 KILLR04 J-135 F16 322SQ --- 2012-11-16 14:57:23.417
480422 KILLR04 J-135 F16 322SQ --- 2012-11-16 15:24:41.873
480434 SNAKE01 J-199 F16 1(NL)TF --- 2012-11-16 10:58:25.318
480434 SNAKE01 J-199 F16 1(NL)TF --- 2012-11-16 10:28:37.358
480434 SNAKE01 J-199 F16 1(NL)TF --- 2012-11-16 09:52:46.655
480434 WARP02 J-199 F16 1(NL)TF --- 2012-11-16 13:55:00.636
480434 WARP02 J-199 F16 1(NL)TF --- 2012-11-16 14:37:22.190
48047A JUDGE01 J-369 F16 306SQ --- 2012-11-16 13:58:45.259
480480 KILLR01 J-513 F16 323SQ --- 2012-11-16 09:32:53.044
480480 KILLR01 J-513 F16 323SQ --- 2012-11-16 08:57:26.396
480480 KILLR01 J-513 F16 323SQ --- 2012-11-16 08:33:14.208
480482 SLMMR02 J-515 F16 311SQ --- 2012-11-16 14:58:00.771
480482 SLMMR02 J-515 F16 311SQ --- 2012-11-16 15:43:54.931
48048D ANVIL01 J-630 F16 311SQ --- 2012-11-16 11:12:35.241
48048D ANVIL01 J-630 F16 311SQ --- 2012-11-16 10:19:42.589
4804AE -------- J-872 F16 323SQ --- 2012-11-16 11:47:16.734
4804AE -------- J-872 F16 323SQ --- 2012-11-16 12:17:08.912
4804AE SLAMMR2 J-872 F16 323SQ --- 2012-11-16 08:33:28.628
4804B8 METAL01 J-884 F16 AZ ANG | 148FS --- 2012-11-16 13:53:10.277
48080D DEMON1AA S-454 AS3B 300sqn --- 2012-11-16 09:32:30.611
48080D DEMON1AA S-454 AS3B 300sqn --- 2012-11-16 12:27:39.418
48083F GRZLY91 D-103 H47 298sqn --- 2012-11-16 11:51:54.934
48083F GRZLY91 D-103 H47 298sqn --- 2012-11-16 11:07:57.441
480C05 NAF71 G-781 C130 336sqn --- 2012-11-16 11:30:08.755
480C05 NAF72 G-781 C130 336sqn --- 2012-11-16 13:52:07.687
480C1A NAF61 V-11 GLF4 334sqn --- 2012-11-16 09:00:55.937
480C1A NAF61 V-11 GLF4 334sqn --- 2012-11-16 11:41:57.475
480C22 DIAM10 L-02 PC7 131EMVOsqn --- 2012-11-16 09:37:10.915
480C22 DIAM10 L-02 PC7 131EMVOsqn --- 2012-11-16 10:23:37.016
480C22 DIAM15 L-02 PC7 131EMVOsqn --- 2012-11-16 13:31:26.302
480C23 -------- L-03 PC7 131EMVOsqn --- 2012-11-16 14:39:49.302
480C23 DIAM37 L-03 PC7 131EMVOsqn --- 2012-11-16 10:20:26.842
480C23 DIAM37 L-03 PC7 131EMVOsqn --- 2012-11-16 09:41:04.265
480C23 REBL01 L-03 PC7 131EMVOsqn --- 2012-11-16 13:48:48.400
480C26 DIAM10 L-06 PC7 131EMVOsqn --- 2012-11-16 13:34:25.860
480C26 DIAM15 L-06 PC7 131EMVOsqn --- 2012-11-16 10:24:35.059
480C26 DIAM15 L-06 PC7 131EMVOsqn --- 2012-11-16 09:46:03.275
480C2D DIAM32 L-13 PC7 131EMVOsqn --- 2012-11-16 13:48:34.180
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-11-16 12:18:16.910
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-11-16 20:38:52.173
4951B4 BAF632 CS-TMT A333 21SM --- 2012-11-16 23:22:21.120
4B7F77 SUI747 T-729 B190 Swissairforce --- 2012-11-16 14:41:17.228
4B7F77 SUI747 T-729 B190 Swissairforce --- 2012-11-16 12:44:14.044
4D03C3 -------- LX-N90445 E3TF NAEWandCF --- 2012-11-16 08:45:35.273
4D03C3 -------- LX-N90445 E3TF NAEWandCF --- 2012-11-16 09:52:56.289
4D03CE NATO10 LX-N90456 E3TF NAEWandCF --- 2012-11-16 09:24:24.112
501D13 9ACRO 9A-CRO CL60 --- --- 2012-11-16 14:40:17.642
501D13 9ACRO 9A-CRO CL60 --- --- 2012-11-16 13:46:29.601
999999 FIST01 J-196 F16 --- --- 2012-11-16 09:57:40.277
999999 FIST01 J-196 F16 --- --- 2012-11-16 10:25:58.619
A62778 -------- N496MC B744 AtlasAir --- 2012-11-16 12:24:55.182
A8597B CMB549 N637TW B763 Ryan Intl Airlines --- 2012-11-16 05:40:10.376
A963A6 CKS343 N704CK B742 Kalitta Air LLC --- 2012-11-16 11:02:16.651
A98EDC CKS207 N715CK B742 Kalitta Air LLC --- 2012-11-16 13:49:02.420
A9F67D CKS247 N741CK B744 KALITTA AIR --- 2012-11-16 20:40:18.497
A9FA34 CKS435 N742CK B744 KALITTA AIR --- 2012-11-16 15:41:32.427
AA01A2 -------- N744CK B744 KALITTA AIR --- 2012-11-16 10:22:25.613
AA01A2 CKS626 N744CK B744 KALITTA AIR --- 2012-11-16 06:55:53.098
AA0559 -------- N745CK B744 KALITTA AIR --- 2012-11-16 06:36:00.403
ADFDAB JUVAT80 90-0300 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-11-16 07:23:05.255
ADFE56 SPAR70 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-11-16 10:37:59.356
ADFE56 SPAR70 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-11-16 19:42:10.884
ADFEEF CNV9125 160051 DC93 USNR | VR-52 [KWRI] --- 2012-11-16 01:40:39.186
AE0150 RCH301 57-1430 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2012-11-16 10:20:29.847
AE0160 -------- 57-1479 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-11-16 09:55:02.150
AE01B8 VALOR51 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-11-16 10:19:37.631
AE01C2 CNV6622 165152 GLF4 USNR | VR-51 [PHNG] --- 2012-11-16 08:41:35.528
AE01C2 CNV6622 165152 GLF4 USNR | VR-51 [PHNG] --- 2012-11-16 10:19:37.972
AE023A RCH882 62-3520 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2012-11-16 10:48:07.330
AE0360 RCH457 58-0094 K35R USAF | 92ARW [KSKA] --- 2012-11-16 09:39:19.499
AE04D2 RCH620 63-8877 K35R USAF | 22ARW [KIAB] --- 2012-11-16 08:41:09.201
AE052F RCH780 69-0009 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-11-16 17:54:10.550
AE0559 RCH968 83-1285 C5 USAF | 436AW | 9AS [KDOV] --- 2012-11-16 09:46:11.086
AE07A3 RCH778 58-0118 K35R USAF | 92ARW [KSKA] --- 2012-11-16 09:29:54.687
AE07C5 QID31 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-16 13:01:59.576
AE07DC -------- 93-0602 C17 NY ANG | 105AW | 137AS [KSWF] --- 2012-11-16 08:12:42.536
AE07E9 RCH439 95-0106 C17 USAF | 62AW [KTCM] --- 2012-11-16 23:06:04.521
AE080B RCH533 99-0165 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-11-16 13:28:09.819
AE093F -------- 165939 C560 USMC | VMR DET MIRAMAR [KNKX] --- 2012-11-16 13:18:49.624
AE0E84 -------- 87-24644 H60 USARMY --- 2012-11-16 12:04:51.661
AE10BA RCH895 01-0191 C17 USAF | 437AW [KCHS] --- 2012-11-16 05:32:59.557
AE1176 RCH289 02-1104 C17 USAF | 62AW [KTCM] --- 2012-11-16 11:38:58.718
AE117E E21112 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-11-16 15:10:05.814
AE1290 BUILD32 87-0024 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-11-16 19:57:05.362
AE12B7 BUILD31 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-11-16 19:36:33.098
AE21CE -------- 88-26023 H60 USARMY --- 2012-11-16 12:37:17.259
AE22A1 ID ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-16 12:26:03.781
AE2FAD RCH865 08-8201 C17 USAF | 62AW [KTCM] --- 2012-11-16 14:56:22.830
AE4CF9 -------- ------ ------ --- --- 2012-11-16 09:39:00.272
C2B3B9 CFC4109 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2012-11-16 23:25:15.831
Mode-s Log from Naaldwijk, Netherlands 2012-11-16
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am