Mode-s Log from Naaldwijk, Netherlands 2012-11-13

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2012-11-13

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2012-11-13
Military Hex Codes only

154094 POT4345 RA-82068 A124 Polet Cargo Airlines --- 2012-11-13 07:51:55.281
260701 -------- ZJ809 EUFI RAF| 29 (R) SQ --- 2012-11-13 11:25:17.383
260701 -------- ZJ809 EUFI RAF| 29 (R) SQ --- 2012-11-13 11:46:22.862
33FFC0 IAM3114 MM62210 F900 AMI | 31 Wing --- 2012-11-13 13:47:03.453
33FFC0 IAM3114 MM62210 F900 AMI | 31 Wing --- 2012-11-13 17:20:26.964
353508 AME4544 T.18-2 F900 451ESC --- 2012-11-13 16:52:02.413
353508 AME4544 T.18-2 F900 451ESC --- 2012-11-13 16:04:04.574
3B7782 -------- 075 A342 ET03.060 --- 2012-11-13 11:37:30.417
3EA921 GAF386 xxxx var --- --- 2012-11-13 13:45:29.919
3EBB95 GAF071 xxxx ------ --- --- 2012-11-13 08:36:29.115
3F58AE GAF630 1401 GLEX FBSBMVg --- 2012-11-13 13:38:08.993
3F58AE GAF630 1401 GLEX FBSBMVg --- 2012-11-13 18:04:39.978
3F7DC1 GAF607 1501 A319 --- --- 2012-11-13 19:54:33.780
3F7DC1 GAF607 1501 A319 --- --- 2012-11-13 11:55:41.867
3F8518 GAF583 1024 A310 FBSBMVg --- 2012-11-13 06:39:55.076
4009D2 -------- G-FRAR FA20 FRADU --- 2012-11-13 12:50:48.421
4009D5 -------- G-FRAU FA20 FRADU --- 2012-11-13 13:18:49.439
4009D5 -------- G-FRAU FA20 FRADU --- 2012-11-13 19:26:11.913
4009D5 -------- G-FRAU FA20 FRADU --- 2012-11-13 20:31:51.410
4009D6 -------- G-FRAW FA20 FRADU --- 2012-11-13 20:08:42.927
4009D6 -------- G-FRAW FA20 FRADU --- 2012-11-13 19:44:04.615
43C04E RRR6636 ZZ175 C17 RAF | 99SQ --- 2012-11-13 11:06:38.954
43C07A RRR3248 ZE705 L101 216SQ --- 2012-11-13 07:37:17.219
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-13 10:22:26.450
43C09B SNPSHT01 ZJ690 GLEX RAF| 5SQ --- 2012-11-13 13:15:20.238
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-13 19:26:41.455
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-11-13 17:39:07.174
43C09C SNPSHT2 ZJ691 GLEX RAF| 5SQ --- 2012-11-13 16:43:49.604
43C09D RFR7117 ZJ692 GLEX RAF| 5SQ --- 2012-11-13 15:08:45.402
43C0AA TARTN22 ZA147 VC10 RAF | 101SQ --- 2012-11-13 17:29:01.904
43C147 KRF10 ZE701 B461 RAF | 32SQ --- 2012-11-13 09:45:05.928
43C147 KRF10 ZE701 B461 RAF | 32SQ --- 2012-11-13 10:19:57.736
43C147 KRF10 ZE701 B461 RAF | 32SQ --- 2012-11-13 13:20:51.714
43C147 KRF10 ZE701 B461 RAF | 32SQ --- 2012-11-13 20:55:34.947
43C1A2 RL84 ZA614 TOR 2SQ --- 2012-11-13 15:11:14.616
43C1BF -------- ZD948/ZD739 L101 216SQ --- 2012-11-13 16:11:18.198
43C1FF -------- ZH875 C130 RAF | BNTW --- 2012-11-13 17:49:29.669
43C202 -------- ZD703 H25B RAF | 32SQ --- 2012-11-13 20:00:48.228
43C203 RRR1882 ZD621 H25B RAF | 32SQ --- 2012-11-13 10:51:20.233
43C204 RRR1573 ZD704 H25B RAF | 32SQ --- 2012-11-13 10:39:21.800
43C408 PIRATE22 XX203 HAWK RAF| --- 2012-11-13 14:16:14.771
43C408 PIRATE22 XX203 HAWK RAF| --- 2012-11-13 13:21:14.748
43C491 -------- ZJ911 EUFI --- --- 2012-11-13 11:28:25.032
43C491 -------- ZJ911 EUFI --- --- 2012-11-13 12:09:33.763
43C609 -------- ZK300 EUFI --- --- 2012-11-13 19:38:35.142
43C60D -------- ZK305 EUFI --- --- 2012-11-13 20:33:43.472
43C60D -------- ZK305 EUFI --- --- 2012-11-13 19:35:59.778
43C60D -------- ZK305 EUFI --- --- 2012-11-13 16:33:27.610
43C60D -------- ZK305 EUFI --- --- 2012-11-13 12:39:55.352
43C61D VANTGE54 ZZ504 B350 RAF | 14sq --- 2012-11-13 09:29:32.386
43C6B8 RRR6608 ZZ177 C17 RAF | 99SQ --- 2012-11-13 00:10:56.846
43C748 -------- ------ EUFI --- --- 2012-11-13 12:45:24.556
44F025 BAF411 FB15 F16 BAF | 10 Wing --- 2012-11-13 19:06:23.594
44F025 BAF411 FB15 F16 BAF | 10 Wing --- 2012-11-13 18:42:38.254
44F025 BAF411 FB15 F16 BAF | 10 Wing --- 2012-11-13 17:30:35.839
44F025 BAF501 FB15 F16 BAF | 10 Wing --- 2012-11-13 15:29:10.834
44F025 BAF501 FB15 F16 BAF | 10 Wing --- 2012-11-13 14:41:01.910
44F025 MACE71 FB15 F16 BAF | 10 Wing --- 2012-11-13 10:22:31.958
44F025 MACE71 FB15 F16 BAF | 10 Wing --- 2012-11-13 09:46:57.889
44F042 BAF272 FB22 F16 BAF | 2 Wing --- 2012-11-13 12:35:26.977
44F042 BAF272 FB22 F16 BAF | 2 Wing --- 2012-11-13 19:41:53.787
44F043 -------- FB23 F16 BAF | 10 Wing --- 2012-11-13 19:34:56.687
44F043 BAF413 FB23 F16 BAF | 10 Wing --- 2012-11-13 17:31:14.355
44F043 BASIC49 FB23 F16 BAF | 10 Wing --- 2012-11-13 14:00:22.162
44F043 MACE74 FB23 F16 BAF | 10 Wing --- 2012-11-13 10:37:59.392
44F043 MACE74 FB23 F16 BAF | 10 Wing --- 2012-11-13 09:47:36.745
44F044 -------- FB24 F16 BAF | 10 Wing --- 2012-11-13 19:08:26.276
44F044 BAF412 FB24 F16 BAF | 10 Wing --- 2012-11-13 13:47:53.425
44F044 BAF412 FB24 F16 BAF | 10 Wing --- 2012-11-13 17:31:28.405
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2012-11-13 10:22:37.065
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2012-11-13 09:53:59.095
44F0C9 BAF431 FA69 F16 BAF | 10 Wing --- 2012-11-13 17:39:46.431
44F0C9 TIGER31 FA69 F16 BAF | 10 Wing --- 2012-11-13 14:36:08.989
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-11-13 09:47:20.222
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-11-13 10:23:52.975
44F0E7 BAF433 FA77 F16 BAF | 2 Wing --- 2012-11-13 18:22:58.158
44F0E7 BAF433 FA77 F16 BAF | 2 Wing --- 2012-11-13 17:40:23.584
44F0E7 BASIC44 FA77 F16 BAF | 2 Wing --- 2012-11-13 14:38:59.834
44F0E7 BASIC44 FA77 F16 BAF | 2 Wing --- 2012-11-13 13:48:30.378
44F125 BAF434 FA95 F16 BAF | 10 Wing --- 2012-11-13 17:40:08.463
44F125 BASIC43 FA95 F16 BAF | 10 Wing --- 2012-11-13 13:48:18.861
44F125 MACE73 FA95 F16 BAF | 10 Wing --- 2012-11-13 09:47:28.724
44F125 MACE73 FA95 F16 BAF | 10 Wing --- 2012-11-13 10:22:12.029
44F127 -------- FA97 F16 BAF | 10 Wing --- 2012-11-13 19:44:11.385
44F127 BAF292 FA97 F16 BAF | 10 Wing --- 2012-11-13 18:56:30.451
44F146 -------- FA106 F16 BAF | 10 Wing --- 2012-11-13 09:53:12.628
44F146 -------- FA106 F16 BAF | 10 Wing --- 2012-11-13 10:24:50.457
44F184 BAF435 FA124 F16 BAF | 10 Wing --- 2012-11-13 17:52:40.213
44F184 BAF435 FA124 F16 BAF | 10 Wing --- 2012-11-13 19:19:37.345
44F186 BAF271 FA126 F16 BAF | 2 Wing --- 2012-11-13 18:47:06.540
44F186 BAF271 FA126 F16 BAF | 2 Wing --- 2012-11-13 15:10:45.875
44F187 BAF262 FA127 F16 BAF | 2 Wing --- 2012-11-13 19:05:42.505
44F187 BAF262 FA127 F16 BAF | 2 Wing --- 2012-11-13 20:31:09.050
44F1A0 BAF261 FA130 F16 BAF | 2 Wing --- 2012-11-13 12:01:20.023
44F1A0 BAF261 FA130 F16 BAF | 2 Wing --- 2012-11-13 19:08:44.407
44F1A0 BAF261 FA130 F16 BAF | 2 Wing --- 2012-11-13 20:30:45.416
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2012-11-13 20:31:06.045
44F1A2 BAF421 FA132 F16 BAF | 10 Wing --- 2012-11-13 17:57:54.666
44F1A2 BAF431 FA132 F16 BAF | 10 Wing --- 2012-11-13 14:39:37.989
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2012-11-13 18:58:09.093
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2012-11-13 19:52:03.344
44F1A3 -------- FA133 F16 BAF | 2 Wing --- 2012-11-13 20:29:19.642
44F1A4 BAF422 FA134 F16 BAF | 10 Wing --- 2012-11-13 18:32:17.262
44F1A4 BAF422 FA134 F16 BAF | 10 Wing --- 2012-11-13 17:58:01.005
44F1A4 BAF432 FA134 F16 BAF | 10 Wing --- 2012-11-13 16:13:39.401
44F1A4 BAF432 FA134 F16 BAF | 10 Wing --- 2012-11-13 15:01:20.662
44F1A6 BAF432 FA136 F16 BAF | 10 Wing --- 2012-11-13 16:10:45.952
44F1A6 BAF432 FA136 F16 BAF | 10 Wing --- 2012-11-13 17:45:30.826
44F1A6 BAF432 FA136 F16 BAF | 10 Wing --- 2012-11-13 18:19:02.218
44F1A6 BASIC42 FA136 F16 BAF | 10 Wing --- 2012-11-13 13:47:03.153
44F42B BAF657 CH-11 C130 20SM --- 2012-11-13 09:37:14.050
44F4A2 BAF617 CE-02 E135 21SM --- 2012-11-13 08:07:42.223
44F4A3 BAF606 CE-03 E145 21SM --- 2012-11-13 16:17:33.237
44F4A3 BAF606 CE-03 E145 21SM --- 2012-11-13 10:19:14.975
451E92 BGF004 LZ-AOB A319 --- --- 2012-11-13 12:47:06.302
451E92 BGF004 LZ-AOB A319 --- --- 2012-11-13 20:29:16.388
477FF1 BRK26 01 C17 NATO --- 2012-11-13 18:24:47.615
480405 FIST02 J-005 F16 306SQ --- 2012-11-13 14:35:11.005
480405 TIGER01 J-005 F16 306SQ --- 2012-11-13 10:19:03.959
48040D -------- J-014 F16 313SQ --- 2012-11-13 14:31:02.047
48040D WARP01 J-014 F16 313SQ --- 2012-11-13 13:24:29.715
480413 -------- J-020 F16 322SQ --- 2012-11-13 14:54:48.999
480419 -------- J-060 F16 323SQ --- 2012-11-13 15:09:34.873
48047E -------- J-511 F16 311SQ --- 2012-11-13 08:47:10.437
480491 TIGER01 J-635 F16 313SQ --- 2012-11-13 13:57:20.140
480499 -------- J-644 F16 322SQ --- 2012-11-13 15:25:10.618
480499 -------- J-644 F16 322SQ --- 2012-11-13 16:00:53.900
4804AF -------- J-873 F16 323SQ --- 2012-11-13 08:49:53.371
480806 DEMON5AA S-441 AS3B 300sqn --- 2012-11-13 15:10:46.776
480864 REDSKN53 Q-21 H64 301sqn --- 2012-11-13 21:28:22.957
480C05 NAF71 G-781 C130 336sqn --- 2012-11-13 10:19:13.573
480C05 NAF72 G-781 C130 336sqn --- 2012-11-13 14:15:17.990
480C05 NAF73 G-781 C130 336sqn --- 2012-11-13 17:14:49.078
480C05 NAF73 G-781 C130 336sqn --- 2012-11-13 18:19:44.279
480C08 -------- T-255 DC10 334sqn --- 2012-11-13 16:40:07.975
480C08 NAF68 T-255 DC10 334sqn --- 2012-11-13 13:32:16.386
480C1A -------- V-11 GLF4 334sqn --- 2012-11-13 13:50:53.083
480C1A NAF61 V-11 GLF4 334sqn --- 2012-11-13 10:19:33.301
480C22 DIAM10 L-02 PC7 131EMVOsqn --- 2012-11-13 13:38:11.697
480C22 DIAM13 L-02 PC7 131EMVOsqn --- 2012-11-13 09:44:41.694
480C22 DIAM13 L-02 PC7 131EMVOsqn --- 2012-11-13 10:19:19.441
480C23 DIAM15 L-03 PC7 131EMVOsqn --- 2012-11-13 10:19:36.005
480C23 DIAM15 L-03 PC7 131EMVOsqn --- 2012-11-13 09:42:56.542
480C23 DIAM30 L-03 PC7 131EMVOsqn --- 2012-11-13 13:46:08.774
480C2D DIAM11 L-13 PC7 131EMVOsqn --- 2012-11-13 09:47:32.940
480C2D DIAM11 L-13 PC7 131EMVOsqn --- 2012-11-13 10:22:34.362
484646 -------- PH-CGC D228 CoastGuard --- 2012-11-13 20:24:39.890
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-11-13 19:05:34.233
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-11-13 15:57:25.270
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-11-13 14:15:37.518
484646 NCG01 PH-CGC D228 CoastGuard --- 2012-11-13 00:38:53.858
48D84D PLF033 023 C295 PolishAirForce --- 2012-11-13 15:40:17.422
495191 FACH1 985 B763 --- --- 2012-11-13 16:33:02.574
498428 -------- 0260 YK40 241.dsl --- 2012-11-13 14:26:38.668
4B7FD4 -------- T-784 C560 LTDB --- 2012-11-13 11:16:19.389
4CA204 IRL258 258 LJ45 102SQ --- 2012-11-13 14:55:55.395
4D03CA NATO01 LX-N90452 E3TF NAEWandCF --- 2012-11-13 08:19:18.945
4D03CE NATO04 LX-N90456 E3TF NAEWandCF --- 2012-11-13 15:49:01.977
501D13 -------- 9A-CRO CL60 --- --- 2012-11-13 21:42:01.031
501D13 9ACRO 9A-CRO CL60 --- --- 2012-11-13 12:59:41.087
504DD9 -------- ER-AXT A320 Air Moldova --- 2012-11-13 13:00:25.351
7102E1 -------- 474 C130 4sqn(Saudi) --- 2012-11-13 15:41:16.007
999999 FIST01 J-196 F16 --- --- 2012-11-13 13:28:03.302
999999 METAL01 J-196 F16 --- --- 2012-11-13 10:52:12.078
999999 METAL01 J-196 F16 --- --- 2012-11-13 10:27:31.990
999999 METAL01 J-196 F16 --- --- 2012-11-13 09:53:11.196
A067C0 RYN7125 N125RD B763 Ryan Intl Airlines --- 2012-11-13 15:39:28.051
A1ECBD -------- N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-11-13 06:15:06.395
A963A6 CKS343 N704CK B742 Kalitta Air LLC --- 2012-11-13 15:36:41.312
A963A6 CKS343 N704CK B742 Kalitta Air LLC --- 2012-11-13 18:12:26.379
A9F2C6 CKS248A N740CK B744 KALITTA AIR --- 2012-11-13 21:21:28.271
A9F67D CKS247 N741CK B744 KALITTA AIR --- 2012-11-13 20:20:02.391
A9FA34 CKS411 N742CK B744 KALITTA AIR --- 2012-11-13 14:26:31.859
AA01A2 CKS431 N744CK B744 KALITTA AIR --- 2012-11-13 02:47:30.143
AA9830 CKS329 N782CK B744 KALITTA AIR --- 2012-11-13 12:11:36.910
AABFAF CKS625 N792CK B742 KALITTA AIR --- 2012-11-13 01:41:17.841
AABFAF CKS625 N792CK B742 KALITTA AIR --- 2012-11-13 04:27:42.085
AAC366 CKS206 N793CK B742 KALITTA AIR --- 2012-11-13 09:47:19.220
AAC366 CKS206 N793CK B742 KALITTA AIR --- 2012-11-13 06:50:55.325
ADFE56 SPAR70 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2012-11-13 20:22:18.006
AE0150 ESSO76 57-1430 K35R NH ANG | 157ARW | 133ARS [KPSM] --- 2012-11-13 15:56:55.858
AE01B9 JALOP17 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-11-13 20:02:11.558
AE0209 HOIST94 79-0434 DC10 USAF | 305AMW [KWRI] --- 2012-11-13 18:30:22.897
AE020D HOIST94 79-1947 DC10 USAF | 305AMW [KWRI] --- 2012-11-13 12:28:34.904
AE0355 RCH182 74-1687 C130 USAF | 317AG [KDYS] --- 2012-11-13 19:01:06.648
AE047A -------- 58-0073 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-11-13 13:01:17.426
AE047E QID65 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-13 12:52:46.191
AE047E QID65 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-13 15:57:55.143
AE048A QID76 63-8008 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-13 12:27:08.380
AE04EF DUKE54 86-0079 B190 6-52nd AVN --- 2012-11-13 13:58:24.232
AE04EF DUKE54 86-0079 B190 6-52nd AVN --- 2012-11-13 17:24:02.073
AE056C RCH630 86-0015 C5 USAF | 60AMW [KSUU] --- 2012-11-13 04:02:17.032
AE066D QID66 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-13 17:10:12.079
AE0740 -------- (00-3003) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 13:54:43.214
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 12:41:13.194
AE07CD RCH898 89-1189 C17 USAF | 437AW [KCHS] --- 2012-11-13 13:28:05.025
AE07DC RCH733 93-0602 C17 NY ANG | 105AW | 137AS [KSWF] --- 2012-11-13 10:51:27.023
AE07EB RCH214 96-0001 C17 USAF | 62AW [KTCM] --- 2012-11-13 11:15:55.454
AE087A SNIPR51 (00-3002) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 12:44:49.305
AE0978 SPAR76 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2012-11-13 07:03:15.783
AE10BA RCH270 01-0191 C17 USAF | 437AW [KCHS] --- 2012-11-13 09:54:57.359
AE10BA RCH270 01-0191 C17 USAF | 437AW [KCHS] --- 2012-11-13 10:19:47.121
AE117C RCH734 02-1110 C17 USAF | 62AW [KTCM] --- 2012-11-13 14:55:23.949
AE117E RCH429 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-11-13 11:50:48.655
AE119A E33117 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-11-13 13:02:17.012
AE119D RCH250 03-3120 C17 USAF | 62AW [KTCM] --- 2012-11-13 12:08:04.335
AE145C RCH880 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-11-13 17:12:03.239
AE1468 RCH285 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2012-11-13 08:58:18.598
AE2110 PYRO74 166965 F18 --- --- 2012-11-13 18:39:51.715
AE22A1 TREK92 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 13:09:32.438
AE22A4 ID ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 12:42:43.925
AE22A4 TAHOE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 18:38:27.494
AE22A4 TAHOE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 20:32:07.233
AE22AC TAHOE12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 13:22:54.478
AE2400 SLAM51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 18:54:11.051
AE2400 SLAM51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 20:02:26.079
AE2401 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 18:23:25.998
AE2401 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 19:16:57.516
AE2401 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 19:37:13.584
AE2410 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 19:03:48.982
AE2410 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 18:39:33.689
AE2418 PYRO73 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-11-13 19:10:30.459
AE2425 STAK91 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-11-13 18:23:06.670
AE2425 STAK91 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-11-13 18:57:50.566
AE2425 STAK91 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-11-13 20:03:17.353
AE2DA9 -------- 81-0988 A10 USAFE | 52FW | 81FS [ETAD] --- 2012-11-13 12:39:46.339
C2B3B9 CFC4108 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2012-11-13 00:54:30.304
Post Reply