Mode-s Log from Naaldwijk, Netherlands 2012-10-16

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2012-10-16

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2012-10-16
Military Hex Codes only

15407D -------- RA-82045 A124 Volga-Dnepr Airlines --- 2012-10-16 14:20:22.098
280000 ID 01-2001/N459PC F15/PC12 USAFE | 48FW [EGUL] --- 2012-10-16 11:32:36.027
3E8F97 SNAPPER1 3xxx EUFI JBG-31 --- 2012-10-16 15:10:36.382
3EBF35 -------- xxxx ------ --- --- 2012-10-16 09:49:41.484
3EBF35 -------- xxxx ------ --- --- 2012-10-16 11:10:51.474
3EBF45 -------- 4xxx TOR JBG-33 --- 2012-10-16 09:49:23.559
3F51B4 SHOCK1 3xxx EUFI JBG-31 --- 2012-10-16 15:09:30.688
3F51B4 SHOCK1 3xxx EUFI JBG-31 --- 2012-10-16 19:28:59.264
3F51B4 SHOCK1 3xxx EUFI JBG-31 --- 2012-10-16 20:13:14.453
3F59C5 -------- 3xxx EUFI JBG-31 --- 2012-10-16 19:27:41.152
3F63FC -------- Squirrel ---- JBG-31 --- 2012-10-16 20:24:05.790
3F63FC -------- Squirrel ---- JBG-31 --- 2012-10-16 14:41:59.764
3F8519 COBO25 1025 A310 FBSBMVg --- 2012-10-16 19:00:32.910
3F9C30 GAF033 xxxx var --- --- 2012-10-16 12:23:23.310
43C04E RRR6638 ZZ175 C17 RAF | 99SQ --- 2012-10-16 11:59:49.477
43C0AD TARTN24 ZA150 VC10 RAF | 101SQ --- 2012-10-16 22:16:38.175
43C147 RRR1312 ZE701 B461 RAF | 32SQ --- 2012-10-16 13:56:38.455
43C147 RRR1312 ZE701 B461 RAF | 32SQ --- 2012-10-16 17:21:58.499
43C147 RRR1312 ZE701 B461 RAF | 32SQ --- 2012-10-16 21:38:46.618
43C172 RRR6613 ZZ172 C17 RAF | 99SQ --- 2012-10-16 15:38:27.095
43C1B8 MRM 24 ZA401 TOR 2SQ --- 2012-10-16 11:39:34.721
43C1C8 -------- ZA462 TOR RAF| Lossiemouth Wing --- 2012-10-16 11:52:08.034
43C1CE -------- ZD895 TOR RAF| Marham Wing --- 2012-10-16 18:43:33.950
43C208 RRR6862 ZZ178 C17 RAF | 99SQ --- 2012-10-16 10:20:47.465
43C3A2 NATO33 ZH104 E3CF RAF | 8SQ --- 2012-10-16 16:56:22.196
43C4A1 -------- ZJ927 EUFI RAF| --- 2012-10-16 17:42:01.829
43C6F3 RRR2530 ZZ330 A330 raf | 10SQ --- 2012-10-16 11:07:49.803
43C6F3 RRR2531 ZZ330 A330 raf | 10SQ --- 2012-10-16 15:00:41.127
43CAE9 -------- ZK335 EUFI RAF| --- 2012-10-16 10:56:15.314
44ED83 BAF713 M-3 ALO3 40sm --- 2012-10-16 10:19:33.258
44ED83 BAF713 M-3 ALO3 40sm --- 2012-10-16 15:48:40.066
44F024 BASIC32 FB14 F16 BAF | 10 Wing --- 2012-10-16 19:38:57.494
44F025 BASIC16 FB15 F16 BAF | 10 Wing --- 2012-10-16 19:25:35.170
44F025 BASIC16 FB15 F16 BAF | 10 Wing --- 2012-10-16 20:16:18.118
44F025 BASIC16 FB15 F16 BAF | 10 Wing --- 2012-10-16 22:59:00.531
44F027 BASIC25 FB17 F16 BAF | 10 Wing --- 2012-10-16 19:37:21.576
44F027 BASIC25 FB17 F16 BAF | 10 Wing --- 2012-10-16 22:56:17.997
44F041 BASIC36 FB21 F16 BAF | 2 Wing --- 2012-10-16 14:47:50.168
44F041 BASIC36 FB21 F16 BAF | 2 Wing --- 2012-10-16 15:57:13.505
44F041 BASIC36 FB21 F16 BAF | 2 Wing --- 2012-10-16 23:11:21.997
44F043 BASIC22 FB23 F16 BAF | 10 Wing --- 2012-10-16 19:33:26.138
44F043 BASIC26 FB23 F16 BAF | 10 Wing --- 2012-10-16 22:56:40.229
44F0E0 BASIC35 FA70 F16 BAF | 10 Wing --- 2012-10-16 23:11:27.004
44F141 STING11 FA101 F16 BAF | 2 Wing --- 2012-10-16 21:03:50.110
44F141 STING15 FA101 F16 BAF | 2 Wing --- 2012-10-16 15:29:03.775
44F143 TIGER32 FA103 F16 BAF | 10 Wing --- 2012-10-16 09:31:03.276
44F167 BASIC31 FA117 F16 BAF | 2 Wing --- 2012-10-16 19:39:07.128
44F167 BASIC31 FA117 F16 BAF | 2 Wing --- 2012-10-16 15:24:19.967
44F183 TIGER15 FA123 F16 BAF | 10 Wing --- 2012-10-16 10:19:44.174
44F186 STING12 FA126 F16 BAF | 2 Wing --- 2012-10-16 21:03:06.737
44F189 STING15 FA129 F16 BAF | 2 Wing --- 2012-10-16 18:43:58.986
44F1A0 STING25 FA130 F16 BAF | 2 Wing --- 2012-10-16 18:49:58.002
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2012-10-16 11:09:06.523
44F1A2 TIGER31 FA132 F16 BAF | 10 Wing --- 2012-10-16 09:30:22.017
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2012-10-16 19:25:28.261
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2012-10-16 22:58:39.000
44F421 BAF680 CH-01 C130 20SM --- 2012-10-16 10:49:18.415
44F428 BAF672 CH-08 C130 20SM --- 2012-10-16 09:22:45.851
44F42E BAF677 CH-13 C130 20SM --- 2012-10-16 10:28:18.113
44F42E BAF677 CH-13 C130 20SM --- 2012-10-16 11:17:03.506
44F481 BAF617 CD-01 F900 21SM --- 2012-10-16 15:21:40.137
44F481 BAF617 CD-01 F900 21SM --- 2012-10-16 13:37:20.690
44F481 BAF617 CD-01 F900 21SM --- 2012-10-16 12:25:49.830
44F481 BAF617 CD-01 F900 21SM --- 2012-10-16 07:44:19.182
44F4A1 -------- CE-01 E135 21SM --- 2012-10-16 17:14:34.561
44F4A1 -------- CE-01 E135 21SM --- 2012-10-16 15:24:39.935
44F4A1 -------- CE-01 E135 21SM --- 2012-10-16 14:59:07.712
44F4A1 -------- CE-01 E135 21SM --- 2012-10-16 10:26:01.406
44F4A4 -------- CE-04 E145 21SM --- 2012-10-16 07:20:25.150
44F5A1 BAF616 CM-01 FA20 21SM --- 2012-10-16 13:20:58.186
44F5A1 BAF616 CM-01 FA20 21SM --- 2012-10-16 14:12:51.354
44F67F BAF199 ST-48 F260 BAF | CC Air --- 2012-10-16 11:16:04.621
44F829 BAT11 AT19 AJET 11sm --- 2012-10-16 11:57:38.509
477FF1 BRK59 01 C17 NATO --- 2012-10-16 12:18:52.901
48040A -------- J-011 F16 312SQ --- 2012-10-16 11:03:14.717
48040A BULLET02 J-011 F16 312SQ --- 2012-10-16 09:33:30.588
48040E SHARK02 J-015 F16 323SQ --- 2012-10-16 14:01:26.669
480414 -------- J-021 F16 312SQ --- 2012-10-16 11:00:49.188
480414 BULLET01 J-021 F16 312SQ --- 2012-10-16 09:32:28.900
480419 -------- J-060 F16 323SQ --- 2012-10-16 15:18:27.961
480419 -------- J-060 F16 323SQ --- 2012-10-16 15:44:30.407
48041B NAF313A J-062 F16 313SQ --- 2012-10-16 09:54:20.285
48041B SHARK01 J-062 F16 313SQ --- 2012-10-16 14:48:11.999
48041B SHARK01 J-062 F16 313SQ --- 2012-10-16 13:56:30.042
48047E -------- J-511 F16 311SQ --- 2012-10-16 12:27:36.984
48047F -------- J-512 F16 323SQ --- 2012-10-16 12:26:57.127
48047F -------- J-512 F16 323SQ --- 2012-10-16 15:16:54.025
480482 -------- J-515 F16 311SQ --- 2012-10-16 12:25:03.864
480482 -------- J-515 F16 311SQ --- 2012-10-16 09:09:19.208
48048F -------- J-632 F16 LCKLu --- 2012-10-16 09:03:56.144
48048F -------- J-632 F16 LCKLu --- 2012-10-16 09:38:05.483
480491 METAL01 J-635 F16 313SQ --- 2012-10-16 13:57:48.155
480491 METAL01 J-635 F16 313SQ --- 2012-10-16 14:35:15.883
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-16 13:23:13.681
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-16 12:45:31.728
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-16 12:13:17.059
48080C -------- S-453 AS3B 300sqn --- 2012-10-16 19:04:30.051
48083C GRZLY04 D-667 H47 298sqn --- 2012-10-16 13:04:58.306
480861 REDSKN05 Q-18 H64 301sqn --- 2012-10-16 14:40:54.971
480C05 -------- G-781 C130 336sqn --- 2012-10-16 11:22:34.882
480C08 NAF68 T-255 DC10 334sqn --- 2012-10-16 10:55:56.487
480C08 NAF68 T-255 DC10 334sqn --- 2012-10-16 13:53:26.479
480C1A NAF11 V-11 GLF4 334sqn --- 2012-10-16 07:43:56.650
480C1A NAF11 V-11 GLF4 334sqn --- 2012-10-16 19:07:26.605
480C21 HLCT01 L-01 PC7 131EMVOsqn --- 2012-10-16 13:44:57.346
480C25 -------- L-05 PC7 131EMVOsqn --- 2012-10-16 14:19:07.791
480C25 REBE01 L-05 PC7 131EMVOsqn --- 2012-10-16 13:44:10.779
480C26 RAZO02 L-06 PC7 131EMVOsqn --- 2012-10-16 13:27:24.456
480C27 REBL02 L-07 PC7 131EMVOsqn --- 2012-10-16 13:48:54.287
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-16 11:31:30.452
484646 NCG03 PH-CGC D228 CoastGuard --- 2012-10-16 10:19:31.856
4B7FD5 -------- T-721 B350 Swissairforce --- 2012-10-16 19:02:56.597
4D03C7 NATO03 LX-N90449 E3TF NAEWandCF --- 2012-10-16 15:23:42.853
4D03C7 NATO03 LX-N90449 E3TF NAEWandCF --- 2012-10-16 18:19:50.809
4D03CF NATO01 LX-N90458 E3TF NAEWandCF --- 2012-10-16 13:49:09.589
4D03CF NATO01 LX-N90458 E3TF NAEWandCF --- 2012-10-16 08:19:36.418
501D13 -------- 9A-CRO CL60 --- --- 2012-10-16 13:19:54.264
504DD9 -------- ER-AXT A320 Air Moldova --- 2012-10-16 12:18:59.650
71024F @@@@@@@@ ------ ---- --- --- 2012-10-16 17:45:08.498
7102E2 RSF609 475 C130 4sqn(Saudi) --- 2012-10-16 15:50:16.204
A963A6 CKS343 N704CK B742 Kalitta Air LLC --- 2012-10-16 08:27:41.481
AE0136 DUKE43 97-0105 C560 E/6-52ndAVN --- 2012-10-16 11:08:47.997
AE01B4 -------- 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-10-16 23:37:44.823
AE0272 ESSO75 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-10-16 11:45:36.771
AE0272 ESSO75 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-10-16 11:23:24.754
AE0272 ESSO75 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-10-16 10:49:33.537
AE0272 ESSO75 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-10-16 09:27:06.436
AE0272 ESSO75 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-10-16 08:37:34.055
AE03F1 -------- 165379 C130 USNR | VR-64 [KWRI] --- 2012-10-16 14:00:43.106
AE0403 DUKE21 84-0158 BE20 B/6-52ndAVN --- 2012-10-16 10:19:31.816
AE0406 SPAR74 99-0402 GLF5 USAFE | 86AW | 76AS [ETAR] --- 2012-10-16 10:31:12.163
AE047E QID69 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-16 11:58:19.338
AE04CC QID22 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-16 14:03:39.961
AE04CC QID22 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-16 20:38:43.052
AE04EF DUKE40 86-0079 B190 6-52nd AVN --- 2012-10-16 19:06:38.136
AE04EF DUKE40 86-0079 B190 6-52nd AVN --- 2012-10-16 14:08:56.115
AE055B RCH241 84-0060 C5 USAF | 60AMW | 21AS [KSUU] --- 2012-10-16 11:27:20.393
AE055C RCH187 84-0061 C5 LMCO [KMGE] --- 2012-10-16 10:21:45.028
AE06F6 BREW31 (97-0220) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-16 16:07:55.638
AE06F9 BREW31 (98-0133) (91-0 F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-16 16:07:54.636
AE0740 ID (00-3003) F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-16 17:06:02.631
AE07C5 QID65 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-16 13:45:21.241
AE07C5 QID65 64-14830 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-16 16:44:39.386
AE07CC RCH866 88-0266 C17 USAF | 437AW [KCHS] --- 2012-10-16 06:23:11.616
AE0804 RCH691 99-0058 C17 USAF | 97AMW [KLTS] --- 2012-10-16 06:07:30.093
AE0978 SPAR76 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2012-10-16 08:45:41.076
AE119A RCH119 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-16 18:01:11.292
AE119A RCH228 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-16 11:31:44.272
AE11F8 S126 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2012-10-16 11:21:40.704
AE123D RCH590 04-4132 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-16 05:07:12.050
AE146B RCH802 07-7173 C17 USAF | 436AW | 3AS [KDOV] --- 2012-10-16 06:30:22.536
AE2295 GINIS31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-16 09:47:08.064
AE2295 GINIS33 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-16 11:34:22.900
AE229B GINIS34 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-16 11:32:56.877
AE2425 STAKE51 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-16 11:56:16.181
AE243A STAKE53 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-16 11:11:34.436
AE243A STAKE53 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-16 09:03:56.414
AE2452 SLAM13 98-0132 F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-16 17:06:40.986
AE2800 REAPER ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-16 13:40:51.393
AE4D6A RCH208 10-0217 C17 USAF | 62AW [KTCM] --- 2012-10-16 06:59:32.252
AE4F12 RCH559 10-0218 C17 USAF | 62AW [KTCM] --- 2012-10-16 10:19:32.357
B1A75D SNIPER ------ ------ ------ --- 2012-10-16 08:58:57.815
C2B3B9 CFC4101 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2012-10-16 13:51:05.816
FFFFFE -------- J-516 var --- --- 2012-10-16 09:06:01.925
FFFFFE -------- J-516 var --- --- 2012-10-16 15:18:51.194
Post Reply