Mode-s Log from Naaldwijk, Netherlands 2012-10-05
Military Hex Codes only
341581 @@3@SCA T.21-03 C295 ALA35 --- 2012-10-05 13:06:46.515
34308B -------- TK.10-11 C130 ALA35 --- 2012-10-05 12:48:49.065
3B777B MERL400 735 C135 GRV00.093 --- 2012-10-05 09:52:11.403
3B777B MERL400 735 C135 GRV00.093 --- 2012-10-05 10:19:38.573
3B77EE CTM3841 110 TBM7 ETM01.040 --- 2012-10-05 08:45:26.458
3B77EE CTM3841 110 TBM7 ETM01.040 --- 2012-10-05 16:54:28.500
3E95B6 -------- 4xxx TOR --- --- 2012-10-05 11:41:42.493
3F4536 GAFE02 4xxx TOR JBG-33 --- 2012-10-05 11:44:31.486
3F82CA GAF024 xxxx var --- --- 2012-10-05 18:03:23.240
3F8BD6 GAF064 xxxx var --- --- 2012-10-05 14:21:57.882
3FB123 PCT543 9835 Do228 WTD61 --- 2012-10-05 22:38:28.395
43C07B RRR3241 ZE706 L101 216SQ --- 2012-10-05 12:40:28.215
43C173 RRP@HD@@ ZZ173 C17 RAF | 99SQ --- 2012-10-05 03:53:54.948
43C195 -------- ZD842 TOR RAF| Lossiemouth Wing --- 2012-10-05 15:56:30.088
43C203 NOH35 ZD621 H25B RAF | 32SQ --- 2012-10-05 14:54:57.879
43C203 NOH35 ZD621 H25B RAF | 32SQ --- 2012-10-05 15:40:47.733
43C205 RRR1503 ZE395 H25B RAF | 32SQ --- 2012-10-05 10:20:38.760
43C45F RFR 7020 XX332 HAWK RAF| --- 2012-10-05 15:27:40.201
43C49A -------- ZJ920 EUFI RAF| 3SQ --- 2012-10-05 09:14:17.046
43C4A1 -------- ZJ927 EUFI RAF| --- 2012-10-05 11:01:53.358
43C4A1 -------- ZJ927 EUFI RAF| --- 2012-10-05 12:02:55.624
43C6F3 RRR2524 ZZ330 A330 raf | 10SQ --- 2012-10-05 12:53:27.366
43C6F3 RRR2525 ZZ330 A330 raf | 10SQ --- 2012-10-05 16:56:21.763
44F024 BASIC42 FB14 F16 BAF | 10 Wing --- 2012-10-05 09:56:13.151
44F024 BASIC42 FB14 F16 BAF | 10 Wing --- 2012-10-05 10:19:45.383
44F028 MACE81 FB18 F16 BAF | 10 Wing --- 2012-10-05 14:59:13.446
44F042 -------- FB22 F16 BAF | 2 Wing --- 2012-10-05 14:17:18.099
44F043 BAF422 FB23 F16 BAF | 10 Wing --- 2012-10-05 11:46:27.613
44F043 BAF422 FB23 F16 BAF | 10 Wing --- 2012-10-05 10:19:30.081
44F044 BASIC44 FB24 F16 BAF | 10 Wing --- 2012-10-05 09:56:46.038
44F044 BASIC44 FB24 F16 BAF | 10 Wing --- 2012-10-05 10:29:11.737
44F044 BASIC44 FB24 F16 BAF | 10 Wing --- 2012-10-05 10:54:22.089
44F079 -------- FB21 F16 --- --- 2012-10-05 14:02:08.291
44F0A6 AL01 FA56 F16 BAF | 10 Wing --- 2012-10-05 09:53:24.608
44F0A6 AL01 FA56 F16 BAF | 10 Wing --- 2012-10-05 10:19:35.098
44F0A7 -------- FA57 F16 BAF | 2 Wing --- 2012-10-05 13:54:53.366
44F0A7 MATRX04 FA57 F16 BAF | 2 Wing --- 2012-10-05 10:23:16.787
44F0C9 BAF421 FA69 F16 BAF | 10 Wing --- 2012-10-05 09:58:10.630
44F0C9 BAF421 FA69 F16 BAF | 10 Wing --- 2012-10-05 10:19:35.268
44F0E7 BASIC43 FA77 F16 BAF | 2 Wing --- 2012-10-05 09:56:11.448
44F0E7 BASIC43 FA77 F16 BAF | 2 Wing --- 2012-10-05 10:31:24.528
44F103 -------- FA83 F16 BAF | 2 Wing --- 2012-10-05 14:16:25.624
44F106 MACE82 FA86 F16 BAF | 10 Wing --- 2012-10-05 14:58:12.358
44F107 BAF424 FA87 F16 BAF | 10 Wing --- 2012-10-05 10:19:31.663
44F107 BAF424 FA87 F16 BAF | 10 Wing --- 2012-10-05 11:20:46.688
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-10-05 13:53:51.677
44F141 -------- FA101 F16 BAF | 2 Wing --- 2012-10-05 09:54:15.982
44F143 TIGER32 FA103 F16 BAF | 10 Wing --- 2012-10-05 12:19:48.258
44F160 TIGER31 FA110 F16 BAF | 10 Wing --- 2012-10-05 12:19:18.425
44F167 -------- FA117 F16 BAF | 2 Wing --- 2012-10-05 10:20:07.815
44F167 -------- FA117 F16 BAF | 2 Wing --- 2012-10-05 13:55:10.390
44F168 -------- FA118 F16 BAF | 10 Wing --- 2012-10-05 09:53:48.142
44F168 -------- FA118 F16 BAF | 10 Wing --- 2012-10-05 10:19:49.589
44F186 -------- FA126 F16 BAF | 2 Wing --- 2012-10-05 15:18:39.423
44F189 STING32 FA129 F16 BAF | 2 Wing --- 2012-10-05 15:14:51.295
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2012-10-05 09:54:19.187
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2012-10-05 10:33:53.943
44F1A0 -------- FA130 F16 BAF | 2 Wing --- 2012-10-05 11:26:34.988
44F1A2 BASIC49 FA132 F16 BAF | 10 Wing --- 2012-10-05 09:28:42.277
44F1A4 BAF423 FA134 F16 BAF | 10 Wing --- 2012-10-05 10:19:31.202
44F1A4 BAF423 FA134 F16 BAF | 10 Wing --- 2012-10-05 11:20:33.969
44F1A5 BASIC41 FA135 F16 BAF | 10 Wing --- 2012-10-05 09:55:33.393
44F1A5 BASIC41 FA135 F16 BAF | 10 Wing --- 2012-10-05 10:19:56.128
44F427 BAF654 CH-07 C130 20SM --- 2012-10-05 00:15:53.849
44F428 BAF661 CH-08 C130 20SM --- 2012-10-05 17:35:47.059
44F42E UN 822 CH-13 C130 20SM --- 2012-10-05 17:41:33.857
44F481 -------- CD-01 F900 21SM --- 2012-10-05 14:54:53.472
44F481 BAF629 CD-01 F900 21SM --- 2012-10-05 07:40:17.938
44F4A1 BAF620 CE-01 E135 21SM --- 2012-10-05 10:42:52.117
44F4A1 BAF620 CE-01 E135 21SM --- 2012-10-05 18:15:18.929
44F4A2 BAF615 CE-02 E135 21SM --- 2012-10-05 17:28:42.654
45F425 DAF2700 C-172 CL60 ESK721 --- 2012-10-05 14:41:41.834
46812C -------- 749 C130 356MTM --- 2012-10-05 09:29:13.321
48040E METAL03 J-015 F16 323SQ --- 2012-10-05 13:12:55.645
48040E METAL03 J-015 F16 323SQ --- 2012-10-05 14:22:54.974
480419 -------- J-060 F16 323SQ --- 2012-10-05 13:37:19.250
480419 -------- J-060 F16 323SQ --- 2012-10-05 14:26:02.754
48041A -------- J-061 F16 313SQ --- 2012-10-05 09:33:13.266
48041A -------- J-061 F16 313SQ --- 2012-10-05 10:19:46.585
48041A -------- J-061 F16 313SQ --- 2012-10-05 13:53:30.046
48041A -------- J-061 F16 313SQ --- 2012-10-05 14:20:27.271
48041B TIGER03 J-062 F16 313SQ --- 2012-10-05 13:17:34.547
480434 METAL01 J-199 F16 1(NL)TF --- 2012-10-05 13:10:18.920
48047E -------- J-511 F16 311SQ --- 2012-10-05 09:57:33.867
48047E -------- J-511 F16 311SQ --- 2012-10-05 10:39:52.559
480480 -------- J-513 F16 323SQ --- 2012-10-05 13:36:39.393
480480 -------- J-513 F16 323SQ --- 2012-10-05 14:20:38.888
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-05 10:49:26.884
48051B -------- J-xxx F16 NETHERLANDSAIRFORCE --- 2012-10-05 13:38:20.118
480C02 -------- T-264 DC10 334sqn --- 2012-10-05 17:24:13.967
480C02 NAF46 T-264 DC10 334sqn --- 2012-10-05 09:34:05.742
480C03 NAF73 G-273 C130 336sqn --- 2012-10-05 11:30:26.521
480C03 NAF73 G-273 C130 336sqn --- 2012-10-05 13:07:25.471
480C03 NAF73 G-273 C130 336sqn --- 2012-10-05 18:50:41.321
480C25 DIAM11 L-05 PC7 131EMVOsqn --- 2012-10-05 10:19:31.202
480C25 DIAM11 L-05 PC7 131EMVOsqn --- 2012-10-05 09:59:13.001
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2012-10-05 09:39:01.517
480C2B DIAM06 L-11 PC7 131EMVOsqn --- 2012-10-05 10:19:31.363
480C2B DIAM32 L-11 PC7 131EMVOsqn --- 2012-10-05 12:57:32.218
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-10-05 02:37:16.246
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-10-05 01:08:09.558
48D840 PLF040 011 C295 PolishAirForce --- 2012-10-05 10:47:37.027
48D840 PLF040 011 C295 PolishAirForce --- 2012-10-05 14:17:29.215
48D8E1 PLF252 1502 C130 14.Eltr --- 2012-10-05 09:50:50.286
48D8E1 PLF252 1502 C130 14.Eltr --- 2012-10-05 10:19:30.662
48D8E1 PLF252 1502 C130 14.Eltr --- 2012-10-05 13:43:37.995
4951B4 BAF630 CS-TMT A333 21SM --- 2012-10-05 23:06:00.451
4D03CA -------- LX-N90452 E3TF NAEWandCF --- 2012-10-05 15:11:56.644
508003 ADB214F UR-82029 A124 Antonov Design Bureau --- 2012-10-05 15:14:15.543
A2B396 WOA8000 N273WA MD11 World Airways --- 2012-10-05 06:51:46.852
A95881 CKS626 N701CK B742 Kalitta Air LLC --- 2012-10-05 08:32:44.763
A95881 CKS626 N701CK B742 Kalitta Air LLC --- 2012-10-05 12:20:08.497
AA4A23 CMB393 N762NA B763 North American Airlines --- 2012-10-05 12:20:29.528
AE0418 GOTO FMS 164406 E6 USN | VQ-3 [KTIK] --- 2012-10-05 11:16:12.984
AE0449 DONOR79 02-4452 B752 NJ ANG | 108WG | 150SOS [KWRI] --- 2012-10-05 01:08:52.961
AE0543 RCH120 70-0445 C5 AFRC | 433AW | 68AS [KSKF] --- 2012-10-05 08:25:14.816
AE055F RCH531 85-0002 C5 USAF | 436AW | 9AS [KDOV] --- 2012-10-05 19:07:15.442
AE0564 RCH155 85-0007 C5 USAF | 436AW | 9AS [KDOV] --- 2012-10-05 01:28:39.727
AE0569 RCH165 86-0012 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-10-05 12:31:02.738
AE062A -------- 58-0129 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-10-05 09:43:46.277
AE0656 -------- 58-0102 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-10-05 12:31:47.352
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-05 09:51:46.868
AE0749 -------- (01-2003)/16384 F15/BE20 USAFE | 48FW | 492FS [EGUL] --- 2012-10-05 12:21:22.203
AE07B2 QID76 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-05 09:52:48.356
AE07B2 QID76 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-10-05 10:26:48.031
AE07BD BLUE72 62-356t8 K35R USAF | 6AMW | 91ARS [KMCF] --- 2012-10-05 10:41:50.428
AE07E0 RCH195 94-0066 C17 USAF | 62AW [KTCM] --- 2012-10-05 08:05:39.826
AE117C RCH631 02-1110 C17 USAF | 62AW [KTCM] --- 2012-10-05 16:14:21.749
AE119C E33119 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-10-05 13:36:59.121
AE1236 RCH138 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-05 11:22:02.997
AE144F RCH975 05-5145 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-10-05 05:31:38.561
AE1459 RCH402 06-6155 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-10-05 20:21:27.443
AE145B RCH223 06-6157 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-10-05 09:34:48.604
AE146F RCH854 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2012-10-05 09:55:37.940
AE146F RCH854 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2012-10-05 10:19:29.260
AE2286 TREK51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-05 10:21:18.286
AE2286 TREK51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2012-10-05 09:46:31.154
AE2800 REAPER ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-05 09:04:21.290
AE2803 DEUCE31 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2012-10-05 09:03:42.534
AE2FA9 RCH392 08-8197 C17 USAF | 62AW [KTCM] --- 2012-10-05 13:16:59.496
AE2FAA RCH1818 08-8198 C17 USAF | 437AW [KCHS] --- 2012-10-05 11:26:02.341
AE2FAB RCH285 08-8199 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-10-05 11:03:13.673
AE4AFC RCH424 08-5691 C30J --- --- 2012-10-05 07:46:35.881
C2B3F5 CFC4036 177704 C17 CFC | 429SQN [CYTR] --- 2012-10-05 18:36:42.745
Mode-s Log from Naaldwijk, Netherlands 2012-10-05
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am