Mode-s Log from Naaldwijk, Netherlands 2011-05-15
Military Hex Codes only
000001 -------- --- ---- --- --- 2011-05-15 14:20:17.439
000001 -------- --- ---- --- --- 2011-05-15 14:29:06.399
000001 -------- --- ---- --- --- 2011-05-15 15:33:50.344
06A249 LHOB241 A7-MAB C17 Qatar Air Force --- 2011-05-15 17:40:28.810
3F9938 -------- 5056 C160 LTG-63 --- 2011-05-15 14:30:21.447
3F9938 -------- 5056 C160 LTG-63 --- 2011-05-15 14:43:29.380
3F9938 -------- 5056 C160 LTG-63 --- 2011-05-15 14:54:24.442
43C041 -------- ZH865 C30J RAF | LTW --- 2011-05-15 19:10:56.735
43C173 -------- ZZ173 C17 RAF | 99SQ --- 2011-05-15 12:20:27.410
43C173 RRR6642 ZZ173 C17 RAF | 99SQ --- 2011-05-15 11:58:37.757
43C174 RRR6611 ZZ174 C17 RAF | 99SQ --- 2011-05-15 13:22:35.180
43C174 RRR6611 ZZ174 C17 RAF | 99SQ --- 2011-05-15 13:34:24.440
43C1C4 -------- ZD953 L101 216SQ --- 2011-05-15 10:52:14.539
44F424 BAF696 CH-04 C130 20SM --- 2011-05-15 14:14:48.836
44F42B BAF645 CH-11 C130 20SM --- 2011-05-15 11:02:47.109
44F42B BAF645 CH-11 C130 20SM --- 2011-05-15 10:51:27.782
44F42B BAF645 CH-11 C130 20SM --- 2011-05-15 10:40:01.485
478122 -------- 0125 FA20 717skv --- 2011-05-15 12:58:48.068
478122 -------- 0125 FA20 717skv --- 2011-05-15 13:10:25.641
478122 -------- 0125 FA20 717skv --- 2011-05-15 19:34:40.402
478122 -------- 0125 FA20 717skv --- 2011-05-15 19:49:28.499
484607 @@@@@@@@ PH-CGN D228 CoastGuard --- 2011-05-15 13:26:40.062
750156 NR1 9M-NAA A319 --- --- 2011-05-15 19:30:02.903
A05408 RYN509 N120DL B763 Ryan Intl Airlines --- 2011-05-15 15:30:36.325
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2011-05-15 05:02:22.063
A067C0 RYN558 N125RD B763 Ryan Intl Airlines --- 2011-05-15 04:41:45.025
A2B396 -------- N273WA MD11 World Airways --- 2011-05-15 07:00:24.027
A2B396 WOA8129 N273WA MD11 World Airways --- 2011-05-15 06:35:54.744
A2B396 WOA8129 N273WA MD11 World Airways --- 2011-05-15 06:48:19.084
A3F876 GTI8364 N355MC B747 AtlasAir --- 2011-05-15 01:28:44.132
A46864 WOA9028 N383WA MD11 WorldAirways --- 2011-05-15 19:57:27.208
A46C1B -------- N384WA MD11 WorldAirways --- 2011-05-15 12:22:11.770
A4F2EE -------- N418MC B744 AtlasAir --- 2011-05-15 01:47:23.592
A60A80 -------- N489EV B742 Evergreen International --- 2011-05-15 19:33:48.718
A6329D -------- N499MC B744 AtlasAir (Qantas Cargo) --- 2011-05-15 07:04:16.521
A6329D -------- N499MC B744 AtlasAir (Qantas Cargo) --- 2011-05-15 07:14:22.923
A698E0 -------- N524MC DC10 AtlasAir --- 2011-05-15 13:41:23.613
A698E0 GTI8484 N524MC DC10 AtlasAir --- 2011-05-15 13:26:44.709
A7F642 -------- N612AX DC10 OmniAirInternational --- 2011-05-15 13:12:19.074
A7F642 CMD424 N612AX DC10 OmniAirInternational --- 2011-05-15 12:52:47.890
A954CA CKS625 N700CK B742 Kalitta Air LLC --- 2011-05-15 01:15:48.427
A95FEF CKS413 N703CK B742 Kalitta Air LLC --- 2011-05-15 19:58:49.917
A963A6 CKS841 N704CK B742 Kalitta Air LLC --- 2011-05-15 16:47:51.190
A963A6 CKS842 N704CK B742 Kalitta Air LLC --- 2011-05-15 20:48:55.118
AA5D65 -------- N767VA B762 Vision Airlines --- 2011-05-15 10:33:22.401
AA5D65 -------- N767VA B762 Vision Airlines --- 2011-05-15 10:22:07.751
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2011-05-15 10:44:46.505
ADFE56 FALCON1 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2011-05-15 10:27:42.442
ADFEDF RCH560 62-3558 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2011-05-15 12:18:53.144
ADFEDF RCH560 62-3558 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2011-05-15 12:41:25.879
AE0146 -------- 59-1482 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2011-05-15 12:26:22.721
AE0146 -------- 59-1482 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2011-05-15 12:06:48.442
AE02E9 RCH659 87-9284 C130 AFRC | 440AW | 95AS [KPOB] --- 2011-05-15 00:10:27.609
AE0361 TAZZ86 59-1444 K35R OH ANG | 121ARW [KLCK] --- 2011-05-15 10:18:27.835
AE0361 TAZZ86 59-1444 K35R OH ANG | 121ARW [KLCK] --- 2011-05-15 10:37:22.266
AE03DE -------- 164762 C130 USNAVY --- 2011-05-15 21:13:04.362
AE03DE -------- 164762 C130 USNAVY --- 2011-05-15 21:39:41.879
AE0518 RCH458 68-0211 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-05-15 14:28:47.883
AE0518 RCH458 68-0211 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-05-15 14:18:57.133
AE055B -------- 84-0060 C5 AFRC | 439AW | 337AS [KCEF --- 2011-05-15 17:02:40.559
AE055B RCH321 84-0060 C5 AFRC | 439AW | 337AS [KCEF --- 2011-05-15 16:37:39.500
AE055B RCH321 84-0060 C5 AFRC | 439AW | 337AS [KCEF --- 2011-05-15 16:48:44.506
AE0578 RCH196 87-0027 C5 USAF | 436AW | 9AS [KDOV] --- 2011-05-15 15:49:44.376
AE0578 RCH196 87-0027 C5 USAF | 436AW | 9AS [KDOV] --- 2011-05-15 16:00:30.245
AE0578 RCH196 87-0027 C5 USAF | 436AW | 9AS [KDOV] --- 2011-05-15 16:11:27.700
AE0692 RCH618 63-7997 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-05-15 11:37:23.665
AE0692 RCH618 63-7997 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-05-15 11:25:22.207
AE0692 RCH618 63-7997 K35R USAF | 6AMW | 91ARS [KMCF] --- 2011-05-15 11:11:09.101
AE07B2 EXXON22 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-15 09:56:30.390
AE07B2 EXXON22 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-15 17:19:23.421
AE07B2 EXXON22 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-15 17:33:28.075
AE07C0 -------- 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-15 15:58:51.463
AE07C0 EXXON21 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-15 15:46:53.530
AE07C0 EXXON21 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-05-15 06:08:10.831
AE07EE RCH569 96-0004 C17 USAF | 437AW [KCHS] --- 2011-05-15 13:38:16.634
AE07F3 RCH729 97-0041 C17 USAF | 437AW [KCHS] --- 2011-05-15 14:43:34.207
AE08D6 0SY12T 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-05-15 12:44:58.926
AE08D6 0SY12T 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-05-15 12:56:23.370
AE08D6 0SY12T 61-2672 C135 USAF | 55Wing | 45RS [KOFF] --- 2011-05-15 13:10:48.524
AE0978 -------- 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2011-05-15 09:57:59.569
AE0978 -------- 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2011-05-15 09:36:35.502
AE115E SPAR31 01-0030 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2011-05-15 16:28:04.644
AE1199 RCH422 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-15 13:57:08.932
AE1199 RCH422 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-15 14:17:31.160
AE119A RCH719 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-15 14:27:19.826
AE119A RCH719 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-05-15 14:39:26.020
AE11F7 SAM658 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2011-05-15 12:31:44.393
AE11F7 SAM658 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2011-05-15 12:17:38.076
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-05-15 03:51:55.726
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-05-15 04:03:19.459
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-05-15 05:38:31.323
AE1466 RCH354 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-05-15 15:52:10.626
AE1466 RCH354 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-05-15 16:14:24.624
AE20C2 RCH109 07-7181 C17 USAF | 437AW [KCHS] --- 2011-05-15 11:58:33.701
AE20C2 RCH109 07-7181 C17 USAF | 437AW [KCHS] --- 2011-05-15 12:19:23.588
AE20C3 RCH7182 07-7182 C17 USAF | 437AW [KCHS] --- 2011-05-15 20:48:26.957
AE20C3 RCH7182 07-7182 C17 USAF | 437AW [KCHS] --- 2011-05-15 20:35:20.887
AE20C6 RCH172 07-7185 C17 USAF | 437AW [KCHS] --- 2011-05-15 08:04:32.541
AE20C6 RCH172 07-7185 C17 USAF | 437AW [KCHS] --- 2011-05-15 08:20:21.936
AE20C9 RCH239 07-7188 C17 USAF | 437AW [KCHS] --- 2011-05-15 17:21:25.045
AE20C9 RCH239 07-7188 C17 USAF | 437AW [KCHS] --- 2011-05-15 17:33:25.251
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 17:00:18.124
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 17:08:17.513
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 17:20:25.870
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 17:31:27.422
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 15:03:24.989
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 14:52:23.228
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 14:41:24.130
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 14:30:23.270
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 14:20:05.271
AE220D HKY91 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-05-15 14:08:09.902
B6DB6D -------- 162785 ------ --- --- 2011-05-15 14:03:00.668
B6DB6D 00000000 162785 ------ --- --- 2011-05-15 13:30:27.740
B6DB6D 00000000 162785 ------ --- --- 2011-05-15 13:46:24.525
C2B39B CFC3078 144614 CL60 CAF | 412SQ (TS) [CYOW] --- 2011-05-15 16:10:54.923
Mode-s Log from Naaldwijk, Netherlands 2011-05-15
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am