Mode-s Log from Naaldwijk, Netherlands 2011-04-23

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2011-04-23

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2011-04-23
Military Hex Codes only

1540A0 POT4234 RA-82080 A124 Polet Cargo Airlines --- 2011-04-23 11:46:23.067
1540A0 POT4234 RA-82080 A124 Polet Cargo Airlines --- 2011-04-23 12:01:13.427
3F8515 GAF592 1021 A310 FBSBMVg --- 2011-04-23 15:22:32.837
43C041 -------- ZH865 C30J RAF | LTW --- 2011-04-23 16:33:01.407
43C07B -------- ZE706 L101 216SQ --- 2011-04-23 13:05:55.389
43C09A RRR5745 ZH888 C30J RAF | LTW --- 2011-04-23 22:37:26.407
43C1C2 FAGIN13 ZD951 L101 216SQ --- 2011-04-23 02:15:17.365
894002 -------- A9C-BA ------ --- --- 2011-04-23 15:50:53.122
894002 BAH3 A9C-BA ------ --- --- 2011-04-23 15:32:56.524
A2B396 CMB0397 N273WA MD11 World Airways --- 2011-04-23 06:30:50.413
A3F876 -------- N355MC B747 AtlasAir --- 2011-04-23 16:33:50.628
A3F876 GTI8051 N355MC B747 AtlasAir --- 2011-04-23 16:20:52.679
A46C1B AJK2605 N384WA MD11 WorldAirways --- 2011-04-23 13:00:45.594
A4F2EE -------- N418MC B744 AtlasAir --- 2011-04-23 21:22:18.185
A5D4AA N475LC N475LC Gulfstream L-3 Info Systems --- 2011-04-23 05:16:06.165
A60A80 EIA682 N489EV B742 Evergreen International --- 2011-04-23 16:50:56.112
A60A80 EIA682 N489EV B742 Evergreen International --- 2011-04-23 16:37:56.351
A62778 GTI603 N496MC B744 AtlasAir --- 2011-04-23 13:29:05.608
A6B43A CMB547 N531AX DC10 OmniAirInternational --- 2011-04-23 12:24:44.306
A6B43A CMB547 N531AX DC10 OmniAirInternational --- 2011-04-23 12:42:55.405
A7D27A CMB573 N603AX DC10 OmniAirInternational --- 2011-04-23 15:09:37.041
A81A0A -------- N621AX DC10 OmniAirInternational --- 2011-04-23 09:12:08.510
A81A0A CMB587 N621AX DC10 OmniAirInternational --- 2011-04-23 08:54:44.028
A95FEF CKS513 N703CK B742 Kalitta Air LLC --- 2011-04-23 07:14:00.037
A95FEF CKS9514 N703CK B742 Kalitta Air LLC --- 2011-04-23 09:59:25.910
A95FEF CKS9514 N703CK B742 Kalitta Air LLC --- 2011-04-23 10:04:49.255
A98EDC -------- N715CK B742 Kalitta Air LLC --- 2011-04-23 15:48:15.775
A98EDC CKS246 N715CK B742 Kalitta Air LLC --- 2011-04-23 15:24:59.458
A9A3A2 CMB390 N720AX DC10 OmniAirInternational --- 2011-04-23 12:58:27.756
AA11D3 CMB063 N748SA B742 C.A.L. Cargo Airlines --- 2011-04-23 14:53:50.891
AA11D3 SOO1500 N748SA B742 C.A.L. Cargo Airlines --- 2011-04-23 10:56:23.474
AA611C -------- N768VA B762 Vision Airlines --- 2011-04-23 12:21:13.523
AA611C -------- N768VA B762 Vision Airlines --- 2011-04-23 12:32:32.259
AE01B5 -------- 84-0112 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-23 20:32:17.971
AE01B5 VALOR77 84-0112 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-23 20:05:52.050
AE01CD -------- 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2011-04-23 10:21:54.229
AE01CD HAWG95 62-4138 R135 USAF | 55WG | 38RS [KOFF] --- 2011-04-23 10:08:51.763
AE0449 -------- 02-4452 B752 NJ ANG | 108WG | 150SOS [KWRI] --- 2011-04-23 06:08:56.404
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 16:28:53.290
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 16:22:09.079
AE04CC EXXON21 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 00:38:03.627
AE04CC EXXON21 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 00:25:57.052
AE0535 -------- 69-0015 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-04-23 14:53:03.973
AE0535 RCH707 69-0015 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-04-23 14:28:27.590
AE0570 RCH226 86-0019 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-23 13:06:23.430
AE0570 RCH226 86-0019 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-23 12:55:39.734
AE0584 RCH834 87-0039 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-23 18:17:09.682
AE0584 RCH834 87-0039 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-23 18:27:56.372
AE0586 RCH708 87-0041 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-23 11:03:36.146
AE066D EXXON20 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 17:05:57.238
AE066D EXXON20 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 16:54:37.631
AE07C0 EXXON17 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 05:52:40.511
AE07C0 EXXON17 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 14:15:19.777
AE07C0 EXXON17 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-23 14:28:35.001
AE1175 RCH969 02-1103 C17 USAF | 62AW [KTCM] --- 2011-04-23 08:36:49.162
AE1175 RCH969 02-1103 C17 USAF | 62AW [KTCM] --- 2011-04-23 08:25:57.215
AE1178 RCH266 02-1106 C17 USAF | 62AW [KTCM] --- 2011-04-23 12:19:20.691
AE1178 RCH266 02-1106 C17 USAF | 62AW [KTCM] --- 2011-04-23 12:33:51.273
AE1178 RCH266 02-1106 C17 USAF | 62AW [KTCM] --- 2011-04-23 12:44:51.212
AE118A PAT63 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-04-23 10:41:18.453
AE1198 RCH470 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-23 09:21:49.786
AE1198 RCH470 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-23 09:02:38.620
AE119C RCH141 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-23 11:49:35.804
AE119C RCH141 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-23 12:06:51.413
AE1240 -------- 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-23 19:53:20.990
AE1240 RCH048 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-23 19:35:55.036
AE1240 RCH048 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-23 19:24:42.650
AE1240 RCH048 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-23 14:41:50.976
AE1240 RCH048 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-23 14:22:41.372
AE1467 -------- 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-23 17:14:19.811
AE1467 RCH277 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-23 16:45:19.539
AE146C RCH967 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-23 17:50:43.080
AE146C RCH967 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-23 18:11:52.466
AE189A SPAR15 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-04-23 14:39:41.449
AE189A SPAR15 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-04-23 14:27:50.878
AE189A SPAR15 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-04-23 14:12:35.411
AE206D -------- 06-0500 GLF5 USAF | 89AW | 99AS [KADW] --- 2011-04-23 16:11:54.425
AE206D -------- 06-0500 GLF5 USAF | 89AW | 99AS [KADW] --- 2011-04-23 16:24:18.495
AE20C5 RCH439 07-7184 C17 USAF | 437AW [KCHS] --- 2011-04-23 10:04:49.755
AE20C5 RCH439 07-7184 C17 USAF | 437AW [KCHS] --- 2011-04-23 09:41:51.133
AE20C5 RCH439 07-7184 C17 USAF | 437AW [KCHS] --- 2011-04-23 09:36:40.136
AE20C8 RCH443 07-7187 C17 USAF | 437AW [KCHS] --- 2011-04-23 05:58:47.038
AE20C8 RCH443 07-7187 C17 USAF | 437AW [KCHS] --- 2011-04-23 06:12:48.107
AE20C8 RCH443 07-7187 C17 USAF | 437AW [KCHS] --- 2011-04-23 06:23:49.198
C2AFC7 -------- 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-23 19:34:19.399
C2AFC7 CFC4045 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-23 19:22:53.893
C2AFC7 CFC4045 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-23 19:09:00.154
C2B53F CFC4218 130603 C30J CAF | 8WG [CYTR] --- 2011-04-23 18:27:40.128
C2B53F CFC4218 130603 C30J CAF | 8WG [CYTR] --- 2011-04-23 18:38:08.482
C2B53F CFC4218 130603 C30J CAF | 8WG [CYTR] --- 2011-04-23 18:53:25.771
Post Reply