Mode-s Log from Naaldwijk, Netherlands 2011-04-17

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2011-04-17

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2011-04-17
Military Hex Codes only

000001 -------- --- ---- --- --- 2011-04-17 15:32:07.882
3F998D -------- 5113 C160 LTG-61 --- 2011-04-17 18:33:47.004
3F998D -------- 5113 C160 LTG-61 --- 2011-04-17 19:04:26.078
43C04E ISF19VK ZZ175 C17 RAF | 99SQ --- 2011-04-17 20:20:07.508
43C04E ISF19VK ZZ175 C17 RAF | 99SQ --- 2011-04-17 20:30:33.839
43C174 RRR6642 ZZ174 C17 RAF | 99SQ --- 2011-04-17 02:03:59.991
43C174 RRR6642 ZZ174 C17 RAF | 99SQ --- 2011-04-17 01:48:53.958
43C202 -------- ZD703 H25B RAF | 32SQ --- 2011-04-17 11:29:02.919
43C202 -------- ZD703 H25B RAF | 32SQ --- 2011-04-17 11:45:11.042
44F481 -------- CD-01 F900 21SM --- 2011-04-17 15:51:08.321
44F4A2 -------- CE-02 E135 21SM --- 2011-04-17 10:57:50.126
44F4A3 -------- CE-03 E145 21SM --- 2011-04-17 19:43:39.161
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-17 22:17:43.103
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-17 23:18:38.580
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-17 23:34:21.025
508020 -------- UR-82073 A124 Antonov Design Bureau --- 2011-04-17 14:41:04.236
508020 ADB5116 UR-82073 A124 Antonov Design Bureau --- 2011-04-17 14:27:50.835
508020 ADB5116 UR-82073 A124 Antonov Design Bureau --- 2011-04-17 14:16:34.893
894002 BAH3 A9C-BA ------ --- --- 2011-04-17 15:14:04.894
A04BAE UAL900 N118UA B744 United Airlines --- 2011-04-17 08:18:55.316
A04BAE UAL900 N118UA B744 United Airlines --- 2011-04-17 08:36:37.233
A04BAE UAL901 N118UA B744 United Airlines --- 2011-04-17 14:42:27.967
A2B396 WOA8505 N273WA MD11 World Airways --- 2011-04-17 02:52:08.374
A2C272 WOA8129 N277WA MD11 WorldAirways --- 2011-04-17 06:27:38.015
A3F876 GTI8360 N355MC B747 AtlasAir --- 2011-04-17 15:40:39.087
A46C1B ETD0922 N384WA MD11 WorldAirways --- 2011-04-17 12:53:12.500
A46C1B WOA9905 N384WA MD11 WorldAirways --- 2011-04-17 15:50:28.204
A60A80 -------- N489EV B742 Evergreen International --- 2011-04-17 20:33:20.098
A60A80 EIA1412 N489EV B742 Evergreen International --- 2011-04-17 01:40:15.773
A60A80 EIA1412 N489EV B742 Evergreen International --- 2011-04-17 01:29:37.726
A60A80 EIA678 N489EV B742 Evergreen International --- 2011-04-17 20:18:09.839
A6329D PAC956 N499MC B744 AtlasAir (Qantas Cargo) --- 2011-04-17 07:36:29.856
A698E0 GTI8454 N524MC DC10 AtlasAir --- 2011-04-17 23:21:20.482
A698E0 GTI8454 N524MC DC10 AtlasAir --- 2011-04-17 23:31:47.754
A81A0A CMB414 N621AX DC10 OmniAirInternational --- 2011-04-17 13:25:43.716
A9876E CKS328 N713CK B742 Kalitta Air LLC --- 2011-04-17 10:41:28.114
A9876E CKS328 N713CK B742 Kalitta Air LLC --- 2011-04-17 07:27:23.671
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-04-17 10:25:37.568
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-04-17 10:32:24.943
AA64D3 -------- N769VA B762 Vision Airlines --- 2011-04-17 10:44:00.413
AE0151 EXXON17 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 13:38:23.929
AE0151 EXXON17 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 13:23:07.602
AE0151 EXXON17 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 05:57:54.881
AE01B8 JALOP35 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-17 11:09:49.391
AE01B8 JALOP35 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-17 10:58:24.606
AE01B8 JALOP35 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-17 10:45:46.406
AE01B8 JALOP35 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-17 09:33:16.191
AE01B8 JALOP35 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-17 09:11:57.272
AE01B8 JALOP35 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-17 09:05:43.554
AE01CE @B@@H@@ 62-4134 R135 USAF | 55WG | 38RS [KOFF] --- 2011-04-17 17:42:33.074
AE041F EXXON21 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 21:20:34.633
AE041F EXXON21 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 21:07:50.334
AE041F EXXON21 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 14:19:53.930
AE041F EXXON23 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 03:29:43.582
AE0425 EXXON25 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 04:07:57.100
AE0425 EXXON25 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 11:11:44.847
AE0425 EXXON25 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 11:26:37.991
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 21:17:36.147
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 21:06:39.933
AE04CC EXXON22 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 00:11:19.500
AE04D8 -------- 165830 B737 USNR | VR-59 [KNFW] --- 2011-04-17 11:44:21.570
AE04D8 CNV4912 165830 B737 USNR | VR-59 [KNFW] --- 2011-04-17 11:18:40.314
AE04D8 CNV4912 165830 B737 USNR | VR-59 [KNFW] --- 2011-04-17 11:25:41.360
AE050D -------- 87-0028 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-04-17 15:51:21.611
AE050D RCH7028 87-0028 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-04-17 15:38:45.744
AE0538 RCH833 69-0018 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-17 13:10:41.168
AE0538 RCH833 69-0018 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-17 13:16:41.997
AE0538 RCH833 69-0018 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-17 13:27:25.963
AE0549 RCH559 70-0452 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-04-17 01:31:16.858
AE066D -------- 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 06:35:25.637
AE066D EXXON24 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 06:23:12.132
AE07B6 EXXON23 62-3519 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 23:17:25.785
AE07BF EXXON20 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-17 16:25:46.860
AE07CC -------- 88-0266 C17 USAF | 437AW [KCHS] --- 2011-04-17 18:02:38.928
AE07CC RCH550 88-0266 C17 USAF | 437AW [KCHS] --- 2011-04-17 17:33:03.835
AE07F2 RCH213 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-04-17 15:10:22.545
AE07F2 RCH213 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-04-17 14:54:26.560
AE07F2 RCH213 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-04-17 14:43:38.508
AE07F2 RCH213 96-0008/97-0043 C17 USAF | 62AW [KTCM] --- 2011-04-17 14:14:48.490
AE0811 RCH380 00-0175 C17 USAF | 62AW [KTCM] --- 2011-04-17 13:59:56.368
AE0811 RCH380 00-0175 C17 USAF | 62AW [KTCM] --- 2011-04-17 14:25:32.446
AE0812 RCH555 00-0176 C17 USAF | 62AW [KTCM] --- 2011-04-17 15:00:21.721
AE08CF RCH314 00-0185 C17 USAF | 62AW [KTCM] --- 2011-04-17 13:23:42.542
AE0945 S303 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-04-17 18:59:46.256
AE0945 S303 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2011-04-17 19:16:12.714
AE1196 E33113 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-17 13:08:10.041
AE20C8 RCH164 07-7187 C17 USAF | 437AW [KCHS] --- 2011-04-17 16:59:45.482
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-17 21:49:31.471
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-17 21:20:37.528
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-17 21:08:39.866
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-17 16:43:32.262
AE2FA8 RCH969 08-8196 C17 USAF | 62AW [KTCM] --- 2011-04-17 13:47:41.251
Post Reply