Mode-s Log from Naaldwijk, Netherlands 2011-04-16

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2011-04-16

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2011-04-16
Military Hex Codes only

06A00F QAF003 A7-AAG A320 Qatar Air Force --- 2011-04-16 12:25:58.055
15407B -------- RA-82043 A124 Volga-Dnepr Airlines --- 2011-04-16 09:00:23.930
1540A0 POT4767 RA-82080 A124 Polet Cargo Airlines --- 2011-04-16 06:30:27.363
1540A0 POT4767 RA-82080 A124 Polet Cargo Airlines --- 2011-04-16 06:46:29.747
43C041 -------- ZH865 C30J RAF | LTW --- 2011-04-16 15:52:26.880
43C04E RRR6613 ZZ175 C17 RAF | 99SQ --- 2011-04-16 09:50:07.430
43C04E RRR6613 ZZ175 C17 RAF | 99SQ --- 2011-04-16 09:39:07.000
43C04E RRR6613 ZZ175 C17 RAF | 99SQ --- 2011-04-16 09:26:55.318
43C0A4 RRR2093 XV108 VC10 RAF | 101SQ --- 2011-04-16 17:44:15.075
43C10F RRR5741 ZH889 C30J RAF | LTW --- 2011-04-16 21:38:20.692
43C202 -------- ZD703 H25B RAF | 32SQ --- 2011-04-16 21:32:01.697
44F0E0 AL01 FA70 F16 10W --- 2011-04-16 18:53:03.211
44F0E0 AL01 FA70 F16 10W --- 2011-04-16 19:13:56.483
44F164 -------- FA114 F16 10W --- 2011-04-16 19:20:14.587
44F164 -------- FA114 F16 10W --- 2011-04-16 19:09:48.747
44F164 -------- FA114 F16 10W --- 2011-04-16 18:53:23.050
484607 -------- PH-CGN D228 CoastGuard --- 2011-04-16 10:07:43.909
484607 NCG01 PH-CGN D228 CoastGuard --- 2011-04-16 09:03:27.574
4847AE PHDHC PH-DHC DHC2 StichtingDutchHistoricAircraftCompany --- 2011-04-16 16:45:03.478
4B8204 TUAF813 57-2609 K35R 101FILO --- 2011-04-16 04:03:58.640
4B8204 TUAF813 57-2609 K35R 101FILO --- 2011-04-16 03:52:57.129
4B8204 TUAF813 57-2609 K35R 101FILO --- 2011-04-16 03:37:41.623
508020 ADB516F UR-82073 A124 Antonov Design Bureau --- 2011-04-16 21:25:11.877
508020 ADB516F UR-82073 A124 Antonov Design Bureau --- 2011-04-16 21:36:16.002
A067C0 RYN398 N125RD B763 Ryan Intl Airlines --- 2011-04-16 08:48:50.032
A2A692 CMB578 N270AX DC10 OmniAirInternational --- 2011-04-16 18:21:16.069
A2B396 CMB0397 N273WA MD11 World Airways --- 2011-04-16 06:37:10.042
A2C272 CMB0390 N277WA MD11 WorldAirways --- 2011-04-16 10:09:20.468
A3F876 GTI8360 N355MC B747 AtlasAir --- 2011-04-16 21:04:03.734
A3F876 GTI8360 N355MC B747 AtlasAir --- 2011-04-16 21:18:12.645
A69172 -------- N522MC B742 AtlasAir --- 2011-04-16 10:58:32.813
A69172 GTI8341 N522MC B742 AtlasAir --- 2011-04-16 10:37:09.688
A69529 -------- N523MC B742 AtlasAir --- 2011-04-16 19:08:14.752
A69529 -------- N523MC B742 AtlasAir --- 2011-04-16 18:56:52.972
A6B43A -------- N531AX DC10 OmniAirInternational --- 2011-04-16 21:00:20.743
A6B43A CMB119 N531AX DC10 OmniAirInternational --- 2011-04-16 20:45:41.309
A81A0A CMB414 N621AX DC10 OmniAirInternational --- 2011-04-16 11:17:03.770
A954CA CKS343 N700CK B742 Kalitta Air LLC --- 2011-04-16 16:47:34.616
A9876E CKS625 N713CK B742 Kalitta Air LLC --- 2011-04-16 07:13:29.767
A9A3A2 CMB396 N720AX DC10 OmniAirInternational --- 2011-04-16 10:59:02.976
AA611C -------- N768VA B762 Vision Airlines --- 2011-04-16 11:57:10.261
AE01CE @B@@H@@ 62-4134 R135 USAF | 55WG | 38RS [KOFF] --- 2011-04-16 12:00:45.210
AE01CE @B@@H@@ 62-4134 R135 USAF | 55WG | 38RS [KOFF] --- 2011-04-16 12:11:08.877
AE01CE @B@@H@@ 62-4134 R135 USAF | 55WG | 38RS [KOFF] --- 2011-04-16 13:35:07.552
AE023F EXXON21 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 16:46:47.398
AE023F EXXON21 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 16:36:05.245
AE023F EXXON21 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 16:18:46.491
AE041F EXXON23 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 19:04:12.394
AE0425 EXXON17 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 05:16:34.544
AE0425 EXXON17 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 14:24:28.950
AE0425 EXXON17 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 14:38:10.051
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 23:58:44.545
AE04CC -------- 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 15:05:55.586
AE0536 RCH383 69-0016 C5 AFRC | 433AW | 68AS [KSKF] --- 2011-04-16 11:27:50.560
AE0539 -------- 69-0019 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-16 10:41:10.013
AE0539 RCH241 69-0019 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-16 10:15:36.829
AE0539 RCH241 69-0019 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-16 10:22:13.579
AE054B RCH804 70-0454 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-16 13:37:27.423
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-16 13:10:13.183
AE056A RCH817 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-16 12:49:42.524
AE056A RCH817 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-16 12:42:15.140
AE0572 -------- 86-0021 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-16 04:31:58.406
AE0572 RCH455 86-0021 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-16 04:09:28.144
AE0580 -------- 87-0035 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-16 16:02:44.508
AE0580 RCH347 87-0035 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-16 15:43:56.726
AE0581 RCH7036 87-0036 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-04-16 07:16:37.987
AE05AA -------- 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 15:09:46.278
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 06:05:38.843
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 14:57:49.507
AE066D EXXON24 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 21:07:53.234
AE0673 RCH663 63-8027 K35R AFRC | 927ARW [KMCF] --- 2011-04-16 14:53:31.876
AE0673 RCH663 63-8027 K35R AFRC | 927ARW [KMCF] --- 2011-04-16 15:17:10.526
AE0679 RCH703 00-0174 C17 USAF | 3WG | 517AS [PAED] --- 2011-04-16 10:05:32.009
AE07B6 EXXON25 62-3519 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 00:21:10.678
AE07B6 EXXON25 62-3519 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 00:28:22.890
AE07BF EXXON26 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-16 03:42:27.644
AE07EA RCH430 95-0107 C17 USAF | 437AW [KCHS] --- 2011-04-16 15:57:19.951
AE07FE RCH569 98-0052 C17 USAF | 62AW [KTCM] --- 2011-04-16 08:12:52.489
AE07FF RCH294 98-0053 C17 USAF | 62AW [KTCM] --- 2011-04-16 11:16:03.494
AE1165 BOXER 42 02-0201 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-04-16 06:30:18.350
AE1165 BOXER 42 02-0201 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-04-16 06:41:06.322
AE1165 BOXER 42 02-0201 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-04-16 06:52:07.513
AE1459 RCH346 06-6155 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-16 09:43:47.043
AE1459 RCH346 06-6155 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-16 10:04:08.810
AE20C2 RCH543 07-7181 C17 USAF | 437AW [KCHS] --- 2011-04-16 11:15:13.041
AE20C2 RCH543 07-7181 C17 USAF | 437AW [KCHS] --- 2011-04-16 10:49:06.549
AE2209 HKY768 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 12:57:13.051
AE2209 HKY768 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 13:22:09.363
AE2209 HKY768 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 13:39:07.978
AE2209 HKY768 08-8602 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 20:52:49.494
AE2210 -------- 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 18:37:28.537
AE2210 -------- 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 18:26:03.623
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 10:43:13.561
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 10:16:08.845
AE2210 HKY767 07-8609 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-16 10:04:26.645
AE2FA9 E88197 08-8197 C17 USAF | 62AW [KTCM] --- 2011-04-16 15:57:52.438
AE2FAE RCH892 08-8202 C17 USAF | 62AW [KTCM] --- 2011-04-16 08:27:07.319
C2AFC7 CFC4039 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-16 16:28:11.463
C2AFC7 CFC4039 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-16 16:16:25.168
C2B35F CFC4152 15002 A310 CAF | 437SQN [CYTR] --- 2011-04-16 09:20:25.618
C2B35F CFC4152 15002 A310 CAF | 437SQN [CYTR] --- 2011-04-16 09:45:42.939
E47EF6 RYN570 N637TW B763 Ryan Intl Airlines --- 2011-04-16 09:47:26.158
E47EF6 RYN570 N637TW B763 Ryan Intl Airlines --- 2011-04-16 09:58:28.871
E47EF6 RYN570 N637TW B763 Ryan Intl Airlines --- 2011-04-16 10:04:07.978
Post Reply