Mode-s Log from Naaldwijk, Netherlands 2011-04-10

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2011-04-10

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2011-04-10
Military Hex Codes only

43C04E RRR6753 ZZ175 C17 RAF | 99SQ --- 2011-04-10 23:45:18.687
43C07A -------- ZE705 L101 216SQ --- 2011-04-10 10:14:14.971
43C09A -------- ZH888 C30J RAF | LTW --- 2011-04-10 20:16:08.661
43C0A1 -------- XV102 VC10 RAF | 101SQ --- 2011-04-10 16:08:36.205
43C172 -------- ZZ172 C17 RAF | 99SQ --- 2011-04-10 15:25:32.369
43C172 RRR6607 ZZ172 C17 RAF | 99SQ --- 2011-04-10 14:57:59.302
43C172 RRR6607 ZZ172 C17 RAF | 99SQ --- 2011-04-10 15:13:06.397
43C1C2 RRR3939 ZD951 L101 216SQ --- 2011-04-10 18:19:41.104
43C1C2 RRR3939 ZD951 L101 216SQ --- 2011-04-10 18:04:44.865
43C1C6 ISF19VK ZZ176 C17 RAF | 99SQ --- 2011-04-10 05:36:56.849
43C1C6 ISF19VK ZZ176 C17 RAF | 99SQ --- 2011-04-10 05:51:12.128
43C1C6 ISF19VK ZZ176 C17 RAF | 99SQ --- 2011-04-10 06:02:11.907
44F4A3 -------- CE-03 E145 21SM --- 2011-04-10 10:07:35.096
44F4A3 -------- CE-03 E145 21SM --- 2011-04-10 13:14:24.165
484646 -------- PH-CGC D228 CoastGuard --- 2011-04-10 16:17:11.235
484ADA -------- PH-PSC PA18 Stichting Koninklijke Luchtmacht Historische Vluch --- 2011-04-10 14:05:42.492
48B116 -------- ------ ---- --- --- 2011-04-10 13:50:19.254
4D03D2 NATO48 LX-N20000 B703 NAEWandCF --- 2011-04-10 20:52:13.434
4D03D2 NATO48 LX-N20000 B703 NAEWandCF --- 2011-04-10 22:19:18.447
4D03D2 NATO48 LX-N20000 B703 NAEWandCF --- 2011-04-10 22:30:58.464
894002 BAH3 A9C-BA ------ --- --- 2011-04-10 12:23:34.320
894002 BAH3 A9C-BA ------ --- --- 2011-04-10 12:44:12.090
A067C0 CMB118 N125RD B763 Ryan Intl Airlines --- 2011-04-10 22:11:59.346
A067C0 CMB118 N125RD B763 Ryan Intl Airlines --- 2011-04-10 21:52:56.703
A2A692 -------- N270AX DC10 OmniAirInternational --- 2011-04-10 04:16:30.865
A2A692 CMB390 N270AX DC10 OmniAirInternational --- 2011-04-10 03:51:41.313
A2A692 CMB390 N270AX DC10 OmniAirInternational --- 2011-04-10 04:04:12.212
A2AC28 CMB0589 N271WA MD11 WorldAirways --- 2011-04-10 09:04:22.152
A2AC28 CMB0589 N271WA MD11 WorldAirways --- 2011-04-10 09:13:48.326
A2B396 CMB0577 N273WA MD11 World Airways --- 2011-04-10 04:49:30.310
A2C272 WOA9627 N277WA MD11 WorldAirways --- 2011-04-10 14:28:00.616
A46864 -------- N383WA MD11 WorldAirways --- 2011-04-10 22:45:22.987
A4F2EE TAY053 N418MC B744 AtlasAir --- 2011-04-10 02:02:59.338
A62778 GTI604 N496MC B744 AtlasAir --- 2011-04-10 17:44:10.490
A62778 GTI604 N496MC B744 AtlasAir --- 2011-04-10 17:51:57.922
A62778 GTI605 N496MC B744 AtlasAir --- 2011-04-10 13:17:27.479
A6329D PAC956 N499MC B744 AtlasAir (Qantas Cargo) --- 2011-04-10 22:34:08.898
A6329D PAC956 N499MC B744 AtlasAir (Qantas Cargo) --- 2011-04-10 22:40:15.184
A7F642 CMB572 N612AX DC10 OmniAirInternational --- 2011-04-10 14:50:36.516
A7F642 CMB572 N612AX DC10 OmniAirInternational --- 2011-04-10 15:10:21.980
A95881 CKS425 N701CK B742 Kalitta Air LLC --- 2011-04-10 01:06:31.870
A95FEF -------- N703CK B742 Kalitta Air LLC --- 2011-04-10 10:20:17.862
A95FEF CKS625 N703CK B742 Kalitta Air LLC --- 2011-04-10 07:23:35.637
A98EDC -------- N715CK B747 Kalitta Air LLC --- 2011-04-10 10:48:03.770
A98EDC CKS328 N715CK B747 Kalitta Air LLC --- 2011-04-10 07:50:53.953
A98EDC CKS328 N715CK B747 Kalitta Air LLC --- 2011-04-10 08:03:09.020
A98EDC CKS328 N715CK B747 Kalitta Air LLC --- 2011-04-10 10:37:32.993
AA11D3 CMB573 N748SA B742 C.A.L. Cargo Airlines --- 2011-04-10 13:55:15.490
AA11D3 SOO1200 N748SA B742 C.A.L. Cargo Airlines --- 2011-04-10 08:15:50.204
AA4CD0 -------- N763BK B763 Ryan Intl Airlines --- 2011-04-10 15:30:52.540
AA4CD0 RYN6526 N763BK B763 Ryan Intl Airlines --- 2011-04-10 12:15:51.244
AA64D3 -------- N769VA B767-200 Vision Airlines --- 2011-04-10 09:56:31.081
AA64D3 -------- N769VA B767-200 Vision Airlines --- 2011-04-10 10:04:47.124
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2011-04-10 15:59:44.540
ADFE56 -------- 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2011-04-10 15:48:04.994
ADFE56 FALCON1 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2011-04-10 15:33:55.222
AE014F RCH810 63-8036 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2011-04-10 13:21:03.550
AE014F RCH810 63-8036 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2011-04-10 13:28:09.592
AE014F RCH810 63-8036 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2011-04-10 13:45:05.763
AE041F EXXON17 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 05:18:17.673
AE041F EXXON17 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 15:58:21.961
AE041F EXXON17 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 16:10:24.430
AE0425 -------- 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 17:28:39.612
AE0425 EXXON24 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 00:33:21.928
AE0425 EXXON24 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 00:18:40.030
AE04CC TEXCO15 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 17:26:43.875
AE04CC TEXCO15 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 17:39:43.917
AE0539 RCH241 69-0019 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-10 12:45:53.666
AE0539 RCH241 69-0019 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-10 13:00:05.741
AE0549 -------- 70-0452 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-04-10 15:06:09.327
AE0549 RCH420 70-0452 C5 WV ANG | 167AW | 167AS [KMRB] --- 2011-04-10 14:44:00.686
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 19:49:00.070
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 19:38:10.676
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 09:54:08.235
AE062B -------- 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 15:07:57.963
AE066D -------- 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 22:52:05.796
AE066D EXXON25 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 08:45:38.075
AE066D EXXON25 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 08:56:47.127
AE07B6 EXXON22 62-3519 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 13:42:26.224
AE07B6 EXXON22 62-3519 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 13:36:35.319
AE07BF EXXON21 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 10:38:21.773
AE07BF EXXON21 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 19:41:27.379
AE07BF EXXON21 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-10 19:52:08.531
AE0816 RCH536 00-0180 C17 USAF | 62AW [KTCM] --- 2011-04-10 12:33:56.785
AE0816 RCH536 00-0180 C17 USAF | 62AW [KTCM] --- 2011-04-10 12:45:05.587
AE0816 RCH536 00-0180 C17 USAF | 62AW [KTCM] --- 2011-04-10 12:56:06.397
AE10B6 -------- 01-0187 C17 USAF | 62AW [KTCM] --- 2011-04-10 18:38:58.468
AE10B6 RCH593 01-0187 C17 USAF | 62AW [KTCM] --- 2011-04-10 18:28:14.862
AE10B6 RCH593 01-0187 C17 USAF | 62AW [KTCM] --- 2011-04-10 18:12:13.100
AE1173 RCH471 02-1101 C17 USAF | 437AW [KCHS] --- 2011-04-10 15:13:56.699
AE1173 RCH471 02-1101 C17 USAF | 437AW [KCHS] --- 2011-04-10 15:33:04.990
AE117E RCH825 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-10 13:58:21.437
AE118A -------- 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-04-10 18:01:38.537
AE119C E33119 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-10 13:34:37.850
AE119D RCH651 03-3120 C17 USAF | 62AW [KTCM] --- 2011-04-10 10:52:03.044
AE119D RCH651 03-3120 C17 USAF | 62AW [KTCM] --- 2011-04-10 10:41:05.108
AE119D RCH651 03-3120 C17 USAF | 62AW [KTCM] --- 2011-04-10 10:29:14.130
AE119D RCH651 03-3120 C17 USAF | 62AW [KTCM] --- 2011-04-10 10:27:15.954
AE1239 RCH476 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-10 20:54:52.212
AE1239 RCH476 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-10 21:11:06.594
AE123A -------- 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-10 16:48:04.981
AE123A RCH467 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-10 16:18:08.467
AE123A RCH467 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-10 16:37:05.713
AE127E AXIS 31 73-1585 C130 USAF | 55ECG [KDMA] --- 2011-04-10 07:32:13.031
AE127E AXIS 31 73-1585 C130 USAF | 55ECG [KDMA] --- 2011-04-10 07:21:31.418
AE127E AXIS 31 73-1585 C130 USAF | 55ECG [KDMA] --- 2011-04-10 07:13:47.551
AE145C RCH026 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-10 12:42:54.558
AE145C RCH026 06-6158 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-10 13:06:11.497
AE1464 RCH276 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-10 15:58:50.162
AE1464 RCH276 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-10 16:04:40.385
AE1464 RCH276 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-10 16:16:06.202
AE1466 RCH175 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-10 11:39:11.020
AE1466 RCH175 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-10 11:24:03.746
AE1466 RCH175 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-10 11:07:51.367
AE1BED HKY754 06-8611 C30J USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:03:07.624
AE1BED HKY754 06-8611 C30J USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:13:47.134
AE1BED HKY754 06-8611 C30J USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:26:16.201
AE1BED HKY754 06-8611 C30J USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:39:47.117
AE220D HKY753 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:40:21.236
AE220D HKY753 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:24:05.223
AE220D HKY753 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:13:48.766
AE220D HKY753 08-8606 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-10 09:02:51.842
AE2FA8 RCH257 08-8196 C17 USAF | 62AW [KTCM] --- 2011-04-10 00:04:44.518
AE2FAF -------- 08-8203 C17 USAF | 62AW [KTCM] --- 2011-04-10 14:42:07.584
AE2FAF RCH553 08-8203 C17 USAF | 62AW [KTCM] --- 2011-04-10 14:15:34.853
AE2FAF RCH553 08-8203 C17 USAF | 62AW [KTCM] --- 2011-04-10 14:31:05.161
AE49C3 RCH874 09-9207 C17 USAF | 437AW [KCHS] --- 2011-04-10 17:09:04.522
C2AFC7 CFC4037 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-10 12:22:23.188
C2AFC7 CFC4037 177702 C17 CFC | 429SQN [CYTR] --- 2011-04-10 12:40:05.455
Post Reply