Mode-s Log from Naaldwijk, Netherlands 2011-04-09
Military Hex Codes only
053977 RAGE21 Various Various Various --- 2011-04-09 07:01:40.910
053977 RAGE21 Various Various Various --- 2011-04-09 07:16:47.033
053977 RAGE21 Various Various Various --- 2011-04-09 08:22:18.026
06A01C QAF007 A7-HJJ A330 Qatar Air Force --- 2011-04-09 08:58:34.515
43C06A RRR5736 ZH878 C30J RAF | LTW --- 2011-04-09 14:36:53.844
43C06A RRR5736 ZH878 C30J RAF | LTW --- 2011-04-09 14:23:25.151
43C06A RRR5736 ZH878 C30J RAF | LTW --- 2011-04-09 14:07:24.400
43C0A2 -------- XV104 VC10 RAF | 101SQ --- 2011-04-09 13:45:40.675
43C0A2 RRR2300 XV104 VC10 RAF | 101SQ --- 2011-04-09 13:17:10.676
43C0A2 RRR2300 XV104 VC10 RAF | 101SQ --- 2011-04-09 13:32:22.347
43C172 RRR6606 ZZ172 C17 RAF | 99SQ --- 2011-04-09 04:06:23.957
43C172 RRR6606 ZZ172 C17 RAF | 99SQ --- 2011-04-09 03:55:32.000
43C172 RRR6606 ZZ172 C17 RAF | 99SQ --- 2011-04-09 03:44:27.645
43C174 RRR6742 ZZ174 C17 RAF | 99SQ --- 2011-04-09 11:14:40.838
43C174 RRR6742 ZZ174 C17 RAF | 99SQ --- 2011-04-09 11:28:18.263
43C174 RRR6742 ZZ174 C17 RAF | 99SQ --- 2011-04-09 13:39:45.925
43C174 RRR6742 ZZ174 C17 RAF | 99SQ --- 2011-04-09 13:55:19.407
43C1C6 ISF19VK ZZ176 C17 RAF | 99SQ --- 2011-04-09 10:45:38.953
43C1C6 ISF19VK ZZ176 C17 RAF | 99SQ --- 2011-04-09 10:56:36.308
43C1C6 ISF19VK ZZ176 C17 RAF | 99SQ --- 2011-04-09 11:08:35.292
43C3A4 RRR7048 ZH106 E3CF RAF | 8SQ --- 2011-04-09 23:36:40.787
44F4A3 -------- CE-03 E145 21SM --- 2011-04-09 13:59:38.019
44F4A3 -------- CE-03 E145 21SM --- 2011-04-09 14:10:29.566
44F5A2 -------- CM-02 FA20 21SM --- 2011-04-09 16:18:32.073
480C03 NAF31 G-273 C130 336sqn --- 2011-04-09 09:03:40.836
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-09 20:52:06.600
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-09 18:26:49.400
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-09 17:57:23.691
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-09 17:51:42.340
4CA204 -------- 258 LJ45 102SQ --- 2011-04-09 15:30:59.261
4CA204 IRL258 258 LJ45 102SQ --- 2011-04-09 15:12:14.544
894002 -------- A9C-BA ------ --- --- 2011-04-09 17:58:10.128
894002 BAH3 A9C-BA ------ --- --- 2011-04-09 17:46:09.672
894002 BAH3 A9C-BA ------ --- --- 2011-04-09 17:34:15.351
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2011-04-09 15:51:53.705
A067C0 RYN7001 N125RD B763 Ryan Intl Airlines --- 2011-04-09 16:00:24.069
A2A692 -------- N270AX DC10 OmniAirInternational --- 2011-04-09 13:25:19.980
A2A692 CMB390 N270AX DC10 OmniAirInternational --- 2011-04-09 13:15:13.979
A2A871 WOA8545 N270WA MD11 World Airways --- 2011-04-09 12:50:53.849
A2BEBB WOA9895 N276WA MD11 WorldAirways --- 2011-04-09 01:52:53.890
A2C272 -------- N277WA MD11 WorldAirways --- 2011-04-09 10:05:20.445
A2C272 CMB0574 N277WA MD11 WorldAirways --- 2011-04-09 09:41:37.980
A46864 AJK2605 N383WA MD11 WorldAirways --- 2011-04-09 12:52:17.359
A4F2EE TAY048 N418MC B744 AtlasAir --- 2011-04-09 20:08:45.708
A5D4AA N475LC N475LC Gulfstream L-3 Info Systems --- 2011-04-09 06:05:55.740
A5FBA4 EIA1430 N485EV B747 Evergreen International --- 2011-04-09 04:35:36.287
A5FBA4 EIA1430 N485EV B747 Evergreen International --- 2011-04-09 04:23:54.919
A62778 GTI600 N496MC B744 AtlasAir --- 2011-04-09 17:30:22.923
A62778 GTI600 N496MC B744 AtlasAir --- 2011-04-09 17:46:24.143
A62778 GTI603 N496MC B744 AtlasAir --- 2011-04-09 13:36:11.196
A69529 GTI8364 N523MC B742 AtlasAir --- 2011-04-09 16:10:56.167
A69529 GTI8364 N523MC B742 AtlasAir --- 2011-04-09 15:59:16.161
A69529 GTI8364 N523MC B742 AtlasAir --- 2011-04-09 15:48:54.547
A7F642 -------- N612AX DC10 OmniAirInternational --- 2011-04-09 15:19:07.237
A7F642 -------- N612AX DC10 OmniAirInternational --- 2011-04-09 15:26:28.682
A7F642 -------- N612AX DC10 OmniAirInternational --- 2011-04-09 15:43:04.103
A98EDC CKS329 N715CK B747 Kalitta Air LLC --- 2011-04-09 07:46:06.052
A98EDC CKS329 N715CK B747 Kalitta Air LLC --- 2011-04-09 07:58:36.592
AA11D3 CMB587 N748SA B742 C.A.L. Cargo Airlines --- 2011-04-09 14:24:40.049
AA611C -------- N768VA B767-200 Vision Airlines --- 2011-04-09 11:38:24.936
AA611C -------- N768VA B767-200 Vision Airlines --- 2011-04-09 11:28:11.373
ADFEB4 -------- 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2011-04-09 15:24:54.336
ADFEB4 EDGE35 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2011-04-09 15:01:32.591
ADFEB4 EDGE35 73-1677 B742 USAF | 55WG | 1ACCS [KOFF] --- 2011-04-09 15:13:36.542
AE0355 JILL 91 74-1687 C130 USAF | 317AG [KDYS] --- 2011-04-09 15:44:54.422
AE0355 JILL 91 74-1687 C130 USAF | 317AG [KDYS] --- 2011-04-09 15:32:35.169
AE0355 JILL 91 74-1687 C130 USAF | 317AG [KDYS] --- 2011-04-09 15:12:57.105
AE041F EXXON21 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 09:09:55.014
AE041F EXXON21 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 09:26:23.846
AE041F EXXON21 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 18:40:04.536
AE0425 -------- 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 17:08:38.226
AE047B -------- 58-0117 K35R PA ANG | 171ARW [KPIT] --- 2011-04-09 07:30:28.274
AE047B GOLD01 58-0117 K35R PA ANG | 171ARW [KPIT] --- 2011-04-09 07:16:34.455
AE049B RCH570 61-0313 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-04-09 15:44:58.778
AE049B RCH570 61-0313 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-04-09 15:59:15.550
AE049B RCH570 61-0313 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-04-09 16:13:31.731
AE050D RCH328 87-0028 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-04-09 19:10:30.862
AE050D RCH328 87-0028 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-04-09 19:21:12.485
AE0533 -------- 69-0013 C5 AFRC | 445AW | 89AS [KFFO] --- 2011-04-09 18:56:42.962
AE0533 -------- 69-0013 C5 AFRC | 445AW | 89AS [KFFO] --- 2011-04-09 18:41:53.884
AE0533 RCH0013 69-0013 C5 AFRC | 445AW | 89AS [KFFO] --- 2011-04-09 18:14:56.615
AE053B -------- 69-0021 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-04-09 15:33:59.320
AE053B -------- 69-0021 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-04-09 15:42:27.170
AE053B RCH829 69-0021 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-04-09 15:02:46.407
AE0580 -------- 87-0035 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-09 13:03:04.099
AE0580 RCH535 87-0035 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-09 12:41:21.346
AE0580 RCH535 87-0035 C5 USAF | 436AW | 9AS [KDOV] --- 2011-04-09 12:30:39.703
AE0588 RCH146 87-0043 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-09 18:25:10.267
AE0588 RCH146 87-0043 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-09 18:46:16.151
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 16:14:23.596
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 16:00:23.448
AE05AA EXXON20 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 07:45:01.069
AE062B EXXON23 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 13:30:34.733
AE062B EXXON23 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 13:45:04.383
AE062B EXXON23 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 23:28:23.494
AE062B EXXON24 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 02:14:22.743
AE062B EXXON24 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 02:26:16.860
AE066D -------- 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 23:55:50.350
AE066D -------- 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 09:15:21.804
AE066D EXXON25 62-3565 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 09:03:07.057
AE07BF EXXON22 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 20:17:15.281
AE07BF EXXON22 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 20:04:18.654
AE07BF EXXON22 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 19:50:21.470
AE07BF EXXON23 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 00:12:39.251
AE07BF EXXON23 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 00:01:08.518
AE07C0 EXXON17 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 05:34:56.747
AE07C0 EXXON17 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 15:05:38.074
AE07C0 EXXON17 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-09 15:17:24.700
AE07DA RCH738 93-0600 C17 USAF | 62AW [KTCM] --- 2011-04-09 11:54:18.427
AE07DA RCH738 93-0600 C17 USAF | 62AW [KTCM] --- 2011-04-09 11:34:52.150
AE07E3 RCH840 94-0069 C17 USAF | 437AW [KCHS] --- 2011-04-09 19:54:27.294
AE07E3 RCH840 94-0069 C17 USAF | 437AW [KCHS] --- 2011-04-09 20:10:14.816
AE07F2 RCH239 96-0008 C17 USAF | 62AW [KTCM] --- 2011-04-09 14:33:02.341
AE07F2 RCH239 96-0008 C17 USAF | 62AW [KTCM] --- 2011-04-09 14:53:24.699
AE07F2 RCH883 96-0008 C17 USAF | 62AW [KTCM] --- 2011-04-09 15:59:15.129
AE07F2 RCH883 96-0008 C17 USAF | 62AW [KTCM] --- 2011-04-09 16:13:25.222
AE07F7 RCH322 97-0045 C17 USAF | 437AW [KCHS] --- 2011-04-09 21:09:58.822
AE07F7 RCH322 97-0045 C17 USAF | 437AW [KCHS] --- 2011-04-09 20:58:09.552
AE07F7 RCH322 97-0045 C17 USAF | 437AW [KCHS] --- 2011-04-09 20:42:28.709
AE07F7 RCH322 97-0045 C17 USAF | 437AW [KCHS] --- 2011-04-09 20:35:25.841
AE1170 RCH891 02-1098 C17 USAF | 437AW [KCHS] --- 2011-04-09 13:17:52.416
AE1170 RCH891 02-1098 C17 USAF | 437AW [KCHS] --- 2011-04-09 13:44:15.122
AE1171 RCH778 02-1099 C17 USAF | 437AW [KCHS] --- 2011-04-09 10:36:21.642
AE1171 RCH778 02-1099 C17 USAF | 437AW [KCHS] --- 2011-04-09 10:55:19.488
AE1198 RCH174 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-09 12:04:19.170
AE1198 RCH174 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-09 11:53:20.223
AE1198 RCH174 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-09 11:39:18.923
AE11FA BOXER23 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-04-09 11:44:05.996
AE11FA BOXER23 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-04-09 11:50:38.941
AE11FA BOXER23 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2011-04-09 12:02:19.538
AE1242 RCH156 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-09 08:46:14.211
AE1242 RCH156 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-09 08:58:31.070
AE1242 RCH156 04-4137 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-09 09:09:58.939
AE128C RCH1013 69-5827 C130 USAF --- 2011-04-09 15:41:40.703
AE128C RCH1013 69-5827 C130 USAF --- 2011-04-09 15:29:28.871
AE128C RCH1013 69-5827 C130 USAF --- 2011-04-09 15:18:49.211
AE128C RCH1013 69-5827 C130 USAF --- 2011-04-09 15:02:20.329
AE128C WOODY28 69-5827 C130 USAF --- 2011-04-09 15:02:20.329
AE144F RCH5145 05-5145 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-04-09 09:24:29.341
AE144F RCH5145 05-5145 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-04-09 09:38:14.087
AE20CA RCH266 07-7189 C17 USAF | 437AW [KCHS] --- 2011-04-09 15:04:52.278
AE20CA RCH266 07-7189 C17 USAF | 437AW [KCHS] --- 2011-04-09 14:52:32.214
AE220A -------- 08-8603 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-04-09 20:27:29.163
AE29FE CNV4032 166695 B737 USNR | --- 2011-04-09 17:18:58.207
AE29FE CNV4032 166695 B737 USNR | --- 2011-04-09 17:29:36.845
AE29FE CNV4032 166695 B737 USNR | --- 2011-04-09 17:40:20.780
AE2FA8 RCH257 08-8196 C17 USAF | 62AW [KTCM] --- 2011-04-09 23:48:11.220
AE2FA8 RCH257 08-8196 C17 USAF | 62AW [KTCM] --- 2011-04-09 23:34:51.851
B1A5F0 -------- ---- ---- --- --- 2011-04-09 07:16:19.574
B1A5F0 -------- ---- ---- --- --- 2011-04-09 07:25:13.611
B1A5F0 -------- ---- ---- --- --- 2011-04-09 07:39:35.961
B1AB3F TREND41 ------ F15 --- --- 2011-04-09 07:29:11.223
B1AB3F TREND41 ------ F15 --- --- 2011-04-09 07:39:26.608
B1AB42 -------- ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2011-04-09 07:24:40.023
C2B3EB CFC4037 177703 C17 CFC | 429SQN [CYTR] --- 2011-04-09 09:30:07.237
C2B3EB CFC4037 177703 C17 CFC | 429SQN [CYTR] --- 2011-04-09 09:40:51.083
Mode-s Log from Naaldwijk, Netherlands 2011-04-09
-
- Posts: 3035
- Joined: Mon Sep 08, 2008 8:57 am