Mode-s Log from Naaldwijk, Netherlands 2011-04-01

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2011-04-01

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2011-04-01
Military Hex Codes only

010146 MSR780 10146/SU-GDZ C680/B738 TKK --- 2011-04-01 00:04:38.656
33FFEA OSY26T MM62186 C30J 50GRUPPO --- 2011-04-01 10:37:41.332
381BBB -------- 78RAFJ FA50 ETEC00.0065 --- 2011-04-01 00:52:38.577
3B77FB CTM0021 421/F-RADA A310 ET03.060 --- 2011-04-01 07:31:42.997
3B9BEF -------- 143 FA10 57S --- 2011-04-01 12:14:51.786
3F9938 -------- 5056 C160 LTG-63 --- 2011-04-01 09:13:42.166
3F9938 -------- 5056 C160 LTG-63 --- 2011-04-01 09:02:50.109
3F9938 -------- 5056 C160 LTG-63 --- 2011-04-01 08:56:34.348
4009CC -------- G-FRAJ FA20 FRADU --- 2011-04-01 10:42:24.840
43C07A -------- ZE705 L101 216SQ --- 2011-04-01 09:44:40.078
43C07A -------- ZE705 L101 216SQ --- 2011-04-01 09:44:40.498
43C07B RRR3430 ZE706 L101 216SQ --- 2011-04-01 00:14:45.548
43C0A2 TARTN51 XV104 VC10 RAF | 101SQ --- 2011-04-01 12:22:54.380
43C0A6 -------- XV101 VC10 RAF | 101SQ --- 2011-04-01 18:31:16.812
43C0A6 RRR2503 XV101 VC10 RAF | 101SQ --- 2011-04-01 18:20:21.429
43C0A6 RRR2503 XV101 VC10 RAF | 101SQ --- 2011-04-01 18:02:36.278
43C0FF -------- ZH882 C30J RAF | LTW --- 2011-04-01 01:46:28.061
43C0FF -------- ZH882 C30J RAF | LTW --- 2011-04-01 01:59:47.761
43C172 RRR6728 ZZ172 C17 RAF | 99SQ --- 2011-04-01 11:12:33.821
43C172 RRR6728 ZZ172 C17 RAF | 99SQ --- 2011-04-01 11:27:00.988
43C172 RRR6729 ZZ172 C17 RAF | 99SQ --- 2011-04-01 18:20:10.333
43C172 RRR6729 ZZ172 C17 RAF | 99SQ --- 2011-04-01 18:31:32.704
43C1C6 RRR6655 ZZ176 C17 RAF | 99SQ --- 2011-04-01 09:25:00.211
43C1C6 RRR6655 ZZ176 C17 RAF | 99SQ --- 2011-04-01 09:13:39.162
43C1C6 RRR6655 ZZ176 C17 RAF | 99SQ --- 2011-04-01 09:02:49.538
43C1C6 RRR6655 ZZ176 C17 RAF | 99SQ --- 2011-04-01 08:55:11.239
43C201 -------- ZD620 H25B RAF | 32SQ --- 2011-04-01 20:36:24.357
43C201 RRR1899 ZD620 H25B RAF | 32SQ --- 2011-04-01 15:11:27.181
43C201 RRR1899 ZD620 H25B RAF | 32SQ --- 2011-04-01 15:25:32.697
43C439 -------- XX285 HAWK RAF| --- 2011-04-01 10:40:32.278
440000 MATRX52 --- ---- --- --- 2011-04-01 11:08:12.315
440000 MATRX52 --- ---- --- --- 2011-04-01 11:23:36.043
44F0C8 -------- FA68 F16 --- --- 2011-04-01 11:49:04.801
44F0C8 MATRX51 FA68 F16 --- --- 2011-04-01 11:09:21.224
44F0C8 MATRX51 FA68 F16 --- --- 2011-04-01 11:21:45.705
44F424 -------- CH-04 C130 20SM --- 2011-04-01 12:10:46.163
44F427 FNO822 CH-07 C130 20SM --- 2011-04-01 19:11:31.233
44F427 UNO822 CH-07 C130 20SM --- 2011-04-01 19:11:31.233
44F5A1 BAF610 CM-01 FA20 21SM --- 2011-04-01 00:04:36.643
48041B COWBOY02 J-062 F16 313SQ --- 2011-04-01 09:49:35.503
48041B COWBOY02 J-062 F16 313SQ --- 2011-04-01 10:03:42.400
48041B COWBOY02 J-062 F16 313SQ --- 2011-04-01 10:17:43.580
48047A -------- J-369 F16 306SQ --- 2011-04-01 10:13:43.525
48047B COWBOY01 J-508 F16 313SQ --- 2011-04-01 10:03:42.140
48047B COWBOY01 J-508 F16 313SQ --- 2011-04-01 09:50:14.038
48047B COWBOY01 J-508 F16 313SQ --- 2011-04-01 09:46:45.087
480494 AZTEC01 J-638 F16 311SQ --- 2011-04-01 09:41:33.429
480494 AZTEC01 J-638 F16 311SQ --- 2011-04-01 11:01:31.859
480810 -------- S-458 AS3B 300sqn --- 2011-04-01 10:05:03.487
480810 -------- S-458 AS3B 300sqn --- 2011-04-01 10:18:03.789
480810 -------- S-458 AS3B 300sqn --- 2011-04-01 10:32:10.597
480810 -------- S-458 AS3B 300sqn --- 2011-04-01 10:52:35.438
480811 -------- S-459 AS3B 300sqn --- 2011-04-01 11:39:38.768
480811 -------- S-459 AS3B 300sqn --- 2011-04-01 11:35:43.299
48083C -------- D-667 H47 298sqn --- 2011-04-01 10:51:54.349
48083C -------- D-667 H47 298sqn --- 2011-04-01 10:05:34.892
48083C -------- D-667 H47 298sqn --- 2011-04-01 10:17:40.425
48083C -------- D-667 H47 298sqn --- 2011-04-01 10:28:22.248
48083C -------- D-667 H47 298sqn --- 2011-04-01 10:39:05.173
48083C @@@@@@@@ D-667 H47 298sqn --- 2011-04-01 09:38:35.974
480850 -------- Q-01 H64 301sqn --- 2011-04-01 14:19:01.668
480C03 NAF32 G-273 C130 336sqn --- 2011-04-01 12:19:30.086
480C06 NAF35 G-988 C130 336sqn --- 2011-04-01 16:55:35.506
480C06 NAF35 G-988 C130 336sqn --- 2011-04-01 17:24:46.995
480C1A -------- V-11 GLF4 334sqn --- 2011-04-01 14:22:12.903
480C1A NAF11 V-11 GLF4 334sqn --- 2011-04-01 06:43:31.890
484607 NCG03 PH-CGN D228 CoastGuard --- 2011-04-01 16:19:51.814
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-04-01 08:05:50.922
4951B4 BAF630 CS-TMT A330 21SM --- 2011-04-01 09:04:28.430
4951B4 BAF630 CS-TMT A330 21SM --- 2011-04-01 14:35:14.577
4B8201 -------- 58-0110 K35R 101FILO --- 2011-04-01 11:39:33.650
4B8201 00000000 58-0110 K35R 101FILO --- 2011-04-01 11:13:13.468
4D03D0 NATO04 LX-N90459 E3TF NAEWandCF --- 2011-04-01 16:36:26.744
A05408 RYN575 N120DL B763 Ryan Intl Airlines --- 2011-04-01 13:26:07.614
A2A692 CMB360 N270AX DC10 OmniAirInternational --- 2011-04-01 08:02:57.002
A2A692 CMB360 N270AX DC10 OmniAirInternational --- 2011-04-01 08:22:38.801
A2AC28 CMB0361 N271WA MD11 WorldAirways --- 2011-04-01 10:14:15.090
A2AC28 CMB0361 N271WA MD11 WorldAirways --- 2011-04-01 10:23:27.354
A7D27A CMB556 N603AX DC10 OmniAirInternational --- 2011-04-01 01:38:35.441
A7D27A CMB556 N603AX DC10 OmniAirInternational --- 2011-04-01 01:28:08.540
A954CA CKS626 N700CK B742 Kalitta Air LLC --- 2011-04-01 08:18:35.031
A954CA CKS626 N700CK B742 Kalitta Air LLC --- 2011-04-01 08:30:12.694
A95881 -------- N701CK B742 Kalitta Air LLC --- 2011-04-01 23:10:04.845
A95881 CKS329 N701CK B742 Kalitta Air LLC --- 2011-04-01 18:01:40.808
ADFEAC RCH198 83-0081 DC10 USAF | 305AMW [KWRI] --- 2011-04-01 14:33:14.445
ADFEAC RCH198 83-0081 DC10 USAF | 305AMW [KWRI] --- 2011-04-01 14:21:11.956
AE0151 EXXON17 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 05:35:17.473
AE0151 EXXON17 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 13:21:06.141
AE0151 EXXON17 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 13:38:25.976
AE0151 EXXON47 57-1493 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 21:55:30.301
AE016A -------- 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-04-01 17:12:27.812
AE016A S299 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-04-01 17:00:16.130
AE016A S299 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-04-01 16:48:22.093
AE016A S299 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2011-04-01 16:36:06.625
AE01B2 BURSA96 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 16:33:19.285
AE01B2 BURSA96 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 16:13:24.066
AE01B2 BURSA96 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 07:55:37.911
AE01B2 BURSA96 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 07:40:06.611
AE023F EXXON22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 08:12:12.781
AE023F EXXON22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 17:38:56.887
AE023F EXXON22 61-0304 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 18:02:33.664
AE02D8 FUNNY42 89-1054 C130 USAF | 1SOW | 4SOS [KHRT] --- 2011-04-01 06:43:38.269
AE02D8 FUNNY42 89-1054 C130 USAF | 1SOW | 4SOS [KHRT] --- 2011-04-01 06:31:29.191
AE02D8 FUNNY42 89-1054 C130 USAF | 1SOW | 4SOS [KHRT] --- 2011-04-01 06:15:22.321
AE03E9 CNV6613 165161 C130 USNR | VR-64 [KWRI] --- 2011-04-01 14:46:48.796
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 14:24:19.135
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 14:13:16.442
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 14:02:14.570
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 13:46:57.391
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 11:36:28.414
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 11:27:00.848
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 11:16:13.206
AE0403 DUKE26 84-0158 BE20 B/6-52ndAVN --- 2011-04-01 11:03:36.679
AE041F EXXON20 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 14:43:23.250
AE041F EXXON20 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 14:32:38.293
AE041F EXXON20 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 06:38:39.650
AE041F EXXON20 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 06:23:17.794
AE0425 EXXON21 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 08:12:28.263
AE0425 EXXON21 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 16:18:35.013
AE0425 EXXON21 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 16:31:35.946
AE0558 RCH157 70-0467 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-01 13:05:02.555
AE0558 RCH157 70-0467 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-01 12:45:06.746
AE0558 RCH157 70-0467 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-04-01 12:41:37.014
AE0582 -------- 87-0037 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-01 16:43:02.824
AE0582 -------- 87-0037 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-01 17:01:17.147
AE0582 -------- 87-0037 C5 AFRC | 439AW | 337AS [KCEF --- 2011-04-01 17:12:15.704
AE05A1 -------- 61-0302 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2011-04-01 18:41:51.064
AE05A1 -------- 61-0302 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2011-04-01 18:52:26.628
AE05A1 ESSO75 61-0302 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2011-04-01 20:13:08.510
AE05A1 ESSO75 61-0302 K35R HI ANG | 154Wing | 203ARS [PHIK] --- 2011-04-01 19:36:06.234
AE05AA -------- 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 19:47:23.498
AE05AA EXXON23 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 04:24:48.852
AE05AA EXXON23 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 04:42:16.969
AE05AA EXXON23 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 04:53:38.149
AE062B EXXON24 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 08:08:27.647
AE062B EXXON24 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 07:55:03.681
AE07B2 EXXON21 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 00:06:26.200
AE07C0 EXXON23 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 19:10:02.766
AE07C0 EXXON23 63-8006 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-04-01 19:22:28.168
AE0818 RCH969 00-0182 C17 USAF | 62AW [KTCM] --- 2011-04-01 12:06:30.225
AE0818 RCH969 00-0182 C17 USAF | 62AW [KTCM] --- 2011-04-01 12:24:38.019
AE08F3 ARGUS22 85-0147 / 86-00 BE20 1stMIBn --- 2011-04-01 13:48:14.132
AE08F3 ARGUS22 85-0147 / 86-00 BE20 1stMIBn --- 2011-04-01 13:32:13.520
AE08F3 ARGUS22 85-0147 / 86-00 BE20 1stMIBn --- 2011-04-01 12:44:14.300
AE08F3 ARGUS22 85-0147 / 86-00 BE20 1stMIBn --- 2011-04-01 12:36:34.559
AE08F3 ARGUS22 85-0147 / 86-00 BE20 1stMIBn --- 2011-04-01 12:29:15.007
AE08F3 ARGUS22 85-0147 / 86-00 BE20 1stMIBn --- 2011-04-01 12:16:20.554
AE1170 -------- 02-1098 C17 USAF | 437AW [KCHS] --- 2011-04-01 14:39:18.568
AE1170 RCH128 02-1098 C17 USAF | 437AW [KCHS] --- 2011-04-01 14:25:16.337
AE1170 RCH128 02-1098 C17 USAF | 437AW [KCHS] --- 2011-04-01 14:14:17.590
AE1170 RCH128 02-1098 C17 USAF | 437AW [KCHS] --- 2011-04-01 14:03:36.067
AE1178 RCH710 02-1106 C17 USAF | 62AW [KTCM] --- 2011-04-01 05:17:49.015
AE1178 RCH710 02-1106 C17 USAF | 62AW [KTCM] --- 2011-04-01 05:34:39.117
AE1178 RCH710 02-1106 C17 USAF | 62AW [KTCM] --- 2011-04-01 05:45:38.145
AE119C E33119 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-01 14:03:15.187
AE119C E33119 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-04-01 13:43:29.332
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 06:37:30.761
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 06:48:44.089
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2011-04-01 08:08:37.131
AE1236 -------- 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-01 08:14:43.548
AE1236 RCH626 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-01 08:03:37.640
AE1236 RCH626 03-3125 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-01 07:48:36.725
AE123A RCH740 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-01 11:22:19.583
AE123A RCH740 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-04-01 11:36:26.351
AE128B TONKA31 64-14854 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2011-04-01 10:14:05.767
AE128B TONKA31 64-14854 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2011-04-01 19:34:23.036
AE12A0 TITAN41 90-0163 C130 16SOW/4SOS --- 2011-04-01 06:24:47.163
AE12A0 TITAN41 90-0163 C130 16SOW/4SOS --- 2011-04-01 06:13:49.677
AE12A0 TITAN41 90-0163 C130 16SOW/4SOS --- 2011-04-01 05:54:16.260
AE12AE NUTTY61 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-04-01 11:28:37.296
AE12AE NUTTY61 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-04-01 21:16:38.849
AE12AE NUTTY61 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-04-01 21:31:19.075
AE145B RCH644 06-6157 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-01 13:05:05.279
AE145B RCH644 06-6157 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-01 12:54:06.852
AE1460 RCH671 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-01 20:21:49.910
AE1460 RCH671 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-01 20:27:19.213
AE1460 RCH671 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-01 20:38:20.153
AE1460 RCH671 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-04-01 20:49:16.477
AE1465 RCH446 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-01 02:41:27.996
AE1465 RCH446 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-01 02:22:38.031
AE1465 RCH446 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-01 02:11:35.779
AE1465 RCH446 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2011-04-01 02:00:40.416
AE146A -------- 07-7172 C17 USAF | 60AMW [KSUU] --- 2011-04-01 18:51:16.407
AE146A RCH423 07-7172 C17 USAF | 60AMW [KSUU] --- 2011-04-01 18:24:34.022
AE146A RCH423 07-7172 C17 USAF | 60AMW [KSUU] --- 2011-04-01 18:40:18.581
AE20C3 RCH687 07-7182 C17 USAF | 437AW [KCHS] --- 2011-04-01 07:18:39.180
AE20C3 RCH687 07-7182 C17 USAF | 437AW [KCHS] --- 2011-04-01 07:07:39.882
AE20C3 RCH687 07-7182 C17 USAF | 437AW [KCHS] --- 2011-04-01 06:44:46.968
AE2425 TREK11 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2011-04-01 11:44:27.563
AE243A BUCK21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:17:26.742
AE243A BUCK21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:29:26.357
AE243A BUCK21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:36:39.740
AE243A BUCK21 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:48:42.810
AE2452 BUCK22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:48:35.419
AE2452 BUCK22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:37:14.570
AE2452 BUCK22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:29:08.291
AE2452 BUCK22 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:17:23.508
AE2853 -------- ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2011-04-01 10:52:22.029
AE2BA2 REPO02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 15:19:41.202
AE2BA2 REPO02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 15:05:32.722
AE2BA2 REPO02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 14:52:15.295
AE2BA2 REPO02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 14:34:36.042
AE2D26 WARMN32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:21:23.062
AE2D26 WARMN32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2011-04-01 11:56:33.527
B1A001 CALSGNXX --- A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 15:19:41.202
B1A001 CALSGNXX --- A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 14:57:15.407
B1A001 CALSGNXX --- A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 14:46:18.522
B1A001 CALSGNXX --- A10 USAFE | 52FW | 81FS [ETAD] --- 2011-04-01 14:32:29.550
C2B35F CFC4129 15002 A310 CAF | 437SQN [CYTR] --- 2011-04-01 06:25:44.836
C2B35F CFC4129 15002 A310 CAF | 437SQN [CYTR] --- 2011-04-01 06:36:37.945
C2B35F CFC4129 15002 A310 CAF | 437SQN [CYTR] --- 2011-04-01 06:48:47.985
Post Reply