Mode-s Log from Naaldwijk, Netherlands 2011-03-26

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2011-03-26

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2011-03-26
Military Hex Codes only

06A00F QAF003 A7-AAG A320 Qatar Air Force --- 2011-03-26 15:00:48.735
3B77C5 CTM2088 123/62-IM CN35 ArmeedelAir --- 2011-03-26 17:03:55.508
3B77C5 CTM2088 123/62-IM CN35 ArmeedelAir --- 2011-03-26 17:16:38.715
3B77C5 CTM2088 123/62-IM CN35 ArmeedelAir --- 2011-03-26 17:27:24.805
3B77C5 CTM2088 123/62-IM CN35 ArmeedelAir --- 2011-03-26 17:42:08.666
43C07A -------- ZE705 L101 216SQ --- 2011-03-26 10:24:53.940
43C12D RRR 5381 XV221 C130 RAF | LTW --- 2011-03-26 19:33:18.367
43C172 RRR6563 ZZ172 C17 RAF | 99SQ --- 2011-03-26 22:50:19.665
43C201 RRR1023 ZD620 H25B 32SQ --- 2011-03-26 15:40:54.013
43C201 RRR1023 ZD620 H25B 32SQ --- 2011-03-26 15:29:51.551
43C201 RRR1023 ZD620 H25B 32SQ --- 2011-03-26 15:17:41.611
43C202 RRR1023 ZD703 H25B 32SQ --- 2011-03-26 17:30:16.281
43C202 RRR1023 ZD703 H25B 32SQ --- 2011-03-26 17:49:53.835
43C23F -------- ZR323 A109 32SQ --- 2011-03-26 11:14:32.924
43C23F -------- ZR323 A109 32SQ --- 2011-03-26 11:39:42.615
43C6B8 RRR6620 ZZ177 C17 RAF | 99SQ --- 2011-03-26 05:11:29.951
43C6B8 RRR6620 ZZ177 C17 RAF | 99SQ --- 2011-03-26 05:00:22.031
43C6B8 RRR6620 ZZ177 C17 RAF | 99SQ --- 2011-03-26 04:49:09.784
44F424 BAF611 CH-04 C130 20SM --- 2011-03-26 06:56:44.561
44F42E -------- CH-13 C130 20SM --- 2011-03-26 21:32:19.746
44F42E BAF614 CH-13 C130 20SM --- 2011-03-26 13:38:18.036
44F42E BAF614 CH-13 C130 20SM --- 2011-03-26 14:23:54.401
480C02 NAF65 T-264 DC10 334sqn --- 2011-03-26 13:06:47.127
480C02 NAF65 T-264 DC10 334sqn --- 2011-03-26 18:12:05.870
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-26 21:04:51.486
484646 NCG01 PH-CGC D228 CoastGuard --- 2011-03-26 18:00:42.838
508003 ADB2245 UR-82029 A124 Antonov Design Bureau --- 2011-03-26 13:22:26.648
508003 ADB2245 UR-82029 A124 Antonov Design Bureau --- 2011-03-26 13:38:23.804
508020 -------- UR-82073 A124 Antonov Design Bureau --- 2011-03-26 22:33:30.845
508020 ADB5127 UR-82073 A124 Antonov Design Bureau --- 2011-03-26 15:08:56.076
508020 ADB5127 UR-82073 A124 Antonov Design Bureau --- 2011-03-26 15:20:25.046
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2011-03-26 12:49:23.166
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2011-03-26 12:38:24.499
71010A HZ103 HZ-103 GLF4 RoyalSaudiArabianAirForce --- 2011-03-26 12:26:00.429
A2B396 @@@@@@@@ N273WA MD11 World Airways --- 2011-03-26 06:50:26.127
A2C272 CMB0575 N277WA MD11 WorldAirways --- 2011-03-26 07:51:04.449
A3F876 GTI8238 N355MC B747 AtlasAir --- 2011-03-26 19:03:53.780
A3F876 GTI8238 N355MC B747 AtlasAir --- 2011-03-26 19:18:29.819
A46C1B AJK4425 N384WA MD11 WorldAirways --- 2011-03-26 11:19:05.075
A4F2EE -------- N418MC B744 AtlasAir --- 2011-03-26 23:48:00.081
A5FBA4 EIA1308 N485EV B747 Evergreen International --- 2011-03-26 17:05:49.231
A5FBA4 EIA1308 N485EV B747 Evergreen International --- 2011-03-26 16:51:29.615
A62778 CMB006 N496MC B744 Polar Air Cargo --- 2011-03-26 05:27:57.281
A69172 GTI8290 N522MC B742 AtlasAir --- 2011-03-26 10:23:00.146
A69172 GTI8290 N522MC B742 AtlasAir --- 2011-03-26 10:33:23.062
A69529 -------- N523MC B742 AtlasAir --- 2011-03-26 12:51:29.087
A69529 GTI8341 N523MC B742 AtlasAir --- 2011-03-26 12:34:33.767
A7D27A CMB563 N603AX DC10 OmniAirInternational --- 2011-03-26 00:09:49.364
A81A0A CMB364 N621AX DC10 OmniAirInternational --- 2011-03-26 23:47:27.694
A81A0A CMB364 N621AX DC10 OmniAirInternational --- 2011-03-26 23:35:48.419
A81A0A CMB364 N621AX DC10 OmniAirInternational --- 2011-03-26 04:05:20.153
A81A0A CMB364 N621AX DC10 OmniAirInternational --- 2011-03-26 03:53:17.103
A954CA CKS329 N700CK B742 Kalitta Air LLC --- 2011-03-26 07:11:58.926
A963A6 CKS343 N704CK B742 Kalitta Air LLC --- 2011-03-26 15:08:21.015
AA611C -------- N768VA B767-200 Vision Airlines --- 2011-03-26 12:29:26.665
AA611C -------- N768VA B767-200 Vision Airlines --- 2011-03-26 12:40:23.780
ADFE56 FENDY83 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2011-03-26 09:03:34.734
AE0156 RCH812 57-1456 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-03-26 15:02:55.918
AE0156 RCH812 57-1456 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-03-26 14:46:24.021
AE0156 RCH812 57-1456 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-03-26 14:34:42.463
AE0156 RCH812 57-1456 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-03-26 14:28:28.935
AE01BF -------- 165093 GLF4 USNR | VR-48 [KADW] --- 2011-03-26 12:05:27.286
AE01BF CNV2712 165093 GLF4 USNR | VR-48 [KADW] --- 2011-03-26 11:46:08.359
AE041F EXXON11 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 11:12:06.093
AE041F EXXON11 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 10:59:12.751
AE041F EXXON11 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 04:14:46.958
AE041F EXXON11 57-1488 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 04:01:16.793
AE0425 EXXON03 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 14:39:17.558
AE0425 EXXON03 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 14:45:16.394
AE0425 EXXON03 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 23:27:41.879
AE0425 EXXON03 60-0342 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 23:39:27.714
AE04CC EXXON02 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 05:09:17.671
AE04CC EXXON02 62-3499 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 10:54:36.033
AE052F -------- 69-0009 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-03-26 05:46:21.018
AE052F RCH574 69-0009 C5 NY ANG | 105AW | 137AS [KSWF] --- 2011-03-26 05:26:16.486
AE057B -------- 87-0030 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-03-26 07:28:45.283
AE0585 -------- 87-0040 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-03-26 21:43:29.779
AE0585 RCH344 87-0040 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-03-26 21:16:33.685
AE0585 RCH344 87-0040 C5 USAF | 60AMW | 22AS [KSUU] --- 2011-03-26 21:27:29.749
AE05AA EXXON05 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 20:44:02.510
AE062B EXXON06 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 14:41:31.330
AE062B EXXON06 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 14:28:34.934
AE062B EXXON06 60-0353 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 04:41:02.443
AE07BF -------- 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 23:08:33.398
AE07BF EXXON10 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 08:16:19.257
AE07BF EXXON10 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2011-03-26 08:28:37.639
AE07F4 RCH579 97-0042 C17 USAF | 62AW [KTCM] --- 2011-03-26 15:50:26.567
AE07F4 RCH579 97-0042 C17 USAF | 62AW [KTCM] --- 2011-03-26 16:07:25.021
AE07FF RCH186 98-0053 C17 USAF | 62AW [KTCM] --- 2011-03-26 07:31:49.007
AE07FF RCH186 98-0053 C17 USAF | 62AW [KTCM] --- 2011-03-26 08:00:22.742
AE10BD -------- 01-0194 C17 USAF | 97AMW [KLTS] --- 2011-03-26 17:13:29.714
AE10BD TRIBE58 01-0194 C17 USAF | 97AMW [KLTS] --- 2011-03-26 16:53:24.911
AE10BD TRIBE58 01-0194 C17 USAF | 97AMW [KLTS] --- 2011-03-26 16:42:26.684
AE1176 RCH568 02-1104 C17 USAF | 62AW [KTCM] --- 2011-03-26 12:06:29.966
AE1176 RCH568 02-1104 C17 USAF | 62AW [KTCM] --- 2011-03-26 12:31:31.645
AE1177 RCH137 02-1105 C17 USAF | 62AW [KTCM] --- 2011-03-26 07:43:44.426
AE1177 RCH137 02-1105 C17 USAF | 62AW [KTCM] --- 2011-03-26 08:00:21.830
AE1196 RCH405 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-26 08:16:22.952
AE1196 RCH405 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-03-26 08:04:51.688
AE12AE PIKE32 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-03-26 00:13:03.113
AE12AE PIKE32 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-03-26 00:29:35.790
AE12AE PIKE32 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-03-26 22:33:11.767
AE12AE PIKE32 88-0195 ??? C130 USAFE | 352SOG | 7SOS [EGUN] --- 2011-03-26 22:44:52.184
AE1449 RCH898 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-26 07:19:00.723
AE144D RCH215 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-26 12:58:24.384
AE144D RCH215 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-03-26 12:42:26.817
AE1469 RCH338 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-26 09:04:58.244
AE1469 RCH338 07-7171 C17 USAF | 436AW | 3AS [KDOV] --- 2011-03-26 09:23:22.943
AE20C3 RCH661 07-7182 C17 USAF | 437AW [KCHS] --- 2011-03-26 10:47:05.014
AE20C3 RCH661 07-7182 C17 USAF | 437AW [KCHS] --- 2011-03-26 10:57:26.177
AE20C3 RCH661 07-7182 C17 USAF | 437AW [KCHS] --- 2011-03-26 11:13:25.296
AE220B LION403 08-8604 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-26 14:32:30.293
AE220B LION403 08-8604 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-26 14:20:24.058
AE220B LION403 08-8604 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-26 14:09:27.294
AE220B LION403 08-8604 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-26 13:58:24.951
AE220B LION403 08-8604 C30 USAFE | 86AW | 37AS [ETAR] --- 2011-03-26 13:43:41.101
AE29DB RCH825 06-3171 C30J USAF | 317AG [KDYS] --- 2011-03-26 11:14:27.015
AE29DB RCH825 06-3171 C30J USAF | 317AG [KDYS] --- 2011-03-26 11:39:24.028
AE29DB RCH825 06-3171 C30J USAF | 317AG [KDYS] --- 2011-03-26 11:51:54.807
AE2FAA RCH586 08-8198 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-03-26 09:10:54.196
AE2FAA RCH586 08-8198 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-03-26 09:33:59.258
AE49C4 RCH440 09-9208 C17 USAF | 437AW [KCHS] --- 2011-03-26 07:44:24.614
AE49C4 RCH440 09-9208 C17 USAF | 437AW [KCHS] --- 2011-03-26 07:33:24.164
AE49C4 RCH440 09-9208 C17 USAF | 437AW [KCHS] --- 2011-03-26 07:20:47.035
C2B39B CFC3068 144614 CL60 CAF | 412SQ (TS) [CYOW] --- 2011-03-26 12:42:37.553
C2B3D7 CFC4009 177701 C17 CFC | 429SQN [CYTR] --- 2011-03-26 22:04:04.114
C2B3D7 CFC4009 177701 C17 CFC | 429SQN [CYTR] --- 2011-03-26 22:15:34.647
C2B3D7 CFC4009 177701 C17 CFC | 429SQN [CYTR] --- 2011-03-26 22:26:26.845
C2B3EB CFC4033 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-26 10:59:44.656
C2B3EB CFC4033 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-26 17:40:35.262
C2B3EB CFC4033 177703 C17 CFC | 429SQN [CYTR] --- 2011-03-26 17:54:28.700
Post Reply