Mode-s Log from Naaldwijk, Netherlands 2010-12-15

Post Reply
Albert
Posts: 3035
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2010-12-15

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2010-12-15
Military Hex Codes only

06A001 QAF004 A7-HHK A340 Qatar Air Force --- 2010-12-15 15:06:16.067
33FFBF I2217 MM62214 C27J 98Gruppo --- 2010-12-15 14:40:34.911
353508 AM4549 Tx18-2 F900 451ESC --- 2010-12-15 04:26:53.244
3F4479 GAFE13B 4xxx ------ JBG-33 --- 2010-12-15 11:47:37.459
3F8515 GAF003 1021 A310 FBSBMVg --- 2010-12-15 10:17:00.671
3F8519 COBO25 1025 A310 FBSBMVg --- 2010-12-15 13:37:12.433
3F8B5F -------- xxxx ------ --- --- 2010-12-15 11:22:34.738
3F8EAC -------- 4xxx ------ JBG-33 --- 2010-12-15 21:14:46.296
3F92D5 SMOKE01 3785 F4 JG-71 --- 2010-12-15 10:58:43.971
3F9332 BLADE2 3850 F4 JG-71 --- 2010-12-15 11:02:12.520
3F9DAA -------- 4xxx ------ JBG-33 --- 2010-12-15 16:15:16.220
3F9DAA GAFE21A 4xxx ------ JBG-33 --- 2010-12-15 20:05:41.546
3F9DAA GAFE21A 4xxx ------ JBG-33 --- 2010-12-15 15:02:14.389
3FAFBD GAF686 120x/150x ------ FBSBMVg --- 2010-12-15 13:36:21.430
4009D4 -------- G-FRAT FA20 FRADU --- 2010-12-15 17:45:14.529
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:50:32.075
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:51:05.052
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:51:45.000
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:52:22.984
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:52:59.998
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:53:53.044
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:55:57.092
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:58:15.161
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:48:51.230
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:47:27.119
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:46:53.180
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:36:37.395
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:37:24.613
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:04.159
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:12.351
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:12.381
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:16.467
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:42:51.032
43C12D @@@@@@@@ XV221 C130 LTW --- 2010-12-15 20:45:03.182
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:49:17.257
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:51:01.547
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:51:20.304
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:52:08.794
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:52:25.007
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:53:28.989
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:55:32.897
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:57:56.224
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 21:02:28.425
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:48:17.171
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:47:11.817
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:28:41.981
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:36:45.266
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:37:41.287
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:04.179
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:12.371
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:16.457
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:38:16.477
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:44:49.252
43C12D @PD@@@@@ XV221 C130 LTW --- 2010-12-15 20:46:00.564
43C171 RRR6612 ZZ171 C17 99SQ --- 2010-12-15 12:11:25.883
43C1C1 RRR3241 ZD950 L101 216SQ --- 2010-12-15 06:32:47.897
43C1C6 RRR6641 ZZ176 C17 99SQ --- 2010-12-15 11:38:50.461
43C1C7 RRR5511 ZH885 C130J LTW --- 2010-12-15 15:55:21.512
43C206 RRR1361 ZE396 H25B 32SQ --- 2010-12-15 18:39:28.648
447D00 @@@@@@@@ 8T-CA C130 4.Trans.Staf --- 2010-12-15 12:52:44.817
44F040 BASIC42 FB20 F16 10W --- 2010-12-15 14:05:55.911
44F101 BASIC41 FA81 F16 10W --- 2010-12-15 14:05:44.515
44F141 TIGER21 FA101 F16 --- --- 2010-12-15 14:06:31.543
44F142 LION01 FA102 F16 349SM --- 2010-12-15 15:16:16.991
44F183 MACE75 FA123 F16 10W --- 2010-12-15 14:03:38.744
44F1A1 -------- FA131 F16 10W --- 2010-12-15 14:0
44F1A1 MACE76 FA131 F16 10W --- 2010-12-15 14:04:06.224
44F429 BAF646 CH-09 C130 20SM --- 2010-12-15 15:53:49.710
44F42C BAF606 CH-12 C130 20SM --- 2010-12-15 07:31:23.302
44F4A1 -------- CE-01 E135 21SM --- 2010-12-15 13:59:33.812
44F5A1 -------- CM-01 FA20 21SM --- 2010-12-15 17:45:07.509
48040F AG01 J-016 F16 LCKLu --- 2010-12-15 14:10:03.938
48041B -------- J-062 F16 313SQ --- 2010-12-15 19:34:07.342
48041B FIST02 J-062 F16 313SQ --- 2010-12-15 15:13:09.732
480423 METAL01 J-136 F16 311SQ --- 2010-12-15 15:10:30.092
48043D -------- J-209/J-369 F16 306SQ --- 2010-12-15 15:56:07.028
48043D FLAME01 J-209/J-369 F16 306SQ --- 2010-12-15 19:14:27.386
48048A NAF323 J-624 F16 323SQ --- 2010-12-15 10:17:00.841
48048F -------- J-632 F16 LCKLu --- 2010-12-15 08:54:05.477
48048F -------- J-632 F16 LCKLu --- 2010-12-15 09:52:54.662
48048F -------- J-632 F16 LCKLu --- 2010-12-15 14:26:02.096
48048F SLAMMR01 J-632 F16 LCKLu --- 2010-12-15 13:26:16.580
480491 FIST01 J-635 F16 313SQ --- 2010-12-15 19:22:52.051
480493 FLASH01 J-637 F16 LCKLu --- 2010-12-15 15:08:57.068
480496 METAL01 J-641 F16 312SQ --- 2010-12-15 19:17:13.064
480496 STING01 J-641 F16 312SQ --- 2010-12-15 15:13:03.663
4804B2 -------- J-876 F16 322SQ --- 2010-12-15 13:59:08.946
48080C @@LXD@@@ S-453 AS3B 300sqn --- 2010-12-15 13:32:13.453
48080E @@LXDS@@ S-456 AS3B 300sqn --- 2010-12-15 13:00:29.355
480838 -------- D-663 H47 298sqn --- 2010-12-15 09:49:40.953
48083A -------- D-665 H47 298sqn --- 2010-12-15 11:11:56.751
48083A -------- D-665 H47 298sqn --- 2010-12-15 09:43:03.171
48083B -------- D-666 H47 298sqn --- 2010-12-15 13:42:57.649
48083B -------- D-666 H47 298sqn --- 2010-12-15 18:20:59.183
48083B -------- D-666 H47 298sqn --- 2010-12-15 20:42:17.684
480860 REDSK05 Q-17 H64 301sqn --- 2010-12-15 12:02:35.110
480C01 NAF48 T-235 DC10 334sqn --- 2010-12-15 16:23:14.227
480C02 NAF40 T-264 DC10 334sqn --- 2010-12-15 19:34:37.426
480C08 FOP255 T-255 DC10 334sqn --- 2010-12-15 12:01:14.604
480C1A -------- V-11 GLF4 334sqn --- 2010-12-15 14:10:16.095
480C1A NAF62 V-11 GLF4 334sqn --- 2010-12-15 10:11:52.147
480C21 DIAM19 L-01 PC7 131EMVOsqn --- 2010-12-15 14:23:08.837
480C21 NAFL01 L-01 PC7 131EMVOsqn --- 2010-12-15 12:22:49.125
480C23 DIAM07 L-03 PC7 131EMVOsqn --- 2010-12-15 13:46:48.361
480C24 DIAM13 L-04 PC7 131EMVOsqn --- 2010-12-15 14:04:44.789
480C25 STKM08 L-05 PC7 131EMVOsqn --- 2010-12-15 14:48:43.373
480C26 DIAM14 L-06 PC7 131EMVOsqn --- 2010-12-15 13:54:31.838
480C28 DIAM16 L-08 PC7 131EMVOsqn --- 2010-12-15 13:53:18.322
480C2A DIAM07 L-10 PC7 131EMVOsqn --- 2010-12-15 09:34:35.251
480C2A DIAM18 L-10 PC7 131EMVOsqn --- 2010-12-15 14:03:11.265
480C2B DIAM15 L-11 PC7 131EMVOsqn --- 2010-12-15 14:05:50.934
484607 NCG01 PH-CGN D228 CoastGuard --- 2010-12-15 09:19:29.478
484607 NCG01 PH-CGN D228 CoastGuard --- 2010-12-15 12:38:18.952
484646 NCG01 PH-CGC D228 CoastGuard --- 2010-12-15 23:50:15.601
484646 NCG03 PH-CGC D228 CoastGuard --- 2010-12-15 15:28:54.821
484646 NCG03 PH-CGC D228 CoastGuard --- 2010-12-15 17:10:34.157
4847AE PHDHC PH-DHC DHC2 StichtingDutchHistoricAircraftCompany --- 2010-12-15 13:46:00.512
48D805 PLF035 048 YK40 36.SPLT --- 2010-12-15 13:33:53.597
48D805 PLF035 048 YK40 36.SPLT --- 2010-12-15 11:44:34.486
48D844 BLXC@GAA 015 ------ 13.eltr --- 2010-12-15 13:43:11.139
4951B4 BAF630 CS-TMT A330 21SM --- 2010-12-15 08:34:35.775
498422 CEF02 2801 A319 241.dsl --- 2010-12-15 19:08:00.389
4D03C0 NATO03 LX-N90442 E3TF NAEWandCF --- 2010-12-15 14:44:18.072
4D03C0 NATO03 LX-N90442 E3TF NAEWandCF --- 2010-12-15 10:51:14.564
4D03C2 NATO06 LX-N90444 E3TF NAEWandCF --- 2010-12-15 13:59:49.094
4D03C2 NATO06 LX-N90444 E3TF NAEWandCF --- 2010-12-15 16:07:42.408
4D03C2 NATO06 LX-N90444 E3TF NAEWandCF --- 2010-12-15 19:03:20.647
4D03D2 NATO46 LX-N20000 B703 NAEWandCF --- 2010-12-15 12:43:20.406
A067C0 RYN541 N125RD B763 Ryan Intl Airlines --- 2010-12-15 20:10:42.539
A2A692 OAE714 N270AX DC10 OmniAirInternational --- 2010-12-15 15:47:43.494
A2A871 WOA8010 N270WA MD11 World Airways --- 2010-12-15 12:31:06.580
A2AC28 WOA9658 N271WA MD11 WorldAirways --- 2010-12-15 21:02:52.289
A2B396 WOA8519 N273WA MD11 World Airways --- 2010-12-15 06:27:15.910
A2C272 CMB0456 N277WA MD11 WorldAirways --- 2010-12-15 09:25:40.612
A4F2EE -------- N418MC B744 AtlasAir --- 2010-12-15 13:58:32.974
A5FF5B EIA1654 N486EV B747 Evergreen International --- 2010-12-15 10:23:02.431
A6329D GTI8189 N499MC B744 AtlasAir --- 2010-12-15 21:57:05.788
A69072 CMB59 N522AX DC10 OmniAirInternational --- 2010-12-15 11:59:05.949
A69172 GTI8201 N522MC B742 AtlasAir --- 2010-12-15 15:30:50.697
A698E0 GTI8343 N524MC DC10 AtlasAir --- 2010-12-15 21:46:05.748
A6B43A CMB537 N531AX DC10 OmniAirInternational --- 2010-12-15 20:05:02.460
A954CA CKS329 N700CK B742 Kalitta Air --- 2010-12-15 09:25:47.011
A954CA CKS329 N700CK B742 Kalitta Air --- 2010-12-15 14:33:07.127
A98EDC CKS626 N715CK B747 Kalitta Air --- 2010-12-15 11:05:31.246
A98EDC CKS626 N715CK B747 Kalitta Air --- 2010-12-15 15:09:51.306
A9A3A2 CMB455 N720AX DC10 OmniAirInternational --- 2010-12-15 12:45:56.220
AA51DF RYN529 N764RD B767 Ryan Intl Airlines --- 2010-12-15 00:35:17.446
AA5548 -------- N765NA B-763 North American Airlines --- 2010-12-15 09:11:17.040
AA5D65 -------- N767VA B767-200 --- --- 2010-12-15 12:57:24.489
ADFD6D CNV61S3 900528 SW4 USNNAFNaples --- 2010-12-15 14:47:36.627
AE01B4 JALOP25 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-15 18:27:39.278
AE01B4 JALOP25 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-15 20:28:31.256
AE01B7 JALOP01 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-15 18:07:29.158
AE01B7 JALOP01 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-15 15:31:11.748
AE01C4 SENSR02 64-14842 R135 USAF | 55WG | 38RS [KOFF] --- 2010-12-15 03:14:51.419
AE0209 GOLD61 79-0434 DC10 USAF | 305AMW [KWRI] --- 2010-12-15 11:58:30.358
AE0216 RCH 3079 83-0079 DC10 USAF | 305AMW [KWRI] --- 2010-12-15 13:07:44.401
AE0230 RCH 540 87-0117 DC10 USAF | 60AMW [KSUU] --- 2010-12-15 09:05:01.460
AE0470 -------- 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-15 18:56:18.129
AE0470 -------- 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-15 18:13:35.695
AE0470 ESSO76 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-15 16:09:43.602
AE0470 ESSO76 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-15 17:30:45.129
AE0489 RCH691 63-8007 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2010-12-15 12:30:04.331
AE04CC QID01 62-3499 K35R USAF | 22ARW [KIAB] --- 2010-12-15 14:38:33.176
AE0518 RCH035 68-0211 C5 WV ANG | 167AW | 167AS [KMRB] --- 2010-12-15 14:15:16.477
AE057A RCH579 87-0029 C5 USAF | 436AW | 9AS [KDOV] --- 2010-12-15 10:40:21.025
AE05AA QID74 63-8019 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-15 22:06:50.949
AE05B2 RECH182 64-14838 K35R USAF | 92ARW [KSKA] --- 2010-12-15 15:23:18.046
AE0686 QID68 60-0328 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-15 18:20:44.091
AE0686 QID68 60-0328 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-15 22:20:49.515
AE07B2 QID78 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-15 19:16:55.318
AE07B2 QID78 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-15 17:39:26.889
AE07E9 RCH580 95-0106 C17 USAF | 62AW [KTCM] --- 2010-12-15 09:38:52.030
AE080B RCH818 99-0165 C17 USAF | 62AW [KTCM] --- 2010-12-15 11:08:21.311
AE080B RCH818 99-0165 C17 USAF | 62AW [KTCM] --- 2010-12-15 14:03:14.589
AE08CF STORK41 00-0185 C17 USAF | 62AW [KTCM] --- 2010-12-15 11:12:46.732
AE1179 RCH593 02-1107 C17 USAF | 62AW [KTCM] --- 2010-12-15 09:45:36.161
AE11F8 SPAR76 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2010-12-15 15:13:59.603
AE138C REACH895 04-8153 C130J AFRC | 403AW | 815AS [KBIX] --- 2010-12-15 22:08:20.568
AE144E RCH5144 05-5144 C17 AFRC | 452AMW | 729AS [KRIV] --- 2010-12-15 13:18:14.537
AE145A RCH749 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2010-12-15 15:59:43.779
AE1461 RCH569 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2010-12-15 13:48:36.036
AE1466 RCH692 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2010-12-15 16:40:53.236
AE19DD HAWG02 82-0654 A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-15 14:30:05.446
AE20CA RCH428 07-7189 C17 USAF | 437AW [KCHS] --- 2010-12-15 17:16:10.000
AE2B9D -------- ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-15 14:28:14.526
AE2D46 HAWG01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-15 14:29:26.159
AE2E56 ANGRY 01 81-0962 A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-15 14:29:07.362
AE2E7D ANGRY 01 81-0956 A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-15 14:29:07.372
AE2FAA RCH572 08-8198 C17 USAF | 305AMW | 6AS [KWRI] --- 2010-12-15 16:43:44.483
AE2FAE RCH530 08-8202 C17 USAF | 62AW [KTCM] --- 2010-12-15 12:51:58.100
C2B3B9 CFC4176 15003 A310 CAF | 437SQN [CYTR] --- 2010-12-15 17:22:09.507
FFFFFE -------- 515or 513or877 Various --- --- 2010-12-15 09:53:14.240
FFFFFE -------- 515or 513or877 Various --- --- 2010-12-15 20:35:32.511
FFFFFE ARCHR02 515or 513or877 Various --- --- 2010-12-15 08:53:52.258
Post Reply