Mode-s Log from Naaldwijk, Netherlands 2010-12-09
Military Hex Codes only
0754E9 -------- J-623 F16 NetherlandsAirForce --- 2010-12-09 19:44:18.429
0754E9 BLADE01 J-623 F16 NetherlandsAirForce --- 2010-12-09 16:23:47.850
1551C3 RSD037 RA86467 IL62 Russia-AirForce --- 2010-12-09 08:21:57.252
1551C3 RSD037 RA86467 IL62 Russia-AirForce --- 2010-12-09 11:07:31.597
200000 BOLAR31 Various Various Various --- 2010-12-09 18:36:57.038
33FFD6 -------- MM62202 P180 71GRUPPO --- 2010-12-09 14:12:59.578
33FFD6 -------- MM62202 P180 71GRUPPO --- 2010-12-09 16:00:15.279
38025B CTM0015 02/FP F900 ETEC00.0065 --- 2010-12-09 22:27:53.733
3B76AE CTM0003 240/F-RARF A330 --- --- 2010-12-09 22:16:26.464
3F8136 GAF850 xxxx ------ --- --- 2010-12-09 15:21:18.018
3FAFBD GAF671 120x/150x ------ FBSBMVg --- 2010-12-09 13:18:36.907
3FAFBD GAF671 120x/150x ------ FBSBMVg --- 2010-12-09 15:36:33.474
4009D3 -------- G-FRAS FA20 FRADU --- 2010-12-09 08:25:52.040
43C04E RRR6607 ZZ175 C17 99SQ --- 2010-12-09 09:33:12.830
43C079 RRR3243 ZE704 L101 216SQ --- 2010-12-09 13:42:51.709
43C09E SNAPSHT1 ZJ693 GLEX ROYALAIRFORCE --- 2010-12-09 16:26:11.326
43C10B RRR 5351 XV202 C130 LTW --- 2010-12-09 15:21:00.983
43C152 TESTID01 ZG712 TOR 12SQ --- 2010-12-09 16:11:06.395
43C171 RRR6636 ZZ171 C17 99SQ --- 2010-12-09 07:27:35.983
43C206 RRR1195 ZE396 H25B 32SQ --- 2010-12-09 13:14:06.097
447D00 @@@@@@@@ 8T-CA C130 4.Trans.Staf --- 2010-12-09 08:19:34.096
44F025 TIGER15 FB15 F16 10W --- 2010-12-09 15:41:13.978
44F043 -------- FB23 F16 10W --- 2010-12-09 15:49:07.018
44F043 MACE82 FB23 F16 10W --- 2010-12-09 12:09:41.070
44F0C1 MACE85 FA69 F16 349SM --- 2010-12-09 14:47:54.761
44F0C7 LH02 FA67 F16 2W --- 2010-12-09 15:54:14.370
44F0E0 STING11 FA70 F16 10W --- 2010-12-09 15:48:02.946
44F0E1 LH02 FA71 F16 2W --- 2010-12-09 11:15:47.180
44F101 TIGER31 FA81 F16 10W --- 2010-12-09 15:56:23.696
44F101 TIGER31 FA81 F16 10W --- 2010-12-09 14:38:17.030
44F107 TIGER12 FA87 F16 10W --- 2010-12-09 10:17:48.438
44F107 TIGER36 FA87 F16 10W --- 2010-12-09 15:35:08.662
44F122 LH01 FA92 F16 2W --- 2010-12-09 10:57:56.871
44F122 LH01 FA92 F16 2W --- 2010-12-09 15:56:04.007
44F125 BASIC81 FA95 F16 10W --- 2010-12-09 13:52:47.516
44F127 -------- FA97 F16 2W --- 2010-12-09 12:54:51.027
44F127 -------- FA97 F16 2W --- 2010-12-09 15:51:25.817
44F141 -------- FA101 F16 --- --- 2010-12-09 15:48:15.824
44F141 MACE91 FA101 F16 --- --- 2010-12-09 11:55:00.063
44F143 TIGER11 FA103 F16 10W --- 2010-12-09 10:16:47.270
44F143 TIGER11 FA103 F16 10W --- 2010-12-09 11:25:16.008
44F143 TIGER35 FA103 F16 10W --- 2010-12-09 15:35:06.960
44F144 MACE73 FA104 F16 --- --- 2010-12-09 12:17:09.555
44F144 TIGER21 FA104 F16 --- --- 2010-12-09 14:48:13.618
44F144 TIGER21 FA104 F16 --- --- 2010-12-09 16:01:27.352
44F160 MACE92 FA110 F16 10W --- 2010-12-09 11:55:10.979
44F164 MACE95 FA114 F16 10W --- 2010-12-09 11:55:32.620
44F166 SABCA11 FA116 F16 10W --- 2010-12-09 14:12:34.452
44F189 TIGER23 FA129 F16 --- --- 2010-12-09 14:49:07.155
44F189 TIGER23 FA129 F16 --- --- 2010-12-09 16:01:18.520
44F1A1 MACE71 FA131 F16 10W --- 2010-12-09 11:58:09.966
44F1A4 MACE72 FA134 F16 10W --- 2010-12-09 11:58:20.541
44F1A4 TIGER24 FA134 F16 10W --- 2010-12-09 14:49:11.822
44F1A4 TIGER24 FA134 F16 10W --- 2010-12-09 16:01:21.464
44F1DD -------- ------ ------ --- --- 2010-12-09 15:13:54.183
44F425 BAF614 CH-05 C130 --- --- 2010-12-09 11:21:24.094
44F5A1 BAF646 CM-01 FA20 21SM --- 2010-12-09 14:19:07.497
44F5A1 BAF646 CM-01 FA20 21SM --- 2010-12-09 11:50:16.265
44F662 -------- ST-04 F260 5sm --- 2010-12-09 13:59:01.033
44F667 -------- ST-17 F260 5sm --- 2010-12-09 14:42:14.632
44F671 -------- ST-30 F260 5sm --- 2010-12-09 14:25:23.789
4681E4 HAF484 484 E135 smyp --- 2010-12-09 15:54:31.875
4803C8 -------- J-628 F16 --- --- 2010-12-09 16:24:53.444
4803C8 VOODO02 J-628 F16 --- --- 2010-12-09 19:46:04.111
480402 METAL01 J-002 F16 312SQ --- 2010-12-09 13:18:25.771
480419 ARCHR02 J-060 F16 323SQ --- 2010-12-09 19:44:21.583
480419 POLLY01 J-060 F16 323SQ --- 2010-12-09 16:08:40.265
480423 FIST01 J-136 F16 311SQ --- 2010-12-09 13:52:01.289
48042B -------- J-144 F16 323SQ --- 2010-12-09 19:35:34.966
48042B SLAMMR02 J-144 F16 323SQ --- 2010-12-09 16:11:54.855
48047A METAL03 J-369 F16 306SQ --- 2010-12-09 13:18:49.285
480483 ARCHR01 J-516 F16 322SQ --- 2010-12-09 19:43:23.580
480483 POLLY03 J-516 F16 322SQ --- 2010-12-09 16:22:19.282
48048F ARCHR03 J-632 F16 LCKLu --- 2010-12-09 19:44:12.180
48048F SLAMMR03 J-632 F16 LCKLu --- 2010-12-09 16:32:04.284
480493 STING01 J-637 F16 LCKLu --- 2010-12-09 13:50:42.856
4804AF COBRA01 J-873 F16 323SQ --- 2010-12-09 19:35:59.832
4804AF SLAMMR01 J-873 F16 323SQ --- 2010-12-09 16:12:10.117
480808 -------- S-444 AS3B 300sqn --- 2010-12-09 15:37:32.599
48080C @@LXD@@@ S-453 AS3B 300sqn --- 2010-12-09 10:06:47.087
480838 -------- D-663 H47 298sqn --- 2010-12-09 10:55:32.753
480850 -------- Q-01 H64 301sqn --- 2010-12-09 18:11:17.494
480867 -------- Q-24 H64 301sqn --- 2010-12-09 20:34:10.491
480873 BLUEB11 A-301 ALO3 300sqn --- 2010-12-09 12:56:42.907
480C02 NAF46 T-264 DC10 334sqn --- 2010-12-09 13:33:44.482
480C21 DIAM14 L-01 PC7 131EMVOsqn --- 2010-12-09 12:23:36.922
480C21 DIAM17 L-01 PC7 131EMVOsqn --- 2010-12-09 14:52:31.960
480C22 DIAM03 L-02 PC7 131EMVOsqn --- 2010-12-09 14:59:34.327
480C22 DIAM15 L-02 PC7 131EMVOsqn --- 2010-12-09 12:27:32.741
480C23 DIAM07 L-03 PC7 131EMVOsqn --- 2010-12-09 12:36:32.156
480C23 DIAM07 L-03 PC7 131EMVOsqn --- 2010-12-09 15:02:21.427
480C24 DIAM11 L-04 PC7 131EMVOsqn --- 2010-12-09 14:49:05.082
480C24 DIAM13 L-04 PC7 131EMVOsqn --- 2010-12-09 12:34:44.532
480C25 LUCK52 L-05 PC7 131EMVOsqn --- 2010-12-09 12:28:30.864
480C26 DIAM03 L-06 PC7 131EMVOsqn --- 2010-12-09 12:19:16.007
480C26 DIAM16 L-06 PC7 131EMVOsqn --- 2010-12-09 14:54:10.301
480C27 DIAM06 L-07 PC7 131EMVOsqn --- 2010-12-09 12:31:35.730
480C27 DIAM09 L-07 PC7 131EMVOsqn --- 2010-12-09 15:05:33.744
480C28 DIAM05 L-08 PC7 131EMVOsqn --- 2010-12-09 12:22:04.469
480C28 DIAM10 L-08 PC7 131EMVOsqn --- 2010-12-09 14:41:16.919
480C2A DIAM09 L-10 PC7 131EMVOsqn --- 2010-12-09 12:30:19.290
480C2B DIAM08 L-11 PC7 131EMVOsqn --- 2010-12-09 12:40:39.532
480C2B DIAM13 L-11 PC7 131EMVOsqn --- 2010-12-09 14:55:33.891
480C2C DIAM06 L-12 PC7 131EMVOsqn --- 2010-12-09 15:02:50.780
480C2C DIAM19 L-12 PC7 131EMVOsqn --- 2010-12-09 12:26:07.028
484646 -------- PH-CGC D228 CoastGuard --- 2010-12-09 17:14:04.317
484646 NCG03 PH-CGC D228 CoastGuard --- 2010-12-09 16:14:11.581
48D847 -------- 017 ??? ------ 13.eltr --- 2010-12-09 16:17:09.747
4951B4 -------- CS-TMT A330 21SM --- 2010-12-09 21:35:43.802
498426 -------- 5105 CL60 241.dsl --- 2010-12-09 15:33:28.869
498426 CEF229 5105 CL60 241.dsl --- 2010-12-09 07:41:10.274
4A80D0 SVF21 102001 GLF4 F17 --- 2010-12-09 21:27:17.454
4A80D0 SVF21 102001 GLF4 F17 --- 2010-12-09 12:13:40.835
4D03C1 NATO13 LX-N90443 E3TF NAEWandCF --- 2010-12-09 10:05:10.097
4D03C1 NATO13 LX-N90443 E3TF NAEWandCF --- 2010-12-09 16:24:14.408
4D03C2 NATO12 LX-N90444 E3TF NAEWandCF --- 2010-12-09 09:29:17.031
4D03C2 NATO12 LX-N90444 E3TF NAEWandCF --- 2010-12-09 16:01:20.382
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2010-12-09 16:27:25.262
4D03C8 NATO04 LX-N90450 E3TF NAEWandCF --- 2010-12-09 11:58:12.580
4D03D1 NATO46 LX-N20199 B703 NAEWandCF --- 2010-12-09 19:30:56.656
4D03D2 NATO48 LX-N20000 B703 NAEWandCF --- 2010-12-09 14:06:50.448
4D03D2 NATO48 LX-N20000 B703 NAEWandCF --- 2010-12-09 11:11:15.890
A09727 WOA8535 N137WA DC10 WorldAirways --- 2010-12-09 08:26:21.362
A2886A -------- N262WL A4 BAE Systems Flight Systems --- 2010-12-09 15:08:20.804
A29EB4 -------- N268WL A4 BAE Systems Flight Systems --- 2010-12-09 15:38:22.070
A2A692 CMB536 N270AX DC10 OmniAirInternational --- 2010-12-09 19:25:11.690
A2AC28 WOA8129 N271WA MD11 WorldAirways --- 2010-12-09 19:21:05.716
A2B396 CMB0450 N273WA MD11 World Airways --- 2010-12-09 08:45:02.634
A2BEBB CMB0031 N276WA MD11 WorldAirways --- 2010-12-09 10:14:03.574
A46864 AJK2603 N383WA MD11 WorldAirways --- 2010-12-09 14:24:58.512
A46864 AJK4727 N383WA MD11 WorldAirways --- 2010-12-09 20:02:06.294
A4F2EE TAY047 N418MC B744 AtlasAir --- 2010-12-09 14:12:06.402
A4F2EE TAY048 N418MC B744 AtlasAir --- 2010-12-09 09:44:55.070
A5F07F EIA1618 N482EV B747 Evergreen International --- 2010-12-09 06:17:34.241
A5FF5B CMBDQ1 N486EV B747 Evergreen International --- 2010-12-09 08:24:30.563
A62778 GTI606 N496MC B744 Polar Air Cargo --- 2010-12-09 13:18:06.784
A698E0 GTI8496 N524MC DC10 AtlasAir --- 2010-12-09 15:21:56.193
A81A0A @@@@@@@@ N621AX DC10 OmniAirInternational --- 2010-12-09 16:00:40.625
A963A6 CKS343 N704CK B747 Kalitta Air --- 2010-12-09 23:54:16.014
A98EDC CKS548 N715CK B747 Kalitta Air --- 2010-12-09 11:52:26.182
A9A3A2 OAE456 N720AX DC10 OmniAirInternational --- 2010-12-09 06:44:07.782
AA2DC9 NAO210 N755NA B752 North American Airlines --- 2010-12-09 09:32:23.650
AA5548 NAO998 N765NA B-763 North American Airlines --- 2010-12-09 16:08:03.712
AA64D3 -------- N769VA B767-200 --- --- 2010-12-09 09:36:05.699
ADFEBC DUKE28 95-0124 C560 B/6-52ndAVN --- 2010-12-09 12:11:31.689
ADFEBC DUKE28 95-0124 C560 B/6-52ndAVN --- 2010-12-09 15:44:10.051
AE01AD JALOP23 84-0084 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-09 09:31:37.313
AE01AD JALOP23 84-0084 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-09 19:37:48.819
AE01B0 VALOR70 84-0087 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-09 17:14:23.655
AE01B0 VALOR70 84-0087 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2010-12-09 13:17:54.195
AE022A RCH326 86-0032 DC10 USAF | 60AMW [KSUU] --- 2010-12-09 17:25:12.518
AE0316 REACH734 74-1688 C130 USAF | 317AG [KDYS] --- 2010-12-09 21:07:56.184
AE0422 ESSO76 59-1499 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-09 10:35:31.196
AE0422 ESSO76 59-1499 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-09 16:18:40.207
AE0470 -------- 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-09 11:19:17.021
AE0470 ESSO75 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2010-12-09 09:57:21.603
AE054A RCHO899 70-0453 C5 AFRC | 433AW | 68AS [KSKF] --- 2010-12-09 13:21:05.000
AE0658 RCH271 59-1462 K35R USAF | 319ARW [KRDR] --- 2010-12-09 08:25:23.609
AE0681 QUID69 58-0086 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-09 16:31:19.039
AE06F6 BOLAR13 (97-0220) F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 12:58:40.487
AE070A TRIKY31 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 12:44:46.307
AE070A TRIKY31 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:54:04.146
AE070A TRIKY31 (00-3000) (00-3 F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 18:43:51.484
AE070B STAKE32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:09:30.091
AE070B STAKE32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:10:10.399
AE070B STAKE32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:10:51.117
AE070B STAKE32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:14:01.891
AE070B TRICKY32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 19:33:58.387
AE070B TRICKY32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:11:09.494
AE070B TRICKY32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:10:48.844
AE070B TRICKY32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:09:58.311
AE070B TRICKY32 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:00:42.252
AE071C TRICKY34 (00-2001) F15 USAFE | 48FW | 494FS [EGUL] --- 2010-12-09 12:45:16.430
AE0736 TRICKY52 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 12:51:02.578
AE0736 TRICKY52 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:53:46.821
AE0740 STAKE32 (00-3003) F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:32:21.973
AE079F QUID76 58-0093 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2010-12-09 11:58:24.237
AE07E9 RCH312 95-0106 C17 USAF | 62AW [KTCM] --- 2010-12-09 09:27:44.488
AE10E0 ARGUS12 92-13122 BE20 USARMY --- 2010-12-09 12:40:44.309
AE10E0 ARGUS12 92-13122 BE20 USARMY --- 2010-12-09 14:17:32.871
AE1199 RCH393 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2010-12-09 12:52:14.862
AE119A RCH559 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2010-12-09 11:14:58.970
AE119D RCH414 03-3120 C17 USAF | 62AW [KTCM] --- 2010-12-09 08:11:30.291
AE1289 BUMP61 65-0991 C130 16SOW/9SOS --- 2010-12-09 20:45:44.069
AE12B7 TURF31 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2010-12-09 17:11:58.867
AE12B7 TURF31 87-0023 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2010-12-09 12:12:35.621
AE1465 RCH126 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2010-12-09 14:04:22.735
AE146D RCH595 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2010-12-09 07:28:41.277
AE146E RCH170 07-7176 C17 USAF | 436AW | 3AS [KDOV] --- 2010-12-09 10:28:35.909
AE146F RCH363 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2010-12-09 12:01:38.806
AE229B REHEAT34 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2010-12-09 19:23:40.589
AE2452 TRCKY51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:37:48.092
AE2452 TRCKY51 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 18:43:52.085
AE2463 BOLAR12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 13:19:04.827
AE2463 BOLAR12 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2010-12-09 18:35:12.698
AE2800 -------- ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2010-12-09 18:51:43.122
AE2813 JUMP01 ------ F15 USAFE | 48FW | 493FS [EGUL] --- 2010-12-09 12:44:29.303
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:19.264
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:47:09.198
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:46:43.762
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:46:38.795
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:46:18.956
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:45:39.179
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:45:29.104
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:49.147
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:39.223
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:24.161
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:47:44.279
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:48:04.288
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:49:04.865
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 16:06:46.802
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 16:06:26.923
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:48.091
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:43.164
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:23.205
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:18.348
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:55:48.044
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:55:42.967
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:52:36.329
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:49:25.014
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:04.433
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:43:24.665
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:37:33.190
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:37:18.299
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:37:08.354
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:36:58.460
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:36:48.506
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:36:08.759
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:58.945
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:54.057
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:43.763
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:07:14.499
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:38:18.675
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:38:38.975
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:38:58.993
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:41:18.614
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:41:08.550
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:40:58.696
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:40:28.662
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:40:08.784
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:58.609
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:38.560
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:33.473
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:18.772
AE2D13 INDY01 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:08.777
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:46:29.641
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:46:39.736
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:47:04.772
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:47:19.583
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:46:14.630
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:45:34.322
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:54.224
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:39.263
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:29.479
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:19.454
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:44:14.447
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:47:59.781
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:49:04.284
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 16:06:40.833
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 16:06:15.687
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:46.679
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:26.259
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:21.262
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:56:01.544
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:55:46.442
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:52:57.639
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:50:18.440
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:49:23.962
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 16:06:55.754
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:43:38.786
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:37:59.318
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:37:29.214
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:37:08.965
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:36:59.001
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:36:49.177
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:36:09.279
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:59.305
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:54.118
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:44.103
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:35:39.136
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:38:19.196
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:38:39.155
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:04.111
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:42:03.469
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:41:18.514
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:40:58.736
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:40:48.891
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:40:09.094
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:59.150
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:49.065
AE2D13 INDY02 ------ A10 USAFE | 52FW | 81FS [ETAD] --- 2010-12-09 15:39:34.354
