Mode-s Log from Naaldwijk, Netherlands 2015-04-10

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2015-04-10

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2015-04-10
Military Hex Codes only

343089 -------- T.10-09 C130 ALA 31 --- 2015-04-10 13:27:52.099
343089 AME3120 T.10-09 C130 ALA 31 --- 2015-04-10 13:27:52.099
3B9BAF -------- 67 E121 FRENCHNAVY --- 2015-04-10 17:31:12.249
4009D3 -------- G-FRAS FA20 Cobham --- 2015-04-10 00:23:40.917
43C04E RRR6603 ZZ175 C17 RAF | 99Sqn --- 2015-04-10 15:56:02.402
43C0FF RRR5531 ZH882 C130 RAF | BNTW --- 2015-04-10 15:58:22.624
43C465 -------- XX346 HAWK RAF | 100 Sqn --- 2015-04-10 11:33:28.030
43C497 -------- ZJ917 EUFI RAF | 3 Sqn --- 2015-04-10 00:23:34.738
43C5DA -------- ZM400 A400 RAF | 24 Sqn --- 2015-04-10 18:15:17.153
43C6CB -------- ZK343 EUFI RAF | 29 Sqn --- 2015-04-10 11:09:32.135
43C6CB -------- ZK343 EUFI RAF | 29 Sqn --- 2015-04-10 11:40:06.698
43C6CB -------- ZK343 EUFI RAF | 29 Sqn --- 2015-04-10 12:18:49.047
43C6F3 RRR2700 ZZ330 A330 RAF | 10 / 101Sqn --- 2015-04-10 11:36:45.749
43C6F4 RRR2311 ZZ331 A330 RAF | 10 / 101Sqn --- 2015-04-10 18:55:49.270
43C6F6 RRR2808 ZZ333 A330 RAF | 10 / 101Sqn --- 2015-04-10 14:34:25.040
43C6F6 RRR2809 ZZ333 A330 RAF | 10 / 101Sqn --- 2015-04-10 17:54:18.963
43C6FA MADRS51 ZZ337 A330 RAF | 10 / 101Sqn --- 2015-04-10 11:21:43.917
43C704 -------- ZE707 ------ RAF | 32 Sqn --- 2015-04-10 13:44:54.879
43C704 RRR1993 ZE707 ------ RAF | 32 Sqn --- 2015-04-10 13:44:54.879
43C704 RRR1993 ZE707 ------ RAF | 32 Sqn --- 2015-04-10 15:23:57.535
44CE07 -------- OO-SPG PA18 --- --- 2015-04-10 19:26:39.665
44F041 -------- FB21 F16 BAF | 2 Wing --- 2015-04-10 11:57:59.651
44F044 -------- FB24 F16 BAF | 10 Wing --- 2015-04-10 10:20:27.543
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2015-04-10 11:48:54.957
44F0A7 MATRX53 FA57 F16 BAF | 2 Wing --- 2015-04-10 11:10:33.954
44F0E7 -------- FA77 F16 BAF | 10 Wing --- 2015-04-10 11:54:00.307
44F142 MACE81 FA102 F16 BAF | 2 Wing --- 2015-04-10 09:46:33.608
44F160 -------- FA110 F16 BAF | 10 Wing --- 2015-04-10 11:54:27.846
44F164 BASIC42 FA114 F16 BAF | 2 Wing --- 2015-04-10 10:18:05.919
44F168 -------- FA118 F16 BAF | 10 Wing --- 2015-04-10 10:35:50.570
44F168 MACE72 FA118 F16 BAF | 10 Wing --- 2015-04-10 09:45:24.909
44F169 MACE71 FA119 F16 BAF | 10 Wing --- 2015-04-10 09:48:23.566
44F186 MATRX52 FA126 F16 BAF | 2 Wing --- 2015-04-10 11:04:52.863
44F1A2 MATRX54 FA132 F16 BAF | 10 Wing --- 2015-04-10 11:09:55.599
44F429 BAF680 CH-09 C130 20SM --- 2015-04-10 12:05:34.505
44F481 -------- CD-01 F900 21SM --- 2015-04-10 08:39:13.188
44F4A1 -------- CE-01 E135 21SM --- 2015-04-10 11:21:25.591
44F4A1 BAF618 CE-01 E135 21SM --- 2015-04-10 11:21:25.591
44F4A1 BAF618 CE-01 E135 21SM --- 2015-04-10 13:57:17.627
44F4A4 BAF619 CE-04 E145 21SM --- 2015-04-10 14:09:33.155
44F4A4 BAF619 CE-04 E145 21SM --- 2015-04-10 20:54:42.348
44F678 -------- ST-41 F260 BAF | CC Air --- 2015-04-10 11:08:19.050
478121 -------- 053 FA20 717skv --- 2015-04-10 10:41:44.278
48041B FIST01 J-062/641 F16 313SQ --- 2015-04-10 12:22:17.577
48041F ARCHR01 J-066 F16 TestGroep --- 2015-04-10 10:48:00.219
480423 TIGER03 J-136/J-871 F16 311SQ --- 2015-04-10 10:32:04.645
480484 FIST01 J-616 F16 323SQ --- 2015-04-10 10:37:50.042
480845 -------- D-892 H47 298sqn --- 2015-04-10 13:56:04.142
480845 GRZLY15 D-892 H47 298sqn --- 2015-04-10 12:47:46.576
480845 GRZLY15 D-892 H47 298sqn --- 2015-04-10 13:56:04.142
480C02 NAF43 T-264 DC10 334sqn --- 2015-04-10 08:28:36.873
480C05 -------- G-781 C130 336sqn --- 2015-04-10 10:23:48.451
480C05 NAF71 G-781 C130 336sqn --- 2015-04-10 10:23:48.451
480C05 NAF71 G-781 C130 336sqn --- 2015-04-10 14:32:56.673
480C21 DIAMO17 L-01 PC7 131EMVOsqn --- 2015-04-10 13:39:46.105
480C21 RAZOR01 L-01 PC7 131EMVOsqn --- 2015-04-10 10:20:59.158
480C22 DIAMO12 L-02 PC7 131EMVOsqn --- 2015-04-10 09:49:31.764
480C22 DIAMO12 L-02 PC7 131EMVOsqn --- 2015-04-10 10:17:59.129
480C22 DIAMO12 L-02 PC7 131EMVOsqn --- 2015-04-10 13:44:15.503
480C24 DIAMO19 L-04 PC7 131EMVOsqn --- 2015-04-10 09:37:30.487
480C24 DIAMO19 L-04 PC7 131EMVOsqn --- 2015-04-10 10:18:32.076
480C25 DIAMO02 L-05 PC7 131EMVOsqn --- 2015-04-10 10:17:58.128
480C25 DIAMO02 L-05 PC7 131EMVOsqn --- 2015-04-10 09:35:52.786
480C29 DIAM17 L-09 PC7 131EMVOsqn --- 2015-04-10 09:48:11.649
480C29 DIAM17 L-09 PC7 131EMVOsqn --- 2015-04-10 10:18:01.533
480C2C STICK10 L-12 PC7 131EMVOsqn --- 2015-04-10 13:57:37.877
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2015-04-10 20:17:03.454
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2015-04-10 18:13:03.961
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2015-04-10 17:21:44.142
48D852 -------- ------ C295 13.eltr --- 2015-04-10 09:58:30.439
4B8260 -------- 69-032 C160 221 Filo --- 2015-04-10 11:21:49.926
4B8261 -------- 69-033 C160 221 Filo --- 2015-04-10 13:31:49.540
4B9C30 TRK5 TC-GAP GLF4 Turkish Air Force --- 2015-04-10 11:11:51.345
508035 ADB395F UR-82060 A225 --- --- 2015-04-10 12:51:32.591
894055 -------- A9C-BHR GLF5 Bahrain Amiri Flight --- 2015-04-10 12:08:49.435
ADFE78 RCH 140 92-1453 C130 NC ANG | 145AW | 156AS [KCLT] --- 2015-04-10 10:42:13.831
AE01CF -------- 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-04-10 09:04:38.381
AE01CF GREG 39 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-04-10 09:04:38.381
AE01CF GREG 39 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-04-10 09:27:45.616
AE01D5 LANCH39 64-14849 R135 USAF | 55WG | 45RS [KOFF] --- 2015-04-10 17:30:13.905
AE0222 RCH588 85-0030 DC10 USAF | 305AMW [KWRI] --- 2015-04-10 04:21:05.037
AE0262 QID80 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 07:05:52.935
AE035F RCH625 58-0085 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2015-04-10 14:07:13.154
AE038E RCH237 63-7982 K35R USAF | 92ARW [KSKA] --- 2015-04-10 10:25:40.192
AE047E QID69 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 12:17:58.675
AE04DD RCH548 57-1502 K35R USAF | 22ARW [KIAB] --- 2015-04-10 12:31:50.161
AE055C -------- 84-0061 C5 USAF | 436AW | 9AS [KDOV] --- 2015-04-10 10:31:01.254
AE057C RCH952 87-0031 C5 AFRC | 439AW | 337AS [KCEF] --- 2015-04-10 12:05:48.725
AE0583 RCH801 87-0038 C5 AFRC | 439AW | 337AS [KCEF] --- 2015-04-10 10:31:09.165
AE0598 RCH458 59-1521 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2015-04-10 09:03:46.206
AE05A8 -------- 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 10:48:57.189
AE05A8 QID88 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 10:48:57.189
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 09:26:55.554
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 11:27:12.189
AE0673 QID78 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 12:16:49.776
AE0673 QID78 63-8027 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-10 14:16:56.593
AE07AF RCH426 61-0275 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2015-04-10 11:06:24.595
AE07E0 RCH152 94-0066 C17 USAF | 62AW [KTCM] --- 2015-04-10 12:48:37.599
AE085B RCH303 60-0316 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2015-04-10 11:09:46.586
AE0977 -------- 165834 B737 USNR | VR-58 [KNIP] --- 2015-04-10 11:42:21.892
AE10B5 RCH023 01-0186 C17 USAF | 436AW | 3AS [KDOV] --- 2015-04-10 10:17:58.028
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2015-04-10 11:21:17.479
AE1461 RCH719 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2015-04-10 10:46:28.888
AE1467 RCH448 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2015-04-10 14:45:30.107
AE146C RCH469 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2015-04-10 19:12:36.929
AE4E19 JADE41 11-5731 C30J USAFE | 352SOW | 67SOS [EGUN] --- 2015-04-10 09:01:45.533
AE4E1B FAKER43 11-5733 C30J USAFE | 352SOW | 67SOS [EGUN] --- 2015-04-10 15:19:58.741
AE54CB FAKER41 12-5757 C30J USAFE | 352SOW | 67SOS [EGUN] --- 2015-04-10 14:41:06.117
C2B37D CFC3343 15005 A310 CFC | 8WG | 437TS [CYTR] --- 2015-04-10 11:11:29.333
Post Reply