Mode-s Log from Naaldwijk, Netherlands 2015-04-03

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2015-04-03

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2015-04-03
Military Hex Codes only

123456 SW 100 Various var Various --- 2015-04-03 12:18:39.629
123456 SW 100 Various var Various --- 2015-04-03 16:35:30.434
15407B VDA1029 RA-82043 A124 Volga-Dnepr Airlines --- 2015-04-03 15:01:12.893
15407D VDA1066 RA-82045 A124 Volga-Dnepr Airlines --- 2015-04-03 09:24:53.703
3E848E GAF063 5xxx C160 LTG-62 --- 2015-04-03 19:01:37.807
3F58AE GAF689 1401 GLEX FBSBMVg --- 2015-04-03 00:13:19.913
3F8519 GAF551 1025 A310 FBSBMVg --- 2015-04-03 09:20:09.294
43C04E RRR6602 ZZ175 C17 RAF | 99Sqn --- 2015-04-03 09:52:07.292
43C171 RRR6344 ZZ171 C17 RAF | 99Sqn --- 2015-04-03 10:23:12.714
43C6F4 RRR2310 ZZ331 A330 RAF | 10 / 101Sqn --- 2015-04-03 03:39:54.384
43C6F6 -------- ZZ333 A330 RAF | 10 / 101Sqn --- 2015-04-03 13:18:17.325
43C6F7 RRR2808 ZZ334 A330 RAF | 10 / 101Sqn --- 2015-04-03 14:23:57.789
43C6F7 RRR2809 ZZ334 A330 RAF | 10 / 101Sqn --- 2015-04-03 17:43:39.937
44F044 -------- FB24 F16 BAF | 10 Wing --- 2015-04-03 14:50:23.560
44F044 BASIC41 FB24 F16 BAF | 10 Wing --- 2015-04-03 09:58:18.606
44F044 BASIC41 FB24 F16 BAF | 10 Wing --- 2015-04-03 10:19:28.612
44F142 BASIC42 FA102 F16 BAF | 2 Wing --- 2015-04-03 09:58:02.312
44F142 BASIC42 FA102 F16 BAF | 2 Wing --- 2015-04-03 10:20:12.976
44F147 -------- FA107 F16 BAF | 10 Wing --- 2015-04-03 15:55:25.458
44F147 -------- FA107 F16 BAF | 10 Wing --- 2015-04-03 14:44:10.814
44F164 BASIC51 FA114 F16 BAF | 2 Wing --- 2015-04-03 12:49:36.258
44F168 -------- FA118 F16 BAF | 10 Wing --- 2015-04-03 15:52:59.748
44F168 TIGER31 FA118 F16 BAF | 10 Wing --- 2015-04-03 14:49:15.963
44F169 -------- FA119 F16 BAF | 10 Wing --- 2015-04-03 15:55:24.186
44F169 TIGER22 FA119 F16 BAF | 10 Wing --- 2015-04-03 14:44:27.047
44F4A1 -------- CE-01 E135 21SM --- 2015-04-03 11:37:41.814
44F4A1 -------- CE-01 E135 21SM --- 2015-04-03 15:12:43.086
44F635 -------- H-21 A109 BAF | 1 Wing --- 2015-04-03 13:53:12.336
44F678 BAF195 ST-41 F260 BAF | CC Air --- 2015-04-03 09:55:58.454
477FF2 -------- 02 C17 NATO --- 2015-04-03 14:51:06.451
48041F -------- J-066 F16 TestGroep --- 2015-04-03 10:59:28.082
48047B FIST01 J-508 F16 313SQ --- 2015-04-03 10:27:54.740
48047B FIST01 J-508 F16 313SQ --- 2015-04-03 11:57:34.790
480497 MN2927 J-642 F16 311SQ --- 2015-04-03 10:27:51.735
480806 WILDC68 S-441 AS3B 300sqn --- 2015-04-03 12:21:15.913
480806 WILDC68 S-441 AS3B 300sqn --- 2015-04-03 11:43:54.611
480806 WILDC68 S-441 AS3B 300sqn --- 2015-04-03 09:51:25.332
480C02 -------- T-264 DC10 334sqn --- 2015-04-03 10:21:22.636
480C02 NAF47 T-264 DC10 334sqn --- 2015-04-03 09:03:12.532
480C03 NAF23 G-273 C130 336sqn --- 2015-04-03 15:36:08.501
480C04 NAF73 G-275 C130 336sqn --- 2015-04-03 11:12:26.926
480C04 NAF73 G-275 C130 336sqn --- 2015-04-03 09:55:27.390
480C06 NAF33 G-988 C130 336sqn --- 2015-04-03 15:23:23.607
480C1A NAF61 V-11 GLF4 334sqn --- 2015-04-03 11:35:54.250
480C1A NAF61 V-11 GLF4 334sqn --- 2015-04-03 14:19:26.599
480C1A NAF61 V-11 GLF4 334sqn --- 2015-04-03 17:30:25.785
480C21 RAZOR06 L-01 PC7 131EMVOsqn --- 2015-04-03 13:32:27.147
480C21 RAZOR06 L-01 PC7 131EMVOsqn --- 2015-04-03 10:20:45.122
480C21 RAZOR06 L-01 PC7 131EMVOsqn --- 2015-04-03 09:36:59.817
480C26 -------- L-06 PC7 131EMVOsqn --- 2015-04-03 15:35:14.623
480C26 DIAMO07 L-06 PC7 131EMVOsqn --- 2015-04-03 13:56:54.455
480C26 DIAMO12 L-06 PC7 131EMVOsqn --- 2015-04-03 09:45:20.908
480C26 DIAMO12 L-06 PC7 131EMVOsqn --- 2015-04-03 10:19:12.449
480C27 DIAMO02 L-07 PC7 131EMVOsqn --- 2015-04-03 10:19:12.449
480C27 DIAMO02 L-07 PC7 131EMVOsqn --- 2015-04-03 09:33:04.559
480C27 DIAMO18 L-07 PC7 131EMVOsqn --- 2015-04-03 13:47:18.797
480C29 DIAMO02 L-09 PC7 131EMVOsqn --- 2015-04-03 13:29:34.799
480C29 DIAMO19 L-09 PC7 131EMVOsqn --- 2015-04-03 09:35:45.090
480C29 DIAMO19 L-09 PC7 131EMVOsqn --- 2015-04-03 10:19:13.510
480C2A DIAMO07 L-10 PC7 131EMVOsqn --- 2015-04-03 10:19:16.595
480C2A DIAMO07 L-10 PC7 131EMVOsqn --- 2015-04-03 09:34:44.302
480C2A DIAMO12 L-10 PC7 131EMVOsqn --- 2015-04-03 13:48:58.371
480C2A DIAMO12 L-10 PC7 131EMVOsqn --- 2015-04-03 14:37:43.517
480C2B -------- L-11 PC7 131EMVOsqn --- 2015-04-03 14:53:40.243
480C2B DIAMO03 L-11 PC7 131EMVOsqn --- 2015-04-03 09:40:55.326
480C2B DIAMO03 L-11 PC7 131EMVOsqn --- 2015-04-03 10:19:12.589
480C2B RAZOR03 L-11 PC7 131EMVOsqn --- 2015-04-03 13:30:44.199
484607 NCG01 PH-CGN D228 Dutch Coastguard --- 2015-04-03 01:55:46.880
896C3B -------- 1301 A330 UAE Air Force --- 2015-04-03 15:58:09.103
ADFDD8 GOFER02 95-1002 C130 MN ANG | 133AW | 109AS [KMSP] --- 2015-04-03 11:39:57.319
AE01D0 COBRA59 62-4139 R135 USAF | 55WG | 38RS [KOFF] --- 2015-04-03 12:54:18.064
AE0210 RCH600 82-0191 DC10 USAF | 60AMW [KSUU] --- 2015-04-03 13:55:43.453
AE03CC -------- 163591 C130 USN | VR-55 [KNTD] --- 2015-04-03 13:26:12.008
AE047E QID88 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-03 08:36:31.434
AE047E QID88 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-03 13:42:52.687
AE0565 RCH028 85-0008 C5 USAF | 436AW | 9AS [KDOV] --- 2015-04-03 12:07:52.458
AE0571 RCH826 86-0020 C5 USAF | 436AW | 9AS [KDOV] --- 2015-04-03 18:25:40.301
AE0580 RCH036 87-0035 C5 USAF | 436AW | 9AS [KDOV] --- 2015-04-03 08:17:05.938
AE05AD RCH205 63-8043 K35R AK ANG | 168ARW | 168ARS [PAEI] --- 2015-04-03 11:22:54.028
AE0659 QID85 59-1464 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-04-03 13:00:58.692
AE07E3 RCH859 94-0069 C17 WV ANG | 167AW | 167AS [KMRB] --- 2015-04-03 11:29:43.527
AE07F3 RCH432 97-0041 C17 USAF | 437AW [KCHS] --- 2015-04-03 12:18:34.081
AE07F6 RCH979 97-0044 C17 AFRC | 445AW | 89AS [KFFO] --- 2015-04-03 13:45:31.375
AE07F8 RCH196 97-0046 C17 USAF | 437AW [KCHS] --- 2015-04-03 15:19:00.429
AE08BE RCH932 00-0184 C17 USAF | 62AW [KTCM] --- 2015-04-03 14:18:41.535
AE1196 RCH981 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2015-04-03 15:40:36.987
AE11D9 -------- 75-0559 E3TF USAF | 552ACW [KTIK] --- 2015-04-03 18:37:04.479
AE11D9 SHUCK82 75-0559 E3TF USAF | 552ACW [KTIK] --- 2015-04-03 12:37:26.910
AE11F8 VALOR40 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2015-04-03 08:00:44.817
AE1461 RCH971 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2015-04-03 01:02:53.978
AE1464 RCH551 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2015-04-03 12:53:23.886
AE189A SPAR17 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2015-04-03 20:41:21.881
AE2FA3 RCH437 08-8191 C17 USAF | 437AW [KCHS] --- 2015-04-03 15:25:12.494
AE54B3 RCH1815 10-0223 C17 USAF | 437AW [KCHS] --- 2015-04-03 12:17:19.674
Post Reply