Mode-s Log from Naaldwijk, Netherlands 2015-03-02

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2015-03-02

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2015-03-02
Military Hex Codes only

000001 EVIL01 00000056 A-10C USAF | 355FW | 354FS [KDMA] --- 2015-03-02 14:38:00.967
000001 EVIL02 00000056 A-10C USAF | 355FW | 354FS [KDMA] --- 2015-03-02 14:38:00.967
000001 HAWG01 00000056 A-10C USAF | 355FW | 354FS [KDMA] --- 2015-03-02 14:38:00.967
06A00F QAF3 A7-AAG A320 Qatar Air Force / Amiri Flight --- 2015-03-02 13:20:11.687
33FFAF -------- MM62243 A319 AMI | 31 Wing --- 2015-03-02 19:27:41.495
3B76AD CTM2015 193 CN35 ET03.062 --- 2015-03-02 10:20:11.769
3B76AD CTM2015 193 CN35 ET03.062 --- 2015-03-02 14:15:09.655
3F5739 GAFE23T 4348 TOR TaktLwG-33 --- 2015-03-02 15:25:08.262
3F58D7 -------- 3004 EUFI TaktLwG-31 --- 2015-03-02 14:18:25.226
3F6A4D -------- 3084 EUFI TaktLwG-31 --- 2015-03-02 14:04:12.210
3F8517 -------- 1023 A310 FBSBMVg --- 2015-03-02 11:24:04.019
43C04E RRR6996 ZZ175 C17 RAF | 99Sqn --- 2015-03-02 12:47:43.297
43C04E RRR6997 ZZ175 C17 RAF | 99Sqn --- 2015-03-02 16:53:45.083
43C155 -------- ZA542 TOR RAF | Lossiemouth Wg --- 2015-03-02 12:26:58.497
43C173 RRR6654 ZZ173 C17 RAF | 99Sqn --- 2015-03-02 21:01:08.317
43C208 RRR6600 ZZ178 C17 RAF | 99Sqn --- 2015-03-02 09:06:55.993
43C280 RFR7222 ZK458 BE20 RAF | 45 Sqn --- 2015-03-02 17:27:27.441
43C281 RFR7221 ZK459 BE20 RAF | 45 Sqn --- 2015-03-02 17:07:04.373
43C6F8 RRR2202 ZZ335 A330 RAF | 10 / 101Sqn --- 2015-03-02 12:02:01.835
43C6F8 RRR2203 ZZ335 A330 RAF | 10 / 101Sqn --- 2015-03-02 15:55:21.360
43C6FA -------- ZZ337 A330 RAF | 10 / 101Sqn --- 2015-03-02 15:54:39.270
43C704 -------- ZE707 ------ RAF | 32 Sqn --- 2015-03-02 12:06:32.734
43C70D -------- ZK351 EUFI RAF | --- 2015-03-02 21:51:52.849
44F027 -------- FB17 F16 BAF | 10 Wing --- 2015-03-02 13:18:31.914
44F040 -------- FB20 F16 BAF | 10 Wing --- 2015-03-02 21:08:53.977
44F040 -------- FB20 F16 BAF | 10 Wing --- 2015-03-02 19:49:04.119
44F040 -------- FB20 F16 BAF | 10 Wing --- 2015-03-02 10:37:45.344
44F041 -------- FB21 F16 BAF | 2 Wing --- 2015-03-02 16:19:12.473
44F044 -------- FB24 F16 BAF | 10 Wing --- 2015-03-02 10:20:09.115
44F044 BASIC41 FB24 F16 BAF | 10 Wing --- 2015-03-02 09:51:47.058
44F0A7 STING11 FA57 F16 BAF | 2 Wing --- 2015-03-02 10:20:41.161
44F0C9 -------- FA69 F16 BAF | 10 Wing --- 2015-03-02 10:49:25.461
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2015-03-02 10:20:54.480
44F0E7 TIGER71 FA77 F16 BAF | 10 Wing --- 2015-03-02 11:05:00.325
44F0E7 TIGER71 FA77 F16 BAF | 10 Wing --- 2015-03-02 11:28:16.783
44F0E7 TIGER71 FA77 F16 BAF | 10 Wing --- 2015-03-02 19:52:39.038
44F141 -------- FA101 F16 BAF | 2 Wing --- 2015-03-02 19:23:49.421
44F141 -------- FA101 F16 BAF | 2 Wing --- 2015-03-02 10:22:58.659
44F142 -------- FA102 F16 BAF | 2 Wing --- 2015-03-02 20:20:21.859
44F142 TIGER82 FA102 F16 BAF | 2 Wing --- 2015-03-02 09:51:40.048
44F142 TIGER82 FA102 F16 BAF | 2 Wing --- 2015-03-02 10:20:19.330
44F142 TIGER82 FA102 F16 BAF | 2 Wing --- 2015-03-02 19:49:22.646
44F149 -------- FA109 F16 BAF | 10 Wing --- 2015-03-02 19:18:08.471
44F149 MATRX55 FA109 F16 BAF | 10 Wing --- 2015-03-02 10:20:16.746
44F149 MATRX55 FA109 F16 BAF | 10 Wing --- 2015-03-02 16:06:18.015
44F160 -------- FA110 F16 BAF | 10 Wing --- 2015-03-02 10:50:32.156
44F168 BASIC52 FA118 F16 BAF | 10 Wing --- 2015-03-02 10:37:48.649
44F168 TIGER72 FA118 F16 BAF | 10 Wing --- 2015-03-02 19:53:01.470
44F169 TIGER19 FA119 F16 BAF | 10 Wing --- 2015-03-02 15:43:06.483
44F169 TIGER73 FA119 F16 BAF | 10 Wing --- 2015-03-02 19:53:03.173
44F183 -------- FA123 F16 BAF | 10 Wing --- 2015-03-02 13:21:32.604
44F184 -------- FA124 F16 BAF | 10 Wing --- 2015-03-02 16:03:11.246
44F184 -------- FA124 F16 BAF | 10 Wing --- 2015-03-02 16:45:57.972
44F184 -------- FA124 F16 BAF | 10 Wing --- 2015-03-02 19:56:28.668
44F187 STING32 FA127 F16 BAF | 2 Wing --- 2015-03-02 10:23:46.438
44F1A2 MATRX61 FA132 F16 BAF | 10 Wing --- 2015-03-02 20:16:32.719
44F427 -------- CH-07 C130 20SM --- 2015-03-02 21:00:22.251
44F481 -------- CD-01 F900 21SM --- 2015-03-02 07:55:39.695
44F4A1 -------- CE-01 E135 21SM --- 2015-03-02 13:28:37.335
480414 -------- J-021 F16 312SQ --- 2015-03-02 14:31:21.372
480415 -------- J-055 F16 313SQ --- 2015-03-02 13:48:55.792
480415 NAF313 J-055 F16 313SQ --- 2015-03-02 10:44:35.043
480415 NAF313 J-055 F16 313SQ --- 2015-03-02 11:25:00.000
48041F -------- J-066 F16 TestGroep --- 2015-03-02 14:27:05.955
4804AD -------- J-871 F16 323SQ --- 2015-03-02 11:32:17.339
4804AD -------- J-871 F16 323SQ --- 2015-03-02 10:32:59.933
480805 WOLFH12 S-440 AS3B 300sqn --- 2015-03-02 11:37:56.496
480805 WOLFH12 S-440 AS3B 300sqn --- 2015-03-02 13:23:55.519
480C02 -------- T-264 DC10 334sqn --- 2015-03-02 15:14:00.302
480C02 -------- T-264 DC10 334sqn --- 2015-03-02 15:38:56.463
480C02 NAF65 T-264 DC10 334sqn --- 2015-03-02 13:48:54.690
480C1A NAF11 V-11 GLF4 334sqn --- 2015-03-02 17:01:57.501
480C22 DIAMO07 L-02 PC7 131EMVOsqn --- 2015-03-02 11:53:49.797
480C22 DIAMO09 L-02 PC7 131EMVOsqn --- 2015-03-02 10:34:37.374
480C22 DIAMO09 L-02 PC7 131EMVOsqn --- 2015-03-02 09:33:34.186
480C22 DIAMO09 L-02 PC7 131EMVOsqn --- 2015-03-02 14:37:26.798
480C24 DIAMO04 L-04 PC7 131EMVOsqn --- 2015-03-02 09:29:14.613
480C24 DIAMO04 L-04 PC7 131EMVOsqn --- 2015-03-02 10:19:55.205
480C24 LUCKY52 L-04 PC7 131EMVOsqn --- 2015-03-02 12:06:14.909
480C24 LUCKY52 L-04 PC7 131EMVOsqn --- 2015-03-02 11:22:37.295
480C24 LUCKY53 L-04 PC7 131EMVOsqn --- 2015-03-02 14:42:49.662
480C24 LUCKY53 L-04 PC7 131EMVOsqn --- 2015-03-02 15:30:36.034
480C25 -------- L-05 PC7 131EMVOsqn --- 2015-03-02 15:09:02.163
480C25 DIAMO19 L-05 PC7 131EMVOsqn --- 2015-03-02 14:32:21.759
480C25 DIAMO19 L-05 PC7 131EMVOsqn --- 2015-03-02 10:20:03.407
480C25 DIAMO19 L-05 PC7 131EMVOsqn --- 2015-03-02 09:24:08.913
480C27 DIAMO07 L-07 PC7 131EMVOsqn --- 2015-03-02 14:38:43.408
480C27 DIAMO17 L-07 PC7 131EMVOsqn --- 2015-03-02 09:27:20.649
480C27 DIAMO17 L-07 PC7 131EMVOsqn --- 2015-03-02 10:19:54.995
480C27 RAZOR03 L-07 PC7 131EMVOsqn --- 2015-03-02 11:56:56.055
480C2D DIAMO06 L-13 PC7 131EMVOsqn --- 2015-03-02 14:40:09.131
480C2D DIAMO06 L-13 PC7 131EMVOsqn --- 2015-03-02 12:44:39.202
480C2D DIAMO06 L-13 PC7 131EMVOsqn --- 2015-03-02 11:49:16.434
480C2D DIAMO18 L-13 PC7 131EMVOsqn --- 2015-03-02 10:19:51.700
480C2D DIAMO18 L-13 PC7 131EMVOsqn --- 2015-03-02 09:18:41.202
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-03-02 07:49:43.883
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-03-02 10:19:51.890
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-03-02 12:08:06.169
4847C1 PHAFS PH-AFS S11 Stichting Fokker Four --- 2015-03-02 13:59:37.915
4847C4 PHHOL PH-HOL S11 Stichting Fokker Four --- 2015-03-02 10:55:49.122
484A91 ZXP01 PH-PXA EC35 KLPD --- 2015-03-02 16:16:07.567
484A91 ZXP01 PH-PXA EC35 KLPD --- 2015-03-02 15:12:56.310
484A91 ZXP01 PH-PXA EC35 KLPD --- 2015-03-02 14:00:45.112
484D0C -------- PH-VIG DA42 --- --- 2015-03-02 12:13:54.169
4CA204 IRL258 258 LJ45   101SQ --- 2015-03-02 13:10:18.545
4CA204 IRL258 258 LJ45   101SQ --- 2015-03-02 13:48:31.587
4CA204 IRL258 258 LJ45   101SQ --- 2015-03-02 14:36:47.842
4D03CA NATO05 LX-N90452 E3TF NAEWandCF --- 2015-03-02 12:16:53.026
4D03CD -------- LX-N90455 E3TF NAEWandCF --- 2015-03-02 08:02:20.170
4D03CE -------- LX-N90456 E3TF NAEWandCF --- 2015-03-02 09:50:39.210
70C0A3 A40HE --- ---- --- --- 2015-03-02 10:46:03.069
ADFDBE RCH540 93-7311 C130 WY ANG | 153AW | 187AS [KCYS] --- 2015-03-02 17:17:07.860
ADFE72 RCH678 92-1535 C130 WY ANG | 153AW | 187AS [KCYS] --- 2015-03-02 17:30:48.350
AE014A RCH253 59-1466 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2015-03-02 14:27:24.732
AE023D RCH107 58-0121 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2015-03-02 11:00:06.993
AE0241 QID88 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 16:41:07.554
AE0241 QID88 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 11:01:25.105
AE0371 EDDIE97 59-1483 K35R OH ANG | 121ARW [KLCK] --- 2015-03-02 10:40:22.470
AE04CD -------- 62-3503 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2015-03-02 11:36:25.596
AE04CD ESSO75 62-3503 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2015-03-02 09:52:46.042
AE05AE QID78 63-8871 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 15:02:48.406
AE05AE QID78 63-8871 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 10:49:35.775
AE0659 QID74 59-1464 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 14:25:57.807
AE0659 QID74 59-1464 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 18:49:24.492
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 07:37:13.203
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 08:51:32.314
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-03-02 09:35:33.658
AE07AA RCH474 59-1520 K35R USAF | 92ARW [KSKA] --- 2015-03-02 13:06:05.482
AE07F9 RCH970 97-0047 C17 USAF | 437AW [KCHS] --- 2015-03-02 17:13:22.216
AE0808 RCH309 99-0062 C17 USAF | 437AW [KCHS] --- 2015-03-02 10:25:47.411
AE0810 RCH660 99-0170 C17 USAF | 3WG | 517AS [PAED] --- 2015-03-02 14:26:28.251
AE0813 RCH632 00-0177 C17 NY ANG | 105AW | 137AS [KSWF] --- 2015-03-02 10:57:09.137
AE10BA RCH266 01-0191 C17 USAF | 436AW | 3AS [KDOV] --- 2015-03-02 17:15:32.924
AE10BD RCH269 01-0194 C17 AFRC | 445AW | 89AS [KFFO] --- 2015-03-02 13:24:43.889
AE119C RCH218 03-3119/03-3126 C17 MS ANG | 172AW | 183AS [KJAN] --- 2015-03-02 10:40:07.759
AE123A RCH721 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-03-02 16:55:33.339
AE145E RCH302 06-6160 C17 USAF | 60AMW | 21AS [KSUU] --- 2015-03-02 09:47:25.481
AE146B RCH643 07-7173 C17 USAF | 436AW | 3AS [KDOV] --- 2015-03-02 13:33:34.231
AE19F3 HAWG03 81-0988 A10 USAF | 355FW | 354FS [KDMA] --- 2015-03-02 14:51:15.800
AE1A06 -------- 82-0656 A10 USAF | 355FW | 354FS [KDMA] --- 2015-03-02 15:48:55.725
AE1A06 -------- 82-0656 A10 USAF | 355FW | 354FS [KDMA] --- 2015-03-02 14:49:26.643
AE2D9A -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-03-02 20:03:46.508
AE2DB6 MUGGER62 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-02 20:37:44.999
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-03-02 15:22:52.167
AE4E1D PUFFY41 11-5737 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-03-02 08:16:02.964
AE4F15 RCH742 10-0221 C17 USAF | 437AW [KCHS] --- 2015-03-02 09:11:25.576
AE4F16 RCH810 10-0222 C17 USAF | 437AW [KCHS] --- 2015-03-02 05:18:00.009
AE54CB PUFFY42 12-5757 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-03-02 08:23:27.202
Post Reply