Mode-s Log from Naaldwijk, Netherlands 2015-02-18

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2015-02-18

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2015-02-18
Military Hex Codes only

15409E VDA2877 RA-82078 A124 Volga Dnepr Airlines --- 2015-02-18 12:48:27.887
343084 AME3113 T.10-04 C130 ALA 31 --- 2015-02-18 16:46:32.341
3E802D GAF526 5xxx C160 --- --- 2015-02-18 12:05:07.508
43C09A -------- ZH888 C130 RAF | BNTW --- 2015-02-18 23:28:57.231
43C17E -------- ZD848 TOR RAF | 31 Sqn --- 2015-02-18 18:14:47.947
43C480 -------- ZJ800 EUFI RAF | 29 Sqn --- 2015-02-18 11:33:48.045
43C6CB -------- ZK343 EUFI RAF | 29 Sqn --- 2015-02-18 11:10:56.673
43C6F4 -------- ZZ331 A330 RAF | 10 / 101Sqn --- 2015-02-18 14:43:48.128
43C6FA RRR2303 ZZ337 A330 RAF | 10 / 101Sqn --- 2015-02-18 14:59:54.618
43C73E -------- ZJ946 EUFI RAF | 41 Sqn --- 2015-02-18 16:39:21.522
43C741 -------- ZK379 EUFI RAF | 29 Sqn --- 2015-02-18 16:04:36.624
44F188 STING11 FA128 F16 BAF | 2 Wing --- 2015-02-18 16:00:10.681
44F421 BAF670 CH-01 C130 20SM --- 2015-02-18 16:41:57.145
44F429 BAF679 CH-09 C130 20SM --- 2015-02-18 10:37:37.699
44F429 BAF683 CH-09 C130 20SM --- 2015-02-18 13:55:11.344
44F429 BAF683 CH-09 C130 20SM --- 2015-02-18 14:46:26.656
44F42A BAF656 CH-10 C130 20SM --- 2015-02-18 20:30:20.229
44F481 BAF615 CD-01 F900 21SM --- 2015-02-18 09:32:09.376
44F4A2 BAF608 CE-02 E135 21SM --- 2015-02-18 09:54:13.775
44F4A2 BAF608 CE-02 E135 21SM --- 2015-02-18 21:29:31.977
44F4A3 BAF610 CE-03 E145 21SM --- 2015-02-18 09:10:50.733
44F4A4 BAF607 CE-04 E145 21SM --- 2015-02-18 07:43:17.296
44F4A4 BAF607 CE-04 E145 21SM --- 2015-02-18 09:21:25.300
477FF3 BRK59 03 C17 NATO --- 2015-02-18 08:07:28.932
478117 NOW335I 5699 C130 335skv --- 2015-02-18 12:31:02.284
48040C -------- J-013 F16 LCKLu --- 2015-02-18 15:47:05.612
480419 BLADE01 J-060 F16 323SQ --- 2015-02-18 10:46:27.461
480423 ANVIL01 J-136/J-871 F16 311SQ --- 2015-02-18 15:08:15.969
48048D STING01 J-630 F16 311SQ --- 2015-02-18 15:14:15.980
480837 -------- D-662/D-102 H47 298sqn --- 2015-02-18 14:36:49.226
480857 -------- Q-08 H64 301sqn --- 2015-02-18 13:55:07.739
480857 -------- Q-08 H64 301sqn --- 2015-02-18 15:29:00.452
480C1A NAF12 V-11 GLF4 334sqn --- 2015-02-18 07:09:32.870
480C24 DIAMO04 L-04 PC7 131EMVOsqn --- 2015-02-18 12:28:57.304
480C25 DIAMO10 L-05 PC7 131EMVOsqn --- 2015-02-18 10:29:08.968
480C25 DIAMO10 L-05 PC7 131EMVOsqn --- 2015-02-18 09:47:27.090
480C25 RAZOR01 L-05 PC7 131EMVOsqn --- 2015-02-18 12:14:55.894
480C25 REBEL01 L-05 PC7 131EMVOsqn --- 2015-02-18 14:39:58.688
480C26 RAZOR03 L-06 PC7 131EMVOsqn --- 2015-02-18 09:35:29.965
480C26 RAZOR03 L-06 PC7 131EMVOsqn --- 2015-02-18 10:22:22.463
480C29 STICK10 L-09 PC7 131EMVOsqn --- 2015-02-18 14:37:10.446
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2015-02-18 13:16:39.419
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2015-02-18 12:14:18.640
480C2B DIAMO19 L-11 PC7 131EMVOsqn --- 2015-02-18 10:19:25.909
480C2B DIAMO19 L-11 PC7 131EMVOsqn --- 2015-02-18 09:57:03.539
480C2B LUCKY56 L-11 PC7 131EMVOsqn --- 2015-02-18 14:41:24.021
480C2B LUCKY56 L-11 PC7 131EMVOsqn --- 2015-02-18 15:39:46.581
480C2C DIAM18 L-12 PC7 131EMVOsqn --- 2015-02-18 12:13:32.674
480C2C DIAMO18 L-12 PC7 131EMVOsqn --- 2015-02-18 14:47:57.687
480C2D DIAMO09 L-13 PC7 131EMVOsqn --- 2015-02-18 12:25:46.930
480C2D OCTAN01 L-13 PC7 131EMVOsqn --- 2015-02-18 14:43:33.407
480C2D REBEL01 L-13 PC7 131EMVOsqn --- 2015-02-18 09:50:03.415
480C2D REBEL01 L-13 PC7 131EMVOsqn --- 2015-02-18 10:19:26.710
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-02-18 12:46:47.843
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2015-02-18 11:43:43.902
484A96 ZXP06 PH-PXF EC35 KLPD --- 2015-02-18 15:14:13.577
48D854 -------- ------ C295 13.eltr --- 2015-02-18 12:49:40.992
4D03C0 NATO02 LX-N90442 E3TF NAEWandCF --- 2015-02-18 12:28:26.520
4D03C0 NATO02 LX-N90442 E3TF NAEWandCF --- 2015-02-18 16:14:03.038
4D03C6 NATO04 LX-N90448 E3TF NAEWandCF --- 2015-02-18 12:44:21.433
A04391 LION16 N116MA Learjet Skyline --- 2015-02-18 07:48:41.962
AE01CF AJOG18 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-02-18 18:26:28.955
AE01CF AJOG18 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-02-18 09:11:47.715
AE01CF AJOG18 62-4132 R135 USAF | 55WG | 38RS [KOFF] --- 2015-02-18 08:38:24.235
AE0221 RCH171 85-0029 DC10 USAF | 60AMW [KSUU] --- 2015-02-18 04:35:04.832
AE025C QID80 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-18 08:38:50.763
AE0424 RCH157 60-0333 K35R USAF | 92ARW [KSKA] --- 2015-02-18 09:36:53.084
AE05A8 QID65 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-18 12:52:55.272
AE05A8 QID65 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-18 10:57:26.208
AE0665 -------- 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-18 10:20:28.770
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-18 07:46:19.558
AE0665 QID89 61-0299 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-18 09:48:25.875
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-18 10:31:04.444
AE071C -------- various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-18 13:10:47.013
AE07AE -------- 61-0267 K35R USAF | 22ARW [KIAB] --- 2015-02-18 11:43:52.014
AE07CC RCH740 88-0266 C17 USAF | 437AW [KCHS] --- 2015-02-18 12:43:42.887
AE07D0 RCH110 89-1192 C17 USAF | 437AW [KCHS] --- 2015-02-18 13:09:49.430
AE07EA RCH811 95-0107 C17 USAF | 437AW [KCHS] --- 2015-02-18 12:12:54.199
AE0945 SAM391 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2015-02-18 02:05:36.799
AE0978 JUVAT80 01-0076 GLF5 USAF | 86AW | 309AS [EBCV] --- 2015-02-18 16:51:25.262
AE1178 RCH319 02-1106 C17 USAF | 62AW [KTCM] --- 2015-02-18 23:51:55.306
AE123E RCH355 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-02-18 17:46:18.889
AE123F RCH467 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-02-18 08:11:47.393
AE1240 RCH612 04-4135 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-02-18 06:52:43.728
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2015-02-18 13:47:35.889
AE16E3 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 11:41:26.004
AE16E3 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 12:03:48.034
AE16E7 -------- 90-0829 F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 16:26:45.835
AE16FD -------- 90-0818 F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 15:24:32.617
AE16FD -------- 90-0818 F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 11:41:23.510
AE1701 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 15:24:34.470
AE1710 -------- various F16 USAFE | 52FW | 480FS [ETAD] --- 2015-02-18 16:08:39.673
AE2286 STRONG11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 11:10:59.908
AE2293 -------- ------ F15 USAFE | 48FW [EGUL] --- 2015-02-18 10:41:56.071
AE2295 STRNG12 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-18 10:46:14.242
AE22A4 RUMBLE31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 10:19:58.055
AE2407 RUMBLE34 ------ F16 USAFE | 31FW | 510FS --- 2015-02-18 10:19:48.472
AE2410 -------- ------ F16 USAFE | 31FW | 510FS --- 2015-02-18 11:21:33.449
AE2417 -------- ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 11:21:33.409
AE2D3B ANIML61 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-18 11:48:32.097
AE2DC9 RACK210 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 18:55:49.787
AE2DCF -------- various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 19:50:21.784
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 18:54:42.290
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-18 14:05:48.460
AE49C4 RCH814 09-9208 C17 USAF | 437AW [KCHS] --- 2015-02-18 06:42:26.340
AE4D67 RCH111 10-0214 C17 USAF | 437AW [KCHS] --- 2015-02-18 11:02:57.484
AE540A -------- 11-0058 CV22 USAFE | 352SOG | 7SOS [EGUN] --- 2015-02-18 21:35:10.664
AE54CC STRIX61 12-5759 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-02-18 20:46:23.945
AE54CC STRIX61 12-5759 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-02-18 21:34:10.878
Post Reply