Mode-s Log from Naaldwijk, Netherlands 2015-02-12

Post Reply
Albert
Posts: 3017
Joined: Mon Sep 08, 2008 8:57 am

Mode-s Log from Naaldwijk, Netherlands 2015-02-12

Post by Albert »

Mode-s Log from Naaldwijk, Netherlands 2015-02-12
Military Hex Codes only

15409A VDA2848 RA-82074 A124 Volga-Dnepr Airlines --- 2015-02-12 10:19:40.367
33FFC0 IAM3113 MM62210 F900 AMI | 31 Wing --- 2015-02-12 00:46:57.893
33FFC1 IAM9002 MM62209 A319 ami | 14 wing --- 2015-02-12 23:02:55.179
353509 AME4539 T.18-3 F900 45 Grupo | 451 Esc --- 2015-02-12 00:13:34.216
35350A AME4538 T.18-4 F900 45 Grupo | 451 Esc --- 2015-02-12 23:12:14.684
3B76A4 -------- 237 F2TH ET00.065 --- 2015-02-12 14:38:40.665
3B76A4 CTM1277 237 F2TH ET00.065 --- 2015-02-12 13:21:39.730
3B76B3 CTM0001 86 FA7X ETEC00.0065 --- 2015-02-12 23:43:18.974
3B7722 -------- 108 E121 EAT00.319 --- 2015-02-12 10:58:13.383
3B77FD -------- 103 TBM7 EAAT --- 2015-02-12 18:27:06.365
3B9BB2 CTM1764 68 E121 FRENCHNAVY --- 2015-02-12 14:29:22.362
3F551D GAF879 1502 A319 FBSBMVg --- 2015-02-12 13:20:13.697
3F551D GAF879 1502 A319 FBSBMVg --- 2015-02-12 23:40:30.322
3F58AE GAF642 1401 GLEX FBSBMVg --- 2015-02-12 16:51:15.905
4009D3 -------- G-FRAS FA20 Cobham --- 2015-02-12 20:46:28.404
4009D3 VADER2 G-FRAS FA20 Cobham --- 2015-02-12 19:35:42.384
43C403 -------- XX198 HAWK RAF | 100 Sqn --- 2015-02-12 16:41:32.166
43C481 -------- ZJ801 EUFI RAF | 29 Sqn --- 2015-02-12 19:32:48.534
43C483 -------- ZJ803 EUFI RAF | 29 Sqn --- 2015-02-12 16:21:25.231
43C49A -------- ZJ920 EUFI RAF | 11 Sqn --- 2015-02-12 12:31:57.112
43C49B -------- ZJ921 EUFI RAF | 29 Sqn --- 2015-02-12 15:29:31.350
43C610 -------- ZK308 EUFI RAF | 29 Sqn --- 2015-02-12 16:33:28.160
43C6CB -------- ZK343 EUFI RAF | 29 Sqn --- 2015-02-12 15:29:31.750
43C6CB -------- ZK343 EUFI RAF | 29 Sqn --- 2015-02-12 20:55:09.253
43C704 KRF10 ZE707 ------ RAF | 32 Sqn --- 2015-02-12 23:00:44.491
43C704 KRF10 ZE707 ------ RAF | 32 Sqn --- 2015-02-12 11:34:25.298
43C704 RRF10 ZE707 ------ RAF | 32 Sqn --- 2015-02-12 19:58:44.186
43C704 RRR1190 ZE707 ------ RAF | 32 Sqn --- 2015-02-12 16:57:49.251
43C70D -------- ZK351 EUFI RAF | --- 2015-02-12 19:31:14.398
43C70E -------- ZK383 EUFI RAF | 29 Sqn --- 2015-02-12 16:49:30.955
43C70E -------- ZK383 EUFI RAF | 29 Sqn --- 2015-02-12 20:51:29.307
44C1E1 -------- G-01 ---- Federale Politie --- 2015-02-12 11:56:46.507
44F040 BAF461 FB20 F16 BAF | 10 Wing --- 2015-02-12 10:41:16.731
44F043 BAF451 FB23 F16 BAF | 10 Wing --- 2015-02-12 09:25:58.234
44F043 BASIC41 FB23 F16 BAF | 10 Wing --- 2015-02-12 12:55:01.903
44F044 TBAS52 FB24 F16 BAF | 10 Wing --- 2015-02-12 14:23:24.147
44F0C9 TIGER31 FA69 F16 BAF | 10 Wing --- 2015-02-12 14:49:25.502
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2015-02-12 15:11:44.115
44F0E2 -------- FA72 F16 BAF | 2 Wing --- 2015-02-12 09:39:40.115
44F0E7 MACE81 FA77 F16 BAF | 10 Wing --- 2015-02-12 10:59:52.826
44F0E7 TIGER33 FA77 F16 BAF | 10 Wing --- 2015-02-12 14:48:22.512
44F124 MACE91 FA94 F16 BAF | 10 Wing --- 2015-02-12 11:04:55.962
44F142 -------- FA102 F16 BAF | 2 Wing --- 2015-02-12 15:49:30.768
44F142 -------- FA102 F16 BAF | 2 Wing --- 2015-02-12 14:47:57.476
44F142 MACE92 FA102 F16 BAF | 2 Wing --- 2015-02-12 11:05:09.181
44F143 TBAS51 FA103 F16 BAF | 10 Wing --- 2015-02-12 11:00:59.472
44F143 TBAS51 FA103 F16 BAF | 10 Wing --- 2015-02-12 11:45:29.754
44F143 TBAS51 FA103 F16 BAF | 10 Wing --- 2015-02-12 14:23:50.685
44F146 AL01 FA106 F16 BAF | 10 Wing --- 2015-02-12 15:51:31.241
44F160 AL02 FA110 F16 BAF | 10 Wing --- 2015-02-12 15:52:10.698
44F166 BASIC42 FA116 F16 BAF | 10 Wing --- 2015-02-12 12:49:35.433
44F167 -------- FA117 F16 BAF | 2 Wing --- 2015-02-12 09:42:30.460
44F167 -------- FA117 F16 BAF | 2 Wing --- 2015-02-12 11:04:18.007
44F169 -------- FA119 F16 BAF | 10 Wing --- 2015-02-12 14:48:40.337
44F188 -------- FA128 F16 BAF | 2 Wing --- 2015-02-12 09:42:01.318
44F189 -------- FA129 F16 BAF | 2 Wing --- 2015-02-12 15:13:53.191
44F189 -------- FA129 F16 BAF | 2 Wing --- 2015-02-12 09:42:40.174
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2015-02-12 09:40:13.714
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2015-02-12 15:17:40.538
44F1A5 -------- FA135 F16 BAF | 10 Wing --- 2015-02-12 14:07:02.436
44F481 -------- CD-01 F900 21SM --- 2015-02-12 17:57:42.429
44F4A1 -------- CE-01 E135 21SM --- 2015-02-12 18:58:41.290
44F4A1 BAF616 CE-01 E135 21SM --- 2015-02-12 15:59:25.323
44F4A1 BAF616 CE-01 E135 21SM --- 2015-02-12 14:40:53.656
44F4A1 BAF616 CE-01 E135 21SM --- 2015-02-12 08:53:03.404
44F4A4 BAF621 CE-04 E145 21SM --- 2015-02-12 16:05:07.114
44F4A4 BAF621 CE-04 E145 21SM --- 2015-02-12 11:18:51.043
44F5A1 BAF610 CM-01 FA20 21SM --- 2015-02-12 09:11:16.566
44F5A1 BAF611 CM-01 FA20 21SM --- 2015-02-12 13:37:46.411
44F5A1 BAF611 CM-01 FA20 21SM --- 2015-02-12 15:55:43.303
44F677 HS19 ST-40 F260 BAF | CC Air --- 2015-02-12 11:28:22.865
451E92 BGF004 LZ-AOB A319 --- --- 2015-02-12 22:39:19.744
451E92 BGF004 LZ-AOB A319 --- --- 2015-02-12 01:19:54.536
46788D FNF143 LJ-2 LJ35 --- --- 2015-02-12 00:34:29.488
477FF1 BRK95 01 C17 NATO --- 2015-02-12 12:42:48.048
478114 NOW335A 5607 C130 335skv --- 2015-02-12 11:12:56.753
48040C SLAMR01 J-013 F16 LCKLu --- 2015-02-12 21:11:28.281
48041F POLLY1 J-066 F16 TestGroep --- 2015-02-12 21:25:29.220
480423 -------- J-136/J-871 F16 311SQ --- 2015-02-12 20:28:01.933
48047B METAL01 J-508 F16 313SQ --- 2015-02-12 16:58:28.427
48047B STING01 J-508 F16 313SQ --- 2015-02-12 20:27:48.414
4804AD SLAMR02 J-871 F16 323SQ --- 2015-02-12 21:20:20.146
480843 -------- D-890 H47 298sqn --- 2015-02-12 14:09:55.585
480843 GRZLY92 D-890 H47 298sqn --- 2015-02-12 12:15:10.264
480C1A -------- V-11 GLF4 334sqn --- 2015-02-12 10:32:20.860
480C24 REBEL01 L-04 PC7 131EMVOsqn --- 2015-02-12 14:27:51.432
480C25 DIAMO07 L-05 PC7 131EMVOsqn --- 2015-02-12 14:25:06.995
480C27 DIAMO18 L-07 PC7 131EMVOsqn --- 2015-02-12 14:21:08.973
480C27 DIAMO18 L-07 PC7 131EMVOsqn --- 2015-02-12 12:13:25.844
480C27 REBEL01 L-07 PC7 131EMVOsqn --- 2015-02-12 10:19:35.119
480C27 REBEL01 L-07 PC7 131EMVOsqn --- 2015-02-12 09:20:15.140
480C28 DIAMO04 L-08 PC7 131EMVOsqn --- 2015-02-12 12:10:30.261
480C28 DIAMO04 L-08 PC7 131EMVOsqn --- 2015-02-12 12:48:19.925
480C28 OCTAN01 L-08 PC7 131EMVOsqn --- 2015-02-12 09:28:31.254
480C28 OCTAN01 L-08 PC7 131EMVOsqn --- 2015-02-12 10:19:37.162
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2015-02-12 14:23:14.633
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2015-02-12 12:04:22.052
480C2C DIAM09 L-12 PC7 131EMVOsqn --- 2015-02-12 10:42:16.917
480C2C DIAMO19 L-12 PC7 131EMVOsqn --- 2015-02-12 09:21:15.127
480C2C REBEL02 L-12 PC7 131EMVOsqn --- 2015-02-12 09:21:15.127
480C2C REBER7 L-12 PC7 131EMVOsqn --- 2015-02-12 09:21:15.127
480C2C RECM07 L-12 PC7 131EMVOsqn --- 2015-02-12 09:21:15.127
480C2D DIAMO17 L-13 PC7 131EMVOsqn --- 2015-02-12 14:38:25.043
480C2D DIAMO17 L-13 PC7 131EMVOsqn --- 2015-02-12 12:23:45.705
480C2D OCTA02 L-13 PC7 131EMVOsqn --- 2015-02-12 10:21:04.287
480C2D OCTA02 L-13 PC7 131EMVOsqn --- 2015-02-12 09:29:37.819
484607 -------- PH-CGN D228 Dutch Coastguard --- 2015-02-12 10:20:17.320
484607 -------- PH-CGN D228 Dutch Coastguard --- 2015-02-12 10:42:29.536
484607 NCG03 PH-CGN D228 Dutch Coastguard --- 2015-02-12 09:42:08.529
484A96 ZXP06 PH-PXF EC35 KLPD --- 2015-02-12 13:01:32.465
48D844 PLF038 015 C295 13.eltr --- 2015-02-12 15:30:01.393
48D844 PLF038 015 C295 13.eltr --- 2015-02-12 12:23:06.148
4A80D0 SVF640 102001 GLF4 TSFE --- 2015-02-12 11:48:40.528
4A8185 SVF813 84005 C130 F7 --- 2015-02-12 12:51:47.824
4CA204 IRL258 258 LJ45   101SQ --- 2015-02-12 00:15:32.486
4CA204 IRL258V 258 LJ45   101SQ --- 2015-02-12 23:24:17.022
4CA204 IRL258V 258 LJ45   101SQ --- 2015-02-12 11:13:28.298
4CA204 IRL258V 258 LJ45   101SQ --- 2015-02-12 10:21:02.885
4D03C1 NATO01 LX-N90443 E3TF NAEWandCF --- 2015-02-12 13:51:25.278
4D03CC -------- LX-N90454 E3TF NAEWandCF --- 2015-02-12 10:24:23.524
501D13 9ACRO 9A-CRO CL60 --- --- 2015-02-12 22:52:36.790
501D13 9ACRO 9A-CRO CL60 --- --- 2015-02-12 09:23:26.916
503FD2 LYF192 07 C27J Lithuanian Air Arms --- 2015-02-12 22:58:46.131
7103BA -------- --- ---- --- --- 2015-02-12 02:22:17.418
AE01DC RCH793 79-1710 DC10 USAF | 305AMW [KWRI] --- 2015-02-12 04:52:49.605
AE0240 QID76 59-1513 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-12 14:00:48.598
AE04FE QID72 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-12 16:13:17.820
AE04FE QID72 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-12 15:43:52.842
AE0565 RCH810 85-0008 C5 USAF | 436AW | 9AS [KDOV] --- 2015-02-12 12:00:03.961
AE0572 RCH240 86-0021 C5 AFRC | 439AW | 337AS [KCEF] --- 2015-02-12 09:56:16.118
AE0572 RCH240 86-0021 C5 AFRC | 439AW | 337AS [KCEF] --- 2015-02-12 10:19:37.463
AE057C RCH620 87-0031 C5 AFRC | 439AW | 337AS [KCEF] --- 2015-02-12 14:07:44.696
AE05A8 QID67 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-12 12:55:17.445
AE05A8 QID67 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2015-02-12 19:58:47.491
AE07ED RCH204 96-0003 C17 USAF | 62AW [KTCM] --- 2015-02-12 11:23:24.956
AE0814 RCH585 00-0178 C17 USAF | 97AMW [KLTS] --- 2015-02-12 08:13:45.443
AE0EAE SHAPE3 87-24583 H60 SHAPE --- 2015-02-12 09:01:19.217
AE0EAF -------- 87-24584 H60 SHAPE --- 2015-02-12 14:56:54.548
AE0EAF SHAPE4 87-24584 H60 SHAPE --- 2015-02-12 08:55:50.044
AE11F6 SAM170 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2015-02-12 21:34:23.448
AE11F6 SAM170 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2015-02-12 23:25:47.753
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2015-02-12 19:30:40.850
AE1233 RCH684 03-3122 C17 USAF | 437AW [KCHS] --- 2015-02-12 07:00:47.458
AE123F RCH292 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-02-12 10:19:58.593
AE123F RCH292 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2015-02-12 06:45:22.228
AE1251 CNV4465 165835 B737 USNR | VR-57 [KNZY] --- 2015-02-12 10:57:49.198
AE1465 RCH722 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2015-02-12 08:21:53.946
AE20C2 RCH165 07-7181 C17 USAF | 437AW [KCHS] --- 2015-02-12 07:51:29.522
AE20C4 RCH420 07-7183 C17 USAF | 437AW [KCHS] --- 2015-02-12 07:08:57.853
AE20C9 RCH941 07-7188 C17 USAF | 437AW [KCHS] --- 2015-02-12 04:39:37.867
AE2286 STRIKE11 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 10:49:58.762
AE229B STRIKE13 ------ F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-12 11:07:27.179
AE22A1 STRIKE14 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 11:07:14.761
AE22AC BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 10:31:48.233
AE22AC BOLAR31 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 09:59:55.964
AE2401 -------- --- F16 USAFE | 31FW | 555FS --- 2015-02-12 10:51:33.007
AE2C00 JUNGLE21 166589 H60 USN | --- 2015-02-12 14:03:00.988
AE2C00 JUNGLE21 166589 H60 USN | --- 2015-02-12 14:45:26.559
AE2CF6 PANTHR44 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 15:02:53.222
AE2CF6 PANTHR44 ------ F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 13:44:13.467
AE2D3E JUNGLE21 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-12 18:51:43.990
AE2DCF JUNGLE21 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 13:38:41.289
AE2DE5 BUCK0021 various F15 USAFE | 48FW | 494FS [EGUL] --- 2015-02-12 13:39:50.689
AE2E2E PANTHR42 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 14:53:07.722
AE2E2E PANTHR42 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 14:11:37.231
AE2E2E PANTHR42 various F15 USAFE | 48FW | 492FS [EGUL] --- 2015-02-12 13:44:05.956
AE2FAB RCH208 08-8199 C17 USAF | 62AW [KTCM] --- 2015-02-12 06:35:13.135
AE49C2 RCH317 09-9206 C17 USAF | 437AW [KCHS] --- 2015-02-12 11:19:50.348
AE4E1D -------- 11-5737 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-02-12 16:13:16.117
AE4E1D STRIX61 11-5737 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-02-12 15:44:00.092
AE54CD STRIX62 12-5760 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-02-12 15:42:23.854
AE54CD STRIX62 12-5760 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2015-02-12 16:14:32.928
C2B35F CFC4111 15002 A310 CFC | 8WG | 437TS [CYTR] --- 2015-02-12 17:16:12.858
E84834 FAE052 FAE052 Falcon 7x --- --- 2015-02-12 06:57:47.599
Post Reply