Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or WING) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign WING31



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-03-20 10:22:27.671 2024-03-20 15:27:15 WING31 C-12R 92-3329 Wallingford PA, US --- ---
2024-03-20 10:20:24.247 2024-03-20 15:24:20 WING31 C-12R 92-3329 Villas NJ, US --- ---
2024-03-20 14:18:44 2024-03-20 15:20:06 WING31 C-12R 92-3329 LMMS, WW --- ---
2024-03-20 14:15:46.877 2024-03-20 15:18:12 WING31 C-12R 92-3329 Howell, NJ 6562 ---
2024-03-15 11:10:49.012 2024-03-15 16:21:32 WING31 C-12V-1 10-00261 Villas NJ, US --- ---
2024-03-15 15:13:48 2024-03-15 16:20:07 WING31 C-12V-1 10-00261 LMMS, WW --- ---
2024-03-15 11:15:40.948 2024-03-15 16:18:06 WING31 C-12V-1 10-00261 Wallingford PA, US --- ---
2024-03-15 15:10:26.990 2024-03-15 16:12:06 WING31 C-12V-1 10-00261 Howell, NJ 6450 1750
2024-03-13 16:56:17.159 2024-03-13 18:12:07 WING31 UC-35A 96-00111 Marvell, AR, US --- ---
2024-03-13 14:43:47 2024-03-13 15:50:06 WING31 UC-35A 96-00111 LMMS, WW --- ---
2024-03-13 10:43:22.645 2024-03-13 15:48:07 WING31 UC-35A 96-00111 Villas NJ, US --- ---
2024-03-13 10:46:39.880 2024-03-13 15:48:07 WING31 UC-35A 96-00111 Wallingford PA, US --- ---
2024-03-13 14:41:57.068 2024-03-13 15:42:08 WING31 UC-35A 96-00111 Howell, NJ 7452 1000
2024-03-12 16:03:51 2024-03-12 17:10:22 WING31 BE20 10-00258 LMMS, WW --- ---
2024-03-12 12:05:42.718 2024-03-12 17:09:07 WING31 BE20 10-00258 Wallingford PA, US --- ---
2024-03-12 12:03:32.127 2024-03-12 17:06:07 WING31 BE20 10-00258 Villas NJ, US --- ---
2024-03-12 16:02:03.021 2024-03-12 17:03:08 WING31 BE20 10-00258 Howell, NJ 5667 1725
2024-03-07 20:19:02 2024-03-07 21:20:08 WING31 C-12V-1 10-00261 Mid Atlantic, US --- ---
2024-03-07 13:22:57.541 2024-03-07 19:27:11 WING31 C-12V-1 10-00261 Wallingford PA, US --- 5025
2024-03-07 13:21:29.977 2024-03-07 19:24:09 WING31 C-12V-1 10-00261 Villas NJ, US 1605 875
2024-03-07 18:14:00 2024-03-07 19:20:04 WING31 C-12V-1 10-00261 LMMS, WW --- ---
2024-03-07 18:13:58.609 2024-03-07 19:15:10 WING31 C-12V-1 10-00261 Howell, NJ 6277 2000
2024-03-06 09:19:21.544 2024-03-06 15:24:09 WING31 BE20 10-00258 Villas NJ, US --- 17950
2024-03-06 14:19:02 2024-03-06 15:20:04 WING31 BE20 10-00258 LMMS, WW --- ---
2024-03-06 14:17:54.801 2024-03-06 15:19:26 WING31 BE20 10-00258 Howell, NJ --- 9625
2024-02-20 11:40:28.898 2024-02-20 17:42:06 WING31 C-12R 92-3329 Wallingford PA, US --- 4500
2024-02-20 16:34:17 2024-02-20 17:40:10 WING31 C-12R 92-3329 LMMS, WW --- ---
2024-02-20 16:29:37.868 2024-02-20 17:36:05 WING31 C-12R 92-3329 Howell, NJ 6245 1525
2024-02-20 11:31:03.118 2024-02-20 17:33:12 WING31 C-12R 92-3329 Villas NJ, US --- 2600
2024-02-12 17:34:19 2024-02-12 18:40:20 WING31 C-12V-1 10-00261 LMMS, WW --- ---
2024-02-12 12:36:17.694 2024-02-12 18:39:07 WING31 C-12V-1 10-00261 Villas NJ, US --- ---
2024-02-12 17:29:50.621 2024-02-12 18:30:32 WING31 C-12V-1 10-00261 Howell, NJ 1620 2100
2024-02-05 09:59:30 2024-02-05 11:10:04 WING31 UC-35A1 96-00107 LMMS, WW --- ---
2024-02-04 11:54:27 2024-02-04 13:00:28 WING31 UC-35A1 96-00107 LMMS, WW --- ---
2024-02-03 10:50:09.033 2024-02-03 11:54:09 WING31 UC-35A1 96-00107 St Helens, UK 0123 36000
2024-02-03 10:49:31.876 2024-02-03 11:54:09 WING31 UC-35A1 96-00107 AberdeenPI, UK 0123 36000
2024-02-03 10:43:18.000 2024-02-03 11:48:06 WING31 UC-35A1 96-00107 Leeds, UK --- ---
2024-02-03 10:36:30.813 2024-02-03 11:39:05 WING31 UC-35A1 96-00107 Leyland, GB 36000
2024-02-03 10:31:52.842 2024-02-03 11:36:08 WING31 UC-35A1 96-00107 Carnoustie ScotlandUK --- ---
2024-02-03 10:27:34.551 2024-02-03 11:33:23 WING31 UC-35A1 96-00107 Dunholme Lincoln, UK --- ---
2024-02-03 10:22:13.153 2024-02-03 11:27:10 WING31 UC-35A1 96-00107 Brentwood Essex, GB --- ---
2024-02-03 10:09:03.671 2024-02-03 11:24:04 WING31 UC-35A1 96-00107 Mildenhall Suffolk, UK --- ---
2024-02-03 10:11:29.563 2024-02-03 11:15:07 WING31 UC-35A1 96-00107 Truro, GB 0123 36000
2024-02-03 10:03:56.722 2024-02-03 11:06:15 WING31 UC-35A1 96-00107 Southend, UK --- ---
2024-02-03 10:59:42.897 2024-02-03 11:03:17 WING31 UC-35A1 96-00107 EDHN,DE 36000
2024-02-03 10:45:06.328 2024-02-03 10:54:10 WING31 UC-35A1 96-00107 Charleroi, BE --- ---
2024-02-03 10:42:08.080 2024-02-03 10:51:05 WING31 UC-35A1 96-00107 Naaldwijk, NL --- ---
2024-02-03 10:43:12.000 2024-02-03 10:51:05 WING31 UC-35A1 96-00107 Grevenbroich, ED --- ---
2024-02-03 10:34:30.801 2024-02-03 10:42:19 WING31 UC-35A1 96-00107 Grave, NL --- ---
2024-02-03 11:35:23.857 2024-02-03 10:39:06 WING31 UC-35A1 96-00107 EDLI87, DE 0123 36000
2024-02-03 10:35:42.385 2024-02-03 10:39:06 WING31 UC-35A1 96-00107 Sluiskil, Netherlands --- ---
2024-02-03 09:32:49.240 2024-02-03 10:36:09 WING31 UC-35A1 96-00107 Guenzburg, DE 0123 25200
2024-02-03 09:24:33 2024-02-03 10:30:12 WING31 UC-35A1 96-00107 LMMS, WW --- ---
2024-02-03 10:26:56.994 2024-02-03 10:30:12 WING31 UC-35A1 96-00107 Ramstein,DE 0123 36000
2024-02-03 10:23:20.798 2024-02-03 10:27:21 WING31 UC-35A1 96-00107 ETOU, DE 0123 14725
2024-01-30 15:22:58.073 2024-01-30 16:24:06 WING31 UC-35A1 99-00100 Friedrichsdorf, DE 2267 1725
2024-01-30 15:15:12.413 2024-01-30 16:18:03 WING31 UC-35A1 99-00100 Guenzburg, DE 2267 10000
2024-01-30 17:12:17.885 2024-01-30 16:15:12 WING31 UC-35A1 99-00100 Sevelen East, CH 2267 36000
2024-01-30 17:06:42.905 2024-01-30 16:09:05 WING31 UC-35A1 99-00100 Ramstein,DE 2267 11600
2024-01-30 14:53:55.062 2024-01-30 15:57:03 WING31 UC-35A1 99-00100 Alpes, FR 36000
2024-01-30 10:55:34.000 2024-01-30 11:57:07 WING31 UC-35A1 99-00100 Leiria, PT --- ---
2024-01-30 08:54:41 2024-01-30 10:00:39 WING31 UC-35A1 99-00100 LMMS, WW --- ---
2024-01-30 07:55:02.098 2024-01-30 09:57:05 WING31 UC-35A1 99-00100 LajesAirB, PT --- ---
2024-01-29 01:09:23.855 2024-01-29 03:15:07 WING31 UC-35A1 99-00100 LajesAirB, PT --- ---
2024-01-29 01:44:36 2024-01-29 02:50:08 WING31 UC-35A1 99-00100 LMMS, WW --- ---
2024-01-28 20:21:09 2024-01-28 21:30:15 WING31 UC-35A1 99-00100 Mid Atlantic, US --- ---
2024-01-28 18:54:40 2024-01-28 20:00:17 WING31 UC-35A1 99-00100 LMMS, WW --- ---
2024-01-24 10:31:49.375 2024-01-24 16:36:10 WING31 C-12V 95-00098 Wallingford PA, US --- ---
2024-01-24 10:28:18.224 2024-01-24 16:33:09 WING31 C-12V 95-00098 Villas NJ, US --- ---
2024-01-24 15:29:45 2024-01-24 16:30:17 WING31 C-12V 95-00098 LMMS, WW --- ---
2024-01-23 11:09:35.909 2024-01-23 17:12:31 WING31 C-12V-1 10-00261 Wallingford PA, US --- ---
2024-01-23 16:04:49 2024-01-23 17:10:08 WING31 C-12V-1 10-00261 LMMS, WW --- ---
2024-01-23 11:06:01.668 2024-01-23 17:09:05 WING31 C-12V-1 10-00261 Villas NJ, US --- ---
2024-01-05 10:20:09.639 2024-01-05 16:21:19 WING31 BE20 10-00258 Wallingford PA, US --- ---
2024-01-05 10:19:55.371 2024-01-05 16:21:19 WING31 BE20 10-00258 Villas NJ, US --- ---
2024-01-05 15:19:23 2024-01-05 16:20:22 WING31 BE20 10-00258 LMMS, WW --- ---
2024-01-04 10:30:34.045 2024-01-04 16:33:10 WING31 UC-35A1 99-00100 Wallingford PA, US --- ---
2024-01-04 10:27:39.501 2024-01-04 16:30:10 WING31 UC-35A1 99-00100 Villas NJ, US --- ---
2024-01-04 15:29:28 2024-01-04 16:30:10 WING31 UC-35A1 99-00100 LMMS, WW --- ---


Display Image Example
Green


5500551