Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or VIPER) is used by the following units:


leegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

ViperEsq201Portugal
---
VIPERFLONorway
---
VIPERMH.59Hungary
---
ViperUSAFE | 31FW | 555FSUnited States
---
VIPER BLACKFWITBELGIUM
Albert
VIPER BLACK & LWD TWR---UNKOWN
Albert
VIPER BLACK 1FWITUnited States
Albert
VIPER BLACK 1 CLEARED TO ---UNKOWN
Albert
VIPER BLACK 3FWITNETHERLANDS
Albert
VIPER BLACK 3 @ LWD APP---UNKOWN
Albert
VIPER BLACK @ LWD GND---UNKOWN
Albert
VIPER BLACK @ OPS---UNKOWN
Albert
VIPER BLACK CLEARED FOR T---UNKOWN
Albert
VIPER BLUEFWITBELGIUM
Albert
VIPER BLUE 1 AND 2FWITBELGIUM
Albert
VIPER BLUE 3---UNKOWN
Albert
VIPER BLUE 4---United States
Albert
VIPER FLIGHT---UNKOWN
Albert
VIPER GREENFWITNETHERLANDS
Albert
VIPER GREEN 2 AND 3FWITNETHERLANDS
Albert
VIPER GREEN 3 AND 4FWITNETHERLANDS
Albert
VIPER LINE UP52FWUnited States
Albert
VIPER OUTBOUD PLAN PROBLE52FWUnited States
Albert
VIPER REDFWITNETHERLANDS
Albert
VIPER RED 1 AND 3FWITNETHERLANDS
Albert
VIPER RED 1 AND 4FWITNETHERLANDS
Albert
VIPER RED 2FWITNETHERLANDS
Albert
VIPER RED 3 AND 2FWITNETHERLANDS
Albert
VIPER USAF---United States
Albert
VIPER WHITE @ LWD APPFWITNETHERLANDS
Albert
VIPER WHITE LINE UP LWDFWITNETHERLANDS
Albert
VIPER01---United States
Albert
VIPER01 CLEARED FOR TAKE 52FWUnited States
Albert
VIPER01 TAXING 2752FWUnited States
Albert
VIPER01 WITH CLEARANCE PR52FWUnited States
Albert
VIPER01 WITH SLOT TIME52FWUnited States
Albert
VIPER1---United States
Albert
VIPER1 BAFFWITBELGIUM
Albert
VIPER1 SP---United States
Albert
VIPER11FWITBELGIUM
Albert
VIPER11 COUNTRYQMFWITPORTUGAL
Albert
VIPER12 BAF.NLFWITBELGIUM
Albert
VIPER12 BAFNLFWITBELGIUM
Albert
VIPER14 SP---United States
Albert
VIPER16FWITBELGIUM
Albert
VIPER2------
Albert
VIPER21---United States
Albert
VIPER23FWITBELGIUM
Albert
VIPER31------
Albert
VIPER41---United States
Albert
VIPER43FWITBELGIUM
Albert
VIPER46FWITBELGIUM
Albert
VIPER82------
Albert



Mode-s logs with the callsign VIPER81



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-03-28 08:18:32 2024-03-28 09:20:04 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-03-26 08:03:34 2024-03-26 09:10:05 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2024-03-25 09:33:37 2024-03-25 10:40:06 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-03-20 09:33:43 2024-03-20 10:40:05 VIPER81 PC-7 3H-FF LMMS, WW --- ---
2024-03-19 08:03:45 2024-03-19 09:10:05 VIPER81 PC-7 3H-FF LMMS, WW --- ---
2024-03-18 08:18:47 2024-03-18 09:20:06 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-03-15 08:53:49 2024-03-15 10:00:16 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-03-14 08:08:51 2024-03-14 09:10:06 VIPER81 PC-7 3H-FE LMMS, WW --- ---
2024-03-13 08:33:47 2024-03-13 09:40:05 VIPER81 PC-7 3H-FO LMMS, WW --- ---
2024-03-12 11:03:52 2024-03-12 12:10:05 VIPER81 PC-7 3H-FO LMMS, WW --- ---
2024-03-11 08:38:48 2024-03-11 09:40:07 VIPER81 PC-7 3H-FM LMMS, WW --- ---
2024-03-07 08:39:02 2024-03-07 09:40:06 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2024-03-05 08:14:00 2024-03-05 09:20:22 VIPER81 PC-7 3H-FH LMMS, WW --- ---
2024-03-04 08:43:58 2024-03-04 09:50:05 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-02-29 08:32:43.436 2024-02-29 09:36:08 VIPER81 PC-7 3H-FC Bratislava, SK 5001 5000
2024-02-29 08:28:59 2024-02-29 09:30:12 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-02-28 08:43:32.655 2024-02-28 09:45:06 VIPER81 PC-7 3H-FC Bratislava, SK 5001 4900
2024-02-28 08:39:05 2024-02-28 09:40:05 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-02-27 19:04:02 2024-02-27 20:10:05 VIPER81 PC-7 3H-FO LMMS, WW --- ---
2024-02-27 08:42:34 2024-02-27 09:50:09 VIPER81 PC-7 3H-FM LMMS, WW --- ---
2024-02-27 08:42:11.771 2024-02-27 09:48:29 VIPER81 PC-7 3H-FM Bratislava, SK 5001 4900
2024-02-26 08:34:02 2024-02-26 09:40:05 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2024-02-22 07:57:57.745 2024-02-22 09:03:10 VIPER81 PC-7 3H-FC Bratislava, SK 5001 6400
2024-02-22 07:44:08 2024-02-22 08:50:08 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-02-16 17:24:10 2024-02-16 18:30:10 VIPER81 T-38C 68-8142 LMMS, WW --- ---
2024-02-16 10:19:17 2024-02-16 11:20:07 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2024-02-15 12:44:22 2024-02-15 13:50:03 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2024-02-12 12:39:21 2024-02-12 13:40:12 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-02-09 09:44:28 2024-02-09 10:50:06 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-02-08 08:09:28 2024-02-08 09:10:04 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-02-07 10:49:28 2024-02-07 11:50:07 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-02-06 08:29:31 2024-02-06 09:40:04 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2024-02-01 09:49:38 2024-02-01 11:00:46 VIPER81 PC-7 3H-FF LMMS, WW --- ---
2024-01-30 08:14:34 2024-01-30 09:20:08 VIPER81 PC-7 3H-FH LMMS, WW --- ---
2024-01-29 12:08:15.093 2024-01-29 13:12:13 VIPER81 PC-7 3H-FG Bratislava, SK --- ---
2024-01-29 09:24:40 2024-01-29 10:30:06 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2024-01-25 11:29:47 2024-01-25 12:30:07 VIPER81 PC-7 3H-FH LMMS, WW --- ---
2024-01-24 13:59:39 2024-01-24 15:00:52 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2024-01-19 14:29:41 2024-01-19 15:30:09 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2024-01-08 08:39:30 2024-01-08 09:40:11 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-12-21 08:19:46 2023-12-21 09:20:06 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-12-18 10:44:53 2023-12-18 11:50:06 VIPER81 PC-7 3H-FM LMMS, WW --- ---
2023-12-15 09:24:48 2023-12-15 10:30:14 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2023-12-12 12:14:28 2023-12-12 13:20:04 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-12-07 08:54:38 2023-12-07 10:00:15 VIPER81 PC-7 3H-FF LMMS, WW --- ---
2023-12-06 13:24:47 2023-12-06 14:30:37 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-12-05 09:34:42 2023-12-05 10:40:05 VIPER81 PC-7 3H-FF LMMS, WW --- ---
2023-11-29 12:42:10.618 2023-11-29 13:48:11 VIPER81 PC-7 3H-FD Bratislava, SK --- ---
2023-11-29 10:04:48 2023-11-29 11:10:04 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-11-28 09:34:49 2023-11-28 10:40:05 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-11-17 08:17:10 2023-11-17 09:20:05 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2023-11-16 11:54:33.000 2023-11-16 11:57:21 VIPER81 PC-7 3H-FB VIE, AT --- ---
2023-11-16 08:53:00.778 2023-11-16 09:57:26 VIPER81 PC-7 3H-FB Bratislava, SK --- ---
2023-11-16 08:47:18 2023-11-16 09:50:03 VIPER81 PC-7 3H-FB LMMS, WW --- ---
2023-11-15 13:55:29.000 2023-11-15 14:06:06 VIPER81 PC-7 3H-FG VIE, AT --- ---
2023-11-15 12:52:01.863 2023-11-15 13:54:10 VIPER81 PC-7 3H-FG Bratislava, SK --- ---
2023-11-15 12:47:01 2023-11-15 13:50:02 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2023-11-07 13:42:20 2023-11-07 14:51:21 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-11-02 09:02:33 2023-11-02 10:10:11 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-25 08:57:40 2023-10-25 11:00:09 VIPER81 PC-7 3H-FK ??? LMMS, WW --- ---
2023-10-24 08:02:34 2023-10-24 10:10:08 VIPER81 PC-7 3H-FK ??? LMMS, WW --- ---
2023-10-20 06:47:48 2023-10-20 08:50:07 VIPER81 PC-7 3H-FK ??? LMMS, WW --- ---
2023-10-19 09:44:47.684 2023-10-19 11:48:06 VIPER81 PC-7 3H-FD Bratislava, SK --- ---
2023-10-19 09:22:46 2023-10-19 11:30:07 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-18 11:22:52 2023-10-18 13:30:07 VIPER81 PC-7 3H-FK ??? LMMS, WW --- ---
2023-10-17 13:12:45 2023-10-17 15:20:06 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-16 12:02:45 2023-10-16 14:10:09 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-13 07:02:51 2023-10-13 09:10:06 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-12 13:17:50 2023-10-12 15:20:05 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-12 10:53:25.102 2023-10-12 13:02:15 VIPER81 PC-7 3H-FD Bratislava, SK --- ---
2023-10-10 10:55:21.673 2023-10-10 13:03:24 VIPER81 PC-7 3H-FD Bratislava, SK --- ---
2023-10-10 10:57:53 2023-10-10 13:00:44 VIPER81 PC-7 3H-FD LMMS, WW --- ---
2023-10-09 07:43:01 2023-10-09 09:50:07 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-10-05 07:43:17.318 2023-10-05 09:48:06 VIPER81 PC-7 3H-FA Bratislava, SK --- ---
2023-10-05 07:33:09 2023-10-05 09:40:07 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-10-04 12:36:22.383 2023-10-04 14:42:08 VIPER81 PC-7 3H-FA Bratislava, SK --- ---
2023-10-04 06:58:07 2023-10-04 09:00:07 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-10-03 06:53:06 2023-10-03 09:00:12 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-10-02 07:22:26.904 2023-10-02 09:24:10 VIPER81 PC-7 3H-FA Bratislava, SK --- ---
2023-10-02 07:08:09 2023-10-02 09:10:03 VIPER81 PC-7 3H-FA LMMS, WW --- ---
2023-09-30 13:03:51.418 2023-09-30 15:18:04 VIPER81 PC-7 3H-FG Bratislava, SK --- ---
2023-09-30 08:43:13 2023-09-30 10:50:09 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2023-09-28 11:43:14 2023-09-28 13:50:02 VIPER81 PC-7 3H-FO LMMS, WW --- ---
2023-09-26 12:18:09 2023-09-26 14:20:03 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2023-09-25 09:48:13 2023-09-25 11:50:04 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2023-09-21 07:37:40.586 2023-09-21 09:45:08 VIPER81 PC-7 3H-FC Bratislava, SK --- ---
2023-09-21 07:08:20 2023-09-21 09:10:04 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2023-09-20 07:13:16 2023-09-20 09:20:20 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2023-09-19 12:03:25 2023-09-19 14:10:11 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2023-09-18 12:43:26 2023-09-18 14:50:03 VIPER81 PC-7 3H-FM LMMS, WW --- ---
2023-09-18 12:39:37.234 2023-09-18 14:42:35 VIPER81 PC-7 3H-FM Bratislava, Slovakia --- ---
2023-09-18 07:33:19 2023-09-18 09:40:06 VIPER81 PC-7 3H-FJ LMMS, WW --- ---
2023-09-14 11:48:24 2023-09-14 13:50:04 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2023-09-13 06:18:34 2023-09-13 08:20:58 VIPER81 PC-7 3H-FK ??? LMMS, WW --- ---
2023-09-12 12:38:32 2023-09-12 14:40:05 VIPER81 PC-7 3H-FC LMMS, WW --- ---
2023-09-12 10:38:28 2023-09-12 12:40:05 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2023-09-08 07:13:45 2023-09-08 09:20:04 VIPER81 PC-7 3H-FE LMMS, WW --- ---
2023-09-06 07:03:48 2023-09-06 09:10:08 VIPER81 PC-7 3H-FG LMMS, WW --- ---
2023-09-05 12:47:43.000 2023-09-05 13:15:04 VIPER81 PC-7 3H-FK ??? VIE, AT --- ---
2023-09-05 07:33:43 2023-09-05 09:40:11 VIPER81 PC-7 3H-FK ??? LMMS, WW --- ---
2023-09-01 07:18:54 2023-09-01 09:20:05 VIPER81 PC-7 3H-FH LMMS, WW --- ---


Display Image Example
Green


5451789