Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: Stingray // Mode-S Callsign is: STGRY





Callsign (Stingray or STGRY) is used by the following units:


leeg

Callsign

Unit

Country

SoundFile

Uploaded by

STINGRAY315SQNNETHERLANDS
Albert
StingrayRAF | 208 SqnUnited Kingdom
---
STINGRAY12---BELGIUM
Albert
STINGRAY4---BELGIUM
Albert



Mode-s logs with the callsign STGRY17



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-17 01:08:13 2024-04-17 03:10:02 STGRY17 T-44A 161072 LMMS, WW --- ---
2024-04-16 00:53:13 2024-04-16 03:00:08 STGRY17 T-44A 160842 LMMS, WW --- ---
2024-04-14 20:18:29 2024-04-14 22:20:16 STGRY17 T-44A 161065 Mexico, MX --- ---
2024-04-14 20:18:26 2024-04-14 22:20:16 STGRY17 T-44A 161065 Texas, TX --- ---
2024-04-14 14:13:16 2024-04-14 16:20:04 STGRY17 T-44A 161065 LMMS, WW --- ---
2024-04-12 14:18:14.509 2024-04-12 21:21:09 STGRY17 T-44A 161065 New Orleans, US 2552 22950
2024-04-12 18:59:32.934 2024-04-12 21:00:18 STGRY17 T-44A 161065 Baton Rouge, US 2552 22000
2024-04-12 13:38:16 2024-04-12 15:40:07 STGRY17 T-44A 161065 LMMS, WW --- ---
2024-04-11 00:13:19 2024-04-11 02:20:05 STGRY17 T-44A 160974 LMMS, WW --- ---
2024-03-28 13:23:30 2024-03-28 14:30:10 STGRY17 T-44A 160843 LMMS, WW --- ---
2024-03-26 14:23:32 2024-03-26 15:30:08 STGRY17 T-44A 161060 LMMS, WW --- ---
2024-03-25 19:28:31 2024-03-25 20:30:15 STGRY17 T-44A 160969 LMMS, WW --- ---
2024-03-22 15:03:34 2024-03-22 16:10:07 STGRY17 T-44A 161071 LMMS, WW --- ---
2024-03-13 07:57:52.912 2024-03-13 14:00:14 STGRY17 T-44A 160971 Welch TX, US --- 7025
2024-03-13 12:23:51 2024-03-13 13:30:05 STGRY17 T-44A 160971 LMMS, WW --- ---
2024-03-10 16:08:27.984 2024-03-10 22:09:05 STGRY17 KC-130J 166763 Welch TX, US 1673 16775
2024-03-10 16:23:54 2024-03-10 17:30:10 STGRY17 KC-130J 166763 LMMS, WW --- ---
2024-03-08 15:13:58 2024-03-08 16:20:04 STGRY17 KC-130J 166763 LMMS, WW --- ---
2024-03-07 00:03:48 2024-03-07 01:10:08 STGRY17 T-44A 160968 LMMS, WW --- ---
2024-03-06 23:03:14 2024-03-07 00:10:10 STGRY17 T-44A 160968 Texas, TX --- ---
2024-03-06 22:59:08 2024-03-07 00:00:19 STGRY17 T-44A 160968 LMMS, WW --- ---
2024-03-06 01:14:01 2024-03-06 02:20:06 STGRY17 T-44A 161060 LMMS, WW --- ---
2024-03-05 22:13:59 2024-03-05 23:20:08 STGRY17 T-44A 161060 LMMS, WW --- ---
2024-03-05 00:03:56 2024-03-05 01:10:06 STGRY17 T-44C 160850 LMMS, WW --- ---
2024-03-04 22:44:00 2024-03-04 23:50:12 STGRY17 T-44C 160850 LMMS, WW --- ---
2024-03-01 16:38:53 2024-03-01 17:40:11 STGRY17 T-44A 160854 LMMS, WW --- ---
2024-02-29 14:08:56 2024-02-29 15:10:06 STGRY17 T-44C 160850 LMMS, WW --- ---
2024-02-27 13:53:56 2024-02-27 15:00:11 STGRY17 T-44A 161073 LMMS, WW --- ---
2024-02-23 17:58:57 2024-02-23 19:00:25 STGRY17 T-44A 160847 LMMS, WW --- ---
2024-02-22 16:49:01 2024-02-22 17:50:05 STGRY17 KC-130J 166763 LMMS, WW --- ---
2024-02-16 18:59:17 2024-02-16 20:00:13 STGRY17 T-44A 160986 LMMS, WW --- ---
2024-02-14 13:09:18 2024-02-14 14:10:38 STGRY17 T-44A 160851 LMMS, WW --- ---
2024-02-12 13:44:22 2024-02-12 14:50:07 STGRY17 T-44A 160849 LMMS, WW --- ---
2024-02-09 14:09:18 2024-02-09 15:10:09 STGRY17 T-44A 161079 LMMS, WW --- ---
2024-02-08 13:34:24 2024-02-08 14:40:18 STGRY17 T-44A 161070 LMMS, WW --- ---
2024-02-01 14:04:36 2024-02-01 15:10:08 STGRY17 T-44A 161077 LMMS, WW --- ---
2024-01-31 13:24:39 2024-01-31 14:30:15 STGRY17 T-44A 160840 LMMS, WW --- ---
2024-01-29 20:20:32 2024-01-29 21:30:27 STGRY17 T-44A 161072 Texas, TX --- ---
2024-01-29 20:04:33 2024-01-29 21:10:05 STGRY17 T-44A 161072 LMMS, WW --- ---
2024-01-28 14:39:24.477 2024-01-28 21:42:12 STGRY17 T-44A 160842 Welch TX, US 7734 16600
2024-01-28 09:38:29.633 2024-01-28 17:39:07 STGRY17 T-44A 160842 Grand Junction CO, US --- ---
2024-01-28 16:09:35 2024-01-28 17:10:04 STGRY17 T-44A 160842 LMMS, WW --- ---
2024-01-27 00:04:37 2024-01-27 01:10:05 STGRY17 T-44A 160842 LMMS, WW --- ---
2024-01-26 17:39:45 2024-01-26 18:40:12 STGRY17 T-44A 160842 LMMS, WW --- ---
2024-01-25 17:34:43 2024-01-25 18:40:13 STGRY17 T-44A 160841 LMMS, WW --- ---
2024-01-24 16:44:40 2024-01-24 17:50:04 STGRY17 T-44A 160841 LMMS, WW --- ---
2024-01-23 19:49:43 2024-01-23 20:50:13 STGRY17 T-44A 160972 LMMS, WW --- ---
2024-01-22 21:04:43 2024-01-22 22:10:20 STGRY17 T-44A 160972 LMMS, WW --- ---
2024-01-17 17:44:46 2024-01-17 18:50:07 STGRY17 T-44A 161066 LMMS, WW --- ---
2024-01-16 18:54:55 2024-01-16 20:00:29 STGRY17 T-44A 161076 LMMS, WW --- ---
2024-01-09 19:19:23 2024-01-09 20:20:14 STGRY17 T-44A 160841 LMMS, WW --- ---
2024-01-05 14:04:25 2024-01-05 15:10:06 STGRY17 T-44A 160982 LMMS, WW --- ---
2024-01-04 14:04:29 2024-01-04 15:10:37 STGRY17 T-44A 160986 LMMS, WW --- ---


Display Image Example
Green


5483586