Login

Username:
Password:
Remember me next time
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: Stingray // Mode-S Callsign is: STGRY
Display Image Example
Green



6063538



Mode-s logs with the callsign STGRY01

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2025-05-01 15:32:41 2025-05-01 17:40:02 STGRY01 T-54A - LMMS, WW--- ---
2025-05-01 15:11:39 2025-05-01 17:20:04 STGRY01 T-44A 161066 LMMS, WW--- ---
2025-04-26 13:26:43 2025-04-26 15:30:02 STGRY01 T-44A 161071 LMMS, WW--- ---
2025-04-24 21:08:39 2025-04-24 23:10:02 STGRY01 T-54A - LMMS, WW--- ---
2025-04-24 19:56:45 2025-04-24 22:00:10 STGRY01 T-44A 161061 LMMS, WW--- ---
2025-04-22 15:29:42 2025-04-22 17:30:02 STGRY01 T-44A 161074 LMMS, WW--- ---
2025-04-21 12:17:45 2025-04-21 14:20:02 STGRY01 T-44A 160848 LMMS, WW--- ---
2025-04-17 13:11:47 2025-04-17 15:20:02 STGRY01 T-44A 161076 LMMS, WW--- ---
2025-04-16 13:05:46 2025-04-16 15:10:02 STGRY01 T-44A 160846 LMMS, WW--- ---
2025-04-15 20:20:47 2025-04-15 22:30:29 STGRY01 T-44C 161057 LMMS, WW--- ---
2025-04-14 13:17:47 2025-04-14 15:20:02 STGRY01 T-44A 160977 LMMS, WW--- ---
2025-04-08 12:41:51 2025-04-08 14:50:02 STGRY01 KC-130J 166763 LMMS, WW--- ---
2025-04-07 12:11:53 2025-04-07 14:20:02 STGRY01 T-44A 160983 LMMS, WW--- ---
2025-04-04 18:26:53 2025-04-04 20:30:02 STGRY01 T-44A 160972 LMMS, WW--- ---
2025-04-03 12:59:55 2025-04-03 15:00:03 STGRY01 T-44A 161074 LMMS, WW--- ---
2025-03-25 14:09:39 2025-03-25 15:20:03 STGRY01 T-44A 160848 LMMS, WW--- ---
2025-03-24 18:33:40 2025-03-24 19:40:02 STGRY01 T-44A 160849 LMMS, WW--- ---
2025-03-24 15:21:38 2025-03-24 16:30:04 STGRY01 T-44A 161058 LMMS, WW--- ---
2025-03-20 00:06:43 2025-03-20 01:10:02 STGRY01 T-44A 160973 LMMS, WW--- ---
2025-03-16 18:40:32.606 2025-03-16 19:45:02 STGRY01 T-44A 161062 New Orleans, US--- 7950
2025-03-16 18:34:58.585 2025-03-16 19:39:08 STGRY01 T-44A 161062 Baton Rouge, US3770 7900
2025-03-16 09:29:07.659 2025-03-16 14:36:02 STGRY01 T-44A 161062 Savannah GA, US--- ---
2025-03-16 13:03:50 2025-03-16 14:10:02 STGRY01 T-44A 161062 LMMS, WW--- ---
2025-03-14 13:44:42.827 2025-03-14 18:51:01 STGRY01 T-44A 161062 Savannah GA, US--- ---
2025-03-14 14:29:17.070 2025-03-14 15:33:02 STGRY01 T-44A 161062 New Orleans, US7464 19000
2025-03-14 14:09:48.299 2025-03-14 15:15:01 STGRY01 T-44A 161062 Baton Rouge, US7464 19000
2025-03-14 12:27:49 2025-03-14 13:40:04 STGRY01 T-44A 161062 LMMS, WW--- ---
2025-03-05 15:37:00 2025-03-05 16:40:06 STGRY01 T-44A 161058 LMMS, WW--- ---
2025-03-05 13:27:57 2025-03-05 14:30:12 STGRY01 T-44A 161078 LMMS, WW--- ---
2025-03-04 15:31:00 2025-03-04 16:40:30 STGRY01 T-44A 161061 LMMS, WW--- ---
2025-02-27 16:06:59 2025-02-27 17:10:01 STGRY01 T-44C 160978 LMMS, WW--- ---
2025-02-22 16:16:03 2025-02-22 17:20:01 STGRY01 T-44A 161062 LMMS, WW--- ---
2025-02-21 15:10:03 2025-02-21 16:20:03 STGRY01 T-44C 161057 LMMS, WW--- ---
2025-02-21 00:01:13 2025-02-21 01:10:02 STGRY01 T-44A 160983 LMMS, WW--- ---
2025-02-20 20:10:02 2025-02-20 21:20:01 STGRY01 T-44A 160983 LMMS, WW--- ---
2025-02-06 17:10:26 2025-02-06 18:20:01 STGRY01 T-44A 160844 LMMS, WW--- ---
2025-01-30 16:13:37 2025-01-30 17:20:02 STGRY01 T-44A 161076 LMMS, WW--- ---
2025-01-27 19:58:37 2025-01-27 21:00:02 STGRY01 T-44A 160982 LMMS, WW--- ---
2024-12-23 10:42:43.429 2024-12-23 18:12:02 STGRY01 T-44A 161063 Welch TX, US5301 7275
2024-12-23 15:34:16 2024-12-23 16:40:01 STGRY01 T-44A 161063 LMMS, WW--- ---
2024-12-17 14:59:17 2024-12-17 16:10:01 STGRY01 T-44A 160984 LMMS, WW--- ---
2024-12-16 15:09:24 2024-12-16 16:20:02 STGRY01 T-44A 160847 LMMS, WW--- ---
2024-12-12 14:54:31 2024-12-12 16:00:01 STGRY01 T-44C 160850 LMMS, WW--- ---
2024-12-11 20:09:31 2024-12-11 21:20:02 STGRY01 T-44A 161071 LMMS, WW--- ---
2024-12-10 14:44:33 2024-12-10 15:50:01 STGRY01 T-44A 160849 LMMS, WW--- ---
2024-11-14 16:18:17 2024-11-14 17:20:10 STGRY01 T-44A 160847 LMMS, WW--- ---
2024-11-14 14:33:22 2024-11-14 15:40:01 STGRY01 T-44A 161074 LMMS, WW--- ---
2024-11-13 14:13:20 2024-11-13 15:20:02 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-11-07 13:18:28 2024-11-07 14:20:09 STGRY01 T-44A 160854 LMMS, WW--- ---
2024-11-06 13:13:28 2024-11-06 14:20:02 STGRY01 T-44A 160969 LMMS, WW--- ---
2024-11-05 16:53:32 2024-11-05 18:00:07 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-11-04 14:48:30 2024-11-04 15:50:10 STGRY01 T-44A 160840 LMMS, WW--- ---
2024-11-01 14:48:32 2024-11-01 15:50:01 STGRY01 T-44A 161071 LMMS, WW--- ---
2024-10-28 15:08:36 2024-10-28 16:10:01 STGRY01 T-44A 160983 LMMS, WW--- ---
2024-10-22 13:13:46 2024-10-22 15:20:07 STGRY01 T-44A 161063 LMMS, WW--- ---
2024-10-18 12:43:50 2024-10-18 14:50:10 STGRY01 T-44A 160841 LMMS, WW--- ---
2024-10-15 18:43:48 2024-10-15 20:50:01 STGRY01 T-44A 160977 LMMS, WW--- ---
2024-10-10 14:31:55.847 2024-10-10 16:33:02 STGRY01 T-44A 160968 Baton Rouge, US--- ---
2024-10-10 12:28:57 2024-10-10 14:30:01 STGRY01 T-44A 160968 LMMS, WW--- ---
2024-10-09 00:03:58 2024-10-09 02:10:01 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-10-08 21:33:54 2024-10-08 23:40:01 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-10-07 15:23:58 2024-10-07 17:30:03 STGRY01 T-44A 160972 LMMS, WW--- ---
2024-10-04 13:14:00 2024-10-04 15:20:01 STGRY01 T-44A 160855 LMMS, WW--- ---
2024-10-01 13:49:06 2024-10-01 16:00:05 STGRY01 T-44A 160983 LMMS, WW--- ---
2024-09-30 14:09:03 2024-09-30 16:20:01 STGRY01 T-44A 160986 LMMS, WW--- ---
2024-09-26 14:19:12 2024-09-26 16:30:02 STGRY01 T-44C 161069 LMMS, WW--- ---
2024-09-24 00:59:13 2024-09-24 03:10:01 STGRY01 T-44A 160842 LMMS, WW--- ---
2024-09-23 20:59:14 2024-09-23 23:10:02 STGRY01 T-44A 160842 LMMS, WW--- ---
2024-09-10 13:19:27 2024-09-10 15:20:02 STGRY01 T-44A 161072 LMMS, WW--- ---
2024-09-09 13:44:29 2024-09-09 15:50:03 STGRY01 T-44C 160978 LMMS, WW--- ---
2024-09-05 20:29:25 2024-09-05 22:30:01 STGRY01 T-44A 161065 LMMS, WW--- ---
2024-09-04 12:59:32 2024-09-04 15:00:02 STGRY01 T-44A 161058 LMMS, WW--- ---
2024-08-26 13:39:41 2024-08-26 15:50:17 STGRY01 T-44A 160843 LMMS, WW--- ---
2024-08-20 20:44:45 2024-08-20 22:50:01 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-08-19 01:44:10 2024-08-19 03:50:01 STGRY01 T-44A 160842 Texas, TX--- ---
2024-08-19 00:04:44 2024-08-19 02:10:02 STGRY01 T-44A 160842 LMMS, WW--- ---
2024-08-18 17:44:50 2024-08-18 19:50:02 STGRY01 T-44A 160842 LMMS, WW--- ---
2024-08-16 14:04:41 2024-08-16 16:10:01 STGRY01 T-44A 160842 LMMS, WW--- ---
2024-08-15 12:44:49 2024-08-15 14:50:01 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-08-13 14:14:52 2024-08-13 16:20:01 STGRY01 T-44A 161058 LMMS, WW--- ---
2024-08-12 18:54:53 2024-08-12 21:00:02 STGRY01 T-44C 160978 LMMS, WW--- ---
2024-08-05 17:48:36 2024-08-05 20:00:02 STGRY01 T-44A 160968 LMMS, WW--- ---
2024-08-01 19:53:43 2024-08-01 22:00:02 STGRY01 T-44A 161058 LMMS, WW--- ---
2024-07-29 19:53:44 2024-07-29 22:00:02 STGRY01 T-44A 161065 LMMS, WW--- ---
2024-07-16 14:18:58 2024-07-16 16:20:03 STGRY01 T-44A 160848 LMMS, WW--- ---
2024-07-16 06:18:56 2024-07-16 08:20:10 STGRY01 Poseidon MR1A ZP809 LMMS, WW--- ---
2024-06-27 19:39:14 2024-06-27 21:40:02 STGRY01 T-44A 160969 LMMS, WW--- ---
2024-06-25 20:19:15 2024-06-25 22:20:02 STGRY01 T-44A 160848 LMMS, WW--- ---
2024-06-21 15:49:21 2024-06-21 17:50:02 STGRY01 T-44A 160853 LMMS, WW--- ---
2024-06-20 14:44:19 2024-06-20 16:50:04 STGRY01 T-44A 161078 LMMS, WW--- ---
2024-06-18 12:34:27 2024-06-18 14:40:01 STGRY01 T-44A 160971 LMMS, WW--- ---
2024-06-13 13:54:29 2024-06-13 16:00:03 STGRY01 T-44A 161061 LMMS, WW--- ---
2024-06-11 13:54:33 2024-06-11 16:00:03 STGRY01 KC-130J 166763 LMMS, WW--- ---
2024-06-10 14:24:32 2024-06-10 16:30:02 STGRY01 T-44C 161057 LMMS, WW--- ---
2024-06-06 14:29:39 2024-06-06 16:30:05 STGRY01 KC-130J 166763 LMMS, WW--- ---
2024-05-30 14:05:43 2024-05-30 16:10:34 STGRY01 T-44A 160983 LMMS, WW--- ---
2024-05-16 16:07:37 2024-05-16 18:10:05 STGRY01 T-44C 161057 LMMS, WW--- ---
2024-05-15 13:17:47 2024-05-15 15:20:08 STGRY01 T-44A 160972 LMMS, WW--- ---
2024-05-09 14:27:49 2024-05-09 16:30:07 STGRY01 T-44A 160851 LMMS, WW--- ---
2024-05-02 18:02:50.184 2024-05-02 19:06:07 STGRY01 Poseidon MR1A ZP805 Sutton Upon Hull--- ---
2024-05-02 17:54:57.000 2024-05-02 18:57:06 STGRY01 Poseidon MR1A ZP805 Leeds, UK--- ---
2024-05-02 17:51:57.972 2024-05-02 18:54:04 STGRY01 Poseidon MR1A ZP805 Dunholme Lincoln, UK--- ---
2024-05-02 17:40:41.136 2024-05-02 18:45:50 STGRY01 Poseidon MR1A ZP805 Mildenhall Suffolk, UK--- ---
2024-05-02 17:33:54.740 2024-05-02 18:42:13 STGRY01 Poseidon MR1A ZP805 Brize Norton (EGVN)--- ---
2024-05-02 17:38:31.167 2024-05-02 18:42:13 STGRY01 Poseidon MR1A ZP805 Brampton, UK--- ---
2024-05-02 17:38:50.642 2024-05-02 18:42:13 STGRY01 Poseidon MR1A ZP805 Brentwood Essex, GB--- ---
2024-05-02 16:37:57 2024-05-02 18:40:05 STGRY01 T-44A 160843 LMMS, WW--- ---
2024-05-02 17:37:29.583 2024-05-02 18:39:09 STGRY01 Poseidon MR1A ZP805 Southend, UK--- ---
2024-05-02 17:34:27.000 2024-05-02 18:36:05 STGRY01 Poseidon MR1A ZP805 Peacemarsh, GB--- ---
2024-05-02 17:33:35.427 2024-05-02 18:36:05 STGRY01 Poseidon MR1A ZP805 Boscombe Down, GB--- ---
2024-05-02 17:30:40.781 2024-05-02 18:33:09 STGRY01 Poseidon MR1A ZP805 Taunton, GB--- ---
2024-05-02 17:25:28.054 2024-05-02 18:30:23 STGRY01 Poseidon MR1A ZP805 Torpoint, Cornwall, UK--- ---
2024-05-02 11:03:41.894 2024-05-02 12:06:06 STGRY01 Poseidon MR1A ZP805 St Helens, UK--- ---
2024-05-02 10:00:51.233 2024-05-02 12:03:05 STGRY01 Poseidon MR1A ZP805 Redruth,GB--- ---
2024-05-02 10:57:34.830 2024-05-02 12:00:08 STGRY01 Poseidon MR1A ZP805 West Wales, UK--- ---
2024-05-02 10:39:59.120 2024-05-02 11:42:05 STGRY01 Poseidon MR1A ZP805 Leyland, GB--- ---
2024-05-02 10:35:20.081 2024-05-02 11:39:07 STGRY01 Poseidon MR1A ZP805 Greenlaw, Scottish Borders, GB--- ---
2024-05-02 10:21:25.757 2024-05-02 11:24:15 STGRY01 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2024-05-02 09:07:52 2024-05-02 11:10:04 STGRY01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-04-26 09:43:05 2024-04-26 11:50:04 STGRY01 Poseidon MR1A ZP803 LMMS, WW--- ---
2024-04-25 18:47:57 2024-04-25 20:50:03 STGRY01 T-44A 161072 LMMS, WW--- ---
2024-04-25 10:03:08 2024-04-25 12:10:06 STGRY01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-04-23 14:43:06 2024-04-23 16:50:04 STGRY01 T-44A 161066 LMMS, WW--- ---
2024-04-23 15:28:31.344 2024-04-23 16:33:04 STGRY01 Poseidon MR1A ZP809 Greenlaw, Scottish Borders, GB--- ---
2024-04-23 11:04:06.023 2024-04-23 12:09:26 STGRY01 Poseidon MR1A ZP809 Carnoustie ScotlandUK--- ---
2024-04-23 07:53:09 2024-04-23 10:00:14 STGRY01 Poseidon MR1A ZP809 LMMS, WW--- ---
2024-04-22 11:38:29.477 2024-04-22 12:42:05 STGRY01 Poseidon MR1A ZP805 Carnoustie ScotlandUK--- ---
2024-04-22 10:28:10 2024-04-22 12:30:26 STGRY01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-04-11 15:43:19 2024-04-11 17:50:02 STGRY01 T-44A 160982 LMMS, WW--- ---
2024-04-04 18:08:15 2024-04-04 20:10:06 STGRY01 Poseidon MR1A ZP805 LMMS, WW--- ---
2024-04-03 12:44:24.647 2024-04-03 13:48:14 STGRY01 Poseidon MR1A ZP809 Torpoint, Cornwall, UK--- ---
2024-04-03 11:06:04.413 2024-04-03 12:15:08 STGRY01 Poseidon MR1A ZP809 West Wales, UK--- ---
2024-04-03 10:57:37.891 2024-04-03 12:00:13 STGRY01 Poseidon MR1A ZP809 Leyland, GB--- ---
2024-04-03 10:44:36.904 2024-04-03 11:48:21 STGRY01 Poseidon MR1A ZP809 Greenlaw, Scottish Borders, GB--- ---
2024-04-03 10:28:36.990 2024-04-03 11:33:05 STGRY01 Poseidon MR1A ZP809 Carnoustie ScotlandUK--- ---
2024-04-03 09:23:28 2024-04-03 11:30:47 STGRY01 Poseidon MR1A ZP809 LMMS, WW--- ---
2024-03-26 13:33:27 2024-03-26 14:40:03 STGRY01 T-44A 160852 LMMS, WW--- ---
2024-03-20 13:38:43 2024-03-20 14:40:05 STGRY01 T-44A 161071 LMMS, WW--- ---
2024-03-19 15:58:45 2024-03-19 17:00:11 STGRY01 T-44C 160850 LMMS, WW--- ---
2024-03-19 11:17:05.371 2024-03-19 12:21:07 STGRY01 Poseidon MR1A ZP801 Carnoustie ScotlandUK--- ---
2024-03-19 11:13:45 2024-03-19 12:20:04 STGRY01 Poseidon MR1A ZP801 LMMS, WW--- ---
2024-03-07 15:33:50 2024-03-07 16:40:07 STGRY01 T-44A 161060 LMMS, WW--- ---
2024-03-05 16:18:29 2024-03-05 17:20:07 STGRY01 T-44A 161058 LMMS, WW--- ---
2024-03-01 10:19:02 2024-03-01 11:20:06 STGRY01 Poseidon MR1A ZP808 LMMS, WW--- ---
2024-02-29 17:43:57 2024-02-29 18:50:20 STGRY01 T-44A 160842 LMMS, WW--- ---
2024-02-29 10:08:58 2024-02-29 11:10:04 STGRY01 Poseidon MR1A ZP804 LMMS, WW--- ---
2024-02-29 09:18:59 2024-02-29 10:20:10 STGRY01 Poseidon MR1A ZP808 LMMS, WW--- ---
2024-02-27 11:02:35.096 2024-02-27 12:06:07 STGRY01 Poseidon MR1A ZP804 Carnoustie ScotlandUK--- ---
2024-02-27 10:29:01 2024-02-27 11:30:10 STGRY01 Poseidon MR1A ZP804 LMMS, WW--- ---
2024-02-26 15:38:59 2024-02-26 16:40:09 STGRY01 T-44A 161058 LMMS, WW--- ---
2024-02-22 19:58:57 2024-02-22 21:00:14 STGRY01 T-44A 160851 LMMS, WW--- ---
2024-02-21 11:54:08 2024-02-21 13:00:16 STGRY01 Poseidon MR1A ZP804 LMMS, WW--- ---
2024-02-16 16:44:17 2024-02-16 17:50:13 STGRY01 T-44A 161079 LMMS, WW--- ---
2024-02-13 13:34:16 2024-02-13 14:40:12 STGRY01 KC-130J 166763 LMMS, WW--- ---
2024-02-12 16:39:23 2024-02-12 17:40:12 STGRY01 T-44A 161071 LMMS, WW--- ---
2024-02-02 09:39:08.878 2024-02-02 10:45:08 STGRY01 Poseidon MR1A ZP806 Carnoustie ScotlandUK--- ---
2024-02-02 09:34:31 2024-02-02 10:40:05 STGRY01 Poseidon MR1A ZP806 LMMS, WW--- ---
2024-01-30 10:46:02.738 2024-01-30 11:51:05 STGRY01 Poseidon MR1A ZP804 Mildenhall Suffolk, UK--- ---
2024-01-30 10:30:49.592 2024-01-30 11:39:05 STGRY01 Poseidon MR1A ZP804 Dunholme Lincoln, UK--- ---
2024-01-30 10:27:36.889 2024-01-30 11:33:20 STGRY01 Poseidon MR1A ZP804 Askham Bryan, UK--- ---
2024-01-30 10:23:45.000 2024-01-30 11:27:05 STGRY01 Poseidon MR1A ZP804 Leeds, UK--- ---
2024-01-30 10:21:55.157 2024-01-30 11:24:10 STGRY01 Poseidon MR1A ZP804 St Helens, UK--- ---
2024-01-30 10:13:47.998 2024-01-30 11:24:10 STGRY01 Poseidon MR1A ZP804 Leyland, GB--- ---
2024-01-30 10:09:19.093 2024-01-30 11:12:54 STGRY01 Poseidon MR1A ZP804 Greenlaw, Scottish Borders, GB--- ---
2024-01-30 10:04:38 2024-01-30 11:10:13 STGRY01 Poseidon MR1A ZP804 LMMS, WW--- ---
2024-01-30 09:57:40.166 2024-01-30 11:03:18 STGRY01 Poseidon MR1A ZP804 Carnoustie ScotlandUK--- ---
2024-01-19 13:59:44.019 2024-01-19 15:00:13 STGRY01 Poseidon MR1A ZP804 St Helens, UK--- ---
2024-01-19 13:47:46.136 2024-01-19 14:51:06 STGRY01 Poseidon MR1A ZP804 Askham Bryan, UK--- ---
2024-01-19 12:46:47.927 2024-01-19 13:51:09 STGRY01 Poseidon MR1A ZP804 Southwold,Suffolk,UK--- ---
2024-01-19 12:48:30.670 2024-01-19 13:51:09 STGRY01 Poseidon MR1A ZP804 Dunstable, Bedfordshire, GB--- ---
2024-01-19 12:42:37.116 2024-01-19 13:45:05 STGRY01 Poseidon MR1A ZP804 Dunholme Lincoln, UK--- ---
2024-01-19 12:37:47.538 2024-01-19 13:45:05 STGRY01 Poseidon MR1A ZP804 Mildenhall Suffolk, UK--- ---
2024-01-19 12:33:46.068 2024-01-19 13:39:06 STGRY01 Poseidon MR1A ZP804 Southend, UK--- ---
2024-01-19 12:26:52.000 2024-01-19 13:27:06 STGRY01 Poseidon MR1A ZP804 Peacemarsh, GB--- ---
2024-01-19 11:57:10.618 2024-01-19 13:18:09 STGRY01 Poseidon MR1A ZP804 Torpoint, Cornwall, UK--- ---
2024-01-19 11:46:56 2024-01-19 12:50:07 STGRY01 Poseidon MR1A ZP806 LMMS, WW--- ---
2024-01-19 11:39:04.850 2024-01-19 12:48:06 STGRY01 Poseidon MR1A ZP804 West Wales, UK--- ---
2024-01-19 11:47:14.395 2024-01-19 12:48:05 STGRY01 Poseidon MR1A ZP804 Addlestone, Surrey, UK--- ---
2024-01-19 11:42:12.326 2024-01-19 12:45:10 STGRY01 Poseidon MR1A ZP804 Brentwood Essex, GB--- ---
2024-01-19 11:42:58.980 2024-01-19 12:45:10 STGRY01 Poseidon MR1A ZP804 Brize Norton (EGVN)--- ---
2024-01-19 11:39:35.246 2024-01-19 12:42:27 STGRY01 Poseidon MR1A ZP804 Boscombe Down, GB--- ---
2024-01-19 11:36:56.652 2024-01-19 12:42:27 STGRY01 Poseidon MR1A ZP804 Brampton, UK--- ---
2024-01-19 11:35:15.058 2024-01-19 12:36:04 STGRY01 Poseidon MR1A ZP804 Brynsiencyn,GB--- ---
2024-01-19 11:26:50.000 2024-01-19 12:33:03 STGRY01 Poseidon MR1A ZP804 Leeds, UK--- ---
2024-01-19 11:27:49.143 2024-01-19 12:30:05 STGRY01 Poseidon MR1A ZP804 Leyland, GB--- ---
2024-01-19 11:18:27.327 2024-01-19 12:21:05 STGRY01 Poseidon MR1A ZP804 Greenlaw, Scottish Borders, GB--- ---
2024-01-19 11:06:51.771 2024-01-19 12:09:07 STGRY01 Poseidon MR1A ZP804 Carnoustie ScotlandUK--- ---
2024-01-19 10:59:47 2024-01-19 12:00:16 STGRY01 Poseidon MR1A ZP804 LMMS, WW--- ---
2024-01-04 00:04:33 2024-01-04 01:10:05 STGRY01 T-44A 161073 LMMS, WW--- ---
2024-01-03 21:54:32 2024-01-03 23:00:05 STGRY01 T-44A 161073 LMMS, WW--- ---