Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: Rafair // Mode-S Callsign is: RFR





Callsign (Rafair or RFR) is used by the following units:


leegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

RAFAIR1F8ARAF | 11 SqnUnited Kingdom
Albert
RAFAIR500RAF | 9 SqnUnited Kingdom
Albert
RAFAIR500 A AND BRAF | 9 SqnUnited Kingdom
Albert
RAFAIR500BRAF | 9 SqnUnited Kingdom
Albert
RAFAIR500CRAF | 9 SqnUnited Kingdom
Albert
RAFAIR501RAF | 9 SqnUnited Kingdom
Albert
RAFAIR501ARAF | 9 SqnUnited Kingdom
Albert
RAFAIR501A AND CRAF | 9 SqnUnited Kingdom
Albert
RAFAIR501BRAF | 9 SqnUnited Kingdom
Albert
RAFAIR502A AND BRAF | 9 SqnUnited Kingdom
Albert
RAFAIR503RAF | 9 SqnUnited Kingdom
Albert
RAFAIR523RAF | 14 SqnUnited Kingdom
Albert
RAFAIR526A AND BRAF | 17 SqnUnited Kingdom
Albert
RAFAIR526CRAF | 17 SqnUnited Kingdom
Albert
RAFAIR527RAF | 17 SqnUnited Kingdom
Albert
RAFAIR528RAF | 17 SqnUnited Kingdom
Albert
RAFAIR528ARAF | 17 SqnUnited Kingdom
Albert
RAFAIR528A AND BRAF | 17 SqnUnited Kingdom
Albert
RAFAIR529RAF | 17 SqnUnited Kingdom
Albert
RAFAIR530RAF | 17 SqnUnited Kingdom
Albert
RAFAIR536RAF | 31 SqnUnited Kingdom
Albert
RAFAIR536ARAF | 31 SqnUnited Kingdom
Albert
RAFAIR536A AND B INBOUND RAF | 31 SqnUnited Kingdom
Albert
RAFAIR536BRAF | 31 SqnUnited Kingdom
Albert
RAFAIR537RAF | 31 SqnUnited Kingdom
Albert
RAFAIR537ARAF | 31 SqnUnited Kingdom
Albert
RAFAIR537BRAF | 31 SqnUnited Kingdom
Albert
RAFAIR538RAF | 31 SqnUnited Kingdom
Albert
RAFAIR538ARAF | 31 SqnUnited Kingdom
Albert
RAFAIR538B---United Kingdom
Albert
RAFAIR539RAF | 31 SqnUnited Kingdom
Albert
RAFAIR539A---United Kingdom
Albert
RAFAIR539BRAF | 31 SqnUnited Kingdom
Albert
RAFAIR540RAF | 31 SqnUnited Kingdom
Albert
RAFAIR540B---United Kingdom
Albert
RAFAIR541RAF | 31 SqnUnited Kingdom
Albert
RAFAIR542RAF | 31 SqnUnited Kingdom
Albert
RAFAIR597RAF | 31 SqnUnited Kingdom
Albert
RAFAIR6167RAF | 99 SqnUnited Kingdom
Albert
RAFAIR654ARAFGUnited Kingdom
Albert
RAFAIR7000RAF | 2 SqnUnited Kingdom
Albert
RAFAIR7001RAF | 2 SqnUnited Kingdom
Albert
RAFAIR7002RAF | 2 SqnUnited Kingdom
Albert
RAFAIR7004RAF | 2 SqnUnited Kingdom
Albert
RAFAIR7010RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7010A AND BRAF | 9 SqnUnited Kingdom
Albert
RAFAIR7011RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7012RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7013RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7014RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7015RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7020RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7026RAF | 9 SqnUnited Kingdom
Albert
RAFAIR7030RAF | 31 SqnUnited Kingdom
Albert
RAFAIR7040RAF | 31 SqnUnited Kingdom
Albert
RAFAIR7050RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7052RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7056 & DUTCH MILRAF | 12 SqnUnited Kingdom
Albert
RAFAIR7056 & TARTAN23RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7057RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7057 & TARTAN23RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7062RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7063RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7064RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7065RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7066RAF | 12 SqnUnited Kingdom
Albert
RAFAIR7070RAF | 617 SqnUnited Kingdom
Albert
RAFAIR7071RAF | 617 SqnUnited Kingdom
Albert
RAFAIR7074RAF | 617 SqnUnited Kingdom
Albert
RAFAIR7074 AND 7075RAF | 617 SqnUnited Kingdom
Albert
RAFAIR7081RAF | 15 SqnUnited Kingdom
Albert
RAFAIR7085RAF | 45 SqnUnited Kingdom
Albert
RAFAIR7086RAF | 45 SqnUnited Kingdom
Albert
RAFAIR7086 BEECH 200 RAFRAF | 45 SqnUnited Kingdom
Albert
RAFAIR7087RAF | 15 SqnUnited Kingdom
Albert
RAFAIR7090RAF | 45 SqnUnited Kingdom
Albert
RAFAIR7091RAF | 45 SqnUnited Kingdom
Albert
RAFAIR7091 1RAF | 45 SqnUnited Kingdom
Albert
RAFAIR710---United Kingdom
Albert
RAFAIR7101RAF | 55 SqnUnited Kingdom
Albert
RAFAIR7101 & RDAMRAF | 55 SqnUnited Kingdom
Albert
RAFAIR7101 @ VBGRAF | 55 SqnUnited Kingdom
Albert
RAFAIR7102RAF | 3 FTSUnited Kingdom
Albert
RAFAIR7103RAF | 3 FTSUnited Kingdom
Albert
RAFAIR7104RAF | 3 FTSUnited Kingdom
Albert
RAFAIR7105RAF | 55 SqnUnited Kingdom
Albert
RAFAIR7106RAF | 3 FTSUnited Kingdom
Albert
RAFAIR7107RAF | 55 SqnUnited Kingdom
Albert
RAFAIR7108RAF | 3 FTSUnited Kingdom
Albert
RAFAIR7109RAF | 55 SqnUnited Kingdom
Albert
RAFAIR7120---United Kingdom
Albert
RAFAIR7121---United Kingdom
Albert
RAFAIR7123---United Kingdom
Albert
RAFAIR7126---United Kingdom
Albert
RAFAIR7128---United Kingdom
Albert
RAFAIR7137RAF | 4 FTSUnited Kingdom
Albert
RAFAIR7138RAF | 4 FTSUnited Kingdom
Albert
RAFAIR7139RAF | 208 SqnUnited Kingdom
Albert
RAFAIR7140RAF | 208 SqnUnited Kingdom
Albert
RAFAIR7150RED ARROWSUnited Kingdom
Albert
RAFAIR7182---United Kingdom
Albert
RAFAIR7204RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7206RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7207RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7214RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7216RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7217RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7218RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7221RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7225RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7225 AND 7226RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7227RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7230RAF | 3 SqnUnited Kingdom
Albert
RAFAIR7231VARIOUSUnited Kingdom
Albert
RAFAIR7237VARIOUSUnited Kingdom
Albert
RAFAIR7252RAF | 20 SqnUnited Kingdom
Albert
RAFAIR7253RAF | 20 SqnUnited Kingdom
Albert
RAFAIR7272RAF | 20 SqnUnited Kingdom
Albert
RAFAIR7274RAF | 20 SqnUnited Kingdom
Albert
RAFAIR7325RAF | 33/230 SqnUnited Kingdom
Albert
RAFAIR7330RAF | 28/78 SqnUnited Kingdom
Albert
RAFAIR7337RAF | 28/78 SqnUnited Kingdom
Albert
RAFAIR7342---United Kingdom
Albert
RAFAIR7351RAF | 27 SqnUnited Kingdom
Albert
RAFAIR7354RAF | 18 SqnUnited Kingdom
Albert
RAFAIR7354 CH47---United Kingdom
Albert
RAFAIR7355RAF | 18 SqnUnited Kingdom
Albert
RAFAIR7355 CHINOOK---United Kingdom
Albert
RAFAIR7356RAF | 18 SqnUnited Kingdom
Albert
RAFAIR7359RAF | 51 SqnUnited Kingdom
Albert
RAFAIR7375 @ TEXEL---United Kingdom
Albert
RAFAIR7400RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7401RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7402RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7403RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7404RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7405RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7407RAF | 100 SqnUnited Kingdom
Albert
RAFAIR7408RAF | 11 SqnUnited Kingdom
Albert
RAFAIR7408A AND BRAF | 11 SqnUnited Kingdom
Albert
RAFAIR7409RAF | 11 SqnUnited Kingdom
Albert
RAFAIR7426RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7427RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7428RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7429RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7429ARAF | 111 SqnUnited Kingdom
Albert
RAFAIR7430RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7430A AND BRAF | 111 SqnUnited Kingdom
Albert
RAFAIR7431RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7431A AND BRAF | 111 SqnUnited Kingdom
Albert
RAFAIR7432RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7433RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7434RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7436RAF | 111 SqnUnited Kingdom
Albert
RAFAIR7437RAF | 43 SqnUnited Kingdom
Albert
RAFAIR7487 AIRBORNE---United Kingdom
Albert
RAFAIR7571HERON FLTUnited Kingdom
Albert
RAFAIR7809---United Kingdom
Albert
RAFAIR9359---United Kingdom
Albert
RFR7086RAF | 45 SqnUnited Kingdom
---
RFR7101RAF | 55 SqnUnited Kingdom
---
RFR713372(r)SQUnited Kingdom
---
RFR7161RAF | 12 SqnUnited Kingdom
---
RFR7190RAF | 33/230 SqnUnited Kingdom
---
RFR7257DHFSUnited Kingdom
---
RFR7258DHFSUnited Kingdom
---
RFR7600RAF | BoBMFUnited Kingdom
---



Mode-s logs with the callsign RFR7040



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-24 08:53:07 2024-04-24 11:00:12 RFR7040 Poseidon MR1A ZP803 LMMS, WW --- ---
2024-04-15 16:16:53.044 2024-04-15 17:21:17 RFR7040 Poseidon MR1A ZP806 Carnoustie ScotlandUK --- ---
2024-04-15 14:19:13.131 2024-04-15 15:36:12 RFR7040 Poseidon MR1A ZP806 Inverkip, UK --- ---
2024-04-15 11:58:07 2024-04-15 14:00:09 RFR7040 Poseidon MR1A ZP806 LMMS, WW --- ---
2024-04-14 12:48:14 2024-04-14 14:50:03 RFR7040 Poseidon MR1A ZP806 LMMS, WW --- ---
2024-04-12 10:08:19 2024-04-12 12:10:09 RFR7040 Poseidon MR1A ZP806 LMMS, WW --- ---
2024-03-21 10:13:43 2024-03-21 11:20:17 RFR7040 Poseidon MR1A ZP808 LMMS, WW --- ---
2024-03-18 11:38:09.543 2024-03-18 12:39:06 RFR7040 Poseidon MR1A ZP808 Redruth,GB 0235 32000
2024-03-18 11:25:57.906 2024-03-18 12:27:05 RFR7040 Poseidon MR1A ZP808 Brentwood Essex, GB --- ---
2024-03-18 11:25:56.929 2024-03-18 12:27:05 RFR7040 Poseidon MR1A ZP808 Brize Norton (EGVN) --- ---
2024-03-18 11:21:40.600 2024-03-18 12:27:05 RFR7040 Poseidon MR1A ZP808 West Wales, UK --- ---
2024-03-18 11:21:07.484 2024-03-18 12:24:15 RFR7040 Poseidon MR1A ZP808 Brampton, UK --- ---
2024-03-18 11:14:23.000 2024-03-18 12:18:30 RFR7040 Poseidon MR1A ZP808 Leeds, UK --- ---
2024-03-18 11:14:37.200 2024-03-18 12:15:07 RFR7040 Poseidon MR1A ZP808 Brynsiencyn,GB 2073 32000
2024-03-18 11:12:26.470 2024-03-18 12:15:07 RFR7040 Poseidon MR1A ZP808 St Helens, UK 2073 32000
2024-03-18 11:04:53.916 2024-03-18 12:06:09 RFR7040 Poseidon MR1A ZP808 Leyland, GB 2073 3900
2024-03-18 10:59:35.774 2024-03-18 12:03:08 RFR7040 Poseidon MR1A ZP808 Greenlaw, Scottish Borders, GB --- ---
2024-03-18 10:43:46 2024-03-18 11:50:09 RFR7040 Poseidon MR1A ZP808 LMMS, WW --- ---
2024-03-18 10:46:25.729 2024-03-18 11:48:09 RFR7040 Poseidon MR1A ZP808 Carnoustie ScotlandUK --- ---
2024-03-08 14:27:57.759 2024-03-08 15:30:10 RFR7040 Poseidon MR1A ZP806 Greenlaw, Scottish Borders, GB 4025 32000
2024-03-08 14:14:51.413 2024-03-08 15:18:04 RFR7040 Poseidon MR1A ZP806 Carnoustie ScotlandUK 4025 32000
2024-03-08 14:08:21.494 2024-03-08 15:09:19 RFR7040 Poseidon MR1A ZP806 Askham Bryan, UK 4025 32000
2024-03-08 14:03:45.504 2024-03-08 15:06:06 RFR7040 Poseidon MR1A ZP806 Dunholme Lincoln, UK 4025 32000
2024-03-08 14:04:43.328 2024-03-08 15:06:06 RFR7040 Poseidon MR1A ZP806 Leyland, GB 4025
2024-03-08 14:00:41.000 2024-03-08 15:03:07 RFR7040 Poseidon MR1A ZP806 Leeds, UK --- ---
2024-03-08 13:45:20.926 2024-03-08 14:57:05 RFR7040 Poseidon MR1A ZP806 Brampton, UK --- ---
2024-03-08 13:50:19.575 2024-03-08 14:57:05 RFR7040 Poseidon MR1A ZP806 Mildenhall Suffolk, UK --- ---
2024-03-08 13:44:43.578 2024-03-08 14:54:07 RFR7040 Poseidon MR1A ZP806 Brize Norton (EGVN) 4025 32000
2024-03-08 13:27:43.028 2024-03-08 14:54:07 RFR7040 Poseidon MR1A ZP806 Southend, UK --- ---
2024-03-08 13:50:14.646 2024-03-08 14:51:44 RFR7040 Poseidon MR1A ZP806 Addlestone, Surrey, UK 4025 ---
2024-03-08 13:50:33.220 2024-03-08 14:51:44 RFR7040 Poseidon MR1A ZP806 Boscombe Down, GB 4025 32000
2024-03-08 13:50:44.925 2024-03-08 14:51:44 RFR7040 Poseidon MR1A ZP806 Rotterdam, NL 4025 32000
2024-03-08 13:37:15.042 2024-03-08 14:45:12 RFR7040 Poseidon MR1A ZP806 Brentwood Essex, GB --- ---
2024-03-08 14:27:42.374 2024-03-08 14:36:08 RFR7040 Poseidon MR1A ZP806 Sluiskil, Netherlands 4025 32000
2024-03-08 14:14:59.983 2024-03-08 14:15:07 RFR7040 Poseidon MR1A ZP806 Ramstein,DE 4025 ---
2024-03-08 12:17:59.000 2024-03-08 12:21:48 RFR7040 Poseidon MR1A ZP806 Valletta, MT 214 22900
2024-03-08 11:18:59 2024-03-08 12:21:06 RFR7040 Poseidon MR1A ZP806 LMMS, WW --- ---
2024-03-07 17:10:17.000 2024-03-07 17:12:14 RFR7040 Poseidon MR1A ZP801 Luqa, MT 1462 9700
2024-03-07 13:50:11.000 2024-03-07 13:51:15 RFR7040 Poseidon MR1A ZP801 Valletta, MT 1462 10825
2024-03-07 12:49:00 2024-03-07 13:51:14 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
2024-03-05 03:38:53 2024-03-05 04:40:06 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
2024-03-05 04:36:41.000 2024-03-05 04:39:11 RFR7040 Poseidon MR1A ZP801 Valletta, MT 5104 10000
2024-03-04 05:44:00 2024-03-04 06:50:04 RFR7040 Poseidon MR1A ZP806 LMMS, WW --- ---
2024-03-04 06:39:03.000 2024-03-04 06:42:04 RFR7040 Poseidon MR1A ZP806 Valletta, MT --- ---
2024-03-01 15:05:34.000 2024-03-01 15:09:04 RFR7040 Poseidon MR1A ZP801 Valletta, MT 3414 6825
2024-03-01 09:44:01 2024-03-01 10:50:09 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
2024-02-27 03:29:02 2024-02-27 04:30:11 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
2024-02-27 04:25:11.000 2024-02-27 04:27:19 RFR7040 Poseidon MR1A ZP801 Valletta, MT 7 4100
2024-02-22 16:48:19.000 2024-02-22 16:54:08 RFR7040 Poseidon MR1A ZP801 Valletta, MT 5261 8925
2024-02-22 16:48:08.000 2024-02-22 16:51:07 RFR7040 Poseidon MR1A ZP801 Luqa, MT 5261 9575
2024-02-22 13:12:36.126 2024-02-22 14:21:09 RFR7040 Poseidon MR1A ZP801 Brentwood Essex, GB --- ---
2024-02-22 13:15:14.983 2024-02-22 14:18:05 RFR7040 Poseidon MR1A ZP801 Southend, UK 5261 33000
2024-02-22 13:10:29.775 2024-02-22 14:15:54 RFR7040 Poseidon MR1A ZP801 Brize Norton (EGVN) --- ---
2024-02-22 13:08:04.145 2024-02-22 14:15:54 RFR7040 Poseidon MR1A ZP801 Brampton, UK --- ---
2024-02-22 13:11:56.341 2024-02-22 14:12:08 RFR7040 Poseidon MR1A ZP801 Boscombe Down, GB 5261 33000
2024-02-22 13:04:56.250 2024-02-22 14:09:06 RFR7040 Poseidon MR1A ZP801 Mildenhall Suffolk, UK --- ---
2024-02-22 12:55:58.315 2024-02-22 13:58:26 RFR7040 Poseidon MR1A ZP801 St Helens, UK 5261 32682
2024-02-22 12:52:08.358 2024-02-22 13:55:16 RFR7040 Poseidon MR1A ZP801 Leyland, GB 5261
2024-02-22 12:46:01.545 2024-02-22 13:51:05 RFR7040 Poseidon MR1A ZP801 Greenlaw, Scottish Borders, GB --- ---
2024-02-22 12:47:06.000 2024-02-22 13:51:05 RFR7040 Poseidon MR1A ZP801 Leeds, UK --- ---
2024-02-22 12:33:46.816 2024-02-22 13:36:06 RFR7040 Poseidon MR1A ZP801 Carnoustie ScotlandUK 5261 33000
2024-02-22 12:29:10 2024-02-22 13:30:15 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
2024-02-19 19:05:00.348 2024-02-19 20:06:09 RFR7040 Poseidon MR1A ZP803 Truro, GB 4007 33975
2024-02-19 19:49:09.721 2024-02-19 20:00:37 RFR7040 Poseidon MR1A ZP803 Naaldwijk, NL 4 34000
2024-02-19 18:02:15.902 2024-02-19 18:03:09 RFR7040 Poseidon MR1A ZP803 Aviano,IT 1251 ---
2024-02-19 17:04:04.000 2024-02-19 17:06:15 RFR7040 Poseidon MR1A ZP803 Luqa, MT 1251 8925
2024-02-19 14:16:11.000 2024-02-19 14:21:10 RFR7040 Poseidon MR1A ZP803 Valletta, MT 1251 20325
2024-02-19 13:52:28.006 2024-02-19 13:54:05 RFR7040 Poseidon MR1A ZP803 Decimomannu, IT 2213 33000
2024-02-19 11:52:43.238 2024-02-19 12:06:40 RFR7040 Poseidon MR1A ZP803 Sluiskil, Netherlands 4007 34000
2024-02-19 10:44:47.866 2024-02-19 11:51:07 RFR7040 Poseidon MR1A ZP803 Southend, UK 4007 34000
2024-02-19 10:45:19.713 2024-02-19 11:51:07 RFR7040 Poseidon MR1A ZP803 Brentwood Essex, GB 4007 34000
2024-02-19 10:40:04.523 2024-02-19 11:45:09 RFR7040 Poseidon MR1A ZP803 Dunholme Lincoln, UK 4007 34000
2024-02-19 10:44:18.700 2024-02-19 11:45:09 RFR7040 Poseidon MR1A ZP803 Brize Norton (EGVN) --- ---
2024-02-19 10:40:58.113 2024-02-19 11:45:09 RFR7040 Poseidon MR1A ZP803 Brampton, UK 4007 34000
2024-02-19 10:38:52.172 2024-02-19 11:42:10 RFR7040 Poseidon MR1A ZP803 Mildenhall Suffolk, UK --- ---
2024-02-19 10:41:13.549 2024-02-19 11:42:07 RFR7040 Poseidon MR1A ZP803 Boscombe Down, GB 4007 34000
2024-02-19 10:26:26.000 2024-02-19 11:39:25 RFR7040 Poseidon MR1A ZP803 Leeds, UK 4007 32175
2024-02-19 10:33:49.575 2024-02-19 11:36:05 RFR7040 Poseidon MR1A ZP803 St Helens, UK 4007 36294
2024-02-19 10:31:35.881 2024-02-19 11:33:10 RFR7040 Poseidon MR1A ZP803 Leyland, GB 4007
2024-02-19 10:23:36.488 2024-02-19 11:27:05 RFR7040 Poseidon MR1A ZP803 Greenlaw, Scottish Borders, GB 2213 33000
2024-02-19 10:13:33.812 2024-02-19 11:18:07 RFR7040 Poseidon MR1A ZP803 Carnoustie ScotlandUK --- ---
2024-02-19 10:09:12 2024-02-19 11:10:06 RFR7040 Poseidon MR1A ZP803 LMMS, WW --- ---
2024-02-06 14:19:26 2024-02-06 15:30:14 RFR7040 Poseidon MR1A ZP803 LMMS, WW --- ---
2024-02-05 09:24:24 2024-02-05 10:30:05 RFR7040 Poseidon MR1A ZP803 LMMS, WW --- ---
2024-02-01 10:34:30 2024-02-01 11:40:13 RFR7040 Poseidon MR1A ZP803 LMMS, WW --- ---
2024-01-26 20:52:40.896 2024-01-26 21:54:04 RFR7040 Poseidon MR1A ZP804 Carnoustie ScotlandUK --- ---
2024-01-26 20:33:04.097 2024-01-26 21:36:05 RFR7040 Poseidon MR1A ZP804 Askham Bryan, UK --- ---
2024-01-26 20:29:23.000 2024-01-26 21:33:05 RFR7040 Poseidon MR1A ZP804 Leeds, UK --- ---
2024-01-26 20:26:04.576 2024-01-26 21:27:05 RFR7040 Poseidon MR1A ZP804 Leyland, GB --- ---
2024-01-26 20:22:01.451 2024-01-26 21:24:04 RFR7040 Poseidon MR1A ZP804 Dunholme Lincoln, UK --- ---
2024-01-26 21:12:31.025 2024-01-26 21:21:06 RFR7040 Poseidon MR1A ZP804 Sluiskil, Netherlands --- ---
2024-01-26 20:13:49.519 2024-01-26 21:18:05 RFR7040 Poseidon MR1A ZP804 Brampton, UK --- ---
2024-01-26 20:12:55.555 2024-01-26 21:18:05 RFR7040 Poseidon MR1A ZP804 Mildenhall Suffolk, UK --- ---
2024-01-26 20:10:46.794 2024-01-26 21:18:05 RFR7040 Poseidon MR1A ZP804 Brentwood Essex, GB --- ---
2024-01-26 20:05:01.741 2024-01-26 21:15:06 RFR7040 Poseidon MR1A ZP804 Brize Norton (EGVN) --- ---
2024-01-26 20:07:51.255 2024-01-26 21:12:06 RFR7040 Poseidon MR1A ZP804 Southend, UK --- ---
2024-01-26 20:08:31.966 2024-01-26 21:09:03 RFR7040 Poseidon MR1A ZP804 Boscombe Down, GB --- ---
2024-01-26 20:05:02.000 2024-01-26 21:06:04 RFR7040 Poseidon MR1A ZP804 Peacemarsh, GB --- ---
2024-01-26 18:39:30.029 2024-01-26 19:42:05 RFR7040 Poseidon MR1A ZP804 Alpes, FR --- ---
2024-01-26 17:39:19 2024-01-26 18:40:12 RFR7040 Poseidon MR1A ZP804 LMMS, WW --- ---
2024-01-26 18:17:31.506 2024-01-26 18:39:27 RFR7040 Poseidon MR1A ZP804 Decimomannu, IT --- ---
2024-01-22 19:40:54.574 2024-01-22 20:42:18 RFR7040 Poseidon MR1A ZP801 Askham Bryan, UK --- ---
2024-01-22 20:03:28.922 2024-01-22 20:12:23 RFR7040 Poseidon MR1A ZP801 Naaldwijk, NL --- ---
2024-01-22 19:30:16.833 2024-01-22 19:33:13 RFR7040 Poseidon MR1A ZP801 Ramstein,DE --- ---
2024-01-22 10:50:45.009 2024-01-22 12:03:11 RFR7040 Poseidon MR1A ZP801 Dunstable, Bedfordshire, GB --- ---
2024-01-22 11:50:10.945 2024-01-22 11:57:40 RFR7040 Poseidon MR1A ZP801 Sluiskil, Netherlands --- ---
2024-01-22 10:51:32.000 2024-01-22 11:54:06 RFR7040 Poseidon MR1A ZP801 Peacemarsh, GB --- ---
2024-01-22 10:47:27.018 2024-01-22 11:51:05 RFR7040 Poseidon MR1A ZP801 Southwold,Suffolk,UK --- ---
2024-01-22 10:40:48.644 2024-01-22 11:45:06 RFR7040 Poseidon MR1A ZP801 Brentwood Essex, GB --- ---
2024-01-22 10:41:47.088 2024-01-22 11:45:06 RFR7040 Poseidon MR1A ZP801 Southend, UK --- ---
2024-01-22 10:42:36.846 2024-01-22 11:45:03 RFR7040 Poseidon MR1A ZP801 Boscombe Down, GB --- ---
2024-01-22 10:39:11.154 2024-01-22 11:42:19 RFR7040 Poseidon MR1A ZP801 Brize Norton (EGVN) --- ---
2024-01-22 10:35:03.437 2024-01-22 11:42:19 RFR7040 Poseidon MR1A ZP801 Brampton, UK --- ---
2024-01-22 10:32:33.938 2024-01-22 11:39:05 RFR7040 Poseidon MR1A ZP801 Mildenhall Suffolk, UK --- ---
2024-01-22 10:36:18.934 2024-01-22 11:39:05 RFR7040 Poseidon MR1A ZP801 Dunholme Lincoln, UK --- ---
2024-01-22 10:28:01.844 2024-01-22 11:30:09 RFR7040 Poseidon MR1A ZP801 St Helens, UK 4040 32472
2024-01-22 10:17:28.833 2024-01-22 11:21:11 RFR7040 Poseidon MR1A ZP801 Greenlaw, Scottish Borders, GB --- ---
2024-01-22 10:19:05.000 2024-01-22 11:21:11 RFR7040 Poseidon MR1A ZP801 Leeds, UK --- ---
2024-01-22 10:19:39.648 2024-01-22 11:21:08 RFR7040 Poseidon MR1A ZP801 Leyland, GB --- ---
2024-01-22 10:04:48.682 2024-01-22 11:09:27 RFR7040 Poseidon MR1A ZP801 Carnoustie ScotlandUK --- ---
2024-01-22 09:54:42 2024-01-22 11:00:09 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
2024-01-18 12:26:14.093 2024-01-18 13:30:06 RFR7040 Poseidon MR1A ZP805 Greenlaw, Scottish Borders, GB --- ---
2024-01-18 12:12:43.756 2024-01-18 13:27:03 RFR7040 Poseidon MR1A ZP805 Carnoustie ScotlandUK --- ---
2024-01-18 12:04:59.299 2024-01-18 13:09:06 RFR7040 Poseidon MR1A ZP805 Askham Bryan, UK --- ---
2024-01-18 12:01:12.828 2024-01-18 13:03:28 RFR7040 Poseidon MR1A ZP805 Dunholme Lincoln, UK --- ---
2024-01-18 12:01:32.380 2024-01-18 13:03:23 RFR7040 Poseidon MR1A ZP805 Leyland, GB --- ---
2024-01-18 11:55:57.000 2024-01-18 13:00:17 RFR7040 Poseidon MR1A ZP805 Leeds, UK --- ---
2024-01-18 11:48:45.407 2024-01-18 12:54:05 RFR7040 Poseidon MR1A ZP805 Mildenhall Suffolk, UK --- ---
2024-01-18 11:52:28.346 2024-01-18 12:54:05 RFR7040 Poseidon MR1A ZP805 Boscombe Down, GB --- ---
2024-01-18 11:44:03.091 2024-01-18 12:54:05 RFR7040 Poseidon MR1A ZP805 Brampton, UK --- ---
2024-01-18 11:41:33.701 2024-01-18 12:54:05 RFR7040 Poseidon MR1A ZP805 Brize Norton (EGVN) --- ---
2024-01-18 11:40:25.369 2024-01-18 12:51:07 RFR7040 Poseidon MR1A ZP805 Southwold,Suffolk,UK --- ---
2024-01-18 11:30:33.642 2024-01-18 12:51:07 RFR7040 Poseidon MR1A ZP805 Southend, UK --- ---
2024-01-18 11:28:16.477 2024-01-18 12:51:07 RFR7040 Poseidon MR1A ZP805 Brentwood Essex, GB --- ---
2024-01-18 11:47:30.884 2024-01-18 12:48:03 RFR7040 Poseidon MR1A ZP805 Rotterdam, NL --- ---
2024-01-18 11:44:29.407 2024-01-18 12:45:07 RFR7040 Poseidon MR1A ZP805 Addlestone, Surrey, UK --- ---
2024-01-18 12:22:09.579 2024-01-18 12:33:04 RFR7040 Poseidon MR1A ZP805 Sluiskil, Netherlands --- ---
2024-01-18 11:29:52 2024-01-18 12:30:10 RFR7040 Poseidon MR1A ZP801 LMMS, WW --- ---
