Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or PAT) is used by the following units:


leeg

Callsign

Unit

Country

SoundFile

Uploaded by

PATAL ARNG | OSACOM DET-5United States
---



Mode-s logs with the callsign PAT009



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-03-25 08:49:25.789 2024-03-25 13:51:07 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-03-25 12:48:34 2024-03-25 13:50:06 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-03-19 08:59:07.730 2024-03-19 14:03:06 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-03-19 00:03:37 2024-03-19 01:10:04 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-03-18 00:03:47 2024-03-18 01:10:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-03-17 18:43:16.274 2024-03-18 01:03:08 PAT009 UC-35A 98-0009 Welch TX, US 1104 40000
2024-03-17 15:13:38 2024-03-17 16:20:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-03-08 15:41:27.642 2024-03-08 16:42:05 PAT009 UC-35A 98-0009 Howell, NJ 7325 15650
2024-03-08 10:40:49.921 2024-03-08 16:42:05 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2024-03-08 15:33:56 2024-03-08 16:40:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-03-08 10:34:27.078 2024-03-08 16:36:14 PAT009 UC-35A 98-0009 Villas NJ, US 7325 9550
2024-03-04 10:02:45.536 2024-03-04 16:09:05 PAT009 UC-35A 98-0009 Savannah GA, US --- 39000
2024-03-04 13:53:56 2024-03-04 15:00:36 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-03-04 08:53:51.428 2024-03-04 14:57:11 PAT009 UC-35A 98-0009 Villas NJ, US --- 27475
2024-03-01 10:22:48.297 2024-03-01 16:24:07 PAT009 UC-35A 98-0009 Villas NJ, US 5346 20000
2024-03-01 15:18:55 2024-03-01 16:20:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-28 09:58:13.972 2024-02-28 16:03:06 PAT009 UC-35A 98-0009 Savannah GA, US --- ---
2024-02-28 08:47:48.095 2024-02-28 14:51:06 PAT009 UC-35A 98-0009 Villas NJ, US 7040 32000
2024-02-28 13:49:00 2024-02-28 14:50:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-27 15:44:02 2024-02-27 16:50:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-27 10:44:33.406 2024-02-27 16:48:07 PAT009 UC-35A 98-0009 Villas NJ, US 5356 9825
2024-02-20 17:36:39.680 2024-02-20 18:39:06 PAT009 UC-35A 98-0009 Baton Rouge, US 1561 ---
2024-02-20 09:23:15.933 2024-02-20 15:42:11 PAT009 UC-35A 98-0009 Villas NJ, US --- 32000
2024-02-20 14:24:12 2024-02-20 15:30:07 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-15 08:20:50.239 2024-02-15 14:24:11 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-02-15 13:19:18 2024-02-15 14:20:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-12 11:11:47.795 2024-02-12 17:15:11 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2024-02-12 16:12:50.118 2024-02-12 17:15:11 PAT009 UC-35A 98-0009 Howell, NJ 3510 14225
2024-02-12 16:04:21 2024-02-12 17:10:07 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-12 11:05:01.007 2024-02-12 17:09:15 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-02-09 18:06:50.154 2024-02-09 19:09:08 PAT009 UC-35A 98-0009 Baton Rouge, US --- 40000
2024-02-09 17:31:46.056 2024-02-09 18:33:05 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2024-02-09 09:10:52.800 2024-02-09 15:12:46 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-02-09 14:09:19 2024-02-09 15:10:09 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-02-08 20:25:53 2024-02-08 21:30:07 PAT009 UC-35A 98-0009 Mid Atlantic, US --- ---
2024-02-08 12:17:46.448 2024-02-08 18:30:15 PAT009 UC-35A 98-0009 CYUL --- ---
2024-02-08 10:24:15.523 2024-02-08 16:27:25 PAT009 UC-35A 98-0009 Gray ME, US --- ---
2024-02-08 14:31:23.646 2024-02-08 15:33:05 PAT009 UC-35A 98-0009 Howell, NJ 7313 16525
2024-02-08 09:28:32.736 2024-02-08 15:33:05 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2024-02-08 09:18:41.692 2024-02-08 15:21:22 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-02-08 14:19:25 2024-02-08 15:20:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-30 00:04:39 2024-01-30 01:10:14 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-29 09:54:43.330 2024-01-29 16:00:26 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-29 14:54:32 2024-01-29 16:00:26 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-26 14:10:45.366 2024-01-26 20:15:09 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-26 17:39:44 2024-01-26 18:40:12 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-24 12:41:02.454 2024-01-24 18:45:04 PAT009 UC-35A 98-0009 North Port FL, US --- ---
2024-01-24 10:27:53.546 2024-01-24 16:30:15 PAT009 UC-35A 98-0009 Savannah GA, US --- ---
2024-01-24 08:57:34.405 2024-01-24 15:12:11 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-24 00:04:47 2024-01-24 01:10:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-23 19:01:28.790 2024-01-24 01:03:19 PAT009 UC-35A 98-0009 North Port FL, US --- ---
2024-01-23 17:03:43.373 2024-01-23 23:09:07 PAT009 UC-35A 98-0009 Savannah GA, US --- ---
2024-01-23 14:44:45 2024-01-23 15:50:03 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-23 09:45:16.943 2024-01-23 15:48:08 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-22 08:59:42.775 2024-01-22 15:03:07 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-22 13:59:47 2024-01-22 15:00:15 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-18 20:21:45 2024-01-18 21:30:07 PAT009 UC-35A 98-0009 Florida, US --- ---
2024-01-18 12:57:53.556 2024-01-18 19:01:14 PAT009 UC-35A 98-0009 North Port FL, US --- ---
2024-01-18 12:11:35.456 2024-01-18 18:15:09 PAT009 UC-35A 98-0009 Savannah GA, US --- ---
2024-01-18 10:55:46.675 2024-01-18 17:00:28 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-18 15:54:46 2024-01-18 17:00:17 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-17 14:34:35.490 2024-01-17 20:36:22 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2024-01-17 14:27:51.542 2024-01-17 20:30:30 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-17 19:24:56 2024-01-17 20:30:19 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-05 00:24:25 2024-01-05 01:30:25 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-04 13:21:57.058 2024-01-04 19:24:13 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-04 18:19:33 2024-01-04 19:20:06 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2024-01-03 13:20:01.421 2024-01-03 19:21:16 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2024-01-03 10:21:39.033 2024-01-03 16:24:05 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2024-01-03 14:54:36 2024-01-03 16:00:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-20 08:52:04.527 2023-12-20 14:57:08 PAT009 UC-35A 98-0009 Savannah GA, US --- ---
2023-12-20 07:47:23.292 2023-12-20 13:51:04 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-20 12:44:43 2023-12-20 13:50:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-13 20:44:46 2023-12-13 21:50:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-13 13:44:04.619 2023-12-13 19:45:04 PAT009 UC-35A 98-0009 Howell NJ, US 3373 17200
2023-12-13 13:38:29.941 2023-12-13 19:42:16 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-12-13 13:31:48.282 2023-12-13 19:33:29 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-12 00:49:40 2023-12-12 01:50:23 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-11 18:22:26.378 2023-12-12 00:30:29 PAT009 UC-35A 98-0009 Savannah GA, US --- ---
2023-12-11 16:59:24.536 2023-12-11 23:03:05 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-11 21:59:31 2023-12-11 23:00:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-07 07:22:23.537 2023-12-07 13:30:13 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-07 12:19:36 2023-12-07 13:20:38 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-05 13:46:08.797 2023-12-05 19:48:04 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-12-05 12:52:16.576 2023-12-05 18:54:05 PAT009 UC-35A 98-0009 Howell NJ, US 2613 10900
2023-12-05 12:31:38.235 2023-12-05 18:33:25 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-05 17:29:39 2023-12-05 18:31:03 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-04 13:19:38.869 2023-12-04 19:21:26 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-04 18:14:38 2023-12-04 19:20:23 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-03 15:30:07.453 2023-12-03 16:33:08 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-12-03 12:24:48 2023-12-03 13:30:09 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-03 07:25:19.054 2023-12-03 13:27:10 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-02 00:04:44 2023-12-02 01:10:11 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-12-01 13:47:55.931 2023-12-01 19:54:04 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-12-01 18:49:40 2023-12-01 19:50:06 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-11-27 11:01:43.150 2023-11-27 17:06:05 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-11-27 15:59:43 2023-11-27 17:00:10 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-11-20 15:31:56 2023-11-20 16:40:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-11-17 14:53:08.821 2023-11-17 15:54:06 PAT009 UC-35A 98-0009 Baton Rouge, US 7417 43000
2023-11-17 14:21:25.591 2023-11-17 15:27:05 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-11-17 12:32:04 2023-11-17 13:40:03 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-11-16 14:11:58 2023-11-16 15:20:06 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-11-16 07:56:40.372 2023-11-16 14:06:07 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-11-14 15:12:15 2023-11-14 16:20:16 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-11-09 14:12:17 2023-11-09 15:20:12 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-27 00:33:08.190 2023-10-27 06:36:17 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-27 03:00:50.307 2023-10-27 05:18:04 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-10-27 00:09:10.750 2023-10-27 02:12:28 PAT009 UC-35A 98-0009 Baton Rouge, US --- ---
2023-10-27 00:02:34 2023-10-27 02:10:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-26 23:35:55.299 2023-10-27 01:39:06 PAT009 UC-35A 98-0009 Baton Rouge, US --- ---
2023-10-26 21:50:19.992 2023-10-26 23:54:08 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-10-26 13:20:34.099 2023-10-26 19:31:45 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-10-26 13:23:51.338 2023-10-26 19:27:03 PAT009 UC-35A 98-0009 Howell NJ, US --- ---
2023-10-26 13:19:57.003 2023-10-26 19:25:00 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-26 17:07:40 2023-10-26 19:10:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-25 09:28:21.526 2023-10-25 15:30:19 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-25 13:27:39 2023-10-25 15:30:18 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-24 00:23:08.756 2023-10-24 06:27:05 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-10-24 00:17:54.714 2023-10-24 06:21:14 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-24 00:15:02.076 2023-10-24 06:18:13 PAT009 UC-35A 98-0009 Howell NJ, US --- ---
2023-10-23 22:04:41.927 2023-10-24 04:06:06 PAT009 UC-35A 98-0009 Howell NJ, US --- ---
2023-10-24 00:02:45 2023-10-24 02:10:09 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-23 22:47:10.099 2023-10-24 00:51:05 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-10-23 22:40:35 2023-10-24 00:50:22 PAT009 UC-35A 98-0009 Texas, TX --- ---
2023-10-23 18:59:57.556 2023-10-23 21:00:09 PAT009 UC-35A 98-0009 Baton Rouge, US --- ---
2023-10-23 16:57:37 2023-10-23 19:00:52 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-20 10:19:49.743 2023-10-20 16:24:06 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-20 14:02:40 2023-10-20 16:10:07 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-19 14:27:41 2023-10-19 16:30:15 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-18 00:02:48 2023-10-18 02:10:09 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-17 18:12:50 2023-10-17 20:20:07 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-17 14:13:34.146 2023-10-17 20:18:12 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-12 17:03:43.592 2023-10-12 23:12:11 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-12 17:47:51 2023-10-12 19:50:07 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-11 13:51:18.583 2023-10-11 20:15:06 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-11 00:02:56 2023-10-11 02:10:10 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-10 22:43:00 2023-10-11 00:50:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-05 16:02:57 2023-10-05 18:10:03 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-05 12:03:51.767 2023-10-05 18:09:05 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-10-04 15:53:56.552 2023-10-04 22:00:14 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-10-04 15:33:03 2023-10-04 17:40:04 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-10-04 11:37:16.626 2023-10-04 17:39:06 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-29 13:26:47.671 2023-09-29 19:27:47 PAT009 UC-35A 98-0009 Howell NJ, US --- ---
2023-09-29 13:53:10 2023-09-29 16:00:10 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-29 09:55:25.223 2023-09-29 15:57:47 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-28 12:24:18.748 2023-09-28 18:27:06 PAT009 UC-35A 98-0009 Howell NJ, US --- ---
2023-09-28 12:17:24.206 2023-09-28 18:21:07 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-09-28 16:03:13 2023-09-28 18:10:31 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-28 12:01:25.723 2023-09-28 18:03:04 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-22 10:56:28.352 2023-09-22 17:06:18 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-22 14:03:21 2023-09-22 16:10:03 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-20 13:21:23.887 2023-09-20 19:24:05 PAT009 UC-35A 98-0009 North Port FL, US --- ---
2023-09-20 00:13:12 2023-09-20 02:20:05 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-19 00:03:23 2023-09-19 02:10:09 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-18 17:38:02.061 2023-09-18 23:45:06 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-18 18:13:26.227 2023-09-18 20:15:26 PAT009 UC-35A 98-0009 Saint-Georges, QC, CA --- ---
2023-09-18 09:18:04 2023-09-18 11:20:03 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-14 08:45:20.116 2023-09-14 14:48:07 PAT009 UC-35A 98-0009 Howell NJ, US --- ---
2023-09-14 08:40:29.364 2023-09-14 14:45:04 PAT009 UC-35A 98-0009 Wallingford PA, US --- ---
2023-09-14 12:33:22 2023-09-14 14:40:06 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-14 08:33:28.720 2023-09-14 14:36:08 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-13 12:09:53.861 2023-09-13 18:12:34 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-13 16:08:23 2023-09-13 18:10:37 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-12 08:24:07.967 2023-09-12 14:30:07 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-12 00:13:23 2023-09-12 02:20:33 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-11 18:55:29.060 2023-09-11 20:57:16 PAT009 UC-35A 98-0009 Baton Rouge, US --- ---
2023-09-11 18:31:40.096 2023-09-11 20:33:08 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-09-11 12:51:31.454 2023-09-11 18:54:05 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-11 16:48:31 2023-09-11 18:50:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-08 17:01:54.243 2023-09-08 19:03:09 PAT009 UC-35A 98-0009 Baton Rouge, US --- ---
2023-09-08 11:57:30.226 2023-09-08 19:00:15 PAT009 UC-35A 98-0009 New Orleans, US --- ---
2023-09-08 09:42:55.347 2023-09-08 15:45:06 PAT009 UC-35A 98-0009 Villas NJ, US --- ---
2023-09-08 00:03:36 2023-09-08 02:10:10 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-07 00:03:46 2023-09-07 02:10:10 PAT009 UC-35A 98-0009 LMMS, WW --- ---
2023-09-06 23:29:40.808 2023-09-07 01:37:13 PAT009 UC-35A 98-0009 Marvell, AR, US --- ---
2023-09-06 15:10:34.526 2023-09-06 22:21:05 PAT009 UC-35A 98-0009 Welch TX, US --- ---
2023-09-06 13:53:43 2023-09-06 16:00:08 PAT009 UC-35A 98-0009 LMMS, WW --- ---


Display Image Example
Green


5451331