Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or PA) is used by the following units:


leegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

PabloUSAF | 55ECG [KDMA]United States
---
PacerUSAF | 375AW | 457AS [KADW]United States
---
PackJBG-31Germany
---
PackNH ANG | 157ARW | 133ARS [KPSM]United States
---
PACK91133ARSUnited States
Albert
PACK93133ARSUnited States
Albert
PACK93 BANTER133ARSUnited States
Albert
PACK93 MAGIC133ARSUnited States
Albert
PACK94133ARSUnited States
Albert
PACKAGE QNH1008------
Albert
PackerAFRC | 440AW | 95AS [KPOB]United States
---
PACKO17552ACWUnited States
Albert
PAEG NAVY225MARPATNETHERLANDS
Albert
PAF012------
Albert
PAF103---PORTUGAL
Albert
PAGO10---United States
Albert
Pain322SQNetherlands
---
PAIN322SQNNETHERLANDS
Albert
Pain323SQNetherlands
---
PAIN1322SQNNETHERLANDS
Albert
PANSER156FWUnited States
Albert
Panter 111FiloTurkey
---
PANTEREsq201Portugal
---
PantherAAC | 673 SqnUnited Kingdom
---
PANTHERTaktLwG-51Germany
---
PantherUSAFE | 48FW | 492FS [EGUL]United States
---
PANTHERUSAFE | 48FW | 494FS [EGUL]United States
---
PANTHER1FTSIreland
---
PANTHRUSAFE | 48FW | 494FS [EGUL]United States
---
PANTHR11USAFE | 48FW | 494FS [EGUL]United States
---
PARMAUSAF | 55WG | 1ACCS [KOFF]United States
---
Pars 181FiloTurkey
---
PASTET01.062France
---
PATAL ARNG | OSACOM DET-5United States
---



Mode-s logs with the callsign PA1



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-18 06:13:14 2024-04-18 08:20:03 PA1 - ------ LMMS, WW --- ---
2024-04-05 06:23:13 2024-04-05 08:30:07 PA1 - ------ LMMS, WW --- ---
2024-03-23 00:23:27 2024-03-23 01:30:07 PA1 - ------ LMMS, WW --- ---
2024-03-22 20:43:42 2024-03-22 21:50:07 PA1 - ------ LMMS, WW --- ---
2024-03-22 20:19:56 2024-03-22 21:20:06 PA1 - ------ France, FR --- ---
2024-03-20 07:38:30 2024-03-20 08:40:05 PA1 - ------ LMMS, WW --- ---
2024-03-14 14:03:50 2024-03-14 15:10:07 PA1 - ------ LMMS, WW --- ---
2024-03-02 00:18:58 2024-03-02 01:20:08 PA1 - ------ LMMS, WW --- ---
2024-03-01 20:43:45 2024-03-01 21:50:06 PA1 - ------ LMMS, WW --- ---
2024-02-29 16:14:04 2024-02-29 17:20:22 PA1 T-38A 68-8154 LMMS, WW --- ---
2024-02-28 07:23:52 2024-02-28 08:30:05 PA1 - ------ LMMS, WW --- ---
2024-02-13 09:59:23 2024-02-13 11:00:20 PA1 - ------ LMMS, WW --- ---
2024-02-10 00:04:29 2024-02-10 01:10:22 PA1 - ------ LMMS, WW --- ---
2024-02-09 20:28:37 2024-02-09 21:30:44 PA1 - ------ LMMS, WW --- ---
2024-02-05 08:29:33 2024-02-05 09:40:08 PA1 - ------ LMMS, WW --- ---
2024-02-02 08:29:34 2024-02-02 09:40:10 PA1 - ------ LMMS, WW --- ---
2024-01-31 09:29:31 2024-01-31 10:40:05 PA1 - ------ LMMS, WW --- ---
2024-01-30 07:39:35 2024-01-30 08:50:06 PA1 - ------ LMMS, WW --- ---
2024-01-24 14:14:29 2024-01-24 15:20:11 PA1 - ------ LMMS, WW --- ---
2024-01-22 08:04:37 2024-01-22 09:10:06 PA1 - ------ LMMS, WW --- ---
2024-01-20 00:49:39 2024-01-20 01:50:03 PA1 - ------ LMMS, WW --- ---
2024-01-19 02:34:46 2024-01-19 03:40:19 PA1 - ------ LMMS, WW --- ---
2024-01-18 03:44:49 2024-01-18 04:50:11 PA1 - ------ LMMS, WW --- ---
2024-01-17 04:24:46 2024-01-17 05:30:10 PA1 - ------ LMMS, WW --- ---
2024-01-16 18:29:44 2024-01-16 19:30:16 PA1 - ------ LMMS, WW --- ---
2024-01-10 02:54:25 2024-01-10 04:00:37 PA1 - ------ LMMS, WW --- ---
2024-01-09 03:54:28 2024-01-09 05:00:16 PA1 - ------ LMMS, WW --- ---
2024-01-07 09:29:10 2024-01-07 10:30:13 PA1 - ------ LMMS, WW --- ---


Display Image Example
Green


5496499