Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: Marlin // Mode-S Callsign is: MN





Callsign (Marlin or MN) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign MN01



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-19 18:11:34.109 2024-04-19 20:12:46 MN01 T-38A 62-3722 Howell, NJ --- 25100
2024-04-19 13:59:13.626 2024-04-19 20:03:08 MN01 T-38A 62-3722 Villas NJ, US --- ---
2024-04-19 17:53:10 2024-04-19 20:00:14 MN01 T-38A 62-3722 LMMS, WW --- ---
2024-04-17 16:53:13 2024-04-17 19:00:07 MN01 T-38A 70-1574 LMMS, WW --- ---
2024-04-17 12:52:16.753 2024-04-17 18:54:06 MN01 T-38A 70-1574 Villas NJ, US --- ---
2024-04-15 18:48:13 2024-04-15 20:50:04 MN01 T-38A 63-8215 LMMS, WW --- ---
2024-04-12 11:40:19.358 2024-04-12 17:48:12 MN01 T-38A 67-14833 Villas NJ, US --- ---
2024-04-12 15:38:20 2024-04-12 17:40:11 MN01 T-38A 67-14833 LMMS, WW --- ---
2024-04-11 12:48:20 2024-04-11 14:50:07 MN01 T-38A 63-8133 LMMS, WW --- ---
2024-04-10 20:03:20 2024-04-10 22:10:04 MN01 T-38A 67-14833 LMMS, WW --- ---
2024-04-04 10:28:58.120 2024-04-04 16:33:05 MN01 T-38A 67-14833 Villas NJ, US --- ---
2024-04-04 14:03:24 2024-04-04 16:10:06 MN01 T-38A 67-14833 LMMS, WW --- ---
2024-03-29 13:53:27 2024-03-29 15:00:22 MN01 T-38A 63-8133 LMMS, WW --- ---
2024-03-29 09:51:32.995 2024-03-29 14:54:06 MN01 T-38A 63-8133 Villas NJ, US --- ---
2024-03-25 19:03:30 2024-03-25 20:10:13 MN01 T-38A 63-8131 LMMS, WW --- ---
2024-03-25 13:43:34 2024-03-25 14:50:05 MN01 T-38A 68-8177 LMMS, WW --- ---
2024-03-18 14:28:44 2024-03-18 15:30:09 MN01 T-38A 63-8218 LMMS, WW --- ---
2024-03-13 15:29:24.805 2024-03-13 20:33:08 MN01 T-38A 63-8218 Villas NJ, US --- ---
2024-03-13 19:28:45 2024-03-13 20:30:11 MN01 T-38A 63-8218 LMMS, WW --- ---
2024-03-11 13:58:53 2024-03-11 15:00:26 MN01 T-38A 63-8218 LMMS, WW --- ---
2024-03-07 12:21:48.773 2024-03-07 18:27:06 MN01 T-38A 62-3691 Villas NJ, US --- 23000
2024-03-07 17:18:59 2024-03-07 18:20:16 MN01 T-38A 62-3691 LMMS, WW --- ---
2024-02-29 17:41:54.730 2024-02-29 18:42:06 MN01 T-38A 63-8218 Howell, NJ --- 14800
2024-02-29 17:13:57 2024-02-29 18:20:28 MN01 T-38A 63-8218 LMMS, WW --- ---
2024-02-29 12:15:08.289 2024-02-29 18:18:16 MN01 T-38A 63-8218 Villas NJ, US 4675 14500
2024-02-26 13:19:05 2024-02-26 14:20:05 MN01 T-38A 61-0904 LMMS, WW --- ---
2024-02-21 07:59:27.152 2024-02-21 14:03:06 MN01 T-38A 62-3691 Villas NJ, US --- 26300
2024-02-21 12:59:14 2024-02-21 14:00:14 MN01 T-38A 62-3691 LMMS, WW --- ---
2024-02-20 11:46:01.194 2024-02-20 17:51:08 MN01 T-38A 62-3722 Villas NJ, US --- 21200
2024-02-20 16:44:14 2024-02-20 17:50:06 MN01 T-38A 62-3722 LMMS, WW --- ---
2024-02-20 08:02:08.313 2024-02-20 14:09:07 MN01 T-38A 62-3615 Villas NJ, US --- 23600
2024-02-20 12:59:12 2024-02-20 14:00:24 MN01 T-38A 62-3615 LMMS, WW --- ---
2024-02-16 07:59:17.070 2024-02-16 14:03:09 MN01 T-38A 62-3615 Villas NJ, US --- ---
2024-02-16 12:59:16 2024-02-16 14:00:17 MN01 T-38A 62-3615 LMMS, WW --- ---
2024-02-15 11:02:39.758 2024-02-15 17:09:06 MN01 T-38A 62-3615 Villas NJ, US --- ---
2024-02-15 15:59:14 2024-02-15 17:00:22 MN01 T-38A 62-3615 LMMS, WW --- ---
2024-02-14 10:50:34.952 2024-02-14 16:54:16 MN01 T-38A 67-14939 Villas NJ, US --- ---
2024-02-14 15:49:20 2024-02-14 16:50:06 MN01 T-38A 67-14939 LMMS, WW --- ---
2024-02-07 11:45:41.806 2024-02-07 17:51:12 MN01 T-38A 63-8229 Savannah GA, US --- ---
2024-02-07 11:47:30.464 2024-02-07 17:51:12 MN01 T-38A 62-3615 Villas NJ, US --- ---
2024-02-07 16:44:22 2024-02-07 17:50:06 MN01 T-38A 62-3615 LMMS, WW --- ---
2024-02-07 13:34:51.987 2024-02-07 14:36:37 MN01 T-38A 63-8229 Howell, NJ --- 26000
2024-02-07 08:18:09.369 2024-02-07 14:21:15 MN01 T-38A 63-8229 Villas NJ, US --- ---
2024-02-07 13:19:27 2024-02-07 14:20:24 MN01 T-38A 63-8229 LMMS, WW --- ---
2024-02-06 13:09:31 2024-02-06 14:20:10 MN01 T-38A 62-3706 LMMS, WW --- ---
2024-02-06 08:11:15.009 2024-02-06 14:15:08 MN01 T-38A 62-3706 Villas NJ, US --- ---
2024-02-05 16:49:26 2024-02-05 18:01:37 MN01 T-38A 67-14833 LMMS, WW --- ---
2024-02-05 11:48:32.076 2024-02-05 17:51:05 MN01 T-38A 67-14833 Villas NJ, US --- ---
2024-02-01 19:19:35 2024-02-01 20:30:10 MN01 T-38A 62-3615 LMMS, WW --- ---
2024-02-01 14:22:09.454 2024-02-01 20:24:04 MN01 T-38A 62-3615 Villas NJ, US --- ---
2024-01-30 19:14:37 2024-01-30 20:20:33 MN01 T-38A 63-8154 LMMS, WW --- ---
2024-01-29 14:15:17.885 2024-01-29 20:21:06 MN01 T-38A 68-8204 Villas NJ, US --- ---
2024-01-29 19:14:36 2024-01-29 20:20:20 MN01 T-38A 68-8204 LMMS, WW --- ---
2024-01-29 15:34:39 2024-01-29 16:40:34 MN01 T-38A 67-14923 LMMS, WW --- ---
2024-01-29 10:34:00.949 2024-01-29 16:36:08 MN01 T-38A 67-14923 Villas NJ, US --- ---
2024-01-24 14:09:54.129 2024-01-24 20:15:08 MN01 T-38A 63-8131 Villas NJ, US --- ---
2024-01-24 19:09:46 2024-01-24 20:10:04 MN01 T-38A 63-8131 LMMS, WW --- ---
2024-01-23 14:14:54.260 2024-01-23 20:30:35 MN01 T-38A 63-8131 Villas NJ, US --- ---
2024-01-23 19:14:48 2024-01-23 20:20:08 MN01 T-38A 63-8131 LMMS, WW --- ---
2024-01-23 10:32:19.921 2024-01-23 16:39:05 MN01 T-38A 68-8150 Villas NJ, US --- ---
2024-01-23 15:29:47 2024-01-23 16:30:15 MN01 T-38A 68-8150 LMMS, WW --- ---
2024-01-22 14:41:53.580 2024-01-22 20:45:05 MN01 T-38A 63-8131 Villas NJ, US --- ---
2024-01-22 19:39:39 2024-01-22 20:40:09 MN01 T-38A 63-8131 LMMS, WW --- ---
2024-01-18 10:28:11.994 2024-01-18 16:33:07 MN01 T-38A 62-3706 Villas NJ, US --- ---
2024-01-18 15:24:46 2024-01-18 16:30:12 MN01 T-38A 62-3706 LMMS, WW --- ---
2024-01-08 14:19:12.251 2024-01-08 20:27:13 MN01 T-38A 63-8154 Villas NJ, US --- ---
2024-01-08 19:14:24 2024-01-08 20:20:04 MN01 T-38A 63-8154 LMMS, WW --- ---
2024-01-08 10:40:00.673 2024-01-08 16:42:25 MN01 T-38A 70-1559 Villas NJ, US --- ---
2024-01-08 15:39:25 2024-01-08 16:40:06 MN01 T-38A 70-1559 LMMS, WW --- ---
2024-01-05 10:32:10.684 2024-01-05 16:33:34 MN01 T-38A 63-8133 Villas NJ, US --- ---
2024-01-05 15:29:26 2024-01-05 16:30:13 MN01 T-38A 63-8133 LMMS, WW --- ---
2024-01-04 14:30:54.796 2024-01-04 20:33:08 MN01 T-38A 68-8204 Villas NJ, US --- ---
2024-01-04 19:29:28 2024-01-04 20:30:23 MN01 T-38A 68-8204 LMMS, WW --- ---
2024-01-04 10:37:12.023 2024-01-04 16:42:09 MN01 T-38A 63-8154 Villas NJ, US --- ---
2024-01-04 15:34:31 2024-01-04 16:40:14 MN01 T-38A 63-8154 LMMS, WW --- ---


Display Image Example
Green


5484066