Login

Username:
Password:
Remember me next time
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: not admin Display Image Example
Green



6063334



Mode-s logs with the callsign MEDVC4A

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2025-04-07 18:37:47.315 2025-04-07 16:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT2701 40975
2025-04-07 16:26:27.748 2025-04-07 16:27:02 MEDVC4A Gulfstream 450 HZ-MS4A Ruethi Rhine Valley, CH2701 41000
2025-04-07 16:21:49.432 2025-04-07 16:24:01 MEDVC4A Gulfstream 450 HZ-MS4A Sevelen, CH2701 41025
2025-04-07 18:08:14.163 2025-04-07 16:09:01 MEDVC4A Gulfstream 450 HZ-MS4A ETOU, DE2701 41000
2025-04-07 14:08:04.365 2025-04-07 16:09:01 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE2701 41000
2025-04-07 15:48:53.000 2025-04-07 15:51:01 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-04-07 15:48:02.081 2025-04-07 15:51:01 MEDVC4A Gulfstream 450 HZ-MS4A Grave, NL--- ---
2025-04-07 15:31:30.265 2025-04-07 15:36:02 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-04-07 15:32:03.251 2025-04-07 15:33:02 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-04-07 13:32:12.907 2025-04-07 15:33:02 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK2701 14600
2025-04-07 14:28:10.031 2025-04-07 15:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Southwold,Suffolk,UK--- ---
2025-04-07 13:10:58.277 2025-04-07 14:12:03 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-04-07 13:02:38.864 2025-04-07 14:12:03 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-04-07 13:07:33.402 2025-04-07 14:09:01 MEDVC4A Gulfstream 450 HZ-MS4A Askham Bryan, UK--- ---
2025-04-07 13:00:21.584 2025-04-07 14:06:01 MEDVC4A Gulfstream 450 HZ-MS4A West Wales, UK--- ---
2025-04-07 13:04:46.727 2025-04-07 14:06:01 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB5172 39475
2025-04-07 13:00:38.912 2025-04-07 14:03:02 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB5172 ---
2025-04-07 12:53:52.285 2025-04-07 14:00:02 MEDVC4A Gulfstream 450 HZ-MS4A Accrington,UK--- ---
2025-04-07 12:54:08.758 2025-04-07 13:57:01 MEDVC4A Gulfstream 450 HZ-MS4A St Helens, UK5172 41000
2025-04-07 11:49:06.713 2025-04-07 13:51:01 MEDVC4A Gulfstream 450 HZ-MS4A North Wales, UK5172 21100
2025-04-07 13:38:29.807 2025-04-07 13:45:01 MEDVC4A Gulfstream 450 HZ-MS4A Carnoustie ScotlandUK--- ---
2025-04-07 12:42:23.093 2025-04-07 13:45:01 MEDVC4A Gulfstream 450 HZ-MS4A Leyland, GB5172
2025-04-07 12:36:17.520 2025-04-07 13:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Redruth,GB5172 41000
2025-04-07 12:27:53.939 2025-04-07 13:36:01 MEDVC4A Gulfstream 450 HZ-MS4A Inverkip, UK--- ---
2025-04-07 06:40:54.110 2025-04-07 08:42:02 MEDVC4A Gulfstream 450 HZ-MS4A Saint-Georges, QC, CA--- ---
2025-04-07 01:44:55 2025-04-07 03:50:02 MEDVC4A Gulfstream 450 HZ-MS4A Texas, TX--- ---
2025-04-05 03:17:27.793 2025-04-05 05:18:01 MEDVC4A Gulfstream 450 HZ-MS4A New Orleans, US1623 36000
2025-04-05 03:13:18.258 2025-04-05 05:15:02 MEDVC4A Gulfstream 450 HZ-MS4A Baton Rouge, US1623 36000
2025-04-04 20:33:52.748 2025-04-04 22:36:09 MEDVC4A Gulfstream 450 HZ-MS4A Saint-Georges, QC, CA--- ---
2025-04-04 16:20:12.646 2025-04-04 17:27:01 MEDVC4A Gulfstream 450 HZ-MS4A Inverkip, UK--- ---
2025-04-04 17:16:23.692 2025-04-04 17:18:02 MEDVC4A Gulfstream 450 HZ-MS4A Carnoustie ScotlandUK--- ---
2025-04-04 16:05:25.225 2025-04-04 17:09:04 MEDVC4A Gulfstream 450 HZ-MS4A Accrington,UK--- ---
2025-04-04 15:58:21.157 2025-04-04 17:06:01 MEDVC4A Gulfstream 450 HZ-MS4A Askham Bryan, UK--- ---
2025-04-04 16:00:29.957 2025-04-04 17:03:01 MEDVC4A Gulfstream 450 HZ-MS4A Sutton Upon Hull--- ---
2025-04-04 15:59:21.000 2025-04-04 17:03:01 MEDVC4A Gulfstream 450 HZ-MS4A Leeds, UK--- ---
2025-04-04 15:57:43.708 2025-04-04 17:00:01 MEDVC4A Gulfstream 450 HZ-MS4A St Helens, UK4445 26500
2025-04-04 15:58:27.655 2025-04-04 17:00:01 MEDVC4A Gulfstream 450 HZ-MS4A Dunholme Lincoln, UK--- ---
2025-04-04 15:58:56.136 2025-04-04 17:00:01 MEDVC4A Gulfstream 450 HZ-MS4A Leyland, GB 25300
2025-04-04 14:59:08.976 2025-04-04 17:00:01 MEDVC4A Gulfstream 450 HZ-MS4A North Wales, UK4445 24200
2025-04-04 15:54:20.862 2025-04-04 16:57:01 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB4445 13275
2025-04-04 15:54:58.937 2025-04-04 16:57:01 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB4445 14075
2025-04-04 14:52:50.096 2025-04-04 16:54:02 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK4445 9500
2025-04-04 14:42:43.900 2025-04-04 15:45:04 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-04-04 14:37:41.196 2025-04-04 15:42:05 MEDVC4A Gulfstream 450 HZ-MS4A Brampton, UK--- ---
2025-04-04 14:28:46.550 2025-04-04 15:39:06 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-04-04 14:28:06.263 2025-04-04 15:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-04-04 15:12:31.000 2025-04-04 15:15:31 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-04-04 15:06:40.119 2025-04-04 15:09:01 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-04-04 15:06:40.468 2025-04-04 15:09:01 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-04-04 14:54:11.127 2025-04-04 14:57:01 MEDVC4A Gulfstream 450 HZ-MS4A EHTW10, NL--- ---
2025-04-04 13:31:12.218 2025-04-04 13:33:02 MEDVC4A Gulfstream 450 HZ-MS4A Stendal, DE1000 22000
2025-04-04 13:28:01.676 2025-04-04 13:30:06 MEDVC4A Gulfstream 450 HZ-MS4A Leipzig, DE1000 25575
2025-04-04 15:24:17.998 2025-04-04 13:27:02 MEDVC4A Gulfstream 450 HZ-MS4A ETOU, DE1000 32550
2025-04-04 13:11:13.146 2025-04-04 13:12:01 MEDVC4A Gulfstream 450 HZ-MS4A EDDC, DE1000 43000
2025-04-04 11:04:47.478 2025-04-04 13:06:01 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE1000 18850
2025-04-04 12:54:47.037 2025-04-04 12:57:02 MEDVC4A Gulfstream 450 HZ-MS4A Radvanice, CZ 43000
2025-04-04 12:40:43.718 2025-04-04 12:42:01 MEDVC4A Gulfstream 450 HZ-MS4A Male Chyndice, SK2062 43000
2025-04-04 10:24:58.703 2025-04-04 12:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Bratislava, SK--- ---
2025-04-04 14:26:34.289 2025-04-04 12:27:02 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT2062 43000
2025-03-29 14:10:54.888 2025-03-29 13:15:02 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT0250 41000
2025-03-29 13:00:26.758 2025-03-29 13:06:02 MEDVC4A Gulfstream 450 HZ-MS4A Ruethi Rhine Valley, CH5615 41000
2025-03-29 11:58:53.823 2025-03-29 13:03:01 MEDVC4A Gulfstream 450 HZ-MS4A Sevelen, CH5615 41000
2025-03-29 10:05:36.000 2025-03-29 10:18:01 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-03-29 10:10:47.693 2025-03-29 10:15:01 MEDVC4A Gulfstream 450 HZ-MS4A Rotterdam, NL1000 31000
2025-03-29 09:58:55.764 2025-03-29 10:12:01 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-03-29 08:58:42.586 2025-03-29 10:03:02 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE5615 41000
2025-03-29 09:52:03.258 2025-03-29 10:00:02 MEDVC4A Gulfstream 450 HZ-MS4A Grave, NL--- ---
2025-03-29 09:49:05.724 2025-03-29 09:57:02 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-03-28 11:03:37.463 2025-03-28 11:09:02 MEDVC4A Gulfstream 450 HZ-MS4A Stendal, DE1000 ---
2025-03-28 10:57:08.935 2025-03-28 11:03:01 MEDVC4A Gulfstream 450 HZ-MS4A Leipzig, DE1000 28650
2025-03-28 10:54:10.095 2025-03-28 11:00:02 MEDVC4A Gulfstream 450 HZ-MS4A Poessneck, DE1000 38400
2025-03-28 10:43:38.059 2025-03-28 10:48:01 MEDVC4A Gulfstream 450 HZ-MS4A EDDC, DE1000 40000
2025-03-28 09:39:19.587 2025-03-28 10:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Joessnitz2, DE1000 40000
2025-03-28 09:34:49.997 2025-03-28 10:39:01 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE1000 17025
2025-03-28 10:25:05.769 2025-03-28 10:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Radvanice, CZ 40000
2025-03-28 08:58:14.943 2025-03-28 10:06:02 MEDVC4A Gulfstream 450 HZ-MS4A Bratislava, SK--- ---
2025-03-28 10:58:05.384 2025-03-28 10:03:02 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT2007 40000
2025-03-11 13:34:07.522 2025-03-11 12:39:01 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT5266 41000
2025-03-11 12:22:06.138 2025-03-11 12:27:01 MEDVC4A Gulfstream 450 HZ-MS4A Ruethi Rhine Valley, CH5266 41000
2025-03-11 11:20:06.325 2025-03-11 12:24:01 MEDVC4A Gulfstream 450 HZ-MS4A Sevelen, CH5266 41000
2025-03-11 11:04:14.441 2025-03-11 12:09:02 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE5266 41000
2025-03-11 11:39:10.000 2025-03-11 11:48:02 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-03-11 11:37:50.212 2025-03-11 11:42:24 MEDVC4A Gulfstream 450 HZ-MS4A Grave, NL--- ---
2025-03-11 10:28:48.208 2025-03-11 11:33:24 MEDVC4A Gulfstream 450 HZ-MS4A Naaldwijk, NL--- ---
2025-03-11 11:23:55.852 2025-03-11 11:30:23 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-03-11 11:23:31.335 2025-03-11 11:30:23 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-03-11 10:21:04.448 2025-03-11 11:27:24 MEDVC4A Gulfstream 450 HZ-MS4A Southwold,Suffolk,UK--- ---
2025-03-11 09:02:17.466 2025-03-11 10:06:01 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK5266 21800
2025-03-11 08:48:00.847 2025-03-11 09:54:02 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-03-11 08:48:11.009 2025-03-11 09:54:02 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-03-11 08:43:23.808 2025-03-11 09:48:01 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-03-11 08:36:13.000 2025-03-11 09:48:01 MEDVC4A Gulfstream 450 HZ-MS4A Leeds, UK--- ---
2025-03-11 08:43:26.575 2025-03-11 09:48:01 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB7654 39000
2025-03-11 08:39:48.150 2025-03-11 09:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Brampton, UK--- ---
2025-03-11 08:38:30.767 2025-03-11 09:45:02 MEDVC4A Gulfstream 450 HZ-MS4A West Wales, UK--- ---
2025-03-11 08:30:11.848 2025-03-11 09:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Accrington,UK--- ---
2025-03-11 08:32:52.394 2025-03-11 09:36:02 MEDVC4A Gulfstream 450 HZ-MS4A St Helens, UK7654 39000
2025-03-11 08:23:16.522 2025-03-11 09:33:02 MEDVC4A Gulfstream 450 HZ-MS4A Carnoustie ScotlandUK--- ---
2025-03-11 08:06:52.987 2025-03-11 09:15:01 MEDVC4A Gulfstream 450 HZ-MS4A Inverkip, UK--- ---
2025-03-08 14:40:46.586 2025-03-08 20:57:02 MEDVC4A Gulfstream 450 HZ-MS4A CYUL--- ---
2025-03-08 14:49:47.077 2025-03-08 20:54:07 MEDVC4A Gulfstream 450 HZ-MS4A Gray ME, US--- ---
2025-03-08 19:45:04.846 2025-03-08 20:51:02 MEDVC4A Gulfstream 450 HZ-MS4A Saint-Georges, QC, CA--- ---
2025-03-08 13:05:57.256 2025-03-08 14:12:02 MEDVC4A Gulfstream 450 HZ-MS4A Inverkip, UK--- ---
2025-03-08 13:03:41.450 2025-03-08 14:06:06 MEDVC4A Gulfstream 450 HZ-MS4A Carnoustie ScotlandUK--- ---
2025-03-08 12:55:45.854 2025-03-08 14:00:03 MEDVC4A Gulfstream 450 HZ-MS4A West Wales, UK--- ---
2025-03-08 12:47:48.514 2025-03-08 13:54:11 MEDVC4A Gulfstream 450 HZ-MS4A Accrington,UK--- ---
2025-03-08 12:48:18.631 2025-03-08 13:51:01 MEDVC4A Gulfstream 450 HZ-MS4A Redruth,GB1154 40000
2025-03-08 12:43:54.618 2025-03-08 13:48:03 MEDVC4A Gulfstream 450 HZ-MS4A Sutton Upon Hull--- ---
2025-03-08 12:41:56.783 2025-03-08 13:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Dunholme Lincoln, UK--- ---
2025-03-08 12:43:03.207 2025-03-08 13:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Leyland, GB 29750
2025-03-08 12:41:10.000 2025-03-08 13:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Leeds, UK--- ---
2025-03-08 12:43:12.037 2025-03-08 13:45:02 MEDVC4A Gulfstream 450 HZ-MS4A St Helens, UK1154 38000
2025-03-08 12:38:12.489 2025-03-08 13:42:21 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB1154 14075
2025-03-08 12:38:23.810 2025-03-08 13:42:21 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB1154 15625
2025-03-08 12:36:31.254 2025-03-08 13:39:01 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK1154 11425
2025-03-08 11:24:44.648 2025-03-08 12:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-03-08 11:18:19.610 2025-03-08 12:27:01 MEDVC4A Gulfstream 450 HZ-MS4A Brampton, UK--- ---
2025-03-08 11:12:53.938 2025-03-08 12:18:13 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-03-08 11:03:37.878 2025-03-08 12:09:02 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-03-08 10:52:10.081 2025-03-08 11:57:01 MEDVC4A Gulfstream 450 HZ-MS4A Naaldwijk, NL--- ---
2025-03-08 11:47:47.000 2025-03-08 11:54:01 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-03-08 11:46:01.005 2025-03-08 11:54:01 MEDVC4A Gulfstream 450 HZ-MS4A Grave, NL--- ---
2025-03-08 11:46:55.629 2025-03-08 11:54:01 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-03-08 11:44:06.740 2025-03-08 11:48:01 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-03-08 12:25:17.413 2025-03-08 11:30:02 MEDVC4A Gulfstream 450 HZ-MS4A ETOU, DE0624 40000
2025-03-08 11:21:31.777 2025-03-08 11:24:01 MEDVC4A Gulfstream 450 HZ-MS4A Sevelen, CH0624 40000
2025-03-08 10:17:14.534 2025-03-08 11:21:01 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE0624 ---
2025-03-08 09:40:26.415 2025-03-08 10:45:28 MEDVC4A Gulfstream 450 HZ-MS4A Bratislava, SK--- ---
2025-03-08 11:26:35.868 2025-03-08 10:30:01 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT5534 40000
2025-02-21 11:38:46.689 2025-02-21 11:48:02 MEDVC4A Gulfstream 450 HZ-MS4A Wiener Neustadt, AT--- ---
2025-02-21 11:36:07.873 2025-02-21 11:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Male Chyndice, SK4626 40975
2025-02-21 11:30:52.663 2025-02-21 11:33:12 MEDVC4A Gulfstream 450 HZ-MS4A Radvanice, CZ 41000
2025-02-21 11:26:35.490 2025-02-21 11:27:01 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT4626 41000
2025-02-21 10:19:45.411 2025-02-21 11:21:01 MEDVC4A Gulfstream 450 HZ-MS4A Bratislava, SK--- ---
2025-02-21 10:14:23.870 2025-02-21 11:15:01 MEDVC4A Gulfstream 450 HZ-MS4A Joessnitz2, DE4626 41000
2025-02-21 11:07:30.199 2025-02-21 11:09:09 MEDVC4A Gulfstream 450 HZ-MS4A Sevelen, CH4626 41000
2025-02-21 11:54:45.179 2025-02-21 10:57:01 MEDVC4A Gulfstream 450 HZ-MS4A ETOU, DE4626 41000
2025-02-21 09:53:57.383 2025-02-21 10:57:01 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE4626 40975
2025-02-21 10:33:34.000 2025-02-21 10:39:03 MEDVC4A Gulfstream 450 HZ-MS4A Grave, NL--- ---
2025-02-21 10:35:17.000 2025-02-21 10:39:03 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-02-21 09:22:20.495 2025-02-21 10:33:01 MEDVC4A Gulfstream 450 HZ-MS4A Naaldwijk, NL--- ---
2025-02-21 10:21:03.130 2025-02-21 10:24:01 MEDVC4A Gulfstream 450 HZ-MS4A Rotterdam, NL4626 41000
2025-02-21 10:19:11.944 2025-02-21 10:21:02 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-02-21 10:16:09.953 2025-02-21 10:18:01 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-02-21 09:13:41.205 2025-02-21 10:15:01 MEDVC4A Gulfstream 450 HZ-MS4A Southwold,Suffolk,UK--- ---
2025-02-21 07:58:06.524 2025-02-21 09:03:02 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-02-21 07:55:07.608 2025-02-21 08:57:02 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-02-21 07:40:38.134 2025-02-21 08:48:01 MEDVC4A Gulfstream 450 HZ-MS4A Brampton, UK--- ---
2025-02-21 07:47:02.570 2025-02-21 08:48:01 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK4626 11600
2025-02-21 07:40:11.286 2025-02-21 08:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-02-21 07:42:32.081 2025-02-21 08:45:01 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB7652 36025
2025-02-21 07:37:35.601 2025-02-21 08:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Torpoint, Cornwall, UK--- ---
2025-02-21 07:37:15.104 2025-02-21 08:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB4626 28475
2025-02-21 07:36:54.128 2025-02-21 08:39:02 MEDVC4A Gulfstream 450 HZ-MS4A Taunton, GB7652 40000
2025-02-21 07:24:01.053 2025-02-21 08:27:02 MEDVC4A Gulfstream 450 HZ-MS4A Leyland, GB 40000
2025-02-21 07:03:13.663 2025-02-21 08:06:01 MEDVC4A Gulfstream 450 HZ-MS4A Redruth,GB4222 38575
2025-02-21 01:53:11 2025-02-21 03:00:02 MEDVC4A Gulfstream 450 HZ-MS4A Mid Atlantic, US--- ---
2025-02-20 18:59:51.842 2025-02-21 01:06:01 MEDVC4A Gulfstream 450 HZ-MS4A Villas NJ, US--- ---
2025-02-18 14:12:30.021 2025-02-18 15:18:23 MEDVC4A Gulfstream 450 HZ-MS4A Inverkip, UK--- ---
2025-02-18 14:14:29.632 2025-02-18 15:15:02 MEDVC4A Gulfstream 450 HZ-MS4A Leyland, GB 40000
2025-02-18 14:07:50.263 2025-02-18 15:09:25 MEDVC4A Gulfstream 450 HZ-MS4A Carnoustie ScotlandUK--- ---
2025-02-18 13:57:48.592 2025-02-18 15:00:01 MEDVC4A Gulfstream 450 HZ-MS4A Redruth,GB5171 34875
2025-02-18 13:48:55.003 2025-02-18 14:57:22 MEDVC4A Gulfstream 450 HZ-MS4A Askham Bryan, UK--- ---
2025-02-18 13:50:49.525 2025-02-18 14:57:22 MEDVC4A Gulfstream 450 HZ-MS4A Sutton Upon Hull--- ---
2025-02-18 13:54:30.473 2025-02-18 14:57:22 MEDVC4A Gulfstream 450 HZ-MS4A Accrington,UK--- ---
2025-02-18 13:46:10.000 2025-02-18 14:48:24 MEDVC4A Gulfstream 450 HZ-MS4A Leeds, UK--- ---
2025-02-18 13:47:49.636 2025-02-18 14:48:02 MEDVC4A Gulfstream 450 HZ-MS4A St Helens, UK5171 40000
2025-02-18 13:44:35.419 2025-02-18 14:45:01 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB5171 16700
2025-02-18 13:43:14.801 2025-02-18 14:45:01 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK5171 12650
2025-02-18 13:44:24.075 2025-02-18 14:45:01 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB5171 15550
2025-02-18 13:40:43.922 2025-02-18 14:42:25 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-02-18 12:22:24.737 2025-02-18 13:27:25 MEDVC4A Gulfstream 450 HZ-MS4A Brampton, UK--- ---
2025-02-18 12:13:34.644 2025-02-18 13:18:24 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-02-18 12:13:03.256 2025-02-18 13:15:23 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-02-18 12:06:38.600 2025-02-18 13:12:55 MEDVC4A Gulfstream 450 HZ-MS4A Southwold,Suffolk,UK--- ---
2025-02-18 11:53:11.249 2025-02-18 12:57:40 MEDVC4A Gulfstream 450 HZ-MS4A Naaldwijk, NL--- ---
2025-02-18 12:52:30.214 2025-02-18 12:57:40 MEDVC4A Gulfstream 450 HZ-MS4A Boxmeer, NL--- ---
2025-02-18 12:50:04.000 2025-02-18 12:54:47 MEDVC4A Gulfstream 450 HZ-MS4A Grevenbroic, ED--- ---
2025-02-18 12:44:14.023 2025-02-18 12:51:27 MEDVC4A Gulfstream 450 HZ-MS4A Beek en Donk, NL--- ---
2025-02-18 12:47:28.160 2025-02-18 12:51:27 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-02-18 12:50:03.371 2025-02-18 12:51:01 MEDVC4A Gulfstream 450 HZ-MS4A Rotterdam, NL6616 17100
2025-02-18 12:39:12.262 2025-02-18 12:45:25 MEDVC4A Gulfstream 450 HZ-MS4A Grave, NL--- ---
2025-02-18 12:35:43.088 2025-02-18 12:36:01 MEDVC4A Gulfstream 450 HZ-MS4A Leipzig, DE6616 40000
2025-02-18 13:28:35.306 2025-02-18 12:30:01 MEDVC4A Gulfstream 450 HZ-MS4A ETOU, DE6616 40000
2025-02-18 12:09:54.027 2025-02-18 12:12:19 MEDVC4A Gulfstream 450 HZ-MS4A EDDC, DE6616 ---
2025-02-18 11:08:03.889 2025-02-18 12:09:01 MEDVC4A Gulfstream 450 HZ-MS4A Joessnitz2, DE6616 40000
2025-02-18 11:05:13.909 2025-02-18 12:06:02 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE6616 40025
2025-02-18 11:42:19.976 2025-02-18 11:45:02 MEDVC4A Gulfstream 450 HZ-MS4A Radvanice, CZ 40000
2025-02-18 11:23:37.832 2025-02-18 11:27:01 MEDVC4A Gulfstream 450 HZ-MS4A Wiener Neustadt, AT--- ---
2025-02-18 10:19:41.566 2025-02-18 11:21:01 MEDVC4A Gulfstream 450 HZ-MS4A Bratislava, SK--- ---
2025-01-27 00:00:49.282 2025-01-26 23:03:02 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT6012 41000
2025-01-26 23:30:41.606 2025-01-26 22:33:01 MEDVC4A Gulfstream 450 HZ-MS4A Aviano,IT6012 30725
2025-01-26 21:29:11.770 2025-01-26 22:33:01 MEDVC4A Gulfstream 450 HZ-MS4A Bratislava, SK--- ---
2025-01-26 19:13:05.742 2025-01-26 19:15:01 MEDVC4A Gulfstream 450 HZ-MS4A Sevelen, CH1000 27900
2025-01-26 19:01:09.185 2025-01-26 19:03:03 MEDVC4A Gulfstream 450 HZ-MS4A Friedrichsdorf, DE1000 14050
2025-01-26 17:03:16.889 2025-01-26 17:00:02 MEDVC4A Gulfstream 450 HZ-MS4A Sluiskil, Netherlands--- ---
2025-01-26 15:58:08.792 2025-01-26 17:00:01 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB--- 18975
2025-01-26 15:55:37.892 2025-01-26 16:57:01 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB6320 16350
2025-01-26 15:48:34.961 2025-01-26 16:51:02 MEDVC4A Gulfstream 450 HZ-MS4A Addlestone, Surrey, UK6320 8000
2025-01-26 15:45:41.818 2025-01-26 16:48:02 MEDVC4A Gulfstream 450 HZ-MS4A Mildenhall Suffolk, UK--- ---
2025-01-26 15:44:54.789 2025-01-26 16:48:02 MEDVC4A Gulfstream 450 HZ-MS4A Brentwood Essex,GB--- ---
2025-01-26 15:46:15.617 2025-01-26 16:48:02 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-01-25 15:29:11.914 2025-01-25 16:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Headington Oxford, GB7661 19000
2025-01-25 15:28:22.548 2025-01-25 16:30:02 MEDVC4A Gulfstream 450 HZ-MS4A Brize Norton (EGVN)--- ---
2025-01-25 15:26:14.754 2025-01-25 16:27:02 MEDVC4A Gulfstream 450 HZ-MS4A Boscombe Down, GB7661 23000
2025-01-25 15:18:20.592 2025-01-25 16:21:01 MEDVC4A Gulfstream 450 HZ-MS4A Dunholme Lincoln, UK--- ---
