Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or LA) is used by the following units:


leegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

LancerUSN | VP-10 [KNIP]United States
---
LANK USAF | 55WG | 45RS [KOFF]United States
---
LarkBELGIUMARMYBelgium
---
LASHGA ANG | 116ACW [KWRB]United States
---
LathyUSAF | 55WG | 38RS [KOFF]United States
---



Mode-s logs with the callsign LA4



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-17 15:58:11 2024-04-17 18:00:07 LA4 - ------ LMMS, WW --- ---
2024-04-16 18:28:12 2024-04-16 20:30:06 LA4 - ------ LMMS, WW --- ---
2024-04-11 03:03:17 2024-04-11 05:10:04 LA4 - ------ LMMS, WW --- ---
2024-04-05 20:22:23 2024-04-05 22:30:49 LA4 - ------ France, FR --- ---
2024-04-05 07:23:08 2024-04-05 09:30:09 LA4 - ------ LMMS, WW --- ---
2024-04-04 10:12:54 2024-04-04 12:20:06 LA4 - ------ LMMS, WW --- ---
2024-04-03 03:28:23 2024-04-03 05:30:08 LA4 - ------ LMMS, WW --- ---
2024-04-02 04:08:30 2024-04-02 06:10:06 LA4 - ------ LMMS, WW --- ---
2024-04-01 04:08:30 2024-04-01 06:10:05 LA4 - ------ LMMS, WW --- ---
2024-03-31 11:58:31 2024-03-31 14:00:39 LA4 - ------ LMMS, WW --- ---
2024-03-30 05:43:25 2024-03-30 06:50:04 LA4 - ------ LMMS, WW --- ---
2024-03-18 13:38:47 2024-03-18 14:40:15 LA4 - ------ LMMS, WW --- ---
2024-03-17 14:48:43 2024-03-17 15:50:05 LA4 - ------ LMMS, WW --- ---
2024-03-16 13:42:33 2024-03-16 14:50:07 LA4 - ------ LMMS, WW --- ---
2024-03-14 09:38:17 2024-03-14 10:40:12 LA4 - ------ LMMS, WW --- ---
2024-03-12 05:33:54 2024-03-12 06:40:11 LA4 - ------ LMMS, WW --- ---
2024-03-11 08:38:12 2024-03-11 09:40:07 LA4 - ------ LMMS, WW --- ---
2024-03-09 07:38:58 2024-03-09 08:40:08 LA4 - ------ LMMS, WW --- ---
2024-03-08 05:08:50 2024-03-08 06:10:07 LA4 - ------ LMMS, WW --- ---
2024-03-07 05:18:42 2024-03-07 06:20:06 LA4 - ------ LMMS, WW --- ---
2024-03-06 07:43:50 2024-03-06 08:50:06 LA4 - ------ LMMS, WW --- ---
2024-03-04 05:39:00 2024-03-04 06:40:06 LA4 - ------ LMMS, WW --- ---
2024-03-03 11:18:57 2024-03-03 12:20:07 LA4 - ------ LMMS, WW --- ---
2024-03-02 13:13:51 2024-03-02 14:20:08 LA4 - ------ LMMS, WW --- ---
2024-03-01 07:18:49 2024-03-01 08:20:14 LA4 - ------ LMMS, WW --- ---
2024-02-29 15:43:53 2024-02-29 16:50:05 LA4 - ------ LMMS, WW --- ---
2024-02-28 05:13:56 2024-02-28 06:20:07 LA4 - ------ LMMS, WW --- ---
2024-02-26 05:38:49 2024-02-26 06:40:07 LA4 - ------ LMMS, WW --- ---
2024-02-25 12:39:11 2024-02-25 13:40:19 LA4 - ------ LMMS, WW --- ---
2024-02-24 05:39:06 2024-02-24 06:40:08 LA4 - ------ LMMS, WW --- ---
2024-02-23 05:34:12 2024-02-23 06:40:10 LA4 - ------ LMMS, WW --- ---
2024-02-22 05:34:14 2024-02-22 06:40:30 LA4 - ------ LMMS, WW --- ---
2024-02-19 05:09:00 2024-02-19 06:10:07 LA4 - ------ LMMS, WW --- ---
2024-02-18 05:14:13 2024-02-18 06:20:07 LA4 - ------ LMMS, WW --- ---
2024-02-17 10:44:01 2024-02-17 11:50:05 LA4 - ------ LMMS, WW --- ---
2024-02-15 12:39:18 2024-02-15 13:40:09 LA4 - ------ LMMS, WW --- ---
2024-02-14 05:19:15 2024-02-14 06:20:06 LA4 - ------ LMMS, WW --- ---
2024-02-13 05:09:24 2024-02-13 06:10:09 LA4 - ------ LMMS, WW --- ---
2024-02-12 13:02:39 2024-02-12 14:10:08 LA4 - ------ LMMS, WW --- ---
2024-02-09 05:39:18 2024-02-09 06:40:12 LA4 - ------ LMMS, WW --- ---
2024-02-08 05:44:22 2024-02-08 06:50:06 LA4 - ------ LMMS, WW --- ---
2024-02-06 13:34:09 2024-02-06 14:40:13 LA4 - ------ LMMS, WW --- ---
2024-02-05 16:04:25 2024-02-05 17:10:07 LA4 - ------ LMMS, WW --- ---
2024-02-03 09:14:28 2024-02-03 10:20:25 LA4 - ------ LMMS, WW --- ---
2024-02-02 11:13:57 2024-02-02 12:20:04 LA4 - ------ LMMS, WW --- ---
2024-02-01 05:14:17 2024-02-01 06:20:20 LA4 - ------ LMMS, WW --- ---
2024-01-31 05:34:22 2024-01-31 06:40:17 LA4 - ------ LMMS, WW --- ---
2024-01-30 05:19:43 2024-01-30 06:30:12 LA4 - ------ LMMS, WW --- ---
2024-01-27 12:59:43 2024-01-27 14:00:09 LA4 - ------ LMMS, WW --- ---
2024-01-26 05:19:39 2024-01-26 06:20:12 LA4 - ------ LMMS, WW --- ---
2024-01-25 05:49:43 2024-01-25 06:50:07 LA4 - ------ LMMS, WW --- ---
2024-01-24 13:54:37 2024-01-24 15:00:52 LA4 - ------ LMMS, WW --- ---
2024-01-23 11:14:47 2024-01-23 12:20:12 LA4 - ------ LMMS, WW --- ---
2024-01-20 05:59:44 2024-01-20 07:00:12 LA4 - ------ LMMS, WW --- ---
2024-01-19 07:54:56 2024-01-19 09:00:14 LA4 - ------ LMMS, WW --- ---
2024-01-18 08:04:45 2024-01-18 09:10:05 LA4 - ------ LMMS, WW --- ---
2024-01-17 10:54:49 2024-01-17 12:00:10 LA4 - ------ LMMS, WW --- ---
2024-01-10 05:24:25 2024-01-10 06:30:11 LA4 - ------ LMMS, WW --- ---
2024-01-09 12:59:18 2024-01-09 14:00:11 LA4 - ------ LMMS, WW --- ---
2024-01-07 05:04:27 2024-01-07 06:10:22 LA4 - ------ LMMS, WW --- ---
2024-01-04 11:28:48 2024-01-04 12:30:09 LA4 - ------ LMMS, WW --- ---
2024-01-03 11:04:32 2024-01-03 12:10:07 LA4 - ------ LMMS, WW --- ---
2024-01-02 12:34:28 2024-01-02 13:40:10 LA4 - ------ LMMS, WW --- ---
2024-01-01 07:14:38 2024-01-01 08:20:03 LA4 - ------ LMMS, WW --- ---


Display Image Example
Green


5496446