Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or LA) is used by the following units:


leegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

LancerUSN | VP-10 [KNIP]United States
---
LANK USAF | 55WG | 45RS [KOFF]United States
---
LarkBELGIUMARMYBelgium
---
LASHGA ANG | 116ACW [KWRB]United States
---
LathyUSAF | 55WG | 38RS [KOFF]United States
---



Mode-s logs with the callsign LA1



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-20 20:17:33 2024-04-20 22:20:06 LA1 --- ------ France, FR --- ---
2024-04-20 13:42:58 2024-04-20 15:50:03 LA1 --- ------ LMMS, WW --- ---
2024-04-18 20:13:18 2024-04-18 22:20:05 LA1 --- ------ France, FR --- ---
2024-04-18 14:18:13 2024-04-18 16:20:04 LA1 --- ------ LMMS, WW --- ---
2024-04-15 17:57:51 2024-04-15 20:00:09 LA1 --- ------ LMMS, WW --- ---
2024-04-14 03:33:16 2024-04-14 05:40:04 LA1 --- ------ LMMS, WW --- ---
2024-04-13 03:38:03 2024-04-13 05:40:04 LA1 --- ------ LMMS, WW --- ---
2024-04-12 12:28:18 2024-04-12 14:30:08 LA1 --- ------ LMMS, WW --- ---
2024-04-11 12:27:46 2024-04-11 14:30:07 LA1 --- ------ LMMS, WW --- ---
2024-04-10 10:22:48 2024-04-10 12:30:47 LA1 --- ------ LMMS, WW --- ---
2024-04-05 03:48:14 2024-04-05 05:50:05 LA1 --- ------ LMMS, WW --- ---
2024-04-04 03:58:26 2024-04-04 06:00:14 LA1 --- ------ LMMS, WW --- ---
2024-04-03 13:03:20 2024-04-03 15:10:06 LA1 --- ------ LMMS, WW --- ---
2024-04-02 13:18:24 2024-04-02 15:20:06 LA1 --- ------ LMMS, WW --- ---
2024-04-01 15:23:21 2024-04-01 17:30:34 LA1 --- ------ LMMS, WW --- ---
2024-03-31 12:18:21 2024-03-31 14:20:05 LA1 --- ------ LMMS, WW --- ---
2024-03-30 05:43:31 2024-03-30 06:50:04 LA1 --- ------ LMMS, WW --- ---
2024-03-28 05:48:34 2024-03-28 06:50:03 LA1 --- ------ LMMS, WW --- ---
2024-03-26 14:13:28 2024-03-26 15:20:19 LA1 --- ------ LMMS, WW --- ---
2024-03-25 05:58:36 2024-03-25 07:00:10 LA1 --- ------ LMMS, WW --- ---
2024-03-24 06:13:32 2024-03-24 07:20:04 LA1 --- ------ LMMS, WW --- ---
2024-03-23 06:27:28 2024-03-23 07:30:11 LA1 --- ------ LMMS, WW --- ---
2024-03-22 10:03:32 2024-03-22 11:10:05 LA1 --- ------ LMMS, WW --- ---
2024-03-21 05:28:39 2024-03-21 06:30:11 LA1 --- ------ LMMS, WW --- ---
2024-03-20 12:13:35 2024-03-20 13:20:03 LA1 --- ------ LMMS, WW --- ---
2024-03-19 11:43:44 2024-03-19 12:50:04 LA1 --- ------ LMMS, WW --- ---
2024-03-18 05:23:47 2024-03-18 06:30:09 LA1 --- ------ LMMS, WW --- ---
2024-03-17 12:03:24 2024-03-17 13:10:04 LA1 --- ------ LMMS, WW --- ---
2024-03-15 14:12:06 2024-03-15 15:20:09 LA1 --- ------ LMMS, WW --- ---
2024-03-14 05:33:50 2024-03-14 06:40:09 LA1 --- ------ LMMS, WW --- ---
2024-03-08 14:53:57 2024-03-08 16:00:06 LA1 --- ------ LMMS, WW --- ---
2024-03-07 13:53:57 2024-03-07 15:00:15 LA1 --- ------ LMMS, WW --- ---
2024-03-06 05:19:00 2024-03-06 06:20:05 LA1 --- ------ LMMS, WW --- ---
2024-03-05 08:08:54 2024-03-05 09:10:06 LA1 --- ------ LMMS, WW --- ---
2024-03-02 06:04:02 2024-03-02 07:10:07 LA1 --- ------ LMMS, WW --- ---
2024-02-27 06:09:03 2024-02-27 07:10:05 LA1 --- ------ LMMS, WW --- ---
2024-02-24 06:04:09 2024-02-24 07:10:05 LA1 --- ------ LMMS, WW --- ---
2024-02-23 05:49:07 2024-02-23 06:50:05 LA1 --- ------ LMMS, WW --- ---
2024-02-22 05:29:12 2024-02-22 06:30:13 LA1 --- ------ LMMS, WW --- ---
2024-02-21 13:43:57 2024-02-21 14:50:07 LA1 --- ------ LMMS, WW --- ---
2024-02-20 14:08:24 2024-02-20 15:10:08 LA1 --- ------ LMMS, WW --- ---
2024-02-19 05:14:15 2024-02-19 06:20:11 LA1 --- ------ LMMS, WW --- ---
2024-02-18 05:14:20 2024-02-18 06:20:07 LA1 --- ------ LMMS, WW --- ---
2024-02-17 13:24:16 2024-02-17 14:31:43 LA1 --- ------ LMMS, WW --- ---
2024-02-16 11:23:53 2024-02-16 12:30:14 LA1 --- ------ LMMS, WW --- ---
2024-02-15 05:24:17 2024-02-15 06:30:06 LA1 --- ------ LMMS, WW --- ---
2024-02-14 05:19:18 2024-02-14 06:20:06 LA1 --- ------ LMMS, WW --- ---
2024-02-12 05:14:22 2024-02-12 06:20:05 LA1 --- ------ LMMS, WW --- ---
2024-02-11 05:29:18 2024-02-11 06:30:09 LA1 --- ------ LMMS, WW --- ---
2024-02-10 05:19:29 2024-02-10 06:20:29 LA1 --- ------ LMMS, WW --- ---
2024-02-09 13:04:22 2024-02-09 14:10:06 LA1 --- ------ LMMS, WW --- ---
2024-02-08 11:39:24 2024-02-08 12:40:09 LA1 --- ------ LMMS, WW --- ---
2024-02-07 05:04:30 2024-02-07 06:10:09 LA1 --- ------ LMMS, WW --- ---
2024-02-06 05:39:33 2024-02-06 06:50:04 LA1 --- ------ LMMS, WW --- ---
2024-01-23 06:18:53 2024-01-23 07:20:13 LA1 --- ------ LMMS, WW --- ---
2024-01-22 09:59:33 2024-01-22 11:00:09 LA1 --- ------ LMMS, WW --- ---
2024-01-21 05:09:36 2024-01-21 06:10:08 LA1 --- ------ LMMS, WW --- ---
2024-01-20 11:49:26 2024-01-20 12:50:04 LA1 --- ------ LMMS, WW --- ---
2024-01-19 05:24:48 2024-01-19 06:30:32 LA1 --- ------ LMMS, WW --- ---
2024-01-18 04:59:47 2024-01-18 06:00:09 LA1 --- ------ LMMS, WW --- ---
2024-01-17 19:39:49 2024-01-17 20:40:17 LA1 --- ------ LMMS, WW --- ---
2024-01-16 09:29:50 2024-01-16 10:30:14 LA1 --- ------ LMMS, WW --- ---
2024-01-06 06:39:30 2024-01-06 07:40:06 LA1 --- ------ LMMS, WW --- ---
2024-01-05 05:59:27 2024-01-05 07:00:12 LA1 --- ------ LMMS, WW --- ---
2024-01-02 05:04:31 2024-01-02 06:10:13 LA1 --- ------ LMMS, WW --- ---
2024-01-01 12:29:34 2024-01-01 13:30:06 LA1 --- ------ LMMS, WW --- ---


Display Image Example
Green


5489952