Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or ID) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign ID



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-26 08:58:03 2024-04-26 11:00:12 ID F-15E 97-0222 LMMS, WW --- ---
2024-04-25 09:53:00.931 2024-04-25 02:54:04 ID Various Various Kinki_AE4939, JP --- ---
2024-04-24 09:04:03.449 2024-04-24 02:06:12 ID Various Various Aichi, JP 2410 ---
2024-04-24 08:57:14.814 2024-04-24 02:00:09 ID Various Various Hamamatsu,JP --- ---
2024-04-24 08:53:57.149 2024-04-24 01:57:31 ID Various Various Kinki_AE4939, JP --- ---
2024-04-23 10:23:13.612 2024-04-23 03:24:06 ID Various Various Kinki_AE4939, JP --- ---
2024-04-22 09:12:02.336 2024-04-22 09:18:11 ID F-15E 97-0219 Naaldwijk, NL --- ---
2024-04-22 08:00:29.244 2024-04-22 09:03:04 ID F-15E 97-0219 Sutton Upon Hull --- ---
2024-04-22 08:01:40.480 2024-04-22 09:03:04 ID F-15E 97-0219 Dunholme Lincoln, UK --- ---
2024-04-22 07:51:10.952 2024-04-22 08:54:05 ID F-15E 97-0219 Brize Norton (EGVN) --- ---
2024-04-22 07:50:03.788 2024-04-22 08:54:05 ID F-15E 97-0219 Southend, UK --- ---
2024-04-22 07:49:56.625 2024-04-22 08:51:06 ID F-15E 97-0219 Brentwood Essex, GB --- ---
2024-04-22 07:49:50.189 2024-04-22 08:51:06 ID F-15E 97-0219 Brampton, UK --- ---
2024-04-22 07:48:54.770 2024-04-22 08:51:06 ID F-15E 97-0219 Mildenhall Suffolk, UK --- ---
2024-04-22 06:49:11.582 2024-04-22 08:51:05 ID F-15E 97-0219 Truro, GB 0406 1400
2024-04-22 06:38:10 2024-04-22 08:40:03 ID F-15E 97-0219 LMMS, WW --- ---
2024-04-20 19:54:52.270 2024-04-20 21:58:04 ID Various Various Marvell, AR, US --- ---
2024-04-20 09:29:26.543 2024-04-20 17:33:05 ID Various Various Grand Junction CO, US --- ---
2024-04-19 08:32:10.275 2024-04-19 01:33:05 ID Various Various Kinki_AE4939, JP --- ---
2024-04-18 08:29:10.720 2024-04-18 09:33:06 ID F-15E various Brize Norton (EGVN) --- ---
2024-04-18 08:30:21.488 2024-04-18 09:33:06 ID F-15E various Boscombe Down, GB 6066 21700
2024-04-18 08:11:20.351 2024-04-18 09:12:04 ID F-15E various Southend, UK --- ---
2024-04-18 07:03:12 2024-04-18 09:10:04 ID F-15E various LMMS, WW --- ---
2024-04-18 08:03:38.690 2024-04-18 09:09:04 ID F-15E various Brentwood Essex, GB --- ---
2024-04-18 08:03:02.282 2024-04-18 09:06:07 ID F-15E various Brampton, UK --- ---
2024-04-18 08:01:23.458 2024-04-18 09:03:04 ID F-15E various Mildenhall Suffolk, UK --- ---
2024-04-18 07:01:26.413 2024-04-18 09:03:04 ID F-15E various Truro, GB 3344 5600
2024-04-18 08:34:24.535 2024-04-18 01:36:05 ID Various Various Kinki_AE4939, JP --- ---
2024-04-17 15:00:38.072 2024-04-17 16:03:05 ID F-15E 97-0221 Dunholme Lincoln, UK --- ---
2024-04-17 14:55:36.416 2024-04-17 15:57:04 ID F-15E 97-0221 Sutton Upon Hull --- ---
2024-04-17 15:22:22.764 2024-04-17 15:33:31 ID F-15E 97-0221 Sluiskil, Netherlands --- ---
2024-04-17 15:13:35.116 2024-04-17 15:18:04 ID F-15E 97-0221 Naaldwijk, NL --- ---
2024-04-17 14:09:01.566 2024-04-17 15:12:19 ID F-15E 97-0221 Brampton, UK --- ---
2024-04-17 14:07:27.826 2024-04-17 15:12:19 ID F-15E 97-0221 Brentwood Essex, GB --- ---
2024-04-17 13:08:13 2024-04-17 15:10:04 ID F-15E 97-0221 LMMS, WW --- ---
2024-04-17 14:08:03.397 2024-04-17 15:09:05 ID F-15E 97-0221 Southend, UK --- ---
2024-04-17 14:06:11.394 2024-04-17 15:09:05 ID F-15E 97-0221 Mildenhall Suffolk, UK --- ---
2024-04-17 06:34:51.133 2024-04-17 12:39:08 ID F-15E 91-0302 Wallingford PA, US --- ---
2024-04-17 06:34:26.727 2024-04-17 12:36:04 ID Various Various Wallingford PA, US --- ---
2024-04-17 06:19:15.419 2024-04-17 12:24:08 ID F-15E 91-0302 Villas NJ, US --- ---
2024-04-17 06:21:34.586 2024-04-17 12:24:08 ID Various Various Villas NJ, US --- ---
2024-04-17 09:18:14 2024-04-17 11:20:04 ID F-15E 91-0302 LMMS, WW --- ---
2024-04-17 08:32:39.699 2024-04-17 01:36:07 ID Various Various Kinki_AE4939, JP --- ---
2024-04-16 11:41:56.563 2024-04-16 19:45:06 ID F-15 ??? ------ Grand Junction CO, US --- ---
2024-04-16 13:43:32.962 2024-04-16 15:48:07 ID F-15 ??? ------ Marvell, AR, US --- ---
2024-04-16 08:33:38.936 2024-04-16 01:36:07 ID Various Various Kinki_AE4939, JP --- ---
2024-04-15 08:32:41.009 2024-04-15 01:36:09 ID Various Various Kinki_AE4939, JP --- ---
2024-04-12 14:05:01.978 2024-04-12 07:09:07 ID Various Various Kinki_AE4939, JP --- ---
2024-04-11 09:29:37.823 2024-04-11 02:42:19 ID Various Various Kinki_AE4939, JP --- ---
2024-04-11 08:51:57.899 2024-04-11 01:54:05 ID --- ------ Aichi, JP 4652 2900
2024-04-11 08:42:15.041 2024-04-11 01:45:17 ID --- ------ Kinki_AE4939, JP --- ---
2024-04-10 02:54:18.398 2024-04-10 04:57:08 ID Various Various Oakland CA, US --- ---
2024-04-10 08:34:27.266 2024-04-10 01:36:12 ID Various Various Kinki_AE4939, JP --- ---
2024-04-05 10:19:55.163 2024-04-05 03:21:06 ID Various Various Kinki_AE4939, JP --- ---
2024-04-05 10:17:25.027 2024-04-05 03:18:06 ID Various Various Aichi, JP 3451 ---
2024-04-04 09:41:59.582 2024-04-04 10:45:06 ID F-15E various Southend, UK --- ---
2024-04-04 08:49:00.195 2024-04-04 09:51:06 ID F-15E various Leyland, GB 6040
2024-04-04 08:48:55.190 2024-04-04 09:51:06 ID F-15E various Askham Bryan, UK --- ---
2024-04-04 08:47:48.000 2024-04-04 09:51:06 ID F-15E various Leeds, UK --- ---
2024-04-04 08:15:41.712 2024-04-04 09:18:05 ID F-15E various Sutton Upon Hull --- ---
2024-04-04 08:06:54.054 2024-04-04 09:09:05 ID F-15E various Dunholme Lincoln, UK --- ---
2024-04-04 08:04:18.632 2024-04-04 09:06:05 ID F-15E various Brampton, UK --- ---
2024-04-04 08:03:03.544 2024-04-04 09:06:05 ID F-15E various Mildenhall Suffolk, UK --- ---
2024-04-04 07:03:01.576 2024-04-04 09:06:05 ID F-15E various Truro, GB 0410 10000
2024-04-04 08:04:56.279 2024-04-04 09:06:05 ID F-15E various Brentwood Essex, GB --- ---
2024-04-04 06:48:28 2024-04-04 08:50:06 ID F-15E various LMMS, WW --- ---
2024-04-04 22:25:25.183 2024-04-04 06:27:45 ID Various Various T-RJTT120 Chiba, JP 1400 ---
2024-04-04 22:14:49.339 2024-04-04 06:15:07 ID Various Various T-RJTT577 Chiba, JP 1400 ---
2024-04-04 13:09:02.514 2024-04-04 06:12:06 ID Various Various Chiba, JP 1400 ---
2024-04-04 13:05:14.548 2024-04-04 06:09:04 ID Various Various Hamamatsu,JP --- ---
2024-04-04 22:08:42.726 2024-04-04 06:09:04 ID Various Various Saitama,JP 1400 ---
2024-04-04 09:35:03.252 2024-04-04 02:57:52 ID Various Various Kinki_AE4939, JP --- ---
2024-04-04 09:37:51.586 2024-04-04 02:39:04 ID Various Various Aichi, JP --- 6475
2024-04-03 13:04:55.901 2024-04-03 06:09:21 ID Various Various Kinki_AE4939, JP --- ---
2024-03-29 07:49:56.412 2024-03-28 23:54:05 ID Various Various Kinki_AE4939, JP --- ---
2024-03-28 11:23:22.201 2024-03-28 03:27:09 ID Various Various Kinki_AE4939, JP --- ---
2024-03-27 10:21:10.281 2024-03-27 02:24:39 ID Various Various Kinki_AE4939, JP --- ---
2024-03-26 10:20:02.735 2024-03-26 02:24:05 ID Various Various Kinki_AE4939, JP --- ---
2024-03-25 15:54:23.960 2024-03-25 07:57:08 ID --- ------ Kinki_AE4939, JP --- ---
2024-03-25 09:53:05.576 2024-03-25 01:57:05 ID Various Various Kinki_AE4939, JP --- ---
2024-03-20 10:27:14.064 2024-03-20 11:30:07 ID F-15E various Brentwood Essex, GB --- ---
2024-03-20 10:19:22.312 2024-03-20 11:21:06 ID F-15E various Southend, UK --- ---
2024-03-20 10:10:49.801 2024-03-20 11:12:06 ID F-15E various Sutton Upon Hull --- ---
2024-03-20 10:04:59.179 2024-03-20 11:09:23 ID F-15E various Dunholme Lincoln, UK --- ---
2024-03-20 10:03:44.226 2024-03-20 11:06:05 ID F-15E various Truro, GB 0416 8700
2024-03-20 09:58:45 2024-03-20 11:00:07 ID F-15E various LMMS, WW --- ---
2024-03-20 09:56:57.010 2024-03-20 11:00:07 ID F-15E various Brampton, UK --- ---
2024-03-19 13:59:29.436 2024-03-19 15:03:17 ID Various Various West Wales, UK --- ---
2024-03-19 13:59:54.524 2024-03-19 15:00:08 ID Various Various Leyland, GB 6451
2024-03-19 13:34:15.012 2024-03-19 14:36:07 ID Various Various Brampton, UK --- ---
2024-03-19 13:34:14.614 2024-03-19 14:36:07 ID Various Various Dunholme Lincoln, UK --- ---
2024-03-19 13:52:04.940 2024-03-19 05:54:05 ID Various Various Kinki_AE4939, JP --- ---
2024-03-18 08:34:42.603 2024-03-18 00:39:05 ID Various Various Kinki_AE4939, JP --- ---
2024-03-14 16:36:15.185 2024-03-14 17:39:04 ID Various Various Oakland CA, US --- ---
2024-03-14 14:03:13.952 2024-03-14 06:12:10 ID Various Various Kinki_AE4939, JP --- ---
2024-03-12 17:08:23.478 2024-03-12 09:12:04 ID Various Various Kinki_AE4939, JP --- ---
2024-03-11 15:15:14.558 2024-03-11 07:18:08 ID Various Various Hamamatsu,JP 5454 ---
2024-03-11 10:12:24.260 2024-03-11 02:15:07 ID Various Various Aichi, JP 5454 ---
2024-03-11 08:35:15.156 2024-03-11 00:39:07 ID Various Various Kinki_AE4939, JP 6000 20000
2024-03-08 11:17:01.899 2024-03-08 03:21:17 ID Various Various Kinki_AE4939, JP 6000 30300
2024-03-07 11:18:32.021 2024-03-07 03:21:04 ID --- ------ Kinki_AE4939, JP 6000 20000
2024-03-07 07:55:34.420 2024-03-06 23:57:06 ID Various Various Kinki_AE4939, JP --- ---
2024-03-06 21:14:02 2024-03-06 22:20:06 ID F-15E various LMMS, WW --- ---
2024-03-06 18:04:01 2024-03-06 19:10:06 ID F-15E various LMMS, WW --- ---
2024-03-06 12:57:09.425 2024-03-06 19:09:04 ID F-15E various CYUL --- ---
2024-03-06 13:56:06.421 2024-03-06 06:00:08 ID Various Various Kinki_AE4939, JP 5264 20000
2024-03-05 15:26:29.000 2024-03-05 16:42:14 ID F-15E various Leeds, UK 424 17700
2024-03-05 15:30:40.956 2024-03-05 16:33:49 ID F-15E various Boscombe Down, GB 0424 16400
2024-03-05 15:13:29 2024-03-05 16:20:08 ID F-15E various LMMS, WW --- ---
2024-03-05 15:09:18.715 2024-03-05 16:12:08 ID F-15E various Dunholme Lincoln, UK 0424 7900
2024-03-05 15:06:26.927 2024-03-05 16:09:08 ID F-15E various Southend, UK 6041 8000
2024-03-05 15:05:05.483 2024-03-05 16:09:08 ID F-15E various Mildenhall Suffolk, UK 6041 9700
2024-03-05 15:07:16.545 2024-03-05 16:09:08 ID F-15E various Brampton, UK 0424 9900
2024-03-05 15:07:47.248 2024-03-05 16:09:08 ID F-15E various Brize Norton (EGVN) 6041 17200
2024-03-05 15:06:09.258 2024-03-05 16:09:08 ID F-15E various Brentwood Essex, GB 6041 5100
2024-03-05 15:05:16.641 2024-03-05 16:06:06 ID F-15E various Truro, GB 0424 2800
2024-03-04 07:44:19.950 2024-03-03 23:45:53 ID Various Various Kinki_AE4939, JP 5201 20000
2024-03-01 13:03:19.451 2024-03-01 05:06:08 ID Various Various Kinki_AE4939, JP 6000 24000
2024-02-29 15:24:04 2024-02-29 16:30:39 ID F-15E 91-0312 LMMS, WW --- ---
2024-02-29 15:19:04 2024-02-29 16:20:07 ID F-15E 97-0221 LMMS, WW --- ---
2024-02-29 16:10:57.215 2024-02-29 08:15:08 ID --- ------ Kinki_AE4939, JP 5201 41500
2024-02-29 15:52:50.893 2024-02-29 07:57:05 ID Various Various Kinki_AE4939, JP 6000 47200
2024-02-29 22:43:58.677 2024-02-29 05:45:11 ID --- ------ T-RJTT577 Chiba, JP --- ---
2024-02-29 22:35:28.136 2024-02-29 05:36:11 ID Various Various T-RJTT577 Chiba, JP 6000 ---
2024-02-29 11:50:59.063 2024-02-29 03:51:07 ID Various Various Sapporo, JP 5465 ---
2024-02-28 12:12:57.450 2024-02-28 18:15:10 ID F-15E 97-0221 Gray ME, US --- ---
2024-02-28 10:10:31.102 2024-02-28 17:12:05 ID Various Various New Orleans, US 4730 ---
2024-02-28 10:04:25.353 2024-02-28 11:06:07 ID F-15E 97-0221 Torpoint, Cornwall, UK 3351 0
2024-02-28 09:42:44.352 2024-02-28 10:48:04 ID F-15E 97-0221 Stroud, UK 3351 ---
2024-02-28 09:42:12.353 2024-02-28 10:45:08 ID F-15E 97-0221 Taunton, GB 3351 ---
2024-02-28 09:43:34.273 2024-02-28 10:45:08 ID F-15E 97-0221 Leyland, GB 6401
2024-02-28 09:37:22.000 2024-02-28 10:42:11 ID F-15E various Leeds, UK 6401 -9999
2024-02-28 09:30:49.000 2024-02-28 10:42:11 ID F-15E 97-0221 Leeds, UK 6401 24000
2024-02-28 09:39:54.119 2024-02-28 10:42:05 ID F-15E various St Helens, UK 6401 ---
2024-02-28 09:38:50.679 2024-02-28 10:39:05 ID F-15E 97-0221 St Helens, UK 6401 39686
2024-02-28 09:35:27.308 2024-02-28 10:39:05 ID F-15E 97-0221 Dunstable, Bedfordshire, GB 6401 24000
2024-02-28 09:35:40.275 2024-02-28 10:39:05 ID F-15E various Dunstable, Bedfordshire, GB --- ---
2024-02-28 09:36:06.873 2024-02-28 10:39:05 ID F-15E 97-0221 Boscombe Down, GB 3351 0
2024-02-28 09:35:26.476 2024-02-28 10:36:10 ID F-15E various Addlestone, Surrey, UK 6401 ---
2024-02-28 09:35:58.361 2024-02-28 10:36:10 ID F-15E various Boscombe Down, GB 6401 0
2024-02-28 09:32:18.232 2024-02-28 10:36:10 ID F-15E various Brize Norton (EGVN) 6063 0
2024-02-28 09:32:43.866 2024-02-28 10:36:10 ID F-15E various Southend, UK --- ---
2024-02-28 09:35:21.804 2024-02-28 10:36:10 ID F-15E 97-0221 Addlestone, Surrey, UK 6401 17200
2024-02-28 09:28:04.127 2024-02-28 10:36:10 ID F-15E 97-0221 Brize Norton (EGVN) 6401 24000
2024-02-28 09:32:41.631 2024-02-28 10:33:16 ID F-15E 97-0221 Southend, UK 6401 24000
2024-02-28 09:31:17.642 2024-02-28 10:33:16 ID F-15E various Dunholme Lincoln, UK 6063 0
2024-02-28 09:30:16.462 2024-02-28 10:33:16 ID F-15E 97-0221 Dunholme Lincoln, UK 6401 24000
2024-02-28 09:27:06.623 2024-02-28 10:30:13 ID F-15E 97-0221 Brampton, UK 6401 24000
2024-02-28 09:27:23.797 2024-02-28 10:30:13 ID F-15E 97-0221 Brentwood Essex, GB 6401 24000
2024-02-28 09:28:14.880 2024-02-28 10:30:13 ID F-15E various Brentwood Essex, GB 6401 0
2024-02-28 09:27:25.956 2024-02-28 10:30:13 ID F-15E various Brampton, UK 6063 0
2024-02-28 09:24:02 2024-02-28 10:30:08 ID F-15E various LMMS, WW --- ---
2024-02-28 09:26:39.458 2024-02-28 10:27:04 ID F-15E various Truro, GB 6401 25400
2024-02-28 09:26:28.978 2024-02-28 10:27:04 ID F-15E 97-0221 Truro, GB 4403 37675
2024-02-28 09:19:02 2024-02-28 10:20:07 ID F-15E 97-0221 LMMS, WW --- ---
2024-02-28 15:54:04.964 2024-02-28 07:57:07 ID Various Various Kinki_AE4939, JP 5201 0
2024-02-28 15:54:06.841 2024-02-28 07:57:07 ID --- ------ Kinki_AE4939, JP 6000 19500
2024-02-27 13:04:33.395 2024-02-27 05:09:08 ID Various Various Kinki_AE4939, JP 6000 20000
2024-02-26 10:24:44.861 2024-02-26 11:27:04 ID F-15E 97-0221 Boscombe Down, GB 6060 19000
2024-02-26 10:08:49.679 2024-02-26 11:09:06 ID F-15E 97-0221 Truro, GB 6060 28750
2024-02-26 09:09:04 2024-02-26 10:10:06 ID F-15E 97-0221 LMMS, WW --- ---
2024-02-22 16:15:28.239 2024-02-22 08:18:06 ID Various Various Kinki_AE4939, JP 5203 0
2024-02-21 10:04:08 2024-02-21 11:10:08 ID F-15E various LMMS, WW --- ---
2024-02-21 15:59:01.706 2024-02-21 08:03:06 ID --- ------ Kinki_AE4939, JP 6000 23400
2024-02-21 15:58:35.674 2024-02-21 08:00:12 ID Various Various Kinki_AE4939, JP 5207 21900
2024-02-20 09:43:52.519 2024-02-20 01:48:14 ID --- ------ Kinki_AE4939, JP --- ---
2024-02-20 09:35:11.759 2024-02-20 01:39:06 ID Various Various Kinki_AE4939, JP 5203 0
2024-02-19 13:11:57.946 2024-02-19 05:15:09 ID Various Various Kinki_AE4939, JP 5201 38200
2024-02-15 11:16:42.660 2024-02-15 03:21:09 ID Various Various Kinki_AE4939, JP --- ---
2024-02-14 18:38:27.584 2024-02-14 19:42:30 ID F-15E 00-3003 Southend, UK --- ---
2024-02-14 18:36:26.853 2024-02-14 19:39:28 ID F-15E 91-0312 Clacton on Sea, GB --- ---
2024-02-14 18:20:12.081 2024-02-14 19:36:36 ID F-15E 91-0312 Brentwood Essex, GB --- ---
2024-02-14 18:20:21.937 2024-02-14 19:36:36 ID F-15E 91-0312 Southend, UK --- ---
2024-02-14 18:17:09.120 2024-02-14 19:24:14 ID F-15E 91-0312 Dunholme Lincoln, UK --- ---
2024-02-14 18:16:04.423 2024-02-14 19:18:49 ID F-15E 91-0312 Truro, GB 0406 16700
2024-02-14 19:09:33.608 2024-02-14 19:12:04 ID F-15E 91-0312 Naaldwijk, NL --- ---
2024-02-14 18:09:21 2024-02-14 19:10:08 ID F-15E 91-0312 LMMS, WW --- ---
2024-02-14 17:17:20.147 2024-02-14 18:21:11 ID F-15E 00-3003 Brize Norton (EGVN) --- ---
2024-02-14 17:19:05.879 2024-02-14 18:21:11 ID F-15E 00-3003 Dunholme Lincoln, UK --- ---
2024-02-14 17:16:08.251 2024-02-14 18:18:05 ID F-15E 00-3003 Truro, GB 0414 6800
2024-02-14 17:16:20.109 2024-02-14 18:18:03 ID F-15E 00-3003 Brampton, UK --- ---
2024-02-14 16:54:21 2024-02-14 18:00:26 ID F-15E 00-3003 LMMS, WW --- ---
2024-02-14 08:36:33.641 2024-02-14 00:39:07 ID Various Various Kinki_AE4939, JP --- ---
2024-02-13 13:03:39.082 2024-02-13 14:06:05 ID F-15E 00-3003 Southend, UK --- ---
2024-02-13 13:26:17.311 2024-02-13 13:30:09 ID F-15E 00-3003 Naaldwijk, NL --- ---
2024-02-13 11:50:41.069 2024-02-13 12:54:07 ID F-15E 00-3003 Dunholme Lincoln, UK --- ---
2024-02-13 10:46:50.559 2024-02-13 12:04:01 ID F-15E 00-3003 Inverkip, UK --- ---
2024-02-13 10:57:01.549 2024-02-13 12:00:18 ID F-15E 00-3003 Greenlaw, Scottish Borders, GB --- ---
2024-02-13 10:32:58.000 2024-02-13 11:45:21 ID F-15E 00-3003 Leeds, UK --- ---
2024-02-13 10:39:43.388 2024-02-13 11:42:04 ID F-15E 00-3003 Carnoustie ScotlandUK --- ---
2024-02-13 10:39:28.073 2024-02-13 11:42:04 ID F-15E 00-3003 Askham Bryan, UK --- ---
2024-02-13 10:36:44.242 2024-02-13 11:39:09 ID F-15E 00-3003 Leyland, GB --- ---
2024-02-13 10:36:34.606 2024-02-13 11:39:09 ID F-15E 00-3003 St Helens, UK 6113 31214
2024-02-13 10:20:49.012 2024-02-13 11:33:07 ID F-15E 00-3003 Brentwood Essex, GB --- ---
2024-02-13 10:19:14.098 2024-02-13 11:21:08 ID F-15E 00-3003 Clacton on Sea, GB --- ---
2024-02-13 10:19:18.487 2024-02-13 11:21:06 ID F-15E 00-3003 Brize Norton (EGVN) --- ---
2024-02-13 10:16:11.905 2024-02-13 11:18:04 ID F-15E 00-3003 Mildenhall Suffolk, UK --- ---
2024-02-13 10:16:34.359 2024-02-13 11:18:04 ID F-15E 00-3003 Truro, GB 6063 30100
2024-02-13 09:59:23 2024-02-13 11:00:20 ID F-15E 00-3003 LMMS, WW --- ---
2024-02-13 08:23:40.271 2024-02-13 00:27:04 ID Various Various Kinki_AE4939, JP --- ---
2024-02-08 18:38:06.905 2024-02-09 03:42:06 ID Various Various Buena Park CA, US --- ---
2024-02-08 17:04:30 2024-02-08 18:10:27 ID F-15E various LMMS, WW --- ---
2024-02-08 11:51:06.891 2024-02-08 13:06:15 ID AH-64E 16-03086 Inverkip, UK --- ---
2024-02-08 12:02:40.747 2024-02-08 13:06:15 ID AH-64E 16-03086 Greenlaw, Scottish Borders, GB --- ---
2024-02-08 11:46:22.000 2024-02-08 12:54:13 ID AH-64E 16-03086 Leeds, UK --- ---
2024-02-08 11:53:12.326 2024-02-08 12:54:07 ID AH-64E 16-03086 St Helens, UK 6114 23676
2024-02-08 11:52:11.513 2024-02-08 12:54:07 ID AH-64E 16-03086 AberdeenPI, UK --- ---
2024-02-08 11:47:43.339 2024-02-08 12:51:07 ID AH-64E 16-03086 Carnoustie ScotlandUK --- ---
2024-02-08 11:47:26.290 2024-02-08 12:48:54 ID AH-64E 16-03086 Askham Bryan, UK --- ---
2024-02-08 11:45:40.262 2024-02-08 12:48:49 ID AH-64E 16-03086 Leyland, GB --- ---
2024-02-08 11:38:06.519 2024-02-08 12:42:09 ID AH-64E 16-03086 Brentwood Essex, GB --- ---
2024-02-08 11:39:28 2024-02-08 12:40:09 ID AH-64E 16-03086 LMMS, WW --- ---
2024-02-08 11:36:19.849 2024-02-08 12:39:24 ID AH-64E 16-03086 Brampton, UK --- ---
2024-02-08 11:34:47.629 2024-02-08 12:39:24 ID AH-64E 16-03086 Mildenhall Suffolk, UK --- ---
2024-02-08 11:37:19.619 2024-02-08 12:39:24 ID AH-64E 16-03086 Dunholme Lincoln, UK --- ---
2024-02-08 11:37:33.454 2024-02-08 12:39:24 ID AH-64E 16-03086 Brize Norton (EGVN) --- ---
2024-02-08 11:35:01.335 2024-02-08 12:36:04 ID AH-64E 16-03086 Truro, GB 6114 21625
2024-02-07 19:11:05.000 2024-02-07 20:18:13 ID F-15E various Leeds, UK --- ---
2024-02-07 19:09:37.805 2024-02-07 20:12:05 ID F-15E various Askham Bryan, UK --- ---
2024-02-07 19:10:52.797 2024-02-07 20:12:05 ID F-15E various Leyland, GB --- ---
2024-02-07 18:46:26.713 2024-02-07 19:48:10 ID Various Various Dunholme Lincoln, UK --- ---
2024-02-07 19:31:14.000 2024-02-07 19:39:08 ID F-15E various Naaldwijk, NL --- ---
2024-02-07 18:29:45.140 2024-02-07 19:33:41 ID F-15E various Southend, UK --- ---
2024-02-07 19:19:47.439 2024-02-07 19:24:05 ID F-15E various Naaldwijk, NL --- ---
2024-02-07 18:17:30.961 2024-02-07 19:24:05 ID F-15E various Brentwood Essex, GB --- ---
2024-02-07 18:19:00.037 2024-02-07 19:21:06 ID F-15E various Clacton on Sea, GB --- ---
2024-02-07 18:18:29.566 2024-02-07 19:21:06 ID F-15E various Brize Norton (EGVN) --- ---
2024-02-07 18:20:24.675 2024-02-07 19:21:06 ID F-15E various Dunholme Lincoln, UK --- ---
2024-02-07 18:19:23 2024-02-07 19:20:04 ID F-15E various LMMS, WW --- ---
2024-02-07 18:16:50.236 2024-02-07 19:18:29 ID F-15E various Truro, GB 3321 11400
2024-02-07 18:17:23.090 2024-02-07 19:18:26 ID F-15E various Brampton, UK --- ---
2024-02-07 18:16:32.907 2024-02-07 19:18:26 ID F-15E various Mildenhall Suffolk, UK --- ---
2024-02-07 18:08:52.588 2024-02-07 19:12:06 ID F-15E various Dunholme Lincoln, UK --- ---
2024-02-07 17:34:25 2024-02-07 18:40:16 ID F-15E 91-0306 LMMS, WW --- ---
2024-02-07 17:26:31.969 2024-02-07 18:39:04 ID F-15E various Southend, UK --- ---
2024-02-07 17:34:20.059 2024-02-07 18:36:23 ID F-15E various Clacton on Sea, GB --- ---
2024-02-07 17:26:15.936 2024-02-07 18:30:13 ID F-15E various Brize Norton (EGVN) --- ---
2024-02-07 17:25:33.482 2024-02-07 18:30:13 ID F-15E various Brentwood Essex, GB --- ---
2024-02-07 17:25:24.853 2024-02-07 18:27:06 ID F-15E various Brampton, UK --- ---
2024-02-07 17:06:53.180 2024-02-07 18:27:06 ID F-15E various Mildenhall Suffolk, UK --- ---
2024-02-07 17:25:10.490 2024-02-07 18:27:04 ID F-15E various Truro, GB 0427 14100
2024-02-07 17:04:22 2024-02-07 18:10:07 ID F-15E various LMMS, WW --- ---
2024-02-07 14:06:29.772 2024-02-07 06:09:06 ID Various Various Kinki_AE4939, JP --- ---
2024-02-06 18:37:31.252 2024-02-06 19:42:09 ID F-15E 97-0222 Southend, UK --- ---
2024-02-06 18:37:43.376 2024-02-06 18:39:07 ID F-15E various Naaldwijk, NL --- ---
2024-02-06 17:26:00.598 2024-02-06 18:30:09 ID F-15E various Southend, UK --- ---
2024-02-06 17:26:10.382 2024-02-06 18:30:09 ID F-15E various Brize Norton (EGVN) --- ---
2024-02-06 17:24:30 2024-02-06 18:30:09 ID F-15E various LMMS, WW --- ---
2024-02-06 17:26:54.842 2024-02-06 18:30:09 ID F-15E various Dunholme Lincoln, UK --- ---
2024-02-06 17:23:41.456 2024-02-06 18:27:47 ID F-15E various Mildenhall Suffolk, UK --- ---
2024-02-06 17:24:35.720 2024-02-06 18:27:47 ID F-15E various Brampton, UK --- ---
2024-02-06 17:24:53.079 2024-02-06 18:27:47 ID F-15E various Brentwood Essex, GB --- ---
2024-02-06 17:23:42.815 2024-02-06 18:27:14 ID F-15E various Truro, GB 0423 14900
2024-02-06 17:25:22.336 2024-02-06 18:27:14 ID F-15E various Clacton on Sea, GB --- ---
2024-02-06 17:21:01.138 2024-02-06 18:24:04 ID F-15E 97-0222 Askham Bryan, UK --- ---
2024-02-06 17:20:56.000 2024-02-06 18:24:04 ID F-15E 97-0222 Leeds, UK --- ---
2024-02-06 17:21:40.600 2024-02-06 18:24:04 ID F-15E 97-0222 Leyland, GB --- ---
2024-02-06 17:01:53.336 2024-02-06 18:12:27 ID F-15E 97-0222 Brentwood Essex, GB --- ---
2024-02-06 16:59:30 2024-02-06 18:10:13 ID F-15E 97-0222 LMMS, WW --- ---
2024-02-06 16:59:13.205 2024-02-06 18:03:07 ID F-15E 97-0222 Brize Norton (EGVN) --- ---
2024-02-06 16:59:55.302 2024-02-06 18:03:07 ID F-15E 97-0222 Dunholme Lincoln, UK --- ---
2024-02-06 16:55:56.260 2024-02-06 18:00:16 ID F-15E 97-0222 Mildenhall Suffolk, UK --- ---
2024-02-06 16:56:06.036 2024-02-06 18:00:16 ID F-15E 97-0222 Truro, GB 0405 14600
2024-02-06 16:56:55.821 2024-02-06 18:00:16 ID F-15E 97-0222 Brampton, UK --- ---
