Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: ITALIAN AIR FORCE // Mode-S Callsign is: IAM





Callsign (ITALIAN AIR FORCE or IAM) is used by the following units:


leegleegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

IAM1436AMI | 14 WingItaly
---
IAM1495AMI | 14 WingItaly
---
IAM3114AMI | 31 WingItaly
---
IAM3171AMI | 31 WingItaly
---
IAM361036STItaly
---
IAM4676AMI | 46 BAItaly
---
IAM468050GRUPPOItaly
---
IAM9002AMI | 31 Stormo | 306 GruppoItaly
---
IAM9002AMI | 31 WingItaly
---
ITALIAN AIR FORCE 9004 @ ---ITALY
Albert



Mode-s logs with the callsign IAM4676



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-03-28 16:19:10.388 2024-03-28 16:24:11 IAM4676 C-130J MM62189 Venice, IT --- ---
2024-03-28 17:19:28.838 2024-03-28 16:21:17 IAM4676 C-130J MM62189 Aviano,IT 7436 24950
2024-03-28 15:13:33 2024-03-28 16:20:08 IAM4676 C-130J MM62189 LMMS, WW --- ---
2024-03-07 11:58:32.678 2024-03-07 12:01:30 IAM4676 C-130J MM62195 Decimomannu, IT --- 1025
2024-03-07 10:31:21.326 2024-03-07 09:33:06 IAM4676 C-130J MM62195 Aviano,IT 5442 13650
2024-03-07 08:29:01 2024-03-07 09:30:15 IAM4676 C-130J MM62195 LMMS, WW --- ---
2024-02-27 12:03:57 2024-02-27 13:10:05 IAM4676 C-130J MM62194 LMMS, WW --- ---
2024-02-26 15:53:12.445 2024-02-26 15:54:07 IAM4676 C-130J MM62194 Venice, IT 2506 ---
2024-02-26 12:42:23.576 2024-02-26 12:45:07 IAM4676 C-130J MM62194 ETOU, DE 2506 27000
2024-02-26 11:31:32.961 2024-02-26 12:33:17 IAM4676 C-130J MM62194 Friedrichsdorf, DE 2506 27000
2024-02-26 13:26:56.361 2024-02-26 12:27:04 IAM4676 C-130J MM62194 Sevelen East, CH 2506 ---
2024-02-26 12:19:46.879 2024-02-26 12:21:03 IAM4676 C-130J MM62194 Ruethi Rhine Valley, CH 2506 27000
2024-02-26 08:54:07 2024-02-26 10:00:09 IAM4676 C-130J MM62194 LMMS, WW --- ---
2024-02-26 10:55:58.145 2024-02-26 09:57:05 IAM4676 C-130J MM62194 Aviano,IT 2506 13975
2024-02-16 13:55:17.673 2024-02-16 13:57:17 IAM4676 C-130J MM62191 Decimomannu, IT --- ---
2024-02-16 13:26:35.000 2024-02-16 13:30:09 IAM4676 C-130J MM62191 Valletta, MT --- ---
2024-02-16 09:44:47.909 2024-02-16 09:48:07 IAM4676 C-130J MM62191 Venice, IT --- ---
2024-02-16 09:42:46.773 2024-02-16 09:45:06 IAM4676 C-130J MM62191 Aviano,IT 5412 24175
2024-02-16 08:39:20 2024-02-16 09:40:20 IAM4676 C-130J MM62191 LMMS, WW --- ---
2023-11-24 11:15:22.416 2023-11-24 10:18:30 IAM4676 C-130J MM62179 Aviano,IT --- ---
2023-11-24 10:12:33.583 2023-11-24 10:15:11 IAM4676 C-130J MM62179 Venice, IT --- ---
2023-11-24 07:37:03 2023-11-24 08:40:09 IAM4676 C-130J MM62179 LMMS, WW --- ---
2023-11-16 17:37:37.000 2023-11-16 17:39:03 IAM4676 C-130J MM62178 Valletta, MT --- ---
2023-11-16 17:19:44.240 2023-11-16 17:21:08 IAM4676 C-130J MM62178 Decimomannu, IT --- ---
2023-11-16 16:45:02.945 2023-11-16 16:51:10 IAM4676 C-130J MM62178 Venice, Italy --- ---
2023-11-16 15:42:16 2023-11-16 16:50:05 IAM4676 C-130J MM62178 LMMS, WW --- ---
2023-11-06 15:21:42.546 2023-11-06 15:30:11 IAM4676 KC-130J MM62181 Venice, Italy --- ---
2023-11-06 16:22:54.202 2023-11-06 15:24:04 IAM4676 KC-130J MM62181 Aviano,IT 4460 12175
2023-11-06 10:34:30.571 2023-11-06 10:36:09 IAM4676 KC-130J MM62181 Decimomannu, IT --- ---
2023-11-06 08:47:17 2023-11-06 09:50:05 IAM4676 KC-130J MM62181 LMMS, WW --- ---
2023-10-16 09:58:09.789 2023-10-16 11:00:42 IAM4676 C-27J MM62217 Sutton Upon Hull.UK --- ---
2023-10-16 09:54:14.502 2023-10-16 10:57:08 IAM4676 C-27J MM62217 Dunholme Lincoln, UK --- ---
2023-10-16 09:48:40.000 2023-10-16 10:51:09 IAM4676 C-27J MM62217 Leeds, UK --- ---
2023-10-16 10:41:43.654 2023-10-16 10:42:16 IAM4676 C-27J MM62217 EHVB, NL --- ---
2023-10-16 09:35:56.465 2023-10-16 10:39:07 IAM4676 C-27J MM62217 Mildenhall Suffolk, UK --- ---
2023-10-16 09:34:19.043 2023-10-16 10:39:07 IAM4676 C-27J MM62217 Brampton, UK --- ---
2023-10-16 09:31:57.184 2023-10-16 10:36:05 IAM4676 C-27J MM62217 Southwold,Suffolk,UK --- ---
2023-10-16 09:19:25.331 2023-10-16 10:30:12 IAM4676 C-27J MM62217 Brize Norton (EGVN) --- ---
2023-10-16 08:26:28.774 2023-10-16 10:27:06 IAM4676 C-27J MM62217 Addlestone, Surrey, UK --- ---
2023-10-16 09:11:07.089 2023-10-16 10:15:08 IAM4676 C-27J MM62217 Brentwood, UK, GB --- ---
2023-10-16 09:06:36.027 2023-10-16 10:09:14 IAM4676 C-27J MM62217 Southend, UK --- ---
2023-10-16 09:44:39.687 2023-10-16 09:48:05 IAM4676 C-27J MM62217 Paris - LFPO, FR --- ---
2023-10-16 07:06:58.146 2023-10-16 09:09:07 IAM4676 C-27J MM62217 Alpes, FR --- ---
2023-10-16 06:22:47 2023-10-16 08:31:23 IAM4676 C-27J MM62217 LMMS, WW --- ---
2023-10-16 08:22:53.541 2023-10-16 08:27:13 IAM4676 C-27J MM62217 Venice, Italy --- ---
2023-10-07 12:09:59.649 2023-10-07 12:12:10 IAM4676 C-27J MM62214 Decimomannu, IT --- ---
2023-10-07 12:13:44.642 2023-10-07 10:15:09 IAM4676 C-27J MM62214 Aviano,IT --- ---
2023-10-07 10:10:43.502 2023-10-07 10:15:08 IAM4676 C-27J MM62214 Venice, Italy --- ---
2023-10-07 08:08:02 2023-10-07 10:10:05 IAM4676 C-27J MM62214 LMMS, WW --- ---
2023-09-14 14:13:14.536 2023-09-14 14:21:05 IAM4676 C-130J MM62196 Venice, Italy --- ---
2023-09-14 07:31:59.282 2023-09-14 08:33:04 IAM4676 C-130J MM62196 Taz-Zwejt, MT --- ---
2023-09-14 09:10:47.277 2023-09-14 07:15:37 IAM4676 C-130J MM62196 Aviano,IT --- ---
2023-09-14 05:03:24 2023-09-14 07:10:03 IAM4676 C-130J MM62196 LMMS, WW --- ---
2023-09-01 19:20:16.152 2023-09-01 20:21:22 IAM4676 C-130J MM62189 Bristol, GB --- ---
2023-09-01 19:16:36.000 2023-09-01 20:18:06 IAM4676 C-130J MM62189 Peacemarsh, GB --- ---
2023-09-01 18:05:18.427 2023-09-01 20:06:06 IAM4676 C-130J MM62189 Addlestone, Surrey, UK --- ---
2023-09-01 17:32:57.883 2023-09-01 18:36:06 IAM4676 C-130J MM62189 Dunholme Lincoln, UK --- ---
2023-09-01 17:29:18.450 2023-09-01 18:33:05 IAM4676 C-130J MM62189 Sutton Upon Hull.UK --- ---
2023-09-01 17:24:06.000 2023-09-01 18:30:07 IAM4676 C-130J MM62189 Leeds, UK --- ---
2023-09-01 17:30:01.077 2023-09-01 18:30:06 IAM4676 C-130J MM62189 Leyland, GB --- ---
2023-09-01 17:26:54.209 2023-09-01 18:27:03 IAM4676 C-130J MM62189 St Helens, UK --- ---
2023-09-01 17:25:23.241 2023-09-01 18:27:03 IAM4676 C-130J MM62189 Taunton, GB --- ---
2023-09-01 17:18:12.188 2023-09-01 18:21:06 IAM4676 C-130J MM62189 Dunstable, Bedfordshire, GB --- ---
2023-09-01 18:19:32.889 2023-09-01 18:21:04 IAM4676 C-130J MM62189 EHVB, NL --- ---
2023-09-01 17:15:57.735 2023-09-01 18:18:06 IAM4676 C-130J MM62189 Headington Oxford, GB --- ---
2023-09-01 17:10:14.446 2023-09-01 18:18:06 IAM4676 C-130J MM62189 Mildenhall Suffolk, UK --- ---
2023-09-01 17:08:17.473 2023-09-01 18:12:14 IAM4676 C-130J MM62189 Brampton, UK --- ---
2023-09-01 16:57:15.698 2023-09-01 18:09:25 IAM4676 C-130J MM62189 Brize Norton (EGVN) --- ---
2023-09-01 17:06:55.410 2023-09-01 18:09:18 IAM4676 C-130J MM62189 Boscombe Down, GB --- ---
2023-09-01 17:58:57.559 2023-09-01 18:00:07 IAM4676 C-130J MM62189 Naaldwijk, NL --- ---
2023-09-01 16:43:55.234 2023-09-01 17:48:06 IAM4676 C-130J MM62189 Brentwood, UK, GB --- ---
2023-09-01 16:41:37.151 2023-09-01 17:45:04 IAM4676 C-130J MM62189 Southend, UK --- ---
2023-09-01 14:47:38.402 2023-09-01 16:51:10 IAM4676 C-130J MM62189 Alpes, FR --- ---
2023-09-01 16:30:08.785 2023-09-01 16:33:04 IAM4676 C-130J MM62189 Mondovi, IT --- ---
2023-09-01 12:34:40.457 2023-09-01 10:36:08 IAM4676 C-130J MM62189 Aviano,IT --- ---
2023-09-01 08:28:50 2023-09-01 10:30:06 IAM4676 C-130J MM62189 LMMS, WW --- ---


Display Image Example
Green


5451650