Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: ITALIAN AIR FORCE // Mode-S Callsign is: IAM





Callsign (ITALIAN AIR FORCE or IAM) is used by the following units:


leegleegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

IAM1436AMI | 14 WingItaly
---
IAM1495AMI | 14 WingItaly
---
IAM3114AMI | 31 WingItaly
---
IAM3171AMI | 31 WingItaly
---
IAM361036STItaly
---
IAM4676AMI | 46 BAItaly
---
IAM468050GRUPPOItaly
---
IAM9002AMI | 31 Stormo | 306 GruppoItaly
---
IAM9002AMI | 31 WingItaly
---
ITALIAN AIR FORCE 9004 @ ---ITALY
Albert



Mode-s logs with the callsign IAM4667



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-22 15:53:27.000 2024-04-22 15:57:30 IAM4667 C-130J MM62191 Valletta, MT --- ---
2024-04-22 15:42:18.803 2024-04-22 15:45:06 IAM4667 C-130J MM62191 Decimomannu, IT --- ---
2024-04-22 12:28:08 2024-04-22 14:30:10 IAM4667 C-130J MM62191 LMMS, WW --- ---
2024-04-13 02:52:03.753 2024-04-13 02:57:12 IAM4667 C-130J MM62194 Venice, IT --- ---
2024-04-13 04:49:05.931 2024-04-13 02:51:07 IAM4667 C-130J MM62194 Aviano,IT 7427 ---
2024-04-13 00:03:15 2024-04-13 02:10:04 IAM4667 C-130J MM62194 LMMS, WW --- ---
2024-04-12 22:59:31.786 2024-04-12 21:00:18 IAM4667 C-130J MM62194 Aviano,IT 1241 20050
2024-04-12 18:48:19 2024-04-12 20:50:05 IAM4667 C-130J MM62194 LMMS, WW --- ---
2024-04-12 09:53:20 2024-04-12 12:00:27 IAM4667 C-130J MM62190 LMMS, WW --- ---
2024-03-22 16:00:28.787 2024-03-22 15:03:06 IAM4667 C-27J MM62223 Male Chyndice, SK 1477 25000
2024-03-22 11:31:21.421 2024-03-22 12:36:07 IAM4667 C-27J MM62223 Elk, PL --- ---
2024-03-22 11:26:54.834 2024-03-22 11:27:03 IAM4667 C-27J MM62223 Radvanice, CZ 5565
2024-03-22 10:19:29.193 2024-03-22 11:21:04 IAM4667 C-27J MM62223 Bratislava, SK --- ---
2024-03-22 09:38:44 2024-03-22 10:40:06 IAM4667 C-27J MM62223 LMMS, WW --- ---
2024-03-21 21:10:11.187 2024-03-22 10:39:03 IAM4667 C-27J MM62223 Aviano,IT 0473 24000
2024-03-22 00:06:10.828 2024-03-22 10:39:03 IAM4667 C-27J MM62223 Aviano,IT 5565 25000
2024-03-22 09:55:56.376 2024-03-22 10:36:06 IAM4667 C-27J MM62223 Venice, IT --- ---
2024-03-07 15:40:27.000 2024-03-07 15:42:10 IAM4667 C-130J MM62189 Luqa, MT 4117 23975
2024-03-07 12:07:22.000 2024-03-07 12:12:10 IAM4667 C-130J MM62189 Valletta, MT 4117 23975
2024-03-07 11:48:36.313 2024-03-07 11:51:07 IAM4667 C-130J MM62189 Decimomannu, IT 1210 25700
2024-03-07 12:01:01.435 2024-03-07 11:03:06 IAM4667 C-130J MM62189 Aviano,IT 1210 ---
2024-03-07 09:49:02 2024-03-07 10:50:10 IAM4667 C-130J MM62189 LMMS, WW --- ---
2024-02-27 11:24:37.029 2024-02-27 11:27:04 IAM4667 C-130J MM62194 EDDC, DE 1640 25000
2024-02-27 11:09:59.236 2024-02-27 11:12:07 IAM4667 C-130J MM62194 Radvanice, CZ 5441
2024-02-27 09:53:31.973 2024-02-27 10:57:16 IAM4667 C-130J MM62194 Bratislava, SK --- 24975
2024-02-27 09:04:01 2024-02-27 10:10:07 IAM4667 C-130J MM62194 LMMS, WW --- ---
2024-02-27 10:07:28.881 2024-02-27 10:09:07 IAM4667 C-130J MM62194 Venice, IT --- 24950
2024-02-27 11:07:19.505 2024-02-27 10:09:07 IAM4667 C-130J MM62194 Aviano,IT 1522 ---
2024-02-13 19:22:53.563 2024-02-13 19:24:06 IAM4667 C-130J MM62178 Zielona Gora,Poland --- ---
2024-02-13 14:13:53.022 2024-02-13 13:15:06 IAM4667 C-130J MM62178 Male Chyndice, SK --- ---
2024-02-13 13:10:04.892 2024-02-13 13:12:16 IAM4667 C-130J MM62178 Radvanice, CZ --- ---
2024-02-13 12:57:18.000 2024-02-13 13:00:12 IAM4667 C-130J MM62178 VIE, AT --- ---
2024-02-13 11:46:34.937 2024-02-13 12:51:04 IAM4667 C-130J MM62178 Bratislava, SK --- ---
2024-02-13 11:41:50.442 2024-02-13 11:48:06 IAM4667 C-130J MM62178 Venice, IT --- ---
2024-02-13 10:34:21 2024-02-13 11:40:10 IAM4667 C-130J MM62178 LMMS, WW --- ---
2024-01-31 16:43:57.000 2024-01-31 16:45:08 IAM4667 C-130J MM62189 VIE, AT --- ---
2024-01-31 13:38:49.146 2024-01-31 14:42:06 IAM4667 C-130J MM62189 Bratislava, SK --- ---
2024-01-31 10:48:07.000 2024-01-31 10:51:05 IAM4667 C-130J MM62189 Valletta, MT --- ---
2024-01-31 09:52:33.910 2024-01-31 10:00:12 IAM4667 C-130J MM62189 Venice, IT --- ---
2024-01-31 08:49:38 2024-01-31 10:00:12 IAM4667 C-130J MM62189 LMMS, WW --- ---
2024-01-27 18:46:17.802 2024-01-27 18:51:05 IAM4667 C-130J MM62191 Venice, IT --- ---
2024-01-27 09:54:38 2024-01-27 11:00:08 IAM4667 C-130J MM62191 LMMS, WW --- ---
2024-01-26 06:24:45 2024-01-26 07:30:08 IAM4667 C-130J MM62191 LMMS, WW --- ---
2024-01-18 12:14:22.087 2024-01-18 12:18:04 IAM4667 C-130J MM62194 Decimomannu, IT --- ---
2024-01-18 10:09:49 2024-01-18 11:10:03 IAM4667 C-130J MM62194 LMMS, WW --- ---
2024-01-10 08:03:30.955 2024-01-10 08:06:04 IAM4667 C-130J MM62178 Venice, IT --- ---
2024-01-10 06:59:27 2024-01-10 08:00:08 IAM4667 C-130J MM62178 LMMS, WW --- ---


Display Image Example
Green


5491784