Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: GRIZLY // Mode-S Callsign is: GRZLY





Callsign (GRIZLY or GRZLY) is used by the following units:


leegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

GRIZLY298sqnNetherlands
---
Grizly57298sqnNetherlands
Albert
Grizly58298sqnNetherlands
Albert
GRZLY11AFRC | 940ARW | 314ARS [KBAB]United States
---



Mode-s logs with the callsign GRZLY12



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-24 15:59:24.373 2024-04-24 17:03:06 GRZLY12 A400M CT08 Oeiras, PT --- ---
2024-04-24 15:09:49.000 2024-04-24 16:12:05 GRZLY12 A400M CT08 Leiria, PT --- ---
2024-04-24 14:03:01 2024-04-24 16:10:04 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-04-23 20:42:05.000 2024-04-23 21:45:19 GRZLY12 A400M CT08 Leiria, PT --- ---
2024-04-23 20:42:02.132 2024-04-23 21:45:19 GRZLY12 A400M CT08 Oeiras, PT --- ---
2024-04-23 19:38:02 2024-04-23 21:40:03 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-04-22 20:23:13 2024-04-22 22:30:08 GRZLY12 A400M CT08 Portugal, PT --- ---
2024-04-22 20:23:11 2024-04-22 22:30:08 GRZLY12 A400M CT08 Spain, SP --- ---
2024-04-22 21:24:02.662 2024-04-22 22:27:04 GRZLY12 A400M CT08 Oeiras, PT --- ---
2024-04-22 20:40:21.000 2024-04-22 21:42:08 GRZLY12 A400M CT08 Leiria, PT --- ---
2024-04-22 19:33:09 2024-04-22 21:40:07 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-04-21 17:52:39.371 2024-04-21 18:54:05 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-21 17:14:50.000 2024-04-21 18:18:05 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-21 16:03:02 2024-04-21 18:10:06 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-20 17:43:07.073 2024-04-20 18:45:07 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-20 16:03:06 2024-04-20 18:10:15 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-20 17:03:50.000 2024-04-20 18:06:08 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-18 21:34:28.999 2024-04-18 22:36:14 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-18 20:48:23.000 2024-04-18 21:51:05 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-18 19:38:11 2024-04-18 21:40:14 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-17 21:42:49.145 2024-04-17 22:45:06 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-17 20:17:14 2024-04-17 22:20:04 GRZLY12 A400M CT-02 Portugal, PT --- ---
2024-04-17 20:17:14 2024-04-17 22:20:04 GRZLY12 A400M CT-02 Spain, SP --- ---
2024-04-17 21:02:00.000 2024-04-17 22:03:16 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-17 19:48:11 2024-04-17 21:50:04 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-16 16:35:12.955 2024-04-16 17:36:09 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-16 16:34:26.000 2024-04-16 17:36:09 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-16 15:28:12 2024-04-16 17:30:11 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-15 17:12:46.020 2024-04-15 18:15:06 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-15 16:35:20.000 2024-04-15 17:39:05 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-15 15:28:15 2024-04-15 17:30:20 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-14 15:42:04.436 2024-04-14 16:45:05 GRZLY12 A400M CT-02 Oeiras, PT --- ---
2024-04-14 15:40:34.000 2024-04-14 16:42:04 GRZLY12 A400M CT-02 Leiria, PT --- ---
2024-04-14 14:38:10 2024-04-14 16:40:04 GRZLY12 A400M CT-02 LMMS, WW --- ---
2024-04-11 15:48:49.000 2024-04-11 16:51:06 GRZLY12 A400M CT-07 Leiria, PT --- ---
2024-04-11 15:48:01.619 2024-04-11 16:51:06 GRZLY12 A400M CT-07 Oeiras, PT --- ---
2024-04-11 14:18:13 2024-04-11 16:20:03 GRZLY12 A400M CT-07 LMMS, WW --- ---
2024-04-11 09:18:18 2024-04-11 11:20:19 GRZLY12 CH-47F D-602 LMMS, WW --- ---
2024-04-10 17:46:04.000 2024-04-10 18:48:07 GRZLY12 A400M CT-07 Leiria, PT --- ---
2024-04-10 17:46:30.281 2024-04-10 18:48:07 GRZLY12 A400M CT-07 Oeiras, PT --- ---
2024-04-10 16:08:17 2024-04-10 18:10:04 GRZLY12 A400M CT-07 LMMS, WW --- ---
2024-04-02 17:03:29 2024-04-02 19:10:05 GRZLY12 A400M CT-07 LMMS, WW --- ---
2024-04-01 18:02:00.339 2024-04-01 19:06:08 GRZLY12 A400M CT-07 Oeiras, PT --- ---
2024-04-01 16:38:37.000 2024-04-01 17:42:07 GRZLY12 A400M CT-07 Leiria, PT --- ---
2024-04-01 15:08:30 2024-04-01 17:10:07 GRZLY12 A400M CT-07 LMMS, WW --- ---
2024-03-31 15:43:27 2024-03-31 17:50:05 GRZLY12 A400M CT-07 LMMS, WW --- ---
2024-03-20 19:28:44 2024-03-20 20:30:09 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-03-19 19:43:36 2024-03-19 20:50:05 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-03-18 20:17:01 2024-03-18 21:30:12 GRZLY12 A400M CT08 Spain, SP --- ---
2024-03-18 19:28:42 2024-03-18 20:30:23 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-03-14 17:48:52 2024-03-14 18:50:04 GRZLY12 CH-47F D-479 LMMS, WW --- ---
2024-03-13 20:28:52 2024-03-13 21:30:09 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-03-12 20:18:54 2024-03-12 21:20:07 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-03-12 19:23:53 2024-03-12 20:30:11 GRZLY12 CH-47F D-483 LMMS, WW --- ---
2024-03-11 15:53:55 2024-03-11 17:00:13 GRZLY12 A400M CT08 LMMS, WW --- ---
2024-02-28 13:40:14.030 2024-02-28 13:42:06 GRZLY12 CH-47F D-605 Grave, NL --- ---
2024-02-28 12:34:00 2024-02-28 13:40:18 GRZLY12 CH-47F D-605 LMMS, WW --- ---
2024-02-08 20:52:35.191 2024-02-08 20:57:05 GRZLY12 CH-47F D-606 Beek en Donk, NL --- ---
2024-02-08 17:49:19 2024-02-08 18:50:04 GRZLY12 CH-47F D-606 LMMS, WW --- ---
2024-02-08 15:59:22 2024-02-08 17:00:50 GRZLY12 A400M CT-05 LMMS, WW --- ---
2024-02-06 21:44:57.215 2024-02-06 21:51:09 GRZLY12 CH-47F D-485 Beek en Donk, NL --- ---
2024-02-06 21:28:16.620 2024-02-06 21:48:19 GRZLY12 CH-47F D-485 Grave, NL --- ---
2024-02-06 17:44:29 2024-02-06 18:50:02 GRZLY12 CH-47F D-485 LMMS, WW --- ---
2024-02-05 17:04:29 2024-02-05 18:10:10 GRZLY12 CH-47F D-606 LMMS, WW --- ---
2024-01-24 19:34:45 2024-01-24 20:40:13 GRZLY12 CH-47F D-602 LMMS, WW --- ---
2024-01-24 20:36:36.107 2024-01-24 20:39:07 GRZLY12 CH-47F D-602 Grave, NL --- ---
2024-01-22 21:08:51.927 2024-01-22 21:12:10 GRZLY12 CH-47F D-479 Grave, NL --- ---
2024-01-22 18:49:47 2024-01-22 19:50:04 GRZLY12 CH-47F D-479 LMMS, WW --- ---
2024-01-22 18:15:33.966 2024-01-22 18:39:09 GRZLY12 CH-47F D-480 Grave, NL --- ---
2024-01-22 17:14:45 2024-01-22 18:20:04 GRZLY12 CH-47F D-480 LMMS, WW --- ---
2024-01-08 19:01:04.401 2024-01-08 19:03:05 GRZLY12 CH-47F D-601 Grave, NL --- ---
2024-01-08 17:14:22 2024-01-08 18:20:08 GRZLY12 CH-47F D-601 LMMS, WW --- ---


Display Image Example
Green


5493145