Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: KITE // Mode-S Callsign is: GFD





Callsign (KITE or GFD) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign GFD69



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-03-01 10:33:08.889 2024-03-01 10:36:04 GFD69 Learjet 35A D-CARL Stendal, DE 3111 ---
2024-03-01 10:30:30.619 2024-03-01 10:33:07 GFD69 Learjet 35A D-CARL Beek en Donk, NL 3111 30000
2024-03-01 10:32:08.888 2024-03-01 10:33:06 GFD69 Learjet 35A D-CARL EDHN,DE 3111 29975
2024-03-01 10:23:49.805 2024-03-01 10:27:04 GFD69 Learjet 35A D-CARL Grave, NL 3111 29975
2024-03-01 11:19:58.992 2024-03-01 10:21:06 GFD69 Learjet 35A D-CARL EDLI87, DE 1000 30000
2024-03-01 10:09:12.518 2024-03-01 10:12:33 GFD69 Learjet 35A D-CARL ETOU, DE 3111 ---
2024-03-01 09:09:13.557 2024-03-01 10:12:33 GFD69 Learjet 35A D-CARL Friedrichsdorf, DE 3111 29975
2024-03-01 09:03:22.310 2024-03-01 10:06:24 GFD69 Learjet 35A D-CARL Guenzburg, DE 6571 25350
2024-03-01 10:57:36.940 2024-03-01 10:00:08 GFD69 Learjet 35A D-CARL Ramstein,DE 6571 9825
2024-02-26 20:17:32 2024-02-26 21:20:15 GFD69 Learjet 35A D-CARL France, FR --- ---
2024-02-26 12:36:42.354 2024-02-26 12:39:09 GFD69 Learjet 35A D-CARL ETOU, DE 1345 30975
2024-02-26 11:19:49.813 2024-02-26 12:21:03 GFD69 Learjet 35A D-CARL Friedrichsdorf, DE 6561 30000
2024-02-26 11:56:07.106 2024-02-26 11:57:05 GFD69 Learjet 35A D-CARL Stendal, DE 1345 30975
2024-02-26 12:52:08.118 2024-02-26 11:54:05 GFD69 Learjet 35A D-CARL EDLI87, DE 1345 30975
2024-02-26 11:42:36.682 2024-02-26 11:45:09 GFD69 Learjet 35A D-CARL EDHN,DE 1345 31000
2024-02-16 11:04:55.038 2024-02-16 11:06:06 GFD69 Learjet 35A D-CARL Stralsund, DE --- ---
2024-02-16 10:57:27.326 2024-02-16 11:00:10 GFD69 Learjet 35A D-CARL EDHN,DE 30000
2024-02-16 10:47:09.432 2024-02-16 10:51:29 GFD69 Learjet 35A D-CARL Grave, NL --- ---
2024-02-16 09:47:10.992 2024-02-16 10:48:20 GFD69 Learjet 35A D-CARL Friedrichsdorf, DE 3556 30000
2024-02-16 11:47:50.833 2024-02-16 10:48:20 GFD69 Learjet 35A D-CARL EDLI87, DE --- 30000
2024-02-16 10:43:34.265 2024-02-16 10:48:20 GFD69 Learjet 35A D-CARL Beek en Donk, NL --- ---
2024-02-16 10:20:41.952 2024-02-16 09:21:05 GFD69 Learjet 35A D-CARL Ramstein,DE 3556 29975
2024-02-15 10:23:01.519 2024-02-15 09:24:04 GFD69 Learjet 35A D-CARL Ramstein,DE 3604 10550
2024-02-14 11:01:46.604 2024-02-14 11:03:16 GFD69 Learjet 35A D-CARL Ramstein,DE 3602 9750
2024-02-13 15:06:30.501 2024-02-13 14:09:06 GFD69 Learjet 35A D-CARL Ramstein,DE 3601 11500
2024-02-12 11:25:29.097 2024-02-12 11:27:06 GFD69 Learjet 35A D-CARL Stralsund, DE --- ---
2024-02-12 11:23:06.394 2024-02-12 11:24:05 GFD69 Learjet 35A D-CARL Stendal, DE 3544 33025
2024-02-12 11:05:28.242 2024-02-12 11:06:10 GFD69 Learjet 35A D-CARL ETOU-test 64bit, DE 3544 34000
2024-02-12 09:49:17.567 2024-02-12 09:51:05 GFD69 Learjet 35A D-CARL ETOU, DE 1371 33050
2024-02-12 08:43:37.181 2024-02-12 09:45:02 GFD69 Learjet 35A D-CARL Guenzburg, DE 1371 33050
2024-02-12 10:44:57.795 2024-02-12 09:45:02 GFD69 Learjet 35A D-CARL Ramstein,DE 3602 14225
2024-02-12 08:36:20.748 2024-02-12 09:39:19 GFD69 Learjet 35A D-CARL Friedrichsdorf, DE 6561 33025
2024-02-12 09:29:37.789 2024-02-12 09:33:20 GFD69 Learjet 35A D-CARL Sluiskil, Netherlands --- ---
2024-02-12 09:26:17.927 2024-02-12 09:30:08 GFD69 Learjet 35A D-CARL Beek en Donk, NL --- ---
2024-02-12 09:18:20.038 2024-02-12 09:24:05 GFD69 Learjet 35A D-CARL Grave, NL --- ---
2024-02-12 10:15:33.495 2024-02-12 09:18:04 GFD69 Learjet 35A D-CARL EDLI87, DE 1371 33050
2024-02-12 09:03:08.381 2024-02-12 09:06:05 GFD69 Learjet 35A D-CARL EDHN,DE 1225


Display Image Example
Green


5490571