Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or FNYE) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign FNY50E2



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-03-28 09:19:16.698 2024-03-28 10:21:04 FNY50E2 EMB-121AN 083 Truro, GB 3313 18000
2024-03-28 09:13:33 2024-03-28 10:20:04 FNY50E2 EMB-121AN 083 LMMS, WW --- ---
2024-03-21 10:03:04.662 2024-03-21 11:06:05 FNY50E2 EMB121AN 85 Alpes, FR --- ---
2024-03-21 08:18:42 2024-03-21 09:20:08 FNY50E2 EMB121AN 85 LMMS, WW --- ---
2024-03-19 10:48:47 2024-03-19 11:50:28 FNY50E2 Xingu 67/74 LMMS, WW --- ---
2024-03-14 14:03:49 2024-03-14 15:10:07 FNY50E2 Embraer 121 Xingu AN 69 LMMS, WW --- ---
2024-02-23 13:14:01 2024-02-23 14:20:08 FNY50E2 EMB-121AN 078 LMMS, WW --- ---
2024-02-19 09:29:12 2024-02-19 10:30:11 FNY50E2 Embraer 121 Xingu AN 69 LMMS, WW --- ---
2024-02-13 13:05:24.118 2024-02-13 14:06:05 FNY50E2 Embraer 121 Xingu AN 69 Truro, GB 3307 12950
2024-02-13 12:19:14 2024-02-13 13:20:04 FNY50E2 Embraer 121 Xingu AN 69 LMMS, WW --- ---
2024-02-02 13:06:37.638 2024-02-02 14:18:04 FNY50E2 Embraer 121 Xingu AN 69 Southend, UK --- ---
2024-02-02 12:26:00.579 2024-02-02 13:27:06 FNY50E2 Embraer 121 Xingu AN 69 Truro, GB 1751 13925
2024-02-02 12:09:30 2024-02-02 13:20:07 FNY50E2 Embraer 121 Xingu AN 69 LMMS, WW --- ---
2024-02-01 12:00:59.768 2024-02-01 13:03:16 FNY50E2 EMB-121AN 107 Alpes, FR --- ---
2024-02-01 08:04:34 2024-02-01 09:10:04 FNY50E2 EMB-121AN 107 LMMS, WW --- ---
2024-01-29 14:30:36.635 2024-01-29 15:33:57 FNY50E2 EMB-121AN 078 Truro, GB 7731 18000
2024-01-29 14:19:35 2024-01-29 15:20:14 FNY50E2 EMB-121AN 078 LMMS, WW --- ---
2024-01-19 11:24:52 2024-01-19 12:30:07 FNY50E2 EMB-121AN 078 LMMS, WW --- ---
2024-01-19 08:14:56 2024-01-19 09:20:43 FNY50E2 Xingu 81 LMMS, WW --- ---
2023-12-18 08:24:49 2023-12-18 09:30:08 FNY50E2 EMB-121AN 098 LMMS, WW --- ---
2023-12-15 06:24:52 2023-12-15 07:30:10 FNY50E2 EMB121AN 85 LMMS, WW --- ---
2023-12-01 09:19:52 2023-12-01 10:20:08 FNY50E2 EMB-121AN 103 LMMS, WW --- ---
2023-11-22 16:12:00 2023-11-22 17:20:06 FNY50E2 EMB121AN 81 LMMS, WW --- ---
2023-11-17 11:32:04 2023-11-17 12:40:07 FNY50E2 EMB-121AN 092 LMMS, WW --- ---
2023-11-08 16:12:24 2023-11-08 17:20:04 FNY50E2 Xingu 67/74 LMMS, WW --- ---
2023-11-06 08:22:24 2023-11-06 09:30:06 FNY50E2 Xingu 67/74 LMMS, WW --- ---
2023-10-31 13:22:29 2023-10-31 14:30:09 FNY50E2 EMB-121AN 107 LMMS, WW --- ---
2023-10-31 09:42:37 2023-10-31 10:50:18 FNY50E2 Xingu 67/74 LMMS, WW --- ---
2023-10-20 12:52:45 2023-10-20 15:00:26 FNY50E2 EMB-121AN 105 LMMS, WW --- ---
2023-10-16 07:57:53 2023-10-16 10:00:09 FNY50E2 EMB-121AN 092 LMMS, WW --- ---
2023-10-06 10:33:01 2023-10-06 12:45:54 FNY50E2 Xingu 68 LMMS, WW --- ---


Display Image Example
Green


5453369