Login

Username:
Password:
Remember me next time
Mode-s Callsigns Logs

Mode-s Callsigns Logs

ATC Callsign is:

ATC Callsign is: not admin Display Image Example
Green



6063350



Mode-s logs with the callsign EPIC2

Local Date Local Time GMT Callsign Type Serial Location Squawk Altitude
2025-03-12 14:30:51 2025-03-12 15:40:03 EPIC2 Tornado IDS 4346 LMMS, WW--- ---
2025-03-11 15:03:58.947 2025-03-11 16:09:01 EPIC2 Tornado IDS 4519 Friedrichsdorf, DE6534 6800
2025-03-11 13:54:55 2025-03-11 15:00:02 EPIC2 Tornado IDS 4519 LMMS, WW--- ---
2025-03-10 13:12:54 2025-03-10 14:20:01 EPIC2 Tornado IDS 4423 LMMS, WW--- ---
2025-02-25 09:55:02.666 2025-02-25 10:57:04 EPIC2 Tornado IDS 4350 Friedrichsdorf, DE--- 5500
2025-02-25 09:34:10 2025-02-25 10:40:01 EPIC2 Tornado IDS 4350 LMMS, WW--- ---
2025-02-24 10:31:16.132 2025-02-24 11:33:06 EPIC2 Tornado IDS 4519 Bratislava, SK--- ---
2025-02-24 11:31:15.969 2025-02-24 11:33:01 EPIC2 Tornado IDS 4519 EDDC, DE6652 ---
2025-02-24 11:05:11.546 2025-02-24 11:06:02 EPIC2 Tornado IDS 4519 Leipzig, DE6021 ---
2025-02-24 11:00:06.351 2025-02-24 11:03:01 EPIC2 Tornado IDS 4519 Poessneck, DE6652 24700
2025-02-24 09:40:11 2025-02-24 10:50:05 EPIC2 Tornado IDS 4519 LMMS, WW--- ---
2025-02-24 09:46:22.015 2025-02-24 10:48:02 EPIC2 Tornado IDS 4519 Friedrichsdorf, DE6652 26000
2025-02-12 18:22:24 2025-02-12 19:30:01 EPIC2 Tornado IDS 4392 LMMS, WW--- ---
2025-02-12 13:10:23 2025-02-12 14:20:01 EPIC2 Tornado IDS 4607 LMMS, WW--- ---
2025-01-30 15:07:14.021 2025-01-30 15:09:02 EPIC2 Tornado IDS 4607 ETOU, DE1202 21200
2025-01-30 13:57:49.342 2025-01-30 15:00:01 EPIC2 Tornado IDS 4607 Friedrichsdorf, DE1202 13700
2025-01-30 08:49:40 2025-01-30 09:50:03 EPIC2 Tornado IDS 4607 LMMS, WW--- ---
2025-01-28 13:10:40 2025-01-28 14:20:02 EPIC2 Tornado IDS 4569 LMMS, WW--- ---
2025-01-28 09:23:38 2025-01-28 10:30:02 EPIC2 Tornado IDS 4592 LMMS, WW--- ---
2024-12-06 08:54:36 2024-12-06 10:00:02 EPIC2 Tornado IDS 4592 LMMS, WW--- ---
2024-10-11 08:18:58 2024-10-11 10:20:04 EPIC2 Tornado IDS 4571 LMMS, WW--- ---
2024-08-13 16:52:37.374 2024-08-13 14:57:01 EPIC2 Tornado IDS 4611 EDLI87, DE--- ---
2024-08-13 12:14:55 2024-08-13 14:20:01 EPIC2 Tornado IDS 4611 LMMS, WW--- ---
2024-03-27 09:21:15.773 2024-03-27 10:24:10 EPIC2 Tornado IDS 4585 Joessnitz2, DE--- ---
2024-03-27 09:22:35.591 2024-03-27 10:24:10 EPIC2 Tornado IDS 4585 Joessnitz, DE--- ---
2024-03-27 08:56:36.355 2024-03-27 09:57:05 EPIC2 Tornado IDS 4585 Friedrichsdorf, DE--- ---
2024-03-27 08:48:33 2024-03-27 09:50:23 EPIC2 Tornado IDS 4585 LMMS, WW--- ---
2024-02-29 20:58:08.337 2024-02-29 20:00:17 EPIC2 Tornado IDS 4513 EDLI87, DE--- ---
2024-02-29 18:53:58 2024-02-29 20:00:09 EPIC2 Tornado IDS 4513 LMMS, WW--- ---
2024-02-29 19:54:18.858 2024-02-29 19:57:09 EPIC2 Tornado IDS 4513 Grave, NL--- ---
2024-02-29 19:55:30.550 2024-02-29 19:57:09 EPIC2 Tornado IDS 4513 Beek en Donk, NL--- ---
2024-01-31 14:14:36 2024-01-31 15:20:08 EPIC2 Tornado IDS 4576 LMMS, WW--- ---
2024-01-30 12:20:02.221 2024-01-30 11:24:10 EPIC2 Tornado IDS 4461 Ramstein,DE--- ---
2024-01-30 09:04:35 2024-01-30 10:10:10 EPIC2 Tornado IDS 4461 LMMS, WW--- ---