Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or DUKE) is used by the following units:


leegleegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

Duke300sqnNetherlands
---
DukeB/6-52ndAVNUnited States
---
DukeUS ARMY | E/6-52 AVN [EDDS]United States
---
DukeUS ARMY | F/6-52 AVNUnited States
---
DukeUS ARMY | F/6-52 AVN [ETOU]United States
---
DukeUSAF | 71FTW | 25FTS [KEND]United States
---
DukeUSARC | A/2-228 AVN (TA) [KNXX]United States
---
DUKE042-228AVNUnited States
Albert
DUKE04A2-228AVNUnited States
Albert
DUKE04B2-228AVNUnited States
Albert
DUKE05A2-228AVNUnited States
Albert
DUKE05B2-228AVNUnited States
Albert
DUKE11A2-228AVNUnited States
Albert
DUKE142-228AVNUnited States
Albert
Duke151-214thAVNUnited States
Albert
DUKE20A2-228AVNUnited States
Albert
DUKE21 LF---United States
Albert
Duke221-214thAVNUnited States
Albert
DUKE23A2-228AVNUnited States
Albert
DUKE23B2-228AVNUnited States
Albert
DUKE23C2-228AVNUnited States
Albert
DUKE252-228AVNUnited States
Albert
DUKE26B2-228AVNUnited States
Albert
DUKE282-228AVNUnited States
Albert
DUKE292-228AVNUnited States
Albert
DUKE29A2-228AVNUnited States
Albert
Duke321-214thAVNUnited States
Albert
DUKE32B2-228AVNUnited States
Albert
DUKE332-228AVNUnited States
Albert
DUKE352-228AVNUnited States
Albert
Duke37B/6-52ndAVNUnited States
Albert
Duke4300sqnNetherlands
---
DUKE41A2-228AVNUnited States
Albert
DUKE41B2-228AVNUnited States
Albert
DUKE42A2-228AVNUnited States
Albert
DUKE42B2-228AVNUnited States
Albert
DUKE43A2-228AVNUnited States
Albert
DUKE43B2-228AVNUnited States
Albert
DUKE452-228AVNUnited States
Albert
DUKE50A2-228AVNUnited States
Albert
DUKE50B2-228AVNUnited States
Albert
DUKE512-228AVNUnited States
Albert
Duke52E/6-52ndAVNUnited States
Albert
Duke541-214thAVNUnited States
Albert
DUKE542-228AVNUnited States
Albert
DUKE552-228AVNUnited States
Albert
DUKE642-228AVNUnited States
Albert
DUKE652-228AVNUnited States
Albert
DUKE65A2-228AVNUnited States
Albert
DUKE692-228AVNUnited States
Albert
DUKE69A1/214AVNUnited States
Albert
DUKE69B2-228AVNUnited States
Albert
Duke781-214thAVNUnited States
Albert
DUKE81C2-228AVNUnited States
Albert
Duke871-214thAVNUnited States
---



Mode-s logs with the callsign DUKE09



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-18 17:23:14 2024-04-18 19:30:10 DUKE09 C-12U-3 84-0162 LMMS, WW --- ---
2024-04-17 14:07:56.418 2024-04-17 14:12:05 DUKE09 C-12U-3 84-0162 Venice, IT --- ---
2024-04-17 10:43:01 2024-04-17 12:50:02 DUKE09 C-12U-3 84-0162 LMMS, WW --- ---
2024-03-27 13:48:31.962 2024-03-27 13:51:08 DUKE09 C-12U-3 84-0156 EDHN,DE 726
2024-03-27 14:36:13.272 2024-03-27 13:39:08 DUKE09 C-12U-3 84-0156 EDLI87, DE 0726 ---
2024-03-27 12:15:50.779 2024-03-27 13:18:11 DUKE09 C-12U-3 84-0156 Friedrichsdorf, DE 0726 3150
2024-03-27 11:58:24 2024-03-27 13:00:12 DUKE09 C-12U-3 84-0156 LMMS, WW --- ---
2024-03-27 09:00:51.743 2024-03-27 09:03:04 DUKE09 C-12U-3 84-0157 Sluiskil, Netherlands --- ---
2024-03-27 08:57:30.558 2024-03-27 09:03:04 DUKE09 C-12U-3 84-0157 Beek en Donk, NL --- ---
2024-03-27 07:53:34 2024-03-27 09:00:10 DUKE09 C-12U-3 84-0157 LMMS, WW --- ---
2024-03-27 08:57:46.679 2024-03-27 09:00:10 DUKE09 C-12U-3 84-0157 Grave, NL --- ---
2024-03-26 13:51:07.310 2024-03-26 12:54:20 DUKE09 C-12U-3 84-0157 Ramstein,DE 2556 ---
2024-03-26 10:49:08.943 2024-03-26 11:51:10 DUKE09 C-12U-3 84-0157 Jena, DE --- ---
2024-03-26 11:02:31.480 2024-03-26 11:06:10 DUKE09 C-12U-3 84-0157 Grave, NL --- ---
2024-03-26 11:02:42.330 2024-03-26 11:06:10 DUKE09 C-12U-3 84-0157 Beek en Donk, NL --- ---
2024-03-26 09:24:55.000 2024-03-26 09:27:04 DUKE09 C-12U-3 84-0157 Grevenbroich, ED --- ---
2024-03-26 08:02:23.280 2024-03-26 09:03:07 DUKE09 C-12U-3 84-0157 Friedrichsdorf, DE 2556 15975
2024-03-26 10:02:08.007 2024-03-26 09:03:07 DUKE09 C-12U-3 84-0157 ETOU,DE - test 2561 15975
2024-03-26 07:03:36 2024-03-26 08:10:06 DUKE09 C-12U-3 84-0157 LMMS, WW --- ---
2024-03-15 08:18:51 2024-03-15 09:20:06 DUKE09 C-12U-3 84-0156 LMMS, WW --- ---
2024-03-14 21:32:19.702 2024-03-14 20:33:04 DUKE09 C-12U-3 84-0157 Ramstein,DE 3722 13000
2024-03-14 16:08:48 2024-03-14 17:10:04 DUKE09 C-12U-3 84-0157 LMMS, WW --- ---
2024-03-14 16:08:39.234 2024-03-14 17:09:04 DUKE09 C-12U-3 84-0157 Friedrichsdorf, DE 3722 2050
2024-03-14 17:08:59.358 2024-03-14 17:09:04 DUKE09 C-12U-3 84-0157 ETOU, DE 3722 4825
2024-03-11 07:03:54 2024-03-11 08:10:06 DUKE09 C-12U-3 84-0156 LMMS, WW --- ---
2024-03-08 14:53:52 2024-03-08 16:00:06 DUKE09 C-12U-3 84-0156 LMMS, WW --- ---
2024-01-30 08:54:39 2024-01-30 10:00:39 DUKE09 C-12U-3 84-0162 LMMS, WW --- ---
2024-01-29 18:23:55.157 2024-01-29 17:27:04 DUKE09 C-12U-3 84-0162 Ramstein,DE 3720 10600
2024-01-29 16:21:55.039 2024-01-29 17:24:05 DUKE09 C-12U-3 84-0162 Friedrichsdorf, DE 3720 2050
2024-01-29 18:20:29.378 2024-01-29 17:21:06 DUKE09 C-12U-3 84-0162 ETOU-test 64bit, DE 1247 7325
2024-01-29 17:19:54.386 2024-01-29 17:21:06 DUKE09 C-12U-3 84-0162 ETOU, DE 1250 12975
2024-01-29 16:04:36 2024-01-29 17:10:11 DUKE09 C-12U-3 84-0162 LMMS, WW --- ---
2024-01-08 15:47:13.134 2024-01-08 15:48:16 DUKE09 C-12U-3 84-0165 ETOU, DE 7426 2275
2024-01-08 14:23:55.063 2024-01-08 15:27:14 DUKE09 C-12U-3 84-0165 Jena, DE --- ---
2024-01-08 14:23:44.602 2024-01-08 15:24:04 DUKE09 C-12U-3 84-0165 Friedrichsdorf, DE 7426 7150
2024-01-08 14:13:36.172 2024-01-08 15:15:05 DUKE09 C-12U-3 84-0165 Joessnitz, DE 7426 22350
2024-01-08 15:58:45.782 2024-01-08 15:00:15 DUKE09 C-12U-3 84-0165 Prague, CZ 2631 24025
2024-01-08 14:52:40.040 2024-01-08 14:54:06 DUKE09 C-12U-3 84-0165 EDDC, DE 7426 22600
2024-01-08 14:09:16.000 2024-01-08 14:27:06 DUKE09 C-12U-3 84-0165 VIE, AT --- ---
2024-01-08 14:15:07.599 2024-01-08 14:18:06 DUKE09 C-12U-3 84-0165 Radvanice, CZ 24050
2024-01-08 13:00:00.401 2024-01-08 12:00:18 DUKE09 C-12U-3 84-0165 Male Chyndice, SK 2631 24025
2024-01-08 11:44:20.386 2024-01-08 11:48:04 DUKE09 C-12U-3 84-0165 Spisske Podhradie, SK --- ---
2024-01-08 10:43:15.714 2024-01-08 11:45:08 DUKE09 C-12U-3 84-0165 Bratislava, SK --- ---
2024-01-08 07:24:28 2024-01-08 08:30:08 DUKE09 C-12U-3 84-0165 LMMS, WW --- ---
2024-01-07 08:09:23 2024-01-07 09:10:18 DUKE09 C-12U-3 84-0165 LMMS, WW --- ---
2024-01-05 10:55:41.889 2024-01-05 12:13:10 DUKE09 C-12U-3 84-0165 Inverkip, UK --- ---
2024-01-05 09:51:18.793 2024-01-05 10:54:05 DUKE09 C-12U-3 84-0165 Greenlaw, Scottish Borders, GB --- ---
2024-01-05 09:49:13.377 2024-01-05 10:51:09 DUKE09 C-12U-3 84-0165 Carnoustie ScotlandUK --- ---
2024-01-05 09:23:10.940 2024-01-05 10:24:05 DUKE09 C-12U-3 84-0165 St Helens, UK 2550 17750
2024-01-05 09:19:01.355 2024-01-05 10:21:11 DUKE09 C-12U-3 84-0165 Askham Bryan, UK --- ---
2024-01-05 09:16:15.241 2024-01-05 10:18:06 DUKE09 C-12U-3 84-0165 Leyland, GB 21000
2024-01-05 09:08:00.000 2024-01-05 10:15:08 DUKE09 C-12U-3 84-0165 Leeds, UK --- ---
2024-01-05 09:11:28.264 2024-01-05 10:15:08 DUKE09 C-12U-3 84-0165 Brize Norton (EGVN) --- ---
2024-01-05 09:11:40.204 2024-01-05 10:15:08 DUKE09 C-12U-3 84-0165 Sutton Upon Hull.UK --- ---
2024-01-05 09:07:52.775 2024-01-05 10:12:21 DUKE09 C-12U-3 84-0165 Brampton, UK --- ---
2024-01-05 09:01:03.023 2024-01-05 10:06:30 DUKE09 C-12U-3 84-0165 Dunholme Lincoln, UK --- ---
2024-01-05 08:55:20.157 2024-01-05 09:57:05 DUKE09 C-12U-3 84-0165 Brentwood, UK, GB --- ---
2024-01-05 08:44:58.050 2024-01-05 09:48:07 DUKE09 C-12U-3 84-0165 Mildenhall Suffolk, UK --- ---
2024-01-05 08:34:27.577 2024-01-05 09:45:09 DUKE09 C-12U-3 84-0165 Southend, UK --- ---
2024-01-05 08:39:49.280 2024-01-05 09:42:33 DUKE09 C-12U-3 84-0165 Southwold,Suffolk,UK --- ---
2024-01-05 09:16:40.696 2024-01-05 09:18:08 DUKE09 C-12U-3 84-0165 Naaldwijk, NL --- ---
2024-01-05 09:13:30.000 2024-01-05 09:18:08 DUKE09 C-12U-3 84-0165 Bemmel, NL --- ---
2024-01-05 09:17:01.495 2024-01-05 09:18:08 DUKE09 C-12U-3 84-0165 Rotterdam, NL 2550 24025
2024-01-05 09:09:12.000 2024-01-05 09:15:08 DUKE09 C-12U-3 84-0165 Grevenbroich, ED --- ---
2024-01-05 09:09:08.351 2024-01-05 09:12:09 DUKE09 C-12U-3 84-0165 Sluiskil, Netherlands --- ---
2024-01-05 08:59:08.880 2024-01-05 09:09:07 DUKE09 C-12U-3 84-0165 Grave, NL --- ---
2024-01-05 08:03:55.992 2024-01-05 09:06:05 DUKE09 C-12U-3 84-0165 Heerlen, NL 2550 24025
2024-01-05 09:57:55.400 2024-01-05 09:00:14 DUKE09 C-12U-3 84-0165 EDLI87, DE 2550 24050
2024-01-05 07:45:10.598 2024-01-05 08:48:07 DUKE09 C-12U-3 84-0165 Friedrichsdorf, DE 2550 24025
2024-01-05 08:40:00.427 2024-01-05 08:42:16 DUKE09 C-12U-3 84-0165 ETOU, DE 2550 11900
2024-01-05 06:19:26 2024-01-05 07:20:03 DUKE09 C-12U-3 84-0165 LMMS, WW --- ---


Display Image Example
Green


5490923