Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: DIRTY // Mode-S Callsign is: DR





Callsign (DIRTY or DR) is used by the following units:


leegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

DIRTY492FSUnited States
Albert
DirtyUSAF | 60AMW [KSUU]United States
---
DirtyUSAF | 6AMW | 927ARWUnited States
---
DirtyUSAFE | 48FW | 492FS [EGUL]United States
---
DIRTY31492FSUnited States
Albert
DIRTY33492FSUnited States
Albert
DIRTY33 CALLING BOWLER OP492FSUnited States
Albert
DIRTY34492FSUnited States
Albert
DIRTY4492FSUnited States
Albert
DIRTY51492FSUnited States
Albert
DIRTY52492FSUnited States
Albert
DIRTY54492FSUnited States
Albert
DIRTY71492FSUnited States
Albert
DragUSAFE | 48FW | 493FS [EGUL]United States
---
DRAG1494FSUnited States
Albert
DRAG11494FSUnited States
Albert
DRAG2494FSUnited States
Albert
DRAG22494FSUnited States
Albert
DRAG31494FSUnited States
Albert
DRAG32494FSUnited States
Albert
DRAGN1TaktLwG-51Germany
---
DragoSecuriteCivileFrance
---
Dragon298sqnNetherlands
---
DRAGON JBG-32Germany
---
DragonRAAF | 36SQN [YAMB]Australia
---
DRAGONUSAF | 27SOW | 318SOS [KCVS]United States
---
DragonUSAF | 9RW | 99RS [KBAB]United States
---
DragonUSAFE | 31FW | 510FSUnited States
---
DRAGON 31 REPORT OFF FREA9RWUnited States
Albert
DRAGON OPS DRAGON889RWUnited States
Albert
DRAGON01---United States
Albert
DRAGON039RWUnited States
Albert
Dragon05RAAF | 33Sqn [YAMB]Australia
---
DRAGON209RWUnited States
Albert
DRAGON20 FL6009RWUnited States
Albert
DRAGON23---BELGIUM
Albert
DRAGON259RWUnited States
Albert
DRAGON25 @ 233.89RWUnited States
Albert
DRAGON25 MODE C ONLY 6009RWUnited States
Albert
DRAGON31 @ FL6109RWUnited States
Albert
DRAGON31 CALLING PTD9RWUnited States
Albert
DRAGON31 TR-19RWUnited States
Albert
DRAGON31 VACATING FL6009RWUnited States
Albert
Dragon33RAAF | 33Sqn [YAMB]Australia
---
Dragon34RAAF | 33Sqn [YAMB]Australia
---
DRAGON4AAC | 3 RgtUnited Kingdom
Albert
DRAGON889RWUnited States
Albert
DRAGON999RWUnited States
Albert
DRAM61------
Albert
DRENO01---United States
Albert
DROSSGA ANG | 116ACW [KWRB]United States
---
DRUBUSAF | 352SOG | 67SOS [EGUN]United States
---



Mode-s logs with the callsign DR01



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-26 18:27:03.260 2024-04-26 20:39:06 DR01 T-38A 70-1574 Gaithersburg MD, US --- ---
2024-04-26 14:29:08.570 2024-04-26 20:36:24 DR01 T-38A 70-1574 Villas NJ, US --- ---
2024-04-26 18:28:03 2024-04-26 20:30:10 DR01 T-38A 70-1574 LMMS, WW --- ---
2024-04-25 18:53:01 2024-04-25 21:00:08 DR01 T-38A 70-1574 LMMS, WW --- ---
2024-04-24 18:33:03 2024-04-24 20:40:04 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-04-22 15:43:07 2024-04-22 17:50:04 DR01 T-38A 62-3722 LMMS, WW --- ---
2024-04-17 17:03:13 2024-04-17 19:10:03 DR01 T-38A 68-8154 LMMS, WW --- ---
2024-04-16 16:53:14 2024-04-16 19:00:28 DR01 T-38A 67-14939 LMMS, WW --- ---
2024-04-15 21:03:09 2024-04-15 23:10:04 DR01 T-38A 63-8218 LMMS, WW --- ---
2024-04-15 17:04:10.243 2024-04-15 23:06:04 DR01 T-38A 63-8218 Villas NJ, US --- ---
2024-04-12 12:39:22.683 2024-04-12 18:48:15 DR01 T-38A 62-3691 Villas NJ, US --- ---
2024-04-12 16:38:03 2024-04-12 18:40:08 DR01 T-38A 62-3691 LMMS, WW --- ---
2024-04-11 12:37:03.099 2024-04-11 18:45:38 DR01 T-38A 62-3691 Villas NJ, US --- ---
2024-04-11 16:33:18 2024-04-11 18:40:22 DR01 T-38A 62-3691 LMMS, WW --- ---
2024-04-10 17:48:13 2024-04-10 19:50:03 DR01 T-38A 67-14833 LMMS, WW --- ---
2024-04-10 12:50:33.079 2024-04-10 14:51:06 DR01 T-38A 68-8172 Howell, NJ 3117 24900
2024-04-10 08:42:48.905 2024-04-10 14:48:09 DR01 T-38A 68-8172 Villas NJ, US --- ---
2024-04-10 12:38:18 2024-04-10 14:40:07 DR01 T-38A 68-8172 LMMS, WW --- ---
2024-04-09 13:19:12.798 2024-04-09 19:51:02 DR01 T-38A 62-3722 Villas NJ, US --- ---
2024-04-05 17:03:21 2024-04-05 19:10:05 DR01 T-38A 67-14939 LMMS, WW --- ---
2024-03-22 08:56:42.166 2024-03-22 14:00:13 DR01 T-38A 68-8185 Wallingford PA, US --- ---
2024-03-22 12:50:19.175 2024-03-22 13:51:05 DR01 T-38A 68-8185 Howell, NJ 3401 24100
2024-03-22 12:48:37 2024-03-22 13:50:04 DR01 T-38A 68-8185 LMMS, WW --- ---
2024-03-22 08:45:45.788 2024-03-22 13:48:05 DR01 T-38A 68-8185 Villas NJ, US --- ---
2024-03-20 09:35:54.235 2024-03-20 14:51:04 DR01 T-38A 70-1559 Villas NJ, US --- ---
2024-03-20 13:33:38 2024-03-20 14:40:05 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-03-19 18:48:43 2024-03-19 19:50:06 DR01 T-38A 68-8185 LMMS, WW --- ---
2024-03-13 15:18:42 2024-03-13 16:20:07 DR01 T-38A 63-8218 LMMS, WW --- ---
2024-03-13 12:33:52 2024-03-13 13:40:07 DR01 T-38A 67-14939 LMMS, WW --- ---
2024-03-13 08:35:35.778 2024-03-13 13:39:19 DR01 T-38A 67-14939 Villas NJ, US --- ---
2024-03-12 19:03:49 2024-03-12 20:10:08 DR01 T-38A 67-14939 LMMS, WW --- ---
2024-03-11 18:38:53 2024-03-11 19:40:06 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-03-11 12:28:54 2024-03-11 13:30:14 DR01 T-38A 67-14939 LMMS, WW --- ---
2024-03-01 17:33:53 2024-03-01 18:40:23 DR01 T-38A 67-14923 LMMS, WW --- ---
2024-03-01 13:18:58 2024-03-01 14:20:07 DR01 T-38A 63-8215 LMMS, WW --- ---
2024-02-29 20:18:58 2024-02-29 21:20:09 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-02-29 13:23:55 2024-02-29 14:30:11 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-02-27 14:00:28.789 2024-02-27 20:03:29 DR01 T-38A 70-1559 Villas NJ, US --- 27300
2024-02-27 18:59:03 2024-02-27 20:01:55 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-02-27 14:33:57 2024-02-27 15:40:38 DR01 T-38A 63-8133 LMMS, WW --- ---
2024-02-26 20:14:03 2024-02-26 21:20:15 DR01 T-38A 67-14923 LMMS, WW --- ---
2024-02-26 14:34:00 2024-02-26 15:40:05 DR01 T-38A 62-3706 LMMS, WW --- ---
2024-02-22 20:14:04 2024-02-22 21:20:22 DR01 T-38A 67-14833 LMMS, WW --- ---
2024-02-21 20:29:11 2024-02-21 21:30:11 DR01 T-38A 63-8218 LMMS, WW --- ---
2024-02-21 18:04:06 2024-02-21 19:10:06 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-02-21 09:24:02.633 2024-02-21 15:27:06 DR01 T-38A 70-1559 Villas NJ, US --- 22600
2024-02-21 14:19:08 2024-02-21 15:20:08 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-02-20 15:43:47.801 2024-02-20 21:48:18 DR01 T-38A 63-8218 Villas NJ, US 5365 22300
2024-02-20 18:24:04 2024-02-20 19:30:10 DR01 T-38A 63-8229 LMMS, WW --- ---
2024-02-20 13:24:34.755 2024-02-20 19:27:06 DR01 T-38A 63-8229 Villas NJ, US --- 23200
2024-02-20 14:19:10 2024-02-20 15:20:13 DR01 T-38A 63-8218 LMMS, WW --- ---
2024-02-15 13:32:17.283 2024-02-15 19:36:35 DR01 T-38A 68-8185 Villas NJ, US --- ---
2024-02-15 18:29:17 2024-02-15 19:30:24 DR01 T-38A 68-8185 LMMS, WW --- ---
2024-02-14 08:50:49.788 2024-02-14 14:54:05 DR01 T-38A 63-8131 Wallingford PA, US --- ---
2024-02-14 13:43:17.961 2024-02-14 14:45:05 DR01 T-38A 63-8131 Howell, NJ 3520 25700
2024-02-14 13:34:17 2024-02-14 14:40:52 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-02-14 08:35:50.291 2024-02-14 14:39:05 DR01 T-38A 63-8131 Villas NJ, US --- ---
2024-02-13 17:49:16 2024-02-13 18:50:09 DR01 T-38A 63-8229 LMMS, WW --- ---
2024-02-09 18:04:21 2024-02-09 19:10:49 DR01 T-38A 67-14833 LMMS, WW --- ---
2024-02-08 13:14:29 2024-02-08 14:20:14 DR01 T-38A 62-3722 LMMS, WW --- ---
2024-02-07 20:59:31 2024-02-07 22:00:39 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-02-07 17:54:23 2024-02-07 19:00:05 DR01 T-38A 67-14833 LMMS, WW --- ---
2024-02-06 20:29:25 2024-02-06 21:30:19 DR01 T-38A 67-14923 LMMS, WW --- ---
2024-02-02 17:29:27 2024-02-02 18:40:04 DR01 T-38A 62-3615 LMMS, WW --- ---
2024-02-02 15:24:32 2024-02-02 16:30:08 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-02-01 15:29:30 2024-02-01 16:40:10 DR01 T-38A 70-1559 LMMS, WW --- ---
2024-01-30 19:44:34 2024-01-30 20:50:27 DR01 T-38A 62-3615 LMMS, WW --- ---
2024-01-30 16:24:36 2024-01-30 17:30:11 DR01 T-38A 62-3691 LMMS, WW --- ---
2024-01-30 15:09:33 2024-01-30 16:20:03 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-01-29 14:39:40 2024-01-29 15:50:14 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-01-22 20:34:45 2024-01-22 21:40:07 DR01 T-38A 68-8204 LMMS, WW --- ---
2024-01-22 15:14:46 2024-01-22 16:20:04 DR01 T-38A 63-8133 LMMS, WW --- ---
2024-01-19 16:24:51 2024-01-19 17:30:09 DR01 T-38A 63-8131 LMMS, WW --- ---
2024-01-18 17:39:52 2024-01-18 18:40:23 DR01 T-38A 63-8154 LMMS, WW --- ---
2024-01-18 14:14:48 2024-01-18 15:20:12 DR01 T-38A 68-8204 LMMS, WW --- ---
2024-01-17 17:24:54 2024-01-17 18:30:09 DR01 T-38A 63-8229 LMMS, WW --- ---
2024-01-17 15:09:52 2024-01-17 16:10:03 DR01 T-38A 68-8150 LMMS, WW --- ---
2024-01-08 18:24:27 2024-01-08 19:30:08 DR01 T-38A 67-14833 LMMS, WW --- ---
2024-01-04 19:44:33 2024-01-04 20:50:18 DR01 T-38A 68-8177 LMMS, WW --- ---


Display Image Example
Green


5499907