Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or DE) is used by the following units:


leegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

DE DIJK---NETHERLANDS
Albert
DEAD3493FSUnited States
Albert
DEADLY493FSUnited States
Albert
DeadlyUSAFE | 48FW | 493FS [EGUL]United States
---
DEADLY INFLIGHT REPORT493FSUnited States
Albert
DEADLY01493FSUnited States
Albert
DEADLY02493FSUnited States
Albert
DEADLY1493FSUnited States
Albert
DEADLY11493FSUnited States
Albert
DEADLY12493FSUnited States
Albert
DEADLY2493FSUnited States
Albert
DEADLY21493FSUnited States
Albert
DEADLY22493FSUnited States
Albert
DEADLY23493FSUnited States
Albert
DEADLY25493FSUnited States
Albert
DEADLY3493FSUnited States
Albert
DEADLY33493FSUnited States
Albert
DEADLY4493FSUnited States
Albert
DEADLY41493FSUnited States
Albert
DEAF41493FSUnited States
Albert
DeathUSAFE | 48FW | 493FS [EGUL]United States
---
DEATH1493FSUnited States
Albert
DEATH11493FSUnited States
Albert
DEATH2493FSUnited States
Albert
DEATH21509BWUnited States
Albert
DEATH3493FSUnited States
Albert
DEATH31 AND CLAW493FSUnited States
Albert
DEATH4493FSUnited States
Albert
DEATH41493FSUnited States
Albert
DEATH42493FSUnited States
Albert
DEATH43493FSUnited States
Albert
DEATH51493FSUnited States
Albert
DEBBY11---United States
Albert
DEBBY11 & LM---United States
Albert
DEBBY12---United States
Albert
DEBBY23---United States
Albert
DEBBY31---United States
Albert
DEBYY21---United States
Albert
DECEEAFRC | 459ARW | 756ARS [KADW]United States
---
DECENDING BELOW FL6009RWUnited States
Albert
DeckUSAF | 35FW | 14FS [RJSM]United States
---
DECK23493FSUnited States
Albert
DECK41493FSUnited States
Albert
DECOY14USAF | 62AW [KTCM]United States
---
DECOY55---United States
Albert
DECOY85167AWUnited States
Albert
DEERHUNTER DARKSTART PAPA---United States
Albert
DEF21---United States
Albert
DELTA101298SQNNETHERLANDS
Albert
DELTA103298SQNNETHERLANDS
Albert
DELTA103 & DM298SQNNETHERLANDS
Albert
DELTA104298SQNNETHERLANDS
Albert
DELTA106298SQNNETHERLANDS
Albert
DELTA108298SQNNETHERLANDS
Albert
DELTA662298SQNNETHERLANDS
Albert
DELTA662 & DM298SQNNETHERLANDS
Albert
DELTA664298SQNNETHERLANDS
Albert
DELTA665298SQNNETHERLANDS
Albert
DELTA667298SQNNETHERLANDS
Albert
DemaQatar Air ForceQatar
---
DEMISEUSAFE | 52FW [ETAD]United States
---
DEMISEUSAFE | 52FW | 480FS [ETAD]United States
---
DemoUSAFE | 48FW | 492FS [EGUL]United States
---
DemoUSAFE | 48FW | 493FS [EGUL]United States
---
DemoUSAFE | 48FW | 494FS [EGUL]United States
---
DEMO01---United States
Albert
DEMO1---United States
Albert
DEMO51---United States
Albert
DEMO81---United States
Albert
DEMON---United States
Albert
Demon300sqnNetherlands
---
demonMI ANG | 127Wing | 107FS [KMTC]United States
---
DEMON1---United States
Albert
DEMON12 GAF---GERMANY
Albert
Demon2300sqnNetherlands
Albert
DEMON31---United States
Albert
DEMON81---United States
Albert
DEMON91---United States
Albert
DENNY32---United States
Albert
DepotUSN | VFA-15 [KNTU]United States
---
DerbyKY ANG | 123AW | 165AS [KSDF]United States
---
DERBY54165ASUnited States
Albert
DERBY59165ASUnited States
Albert
DERBY81123AWUnited States
Albert
DervishRAF | 19 SqnUnited Kingdom
---
DESERT6MD ANG | 175WG | 135AS [KMTN]United States
---
DestroyRAF | 100 SqnUnited Kingdom
---
DETONEUSAF | 552ACW [KTIK]United States
---
DeuceUSAFE | 48FW | 493FS [EGUL]United States
---
DEUCE148FWUnited States
Albert
DEUCE1148FWUnited States
Albert
DEUCE2148FWUnited States
Albert
DEUCE21 AND 2248FWUnited States
Albert
DEUCE2248FWUnited States
Albert
DEUCE2348FWUnited States
Albert
DEUCE259RWUnited States
Albert
DEUCE25 150 OUT OF FAIRFO9RWUnited States
Albert
DEUCE25 @FL4309RWUnited States
Albert
DEUCE3348FWUnited States
Albert
DEUCE5148FWUnited States
Albert
DEUCE5248FWUnited States
Albert
DEUCE53 @FL5709RWUnited States
Albert
DevilEsq201Portugal
---
DEVILFLONorway
---
Devilraf | 671SQUnited Kingdom
---
DevilUSAFE | 52FW | 81FS [ETAD]United States
---
DEVIL0181FSUnited States
Albert
DEVIL181FSUnited States
Albert
DEVIL1123SMBELGIUM
Albert
DEVIL11 AND 1223SMBELGIUM
Albert
DEVIL11 BAF23SMBELGIUM
Albert
DEVIL21---United States
Albert
DEVIL2223SMBELGIUM
Albert
DEVIL22 GAFFLZGERMANY
Albert
DEVIL23 BAF23SMBELGIUM
Albert
DEVIL24 GAFFLZGERMANY
Albert
DEVIL27 FAF---FRANCE
Albert
DEVIL33 & BREMEN---GERMANY
Albert
DEVIL61------
Albert
DEVIL74---United States
Albert
DEVIL9156FWUnited States
Albert



Mode-s logs with the callsign DE01



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-12 13:38:17 2024-04-12 15:40:07 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-04-11 16:43:10 2024-04-11 18:50:03 DE01 T-38A 68-8185 LMMS, WW --- ---
2024-04-04 15:22:59 2024-04-04 17:30:09 DE01 T-38A 68-8154 LMMS, WW --- ---
2024-04-04 11:26:36.433 2024-04-04 17:27:08 DE01 T-38A 68-8154 Villas NJ, US --- ---
2024-03-25 09:47:27.174 2024-03-25 15:00:18 DE01 T-38A 62-3691 Villas NJ, US --- ---
2024-03-25 13:43:33 2024-03-25 14:50:05 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-03-22 17:38:42 2024-03-22 18:40:33 DE01 T-38A 63-8229 LMMS, WW --- ---
2024-03-20 17:08:46 2024-03-20 18:10:07 DE01 T-38A 70-1559 LMMS, WW --- ---
2024-03-14 16:08:31.398 2024-03-14 21:12:06 DE01 T-38A 67-14923 Villas NJ, US --- ---
2024-03-14 20:03:51 2024-03-14 21:10:05 DE01 T-38A 67-14923 LMMS, WW --- ---
2024-03-14 12:16:57.559 2024-03-14 17:21:04 DE01 T-38A 62-3691 Villas NJ, US --- ---
2024-03-14 16:13:48 2024-03-14 17:20:07 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-03-14 15:18:51 2024-03-14 16:20:07 DE01 T-38A 67-14833 LMMS, WW --- ---
2024-03-07 19:48:53 2024-03-07 20:50:07 DE01 T-38A 70-1559 LMMS, WW --- ---
2024-03-04 14:53:57 2024-03-04 16:00:10 DE01 T-38A 63-8218 LMMS, WW --- ---
2024-03-04 09:53:45.210 2024-03-04 15:57:04 DE01 T-38A 63-8218 Villas NJ, US --- 21100
2024-03-01 17:38:57 2024-03-01 18:40:23 DE01 T-38A 63-8215 LMMS, WW --- ---
2024-02-22 16:44:03 2024-02-22 17:50:05 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-02-22 11:46:29.967 2024-02-22 17:48:04 DE01 T-38A 62-3691 Villas NJ, US --- 27700
2024-02-22 14:39:06 2024-02-22 15:40:08 DE01 T-38A 62-3722 LMMS, WW --- ---
2024-02-21 20:19:16 2024-02-21 21:20:10 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-02-21 18:09:03 2024-02-21 19:10:06 DE01 T-38A 68-8204 LMMS, WW --- ---
2024-02-21 14:04:03 2024-02-21 15:10:10 DE01 T-38A 68-8185 LMMS, WW --- ---
2024-02-20 20:34:05 2024-02-20 21:40:08 DE01 T-38A 68-8204 LMMS, WW --- ---
2024-02-16 11:51:08.261 2024-02-16 17:54:06 DE01 T-38A 68-8204 Villas NJ, US --- ---
2024-02-16 16:49:17 2024-02-16 17:50:13 DE01 T-38A 68-8204 LMMS, WW --- ---
2024-02-16 13:54:17 2024-02-16 15:00:28 DE01 T-38A 63-8154 LMMS, WW --- ---
2024-02-15 18:44:11 2024-02-15 19:50:10 DE01 T-38A 63-8154 LMMS, WW --- ---
2024-02-15 08:11:16.959 2024-02-15 14:15:09 DE01 T-38A 62-3691 Villas NJ, US --- ---
2024-02-15 13:09:22 2024-02-15 14:10:07 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-02-14 18:49:16 2024-02-14 19:50:06 DE01 T-38A 62-3722 LMMS, WW --- ---
2024-02-13 18:49:21 2024-02-13 19:50:22 DE01 T-38A 62-3706 LMMS, WW --- ---
2024-02-09 16:24:26 2024-02-09 17:30:28 DE01 T-38A 62-3615 LMMS, WW --- ---
2024-02-08 14:55:35.988 2024-02-08 20:57:05 DE01 T-38A 62-3706 Villas NJ, US --- ---
2024-02-08 19:49:22 2024-02-08 20:50:06 DE01 T-38A 62-3706 LMMS, WW --- ---
2024-02-08 08:01:21.957 2024-02-08 14:06:11 DE01 T-38A 62-3691 Villas NJ, US --- ---
2024-02-08 12:59:23 2024-02-08 14:00:35 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-02-07 20:19:22 2024-02-07 21:20:06 DE01 T-38A 62-3615 LMMS, WW --- ---
2024-02-06 19:29:23 2024-02-06 20:40:14 DE01 T-38A 62-3615 LMMS, WW --- ---
2024-02-05 17:14:31 2024-02-05 18:20:06 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-02-02 17:34:37 2024-02-02 18:40:04 DE01 T-38A 63-8131 LMMS, WW --- ---
2024-02-02 12:33:38.154 2024-02-02 18:39:06 DE01 T-38A 63-8131 Villas NJ, US --- ---
2024-02-02 10:34:47.696 2024-02-02 16:42:08 DE01 T-38A 63-8133 Villas NJ, US --- ---
2024-02-02 15:34:28 2024-02-02 16:40:03 DE01 T-38A 63-8133 LMMS, WW --- ---
2024-01-31 19:54:35 2024-01-31 21:00:10 DE01 T-38A 63-8133 LMMS, WW --- ---
2024-01-30 16:04:40 2024-01-30 17:10:07 DE01 T-38A 62-3615 LMMS, WW --- ---
2024-01-30 14:19:40 2024-01-30 15:30:10 DE01 T-38A 63-8133 LMMS, WW --- ---
2024-01-29 14:39:40 2024-01-29 15:50:14 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-01-24 19:34:44 2024-01-24 20:40:13 DE01 T-38A 62-3615 LMMS, WW --- ---
2024-01-19 17:29:53 2024-01-19 18:30:32 DE01 T-38A 63-8154 LMMS, WW --- ---
2024-01-18 17:04:53 2024-01-18 18:10:15 DE01 T-38A 68-8204 LMMS, WW --- ---
2024-01-18 14:04:55 2024-01-18 15:10:08 DE01 T-38A 62-3691 LMMS, WW --- ---
2024-01-17 15:58:14.956 2024-01-17 22:03:18 DE01 T-38A 62-3706 Villas NJ, US --- ---
2024-01-17 17:59:54 2024-01-17 19:00:13 DE01 T-38A 62-3706 LMMS, WW --- ---
2024-01-17 15:09:53 2024-01-17 16:10:03 DE01 T-38A 67-14939 LMMS, WW --- ---
2024-01-08 20:29:20 2024-01-08 21:31:08 DE01 T-38A 67-14923 LMMS, WW --- ---
2024-01-08 17:59:19 2024-01-08 19:00:08 DE01 T-38A 63-8133 LMMS, WW --- ---
2024-01-05 18:24:27 2024-01-05 19:30:21 DE01 T-38A 62-3722 LMMS, WW --- ---
2024-01-05 14:04:25 2024-01-05 15:10:06 DE01 T-38A 68-8139 LMMS, WW --- ---
2024-01-04 16:59:30 2024-01-04 18:00:18 DE01 T-38A 68-8177 LMMS, WW --- ---
2024-01-04 14:59:34 2024-01-04 16:00:16 DE01 T-38A 62-3722 LMMS, WW --- ---


Display Image Example
Green


5492396