Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: CRANWEL // Mode-S Callsign is: CWL





Callsign (CRANWEL or CWL) is used by the following units:


leegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

CranwelRAF | 45 SqnUnited Kingdom
---
CRANWEL65---United Kingdom
Albert
CRANWEL66---United Kingdom
Albert
CRANWEL693---United Kingdom
Albert
CRANWEL74---United Kingdom
Albert
CRANWEL85---United Kingdom
Albert
CRANWEL86---United Kingdom
Albert
CRANWEL86 & LM---United Kingdom
Albert
CRANWEL87---United Kingdom
Albert
CRANWEL90---United Kingdom
Albert
CRANWEL92---United Kingdom
Albert
CRANWEL99---United Kingdom
Albert
CRANWELL69---United Kingdom
Albert
CRANWELL76RAF | 45 SqnUnited Kingdom
Albert
CRANWELL85---United Kingdom
Albert
CRANWELL86RAF | 55 SqnUnited Kingdom
Albert
CRANWELL88---United Kingdom
Albert
CRANWELL89RAF | 55 SqnUnited Kingdom
Albert
CRANWELL90---United Kingdom
Albert
CRANWELL91---United Kingdom
Albert
CRANWELL92---United Kingdom
Albert
CRANWELL93---United Kingdom
Albert
CRANWELL94---United Kingdom
Albert
CRANWELL95---United Kingdom
Albert
CRANWELL97---United Kingdom
Albert
CRANWELL99RAF | 55 SqnUnited Kingdom
Albert
CWLRAF | 45 (R) SQUnited Kingdom
---
CWLRAF | 45 SqnUnited Kingdom
---
CWL265RAF | 45 SqnUnited Kingdom
---
CWL82RAF | 45 SqnUnited Kingdom
---



Mode-s logs with the callsign CWL69



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-02-29 10:09:13.077 2024-02-29 11:12:08 CWL69 Prefect T1 ZM311 Dunholme Lincoln, UK 7010 2150
2024-02-29 10:08:58 2024-02-29 11:10:04 CWL69 Prefect T1 ZM311 LMMS, WW --- ---
2024-02-19 10:57:43.242 2024-02-19 12:03:26 CWL69 Prefect T1 ZM309 Brentwood Essex, GB 5454 7000
2024-02-19 10:55:48.874 2024-02-19 12:00:15 CWL69 Prefect T1 ZM309 Brize Norton (EGVN) 5454 9050
2024-02-19 10:58:08.844 2024-02-19 12:00:12 CWL69 Prefect T1 ZM309 Boscombe Down, GB 5454 6975
2024-02-19 10:39:03.076 2024-02-19 11:42:07 CWL69 Prefect T1 ZM309 St Helens, UK 5454 9023
2024-02-19 10:38:52.278 2024-02-19 11:39:03 CWL69 Prefect T1 ZM309 Leyland, GB 5454
2024-02-19 10:22:20.017 2024-02-19 11:24:05 CWL69 Prefect T1 ZM309 Brampton, UK 5454 9075
2024-02-19 10:14:13 2024-02-19 11:20:04 CWL69 Prefect T1 ZM309 LMMS, WW --- ---
2024-02-19 10:15:37.539 2024-02-19 11:18:07 CWL69 Prefect T1 ZM309 Dunholme Lincoln, UK --- ---
2024-02-19 10:16:18.551 2024-02-19 11:18:07 CWL69 Prefect T1 ZM309 Mildenhall Suffolk, UK 5454 9150


Display Image Example
Green


5500406