Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or COOL) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign COOL11



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-04-23 15:03:04 2024-04-23 17:10:03 COOL11 T-38C 65-10420 LMMS, WW --- ---
2024-04-21 19:48:02 2024-04-21 21:50:04 COOL11 T-38C 68-8217 LMMS, WW --- ---
2024-04-20 20:33:03 2024-04-20 22:40:04 COOL11 T-38C 68-8118 LMMS, WW --- ---
2024-04-20 01:33:10 2024-04-20 03:40:05 COOL11 T-38C 65-10464 LMMS, WW --- ---
2024-04-19 22:32:29 2024-04-20 00:40:04 COOL11 T-38C 65-10464 LMMS, WW --- ---
2024-04-18 17:08:10 2024-04-18 19:10:04 COOL11 T-38C 66-4380 LMMS, WW --- ---
2024-04-18 13:23:08 2024-04-18 15:30:13 COOL11 T-38C 67-14916 LMMS, WW --- ---
2024-04-14 20:18:27 2024-04-14 22:20:16 COOL11 T-38C 64-13293 Texas, TX --- ---
2024-04-14 20:18:29 2024-04-14 22:20:16 COOL11 T-38C 64-13293 Mexico, MX --- ---
2024-04-14 19:33:16 2024-04-14 21:40:04 COOL11 T-38C 64-13293 LMMS, WW --- ---
2024-04-13 01:13:12 2024-04-13 03:20:04 COOL11 T-38C 64-13230 LMMS, WW --- ---
2024-04-12 22:23:15 2024-04-13 00:30:18 COOL11 T-38C 66-4334 LMMS, WW --- ---
2024-04-04 08:24:51.626 2024-04-04 15:27:45 COOL11 T-38C 65-10392 Welch TX, US 0631 21975
2024-04-04 13:03:25 2024-04-04 15:10:05 COOL11 T-38C 65-10392 LMMS, WW --- ---
2024-04-03 13:18:16 2024-04-03 15:20:05 COOL11 T-38C 70-1561 LMMS, WW --- ---
2024-03-28 00:03:26 2024-03-28 01:10:06 COOL11 T-38C 70-1561 LMMS, WW --- ---
2024-03-27 23:43:28 2024-03-28 00:50:06 COOL11 T-38C 70-1561 LMMS, WW --- ---
2024-03-27 10:10:01.847 2024-03-27 16:30:10 COOL11 T-38C 65-10447 Welch TX, US 2371 ---
2024-03-27 14:48:17 2024-03-27 15:50:04 COOL11 T-38C 65-10447 LMMS, WW --- ---
2024-03-26 19:18:34 2024-03-26 20:20:09 COOL11 T-38C 66-4385 LMMS, WW --- ---
2024-03-13 20:20:09 2024-03-13 21:30:09 COOL11 T-38C 65-10401 Mexico, MX --- ---
2024-03-13 20:20:09 2024-03-13 21:30:09 COOL11 T-38C 65-10401 Texas, TX --- ---
2024-03-13 11:55:55.017 2024-03-13 17:57:07 COOL11 T-38C 65-10401 Welch TX, US 5150 23000
2024-03-13 16:23:48 2024-03-13 17:30:09 COOL11 T-38C 65-10401 LMMS, WW --- ---
2024-03-11 16:08:26 2024-03-11 17:10:06 COOL11 T-38C 67-14840 LMMS, WW --- ---
2024-03-11 13:28:52 2024-03-11 14:30:08 COOL11 T-38C 70-1561 LMMS, WW --- ---
2024-03-11 00:03:54 2024-03-11 01:10:06 COOL11 T-38C 64-13230 LMMS, WW --- ---
2024-03-10 23:58:56 2024-03-11 01:00:17 COOL11 T-38C 64-13230 LMMS, WW --- ---
2024-03-10 11:25:04.253 2024-03-10 17:27:05 COOL11 T-38C 70-1953 Welch TX, US --- 16150
2024-03-10 16:03:55 2024-03-10 17:10:07 COOL11 T-38C 70-1953 LMMS, WW --- ---
2024-03-08 20:18:48 2024-03-08 21:20:07 COOL11 T-38C 65-10427 Texas, TX --- ---
2024-03-08 20:18:48 2024-03-08 21:20:07 COOL11 T-38C 65-10427 Mexico, MX --- ---
2024-03-08 20:18:49 2024-03-08 21:20:07 COOL11 T-38C 65-10401 Texas, TX --- ---
2024-03-08 20:18:49 2024-03-08 21:20:07 COOL11 T-38C 65-10401 Mexico, MX --- ---
2024-03-08 13:58:45.625 2024-03-08 21:15:06 COOL11 T-38C 65-10427 Welch TX, US --- 26225
2024-03-08 13:53:31.039 2024-03-08 21:09:24 COOL11 T-38C 65-10401 Welch TX, US 5150 23050
2024-03-08 19:58:57 2024-03-08 21:00:16 COOL11 T-38C 65-10427 LMMS, WW --- ---
2024-03-08 19:38:55 2024-03-08 20:40:05 COOL11 T-38C 65-10401 LMMS, WW --- ---
2024-03-07 00:08:50 2024-03-07 01:10:08 COOL11 T-38C 65-10401 LMMS, WW --- ---
2024-03-06 23:34:01 2024-03-07 00:40:04 COOL11 T-38C 65-10401 LMMS, WW --- ---
2024-03-04 14:58:55 2024-03-04 16:00:10 COOL11 T-38C 66-4354 LMMS, WW --- ---
2024-02-26 19:58:59 2024-02-26 21:00:14 COOL11 T-38C 70-1573 LMMS, WW --- ---
2024-02-16 14:19:14 2024-02-16 15:20:11 COOL11 T-38C 70-1953 LMMS, WW --- ---
2024-02-15 13:44:15 2024-02-15 14:50:17 COOL11 T-38C 70-1573 LMMS, WW --- ---
2024-02-14 08:04:40.789 2024-02-14 15:06:04 COOL11 T-38C 65-10413 Welch TX, US 1473 4275
2024-02-14 13:49:13 2024-02-14 14:50:04 COOL11 T-38C 65-10413 LMMS, WW --- ---
2024-02-02 08:12:47.259 2024-02-02 15:15:06 COOL11 T-38C 65-10413 Welch TX, US --- 23950
2024-02-02 14:04:34 2024-02-02 15:10:04 COOL11 T-38C 65-10413 LMMS, WW --- ---
2024-01-29 17:24:36 2024-01-29 18:30:11 COOL11 T-38C 65-10427 LMMS, WW --- ---
2024-01-28 22:59:37 2024-01-29 00:00:35 COOL11 T-38C 64-13282 LMMS, WW --- ---
2024-01-28 20:21:17 2024-01-28 21:30:15 COOL11 T-38C 66-4379 Texas, TX --- ---
2024-01-28 19:39:44 2024-01-28 20:40:30 COOL11 T-38C 66-4379 LMMS, WW --- ---
2024-01-27 15:09:04.521 2024-01-27 22:12:08 COOL11 T-38C 66-4379 Welch TX, US 5275 15250
2024-01-27 21:09:36 2024-01-27 22:10:03 COOL11 T-38C 66-4379 LMMS, WW --- ---
2024-01-26 21:39:39 2024-01-26 22:40:44 COOL11 T-38C 64-13282 LMMS, WW --- ---
2024-01-18 15:39:47 2024-01-18 16:40:19 COOL11 T-38C 70-1573 LMMS, WW --- ---


Display Image Example
Green


5498780