Callsign | Unit | Country | SoundFile | Uploaded by |
---|---|---|---|---|
CNV | USNR | VR-61 [KNUW] | United States | ![]() | --- |
CNV2282 | USNR | VR-51 [PHNG] | United States | ![]() | --- |
CNV2422 | USNR | VR-51 [PHNG] | United States | ![]() | --- |
CNV3264 | USNR | VR-62 [KNIP] | United States | ![]() | --- |
CNV3282 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV3377 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV3421 | USNR | VR-54 [KNBG] | United States | ![]() | --- |
CNV3485 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV3969 | USNR | VR-64 [KWRI] | United States | ![]() | --- |
CNV3984 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV4084 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4095 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4104 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4302 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4306 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4337 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4386 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4396 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4403 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4421 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4424 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4529 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4545 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4549 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4584 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4617 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4646 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4662 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4664 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4694 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4708 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4802 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV4818 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4856 | USNR | VR-59 [KNFW] | United States | ![]() | --- |
CNV4863 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4904 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV4947 | USNR | VR-58 [KNIP] | United States | ![]() | --- |
CNV4949 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
CNV6021 | USNR | VR-62 [KNIP] | United States | ![]() | --- |
CNV6023 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6084 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6102 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV614H | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV61S1 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV6221 | USNNAFNaples | United States | ![]() | --- |
CNV627H | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6322 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6345 | USNNAFNaples | United States | ![]() | --- |
CNV6402 | USNNAFNaples | United States | ![]() | --- |
CNV6542 | USMCR | VMGR-234 [KNFW] | United States | ![]() | --- |
CNV6581 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6582 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6601 | USNNAFNaples | United States | ![]() | --- |
CNV6642 | USNNAFNaples | United States | ![]() | --- |
CNV6702 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6741 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV6743 | USNNAFNaples | United States | ![]() | --- |
CNV6801 | USNNAFNaples | United States | ![]() | --- |
CNV6841 | USNNAFNaples | United States | ![]() | --- |
CNV6841 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV6862 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV6881 | USNR | VR-53 [KADW] | United States | ![]() | --- |
CNV6961 | USNNAF Sigonella | United States | ![]() | --- |
CNV6961 | USNNAFNaples | United States | ![]() | --- |
CNV6964 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV7505 | USNR | VR-57 [KNZY] | United States | ![]() | --- |
CNV9141 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV920 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV9346 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV9605 | USN | VR-1 [KADW] | United States | ![]() | --- |
CNV9605 | USNR | VR-46 [KNFW ] | United States | ![]() | --- |
CNV9841 | USNR | VR-52 [KWRI] | United States | ![]() | --- |
CNV9942 | USNR | VR-56 [KNTU] | United States | ![]() | --- |
This is page 1 from 0
(local) Date | (local) Time | GMT | Callsign | Type | Serial | Location | Squawk | Altitude |
2021-01-24 | 00:54:41.563 | 2021-01-23 06:57:12 | CNV7250 | UC-12F | 163562 | Tokorozawa, JP | 0407 | 6800 |
2021-01-24 | 00:51:06.988 | 2021-01-23 06:54:07 | CNV7250 | UC-12F | 163562 | Yamanashi,JP | 0407 | 11100 |
2021-01-24 | 00:49:12.114 | 2021-01-23 06:51:05 | CNV7250 | UC-12F | 163562 | Chiba, JP | 0407 | 4475 |
2021-01-24 | 00:45:37.409 | 2021-01-23 06:48:06 | CNV7250 | UC-12F | 163562 | T-RJTT577 Chiba, JP | 0407 | 2800 |
2021-01-23 | 15:15:44.422 | 2021-01-23 06:24:08 | CNV7250 | UC-12F | 163562 | Kinki_AE4939, JP | 0407 | 23025 |
2021-01-23 | 21:33:24.757 | 2021-01-23 03:36:06 | CNV7250 | UC-12F | 163562 | Fukuoka, JP | 0407 | 23000 |
2021-01-23 | 09:34:07.050 | 2021-01-23 00:36:30 | CNV7250 | UC-12F | 163562 | Hamamatsu,JP | 407 | --- |
2021-01-23 | 09:23:32.128 | 2021-01-23 00:24:08 | CNV7250 | UC-12F | 163562 | Iruma,JP | 3473 | 15725 |
2021-01-23 | 18:19:01.760 | 2021-01-23 00:21:06 | CNV7250 | UC-12F | 163562 | Yamanashi,JP | 3473 | 16000 |
2021-01-23 | 09:15:12.778 | 2021-01-23 00:18:06 | CNV7250 | UC-12F | 163562 | West Tokyo,JP | 0407 | 10650 |
2021-01-23 | 18:15:41.435 | 2021-01-23 00:18:06 | CNV7250 | UC-12F | 163562 | Tokorozawa, JP | 3356 | 16000 |
2021-01-23 | 09:15:11.684 | 2021-01-23 00:18:06 | CNV7250 | UC-12F | 163562 | Saitama, JP | 0407 | --- |
2021-01-23 | 18:14:27.165 | 2021-01-23 00:15:04 | CNV7250 | UC-12F | 163562 | T-RJTT577 Chiba, JP | 3473 | 16000 |
2021-01-23 | 18:13:52.350 | 2021-01-23 00:15:04 | CNV7250 | UC-12F | 163562 | Chiba, JP | 3473 | 16000 |
2020-06-04 | 00:15:06.374 | 2020-06-03 06:18:07 | CNV7250 | C-40A | 169036 | Fukuoka, JP | --- | --- |
2020-06-03 | 06:57:17.349 | 2020-06-03 06:00:28 | CNV7250 | C-40A | 169036 | Ilsan, RK | --- | --- |
2020-06-03 | 22:21:46.326 | 2020-06-03 04:24:10 | CNV7250 | C-40A | 169036 | Fukuoka, JP | --- | --- |
2020-06-03 | 12:40:34.494 | 2020-06-03 03:42:05 | CNV7250 | C-40A | 169036 | Shimane, JP | --- | --- |
2020-06-03 | 12:22:14.278 | 2020-06-03 03:24:27 | CNV7250 | C-40A | 169036 | Kinki_AE4939, JP | --- | --- |
2020-06-03 | 21:06:52.292 | 2020-06-03 03:09:03 | CNV7250 | C-40A | 169036 | Iruma,JP | --- | --- |
2020-06-03 | 21:08:52.355 | 2020-06-03 03:09:03 | CNV7250 | C-40A | 169036 | Yamanashi,JP | --- | --- |
2020-06-03 | 04:19:05.876 | 2020-06-03 02:21:26 | CNV7250 | C-40A | 169036 | Poznan, EP | --- | --- |
2020-06-03 | 11:15:31.199 | 2020-06-03 02:18:25 | CNV7250 | C-40A | 169036 | Yokota,JP | --- | --- |
2020-06-03 | 11:12:28.269 | 2020-06-03 02:15:25 | CNV7250 | C-40A | 169036 | Saitama, JP | --- | --- |
2020-06-03 | 11:06:58.565 | 2020-06-03 02:09:27 | CNV7250 | C-40A | 169036 | West Tokyo,JP | --- | --- |
2020-06-03 | 20:00:50.809 | 2020-06-03 02:03:03 | CNV7250 | C-40A | 169036 | T-RJTT120 Chiba, JP | --- | --- |
2020-06-03 | 19:40:00.082 | 2020-06-03 01:42:05 | CNV7250 | C-40A | 169036 | Chiba, JP | --- | --- |
2020-06-03 | 10:35:39.473 | 2020-06-03 01:39:25 | CNV7250 | C-40A | 169036 | Hamamatsu,JP | --- | --- |
2020-06-03 | 19:21:28.218 | 2020-06-03 01:24:07 | CNV7250 | C-40A | 169036 | T-RJTT577 Chiba, JP | --- | --- |